|
|
 |
Westford: January 6, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
January 6, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 20.6 | 20.4 | 20.5 | 18| 88| 0.00| 29.98| 29.97|29.976| 0.1|186| 3| S| 1|186| 0 |
|01| 21.0 | 20.5 | 20.7 | 18| 89| 0.00| 29.98| 29.97|29.977| 0.4|183| 5| S| 3|183| 0 |
|02| 21.1 | 20.9 | 21.0 | 19| 90| 0.00| 29.99| 29.98|29.985| 0.1|182| 4| S| 1|182| 0 |
|03| 21.0 | 19.4 | 20.1 | 18| 90| 0.00| 29.98| 29.98|29.980| 0.0|183| 0| S| 0|182| 0 |
| | | | | | | | | | | | | | | | | |
|04| 19.9 | 19.1 | 19.2 | 17| 90| 0.00| 29.98| 29.98|29.979| 0.2|188| 4| S| 2|188| 0 |
|05| 20.3 | 18.9*| 19.4 | 17| 90| 0.00| 29.99| 29.98|29.982| 0.1|188| 4| S| 2|188| 0 |
|06| 19.4 | 19.0 | 19.2 | 17| 90| 0.00| 29.99| 29.98|29.986| 0.0|188| 0| S| 0|188| 0 |
|07| 19.5 | 19.0 | 19.2 | 17| 90| 0.00| 29.99| 29.98|29.987| 0.0|188| 1| S| 0|188| 0 |
| | | | | | | | | | | | | | | | | |
|08| 21.5 | 19.4 | 20.4 | 18| 90| 0.00| 29.99| 29.99|29.988| 0.0|187| 0| S| 0|188| 7 |
|09| 21.6 | 21.1 | 21.3 | 19| 89| 0.00| 30.00| 29.99|29.993| 0.0|182| 0| S| 0|188| 14 |
|10| 24.5 | 21.3 | 22.9 | 20| 89| 0.00| 29.99| 29.97|29.980| 0.1|182| 4| S| 1|182| 25 |
|11| 27.9 | 24.5 | 25.9 | 22| 87| 0.00| 29.97| 29.93|29.950| 1.0|194| 7| S| 4|196| 96 |
| | | | | | | | | | | | | | | | | |
|12| 28.9 | 27.5 | 28.1 | 24| 84| 0.00| 29.93| 29.90|29.917| 2.9|181| 12|SSE| 6|169| 78 |
|13| 31.0*| 28.9 | 29.9 | 26| 84| 0.00| 29.91| 29.87|29.889| 1.0|176| 8|SSE| 4|169| 53 |
|14| 31.0 | 27.9 | 29.6 | 25| 83| 0.00| 29.87| 29.84|29.854| 1.0| 43| 5|NNE| 3| 56| 98 |
|15| 27.9 | 26.5 | 27.4 | 23| 84| 0.00| 29.85| 29.84|29.843| 0.2| 58| 4|ENE| 2| 64| 40 |
| | | | | | | | | | | | | | | | | |
|16| 26.6 | 24.7 | 25.5 | 22| 87| 0.00| 29.84| 29.83|29.832| 0.0| 51| 0|ENE| 0| 64| 2 |
|17| 25.5 | 24.7 | 25.1 | 22| 88| 0.00| 29.83| 29.82|29.825| 0.0| 71| 3| NE| 1| 92| 0 |
|18| 26.3 | 25.1 | 25.7 | 23| 88| 0.00| 29.82| 29.80|29.812| 0.0| 98| 3| E| 1| 98| 0 |
|19| 25.8 | 25.2 | 25.4 | 23| 89| 0.00| 29.80| 29.77|29.784| 0.0| 98| 0| E| 0| 98| 0 |
| | | | | | | | | | | | | | | | | |
|20| 28.6 | 25.7 | 26.8 | 24| 90| 0.00| 29.77| 29.74|29.758| 0.6|171| 6|SSE| 4|171| 0 |
|21| 29.3 | 28.6 | 29.1 | 27| 90| 0.00| 29.74| 29.72|29.731| 0.0|182| 4| S| 1|176| 0 |
|22| 29.7 | 28.8 | 29.0 | 27| 91| 0.00| 29.72| 29.70|29.713| 0.0|180| 2| S| 1|178| 0 |
|23| 29.7 | 28.7 | 29.1 | 27| 91| 0.00| 29.70| 29.66|29.681| 0.2| 83| 3|ESE| 1| 84| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.00| 29.66|29.892| 0.3|170| 12|SSE| 6|169| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 25.0 | 24.2 | 21|88.2| 0.17| 9 | 23 | ---- | -- | - | 12 | 12 | 17.2|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 40|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.1 | of Snow, Ice Pellets or Ice 6 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|