|
|
 |
Westford: June 30, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 30, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 57.3 | 56.6 | 56.8 | 54| 90| 0.00| 30.07| 30.05|30.062| 0.0|255| 0|WSW| 0|255| 0 |
|01| 56.8 | 55.4 | 56.1 | 53| 91| 0.00| 30.06| 30.05|30.056| 0.0|255| 0|WSW| 0|255| 0 |
|02| 55.4 | 54.8 | 55.1 | 53| 91| 0.00| 30.06| 30.04|30.048| 0.0|255| 0|WSW| 0|255| 0 |
|03| 55.0 | 54.6 | 54.8 | 52| 91| 0.00| 30.05| 30.04|30.041| 0.0|255| 0|WSW| 0|255| 0 |
| | | | | | | | | | | | | | | | | |
|04| 54.8 | 54.3 | 54.6 | 52| 91| 0.00| 30.04| 30.03|30.035| 0.0|255| 0|WSW| 0|255| 0 |
|05| 54.7 | 54.1*| 54.4 | 52| 92| 0.00| 30.05| 30.03|30.040| 0.0|255| 0|WSW| 0|255| 10 |
|06| 57.6 | 54.2 | 55.7 | 54| 94| 0.00| 30.05| 30.02|30.036| 0.0|255| 0|WSW| 0|255| 58 |
|07| 64.9 | 57.6 | 60.5 | 58| 92| 0.00| 30.03| 30.02|30.022| 0.0|255| 0|WSW| 0|255| 162 |
| | | | | | | | | | | | | | | | | |
|08| 74.0 | 64.8 | 70.5 | 64| 79| 0.00| 30.02| 30.01|30.015| 0.2|198| 5| S| 2|190| 397 |
|09| 78.3 | 74.0 | 76.3 | 63| 64| 0.00| 30.01| 30.00|30.007| 1.1|184| 11| S| 3|198| 552 |
|10| 81.8 | 78.3 | 80.3 | 65| 60| 0.00| 30.00| 29.99|29.997| 1.1|171| 10|SSE| 3|188| 724 |
|11| 84.2*| 81.7 | 83.2 | 67| 58| 0.00| 29.99| 29.98|29.986| 1.9|191| 13|SSE| 5|191| 796 |
| | | | | | | | | | | | | | | | | |
|12| 83.0 | 81.8 | 82.3 | 68| 63| 0.00| 29.98| 29.96|29.967| 1.3|190| 10| S| 3|196| 496 |
|13| 82.5 | 79.4 | 81.5 | 69| 66| 0.00| 29.96| 29.95|29.953| 1.3|207| 12| SW| 4|235| 430 |
|14| 79.4 | 76.4 | 77.7 | 69| 74| 0.00| 29.95| 29.94|29.944| 0.2|182| 5| S| 1|182| 133 |
|15| 76.4 | 73.6 | 75.2 | 69| 82| 0.00| 29.95| 29.92|29.939| 0.1|179| 5|SSE| 1|184| 115 |
| | | | | | | | | | | | | | | | | |
|16| 73.7 | 72.8 | 73.1 | 68| 84| 0.01| 29.92| 29.90|29.912| 0.2|188| 5| S| 1|195| 125 |
|17| 74.6 | 72.8 | 73.5 | 68| 84| 0.00| 29.91| 29.88|29.895| 0.7|177| 10| S| 2|171| 146 |
|18| 74.6 | 73.4 | 73.7 | 68| 83| 0.00| 29.89| 29.87|29.877| 1.6|184| 13| S| 6|178| 102 |
|19| 73.7 | 70.1 | 72.1 | 67| 85| 0.08| 29.88| 29.87|29.877| 1.3|190| 11|SSE| 3|210| 17 |
| | | | | | | | | | | | | | | | | |
|20| 70.2 | 69.0 | 69.6 | 67| 91| 0.12| 29.90| 29.88|29.886| 0.8|179| 9| SE| 3|170| 2 |
|21| 69.1 | 68.8 | 68.9 | 67| 93| 0.00| 29.89| 29.88|29.886| 1.1|172| 12|SSE| 3|157| 0 |
|22| 69.0 | 68.8 | 68.9 | 67| 94| 0.00| 29.89| 29.86|29.873| 1.5|179| 12|SSE| 4|171| 0 |
|23| 69.0 | 68.6 | 68.8 | 67| 94| 0.00| 29.86| 29.84|29.854| 1.4|175| 11| SW| 4|174| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.21| 30.07| 29.84|29.967| 0.7|184| 13|SSE| 6|178| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 69.1 | 68.5 | 63|82.7| 7.34| 0 | 23 | ---- | -- | - | 11+ | 18 | 177.7|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 4|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|