|
|
 |
Westford: June 29, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 29, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 58.9 | 57.3 | 58.2 | 55| 91| 0.00| 30.00| 29.99|29.990| 0.0|281| 2| W| 0|281| 0 |
|01| 57.5 | 56.6 | 57.0 | 55| 92| 0.00| 29.99| 29.98|29.991| 0.0|281| 0| W| 0|281| 0 |
|02| 58.0 | 56.8 | 57.5 | 56| 94| 0.00| 30.00| 29.98|29.994| 0.0|281| 0| W| 0|281| 0 |
|03| 57.6 | 57.1 | 57.2 | 55| 94| 0.00| 30.01| 30.00|30.005| 0.0|281| 0| W| 0|281| 0 |
| | | | | | | | | | | | | | | | | |
|04| 57.4 | 56.0 | 56.7 | 55| 94| 0.00| 30.02| 30.01|30.016| 0.0|281| 0| W| 0|281| 0 |
|05| 56.1 | 55.8 | 56.0 | 54| 94| 0.00| 30.04| 30.02|30.030| 0.0|281| 0| W| 0|281| 11 |
|06| 59.8 | 55.7*| 57.4 | 56| 95| 0.00| 30.05| 30.04|30.049| 0.0|279| 0| W| 0|281| 43 |
|07| 64.3 | 59.7 | 61.8 | 61| 96| 0.00| 30.07| 30.05|30.061| 0.0|279| 0| W| 0|281| 156 |
| | | | | | | | | | | | | | | | | |
|08| 70.8 | 64.3 | 68.1 | 65| 90| 0.00| 30.08| 30.06|30.070| 0.0|279| 0| W| 0|281| 428 |
|09| 76.3 | 70.8 | 74.5 | 66| 74| 0.00| 30.09| 30.08|30.083| 0.0|286| 0| W| 0|281| 595 |
|10| 79.0 | 76.1 | 78.0 | 65| 64| 0.00| 30.09| 30.08|30.089| 0.5|360| 5|NNW| 3| 28| 726 |
|11| 80.6 | 78.7 | 79.5 | 64| 59| 0.00| 30.09| 30.09|30.088| 0.9| 2| 8|NNE| 3| 33| 828 |
| | | | | | | | | | | | | | | | | |
|12| 82.1 | 80.5 | 81.3 | 62| 52| 0.00| 30.09| 30.08|30.084| 1.0|311| 6| NE| 2| 40| 888 |
|13| 83.4 | 81.7 | 82.9 | 63| 51| 0.00| 30.08| 30.06|30.069| 1.0|287| 7| W| 3|271| 896 |
|14| 83.8 | 82.7 | 83.4 | 65| 55| 0.00| 30.07| 30.06|30.065| 1.6|267| 10|WSW| 5|255| 850 |
|15| 84.0 | 83.1 | 83.6 | 68| 59| 0.00| 30.06| 30.05|30.059| 2.1|261| 9| W| 4|258| 762 |
| | | | | | | | | | | | | | | | | |
|16| 85.4 | 83.1 | 84.1 | 66| 54| 0.00| 30.06| 30.05|30.051| 1.1|255| 7|WSW| 4|249| 641 |
|17| 85.7*| 83.0 | 84.3 | 64| 50| 0.00| 30.06| 30.05|30.053| 1.0|249| 6|WSW| 3|246| 483 |
|18| 83.0 | 77.2 | 80.7 | 63| 55| 0.00| 30.06| 30.05|30.051| 0.2|255| 5|WSW| 1|255| 136 |
|19| 77.2 | 70.0 | 74.0 | 63| 69| 0.00| 30.05| 30.04|30.047| 0.0|255| 0|WSW| 0|255| 79 |
| | | | | | | | | | | | | | | | | |
|20| 70.0 | 62.5 | 65.8 | 58| 77| 0.00| 30.05| 30.04|30.044| 0.0|255| 0|WSW| 0|255| 5 |
|21| 62.5 | 59.5 | 60.9 | 56| 83| 0.00| 30.06| 30.04|30.052| 0.0|255| 0|WSW| 0|255| 0 |
|22| 59.6 | 58.0 | 58.7 | 55| 86| 0.00| 30.06| 30.06|30.059| 0.0|255| 0|WSW| 0|255| 0 |
|23| 58.0 | 57.3 | 57.5 | 54| 88| 0.00| 30.07| 30.06|30.064| 0.0|255| 0|WSW| 0|255| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.09| 29.98|30.048| 0.4|279| 10|WSW| 5|255| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 70.7 | 69.1 | 60|75.8| 7.13| 10+ | 1+ | ---- | -- | - | 14 | 14 | 313.6|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 6|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|