|
|
 |
Westford: June 16, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 16, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 54.7 | 54.2 | 54.4 | 51| 89| 0.00| 29.75| 29.74|29.744| 0.0|279| 0|WNW| 0|279| 0 |
|01| 54.3 | 54.0 | 54.2 | 51| 89| 0.00| 29.76| 29.75|29.752| 0.7|252| 7| SW| 3|264| 0 |
|02| 54.1 | 52.8 | 53.5 | 50| 88| 0.00| 29.77| 29.75|29.761| 1.4|255| 8|WSW| 4|251| 0 |
|03| 52.8 | 50.4 | 51.7 | 48| 89| 0.00| 29.77| 29.76|29.766| 0.1|250| 4|WSW| 1|256| 0 |
| | | | | | | | | | | | | | | | | |
|04| 50.4 | 48.8 | 49.5 | 47| 90| 0.00| 29.77| 29.76|29.765| 0.0|248| 0|WSW| 0|256| 0 |
|05| 48.9 | 47.6*| 48.0 | 46| 92| 0.00| 29.77| 29.76|29.762| 0.0|248| 0|WSW| 0|256| 11 |
|06| 49.7 | 47.9 | 48.7 | 47| 94| 0.00| 29.77| 29.76|29.766| 0.0|248| 0|WSW| 0|256| 29 |
|07| 57.5 | 49.7 | 53.0 | 51| 92| 0.00| 29.77| 29.77|29.770| 0.6|218| 8| S| 3|238| 169 |
| | | | | | | | | | | | | | | | | |
|08| 63.0 | 57.5 | 60.6 | 54| 79| 0.00| 29.77| 29.76|29.768| 1.1|190| 8|SSE| 3|172| 468 |
|09| 64.7 | 63.0 | 64.1 | 55| 72| 0.00| 29.77| 29.76|29.767| 1.7|210| 9|WSW| 5|241| 633 |
|10| 67.7 | 64.7 | 66.7 | 56| 68| 0.00| 29.76| 29.76|29.761| 1.9|235| 9| W| 5|256| 765 |
|11| 69.5 | 67.4 | 68.5 | 56| 64| 0.00| 29.76| 29.75|29.761| 2.2|229| 10| W| 5|250| 867 |
| | | | | | | | | | | | | | | | | |
|12| 71.2 | 69.4 | 70.4 | 56| 61| 0.00| 29.75| 29.74|29.748| 2.9|247| 11|WSW| 7|264| 921 |
|13| 73.1 | 71.1 | 72.1 | 57| 58| 0.00| 29.75| 29.73|29.735| 2.6|243| 13|WSW| 6|241| 936 |
|14| 74.2 | 72.9 | 73.4 | 56| 54| 0.00| 29.73| 29.72|29.721| 2.4|229| 14|WSW| 7|256| 856 |
|15| 75.8*| 74.2 | 74.8 | 56| 52| 0.00| 29.72| 29.70|29.707| 1.7|212| 12| S| 5|236| 796 |
| | | | | | | | | | | | | | | | | |
|16| 75.7 | 74.6 | 75.1 | 56| 51| 0.00| 29.70| 29.68|29.690| 1.3|193| 10| SW| 4|200| 646 |
|17| 75.7 | 71.7 | 74.5 | 55| 51| 0.00| 29.69| 29.68|29.688| 1.8|209| 10|WSW| 4|245| 416 |
|18| 71.7 | 67.7 | 68.8 | 55| 60| 0.00| 29.70| 29.69|29.699| 1.1|225| 11|SSW| 6|218| 105 |
|19| 67.8 | 64.7 | 65.6 | 56| 70| 0.00| 29.71| 29.70|29.707| 0.1|228| 3| SW| 1|228| 61 |
| | | | | | | | | | | | | | | | | |
|20| 65.2 | 58.4 | 62.1 | 55| 77| 0.00| 29.72| 29.71|29.713| 0.0|228| 0| SW| 0|228| 8 |
|21| 58.4 | 54.8 | 56.1 | 51| 84| 0.00| 29.73| 29.72|29.722| 0.0|228| 0| SW| 0|228| 0 |
|22| 54.9 | 53.7 | 54.2 | 51| 87| 0.00| 29.74| 29.73|29.737| 0.0|228| 0| SW| 0|228| 0 |
|23| 54.3 | 53.3 | 53.6 | 50| 88| 0.00| 29.76| 29.74|29.752| 0.0|228| 0| SW| 0|228| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.77| 29.68|29.740| 1.0|227| 14|WSW| 7|264| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 61.7 | 61.4 | 53|75.0| 3.01| 7 | 16+ | ---- | -- | - | 14 | 12 | 320.3|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 3|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|