|
|
 |
Westford: July 18, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 18, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 55.4 | 54.7*| 55.2 | 52| 89| 0.00| 29.96| 29.95|29.951| 0.0|299| 0| NW| 0|314| 0 |
|01| 55.6 | 54.8 | 55.3 | 52| 89| 0.00| 29.95| 29.93|29.947| 0.0|299| 0| NW| 0|314| 0 |
|02| 55.9 | 55.4 | 55.5 | 52| 89| 0.00| 29.93| 29.92|29.927| 0.0|299| 0| NW| 0|314| 0 |
|03| 56.8 | 55.8 | 56.2 | 53| 89| 0.00| 29.92| 29.91|29.915| 0.0|299| 0| NW| 0|314| 0 |
| | | | | | | | | | | | | | | | | |
|04| 57.2 | 56.8 | 57.0 | 53| 88| 0.00| 29.91| 29.91|29.911| 0.0|299| 0| NW| 0|314| 0 |
|05| 58.4 | 56.8 | 57.3 | 53| 85| 0.00| 29.91| 29.89|29.895| 0.1|193| 5| S| 1|184| 0 |
|06| 59.1 | 58.4 | 58.6 | 53| 82| 0.00| 29.89| 29.87|29.885| 0.1|180| 4| S| 1|183| 10 |
|07| 61.0 | 59.0 | 60.0 | 55| 83| 0.00| 29.87| 29.85|29.859| 0.0|180| 1| S| 0|180| 54 |
| | | | | | | | | | | | | | | | | |
|08| 61.4 | 61.0 | 61.2 | 56| 83| 0.00| 29.85| 29.83|29.843| 0.1|180| 4| S| 1|180| 55 |
|09| 61.8 | 60.9 | 61.3 | 56| 84| 0.01| 29.83| 29.79|29.810| 0.1|180| 6| S| 1|185| 102 |
|10| 64.7 | 61.8 | 63.6 | 59| 84| 0.00| 29.79| 29.76|29.770| 0.1|152| 5|ESE| 1|123| 158 |
|11| 65.7 | 64.7 | 65.4 | 60| 82| 0.00| 29.76| 29.73|29.744| 0.0|184| 0|ESE| 0|123| 119 |
| | | | | | | | | | | | | | | | | |
|12| 65.4 | 64.0 | 64.7 | 60| 84| 0.01| 29.73| 29.69|29.707| 0.2|190| 6|SSE| 2|186| 131 |
|13| 64.0 | 62.4 | 63.3 | 59| 87| 0.11| 29.70| 29.64|29.680| 1.7|176| 15|SSE| 4|161| 112 |
|14| 64.4 | 62.3 | 63.0 | 60| 91| 0.00| 29.64| 29.59|29.612| 2.9|169| 17|SSE| 7|154| 184 |
|15| 65.0 | 64.2 | 64.6 | 62| 92| 0.00| 29.59| 29.57|29.578| 2.6|181| 19| S| 5|187| 132 |
| | | | | | | | | | | | | | | | | |
|16| 66.7 | 65.0 | 65.5 | 63| 91| 0.00| 29.57| 29.53|29.550| 2.9|181| 14|ESE| 6|175| 112 |
|17| 67.7 | 66.7 | 67.3 | 64| 90| 0.00| 29.53| 29.51|29.521| 3.6|184| 20|SSE| 7|177| 129 |
|18| 67.7 | 67.4 | 67.5 | 65| 90| 0.00| 29.51| 29.49|29.500| 2.8|188| 17|SSE| 6|175| 55 |
|19| 67.6 | 67.4 | 67.4 | 65| 91| 0.00| 29.51| 29.49|29.498| 2.0|185| 14| S| 5|192| 13 |
| | | | | | | | | | | | | | | | | |
|20| 67.7 | 67.5 | 67.6 | 65| 92| 0.00| 29.50| 29.47|29.488| 1.8|186| 9| S| 4|172| 2 |
|21| 67.9 | 67.7 | 67.8 | 66| 93| 0.00| 29.48| 29.47|29.471| 0.5|204| 8| S| 2|178| 0 |
|22| 68.0 | 67.7 | 67.8 | 66| 93| 0.04| 29.48| 29.46|29.467| 1.1|200| 9|SSE| 3|226| 0 |
|23| 68.1*| 64.0 | 65.4 | 63| 93| 0.20| 29.50| 29.47|29.484| 4.0|256| 21| W| 10|254| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.37| 29.96| 29.46|29.709| 1.1|192| 21| W| 10|254| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 61.4 | 62.4 | 59|88.1| 1.41| 0 | 22 | ---- | -- | - | 23 | 23 | 57.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 3|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ..3...... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|