|
|
 |
Westford: May 16, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
May 16, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 52.8 | 50.9 | 51.8 | 50| 93| 0.00| 29.93| 29.92|29.924| 0.1|222| 3|SSW| 1|209| 0 |
|01| 51.0 | 48.7*| 49.6 | 48| 93| 0.00| 29.94| 29.92|29.932| 0.4|217| 6| SW| 3|216| 0 |
|02| 51.9 | 49.9 | 51.4 | 50| 95| 0.00| 29.93| 29.92|29.928| 1.7|182| 9| S| 4|173| 0 |
|03| 52.1 | 51.7 | 51.9 | 51| 95| 0.00| 29.93| 29.92|29.923| 2.8|181| 11|SSE| 5|181| 0 |
| | | | | | | | | | | | | | | | | |
|04| 51.9 | 51.1 | 51.6 | 50| 95| 0.00| 29.93| 29.92|29.925| 3.0|181| 10| S| 6|174| 0 |
|05| 51.2 | 50.2 | 50.7 | 49| 95| 0.00| 29.95| 29.92|29.940| 3.6|178| 13|SSE| 6|174| 6 |
|06| 50.8 | 50.0 | 50.3 | 49| 95| 0.00| 29.97| 29.95|29.960| 3.7|173| 12|SSE| 6|168| 35 |
|07| 53.9 | 50.8 | 52.1 | 51| 95| 0.01| 29.97| 29.94|29.956| 3.6|174| 16| S| 7|167| 181 |
| | | | | | | | | | | | | | | | | |
|08| 59.8 | 53.9 | 57.0 | 53| 85| 0.00| 29.96| 29.95|29.958| 3.2|182| 13|SSE| 8|171| 404 |
|09| 62.3 | 59.8 | 60.9 | 53| 74| 0.00| 29.95| 29.94|29.946| 4.7|174| 14|SSE| 8|175| 576 |
|10| 65.4 | 62.3 | 64.2 | 52| 65| 0.00| 29.94| 29.92|29.929| 3.9|181| 17| S| 7|181| 712 |
|11| 67.9 | 65.3 | 66.5 | 51| 57| 0.00| 29.92| 29.89|29.906| 4.0|173| 15| S| 8|166| 745 |
| | | | | | | | | | | | | | | | | |
|12| 70.3 | 67.8 | 69.0 | 50| 52| 0.00| 29.90| 29.86|29.878| 5.1|179| 17|SSE| 9|176| 880 |
|13| 72.6 | 70.2 | 71.6 | 51| 48| 0.00| 29.86| 29.82|29.846| 5.1|173| 18|SSE| 10|179| 885 |
|14| 74.3 | 71.1 | 72.6 | 51| 47| 0.00| 29.82| 29.79|29.808| 4.6|173| 19| S| 9|173| 692 |
|15| 75.6*| 72.1 | 74.5 | 52| 46| 0.00| 29.79| 29.77|29.780| 5.2|176| 17|SSE| 9|181| 556 |
| | | | | | | | | | | | | | | | | |
|16| 73.6 | 71.4 | 72.3 | 52| 49| 0.00| 29.77| 29.76|29.767| 4.4|175| 19|SSE| 10|184| 308 |
|17| 73.9 | 72.3 | 73.4 | 52| 47| 0.00| 29.76| 29.75|29.756| 4.2|182| 15|SSE| 8|179| 246 |
|18| 72.3 | 69.9 | 71.3 | 51| 48| 0.00| 29.76| 29.73|29.750| 3.6|183| 14|WSW| 7|193| 73 |
|19| 70.0 | 64.8 | 68.0 | 51| 56| 0.00| 29.74| 29.72|29.728| 3.0|178| 15|SSE| 6|184| 6 |
| | | | | | | | | | | | | | | | | |
|20| 67.9 | 64.9 | 66.9 | 52| 58| 0.00| 29.73| 29.71|29.718| 4.8|183| 21|SSE| 9|175| 0 |
|21| 67.9 | 66.7 | 67.2 | 53| 61| 0.00| 29.74| 29.71|29.730| 5.5|183| 21| S| 11|185| 0 |
|22| 66.9 | 66.4 | 66.7 | 55| 67| 0.00| 29.75| 29.74|29.741| 3.7|214| 14| SW| 7|196| 0 |
|23| 66.5 | 65.0 | 65.7 | 56| 72| 0.00| 29.75| 29.74|29.743| 4.1|216| 14|SSW| 8|229| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.01| 29.97| 29.71|29.853| 3.7|181| 21|SSE| 11|185| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 62.2 | 62.4 | 51|70.3| 3.16| 6 | 20 | ---- | -- | - | 20+ | 21 | 262.7|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 2|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|