|
|
 |
Westford: June 5, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 5, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 65.5 | 64.4 | 65.0 | 49| 57| 0.00| 29.92| 29.91|29.918| 1.7|236| 12| SW| 5|237| 0 |
|01| 64.5 | 61.6 | 63.0 | 50| 62| 0.00| 29.92| 29.91|29.916| 0.7|231| 9|WSW| 3|240| 0 |
|02| 61.8 | 59.4 | 60.5 | 50| 68| 0.00| 29.92| 29.91|29.912| 0.2|198| 4| S| 1|197| 0 |
|03| 60.2 | 59.4 | 59.8 | 50| 70| 0.00| 29.91| 29.91|29.910| 0.2|213| 4|SSW| 1|211| 0 |
| | | | | | | | | | | | | | | | | |
|04| 59.8 | 58.4 | 59.3 | 50| 72| 0.00| 29.91| 29.91|29.908| 0.0|224| 0|SSW| 0|211| 0 |
|05| 58.4 | 55.9*| 57.0 | 50| 77| 0.00| 29.92| 29.91|29.911| 0.0|224| 0|SSW| 0|211| 11 |
|06| 59.5 | 56.0 | 57.0 | 51| 80| 0.00| 29.92| 29.91|29.917| 0.1|220| 4|SSW| 1|217| 63 |
|07| 66.0 | 59.5 | 63.3 | 54| 72| 0.00| 29.92| 29.91|29.914| 0.5|195| 8| S| 2|193| 170 |
| | | | | | | | | | | | | | | | | |
|08| 68.1 | 66.0 | 67.4 | 55| 65| 0.00| 29.92| 29.91|29.913| 1.0|177| 10| S| 3|172| 264 |
|09| 71.4 | 68.1 | 69.8 | 58| 65| 0.00| 29.91| 29.91|29.911| 0.8|173| 8| S| 2|170| 378 |
|10| 74.5 | 70.9 | 72.2 | 59| 63| 0.00| 29.92| 29.91|29.915| 1.0|207| 7|WSW| 3|228| 513 |
|11| 77.3 | 74.4 | 76.2 | 58| 53| 0.00| 29.91| 29.91|29.910| 1.7|223| 9|SSW| 5|254| 742 |
| | | | | | | | | | | | | | | | | |
|12| 79.2 | 77.0 | 78.2 | 59| 51| 0.00| 29.91| 29.89|29.899| 1.8|238| 10| W| 5|274| 810 |
|13| 81.0 | 79.2 | 80.2 | 59| 49| 0.00| 29.89| 29.88|29.885| 1.7|257| 9| SW| 5|253| 813 |
|14| 81.6 | 80.4 | 80.8 | 59| 48| 0.00| 29.88| 29.87|29.875| 1.2|247| 7| W| 4|270| 674 |
|15| 82.2*| 80.9 | 81.4 | 59| 46| 0.00| 29.87| 29.86|29.869| 0.7|259| 7|WSW| 4|248| 541 |
| | | | | | | | | | | | | | | | | |
|16| 81.0 | 79.7 | 80.5 | 59| 49| 0.00| 29.86| 29.86|29.862| 0.1|290| 3|WNW| 1|290| 346 |
|17| 79.7 | 75.2 | 77.4 | 64| 64| 0.00| 29.86| 29.86|29.862| 0.0|290| 2|WNW| 0|290| 156 |
|18| 75.5 | 74.4 | 74.9 | 65| 71| 0.00| 29.86| 29.85|29.858| 0.0|290| 0|WNW| 0|290| 133 |
|19| 75.3 | 70.4 | 73.3 | 63| 71| 0.00| 29.86| 29.85|29.857| 0.0|290| 0|WNW| 0|290| 78 |
| | | | | | | | | | | | | | | | | |
|20| 70.4 | 65.0 | 67.7 | 60| 76| 0.00| 29.86| 29.85|29.855| 0.0|290| 0|WNW| 0|290| 5 |
|21| 65.0 | 62.6 | 63.5 | 58| 83| 0.00| 29.86| 29.85|29.855| 0.0|290| 0|WNW| 0|290| 0 |
|22| 63.3 | 62.3 | 62.6 | 57| 83| 0.00| 29.86| 29.85|29.853| 0.0|290| 0|WNW| 0|290| 0 |
|23| 63.4 | 62.4 | 62.9 | 57| 81| 0.00| 29.85| 29.84|29.845| 0.0|290| 0|WNW| 0|290| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.92| 29.84|29.889| 0.6|227| 12| SW| 5|274| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 69.1 | 68.9 | 56|65.7| 0.00| 0 | 23 | ---- | -- | - | 0 | 12 | 237.3|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 4|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|