|
|
 |
Westford: November 17, 2025
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
November 17, 2025
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 28.2 | 27.5 | 27.7 | 24| 84| 0.00| 29.33| 29.32|29.327| 8.0|256| 20| SW| 12|262| 0 |
|01| 27.8 | 27.5 | 27.7 | 23| 84| 0.00| 29.35| 29.33|29.338| 7.3|266| 21|WSW| 12|248| 0 |
|02| 27.5 | 26.6 | 27.2 | 23| 86| 0.00| 29.36| 29.34|29.349| 8.4|262| 21|WSW| 13|268| 0 |
|03| 26.7 | 26.2 | 26.5 | 23| 88| 0.00| 29.38| 29.36|29.366| 7.9|257| 24|WSW| 15|247| 0 |
| | | | | | | | | | | | | | | | | |
|04| 26.8 | 26.6 | 26.7 | 23| 86| 0.00| 29.40| 29.38|29.390| 7.6|264| 22| W| 12|250| 0 |
|05| 26.8 | 26.1 | 26.6 | 23| 86| 0.00| 29.42| 29.39|29.406| 7.5|262| 19| W| 11|252| 0 |
|06| 26.4 | 25.9*| 26.2 | 23| 87| 0.00| 29.45| 29.42|29.437| 7.1|263| 21|WNW| 11|248| 0 |
|07| 26.5 | 26.2 | 26.3 | 23| 87| 0.00| 29.49| 29.45|29.474| 6.7|261| 20|WSW| 12|267| 11 |
| | | | | | | | | | | | | | | | | |
|08| 27.6 | 26.5 | 27.0 | 23| 85| 0.00| 29.52| 29.49|29.506| 6.8|267| 22|WSW| 13|254| 66 |
|09| 28.0 | 27.6 | 27.7 | 23| 83| 0.00| 29.55| 29.52|29.535| 6.8|271| 19| W| 10|263| 76 |
|10| 28.6 | 27.8 | 28.2 | 24| 83| 0.00| 29.56| 29.55|29.558| 7.5|263| 21|WSW| 12|264| 134 |
|11| 29.2 | 28.0 | 28.5 | 24| 82| 0.00| 29.58| 29.56|29.568| 7.9|260| 21| SW| 13|253| 132 |
| | | | | | | | | | | | | | | | | |
|12| 29.5 | 28.9 | 29.2 | 24| 80| 0.00| 29.60| 29.57|29.586| 6.4|266| 21| W| 13|264| 84 |
|13| 29.6 | 29.2 | 29.4 | 24| 80| 0.00| 29.62| 29.60|29.609| 7.0|263| 17| W| 11|259| 57 |
|14| 29.8*| 29.3 | 29.5 | 24| 79| 0.00| 29.64| 29.62|29.630| 6.0|256| 18| W| 10|262| 39 |
|15| 29.8 | 29.0 | 29.5 | 24| 81| 0.00| 29.68| 29.64|29.660| 6.8|255| 18| W| 11|248| 13 |
| | | | | | | | | | | | | | | | | |
|16| 29.4 | 28.9 | 29.1 | 24| 82| 0.00| 29.71| 29.68|29.688| 6.9|260| 19|WNW| 11|252| 0 |
|17| 29.4 | 29.1 | 29.2 | 24| 82| 0.00| 29.73| 29.71|29.715| 6.2|256| 17| SW| 11|258| 0 |
|18| 29.3 | 29.0 | 29.2 | 25| 83| 0.00| 29.75| 29.72|29.738| 4.8|261| 17|WSW| 10|257| 0 |
|19| 29.5 | 29.1 | 29.3 | 25| 83| 0.00| 29.76| 29.75|29.755| 5.9|259| 18| W| 10|278| 0 |
| | | | | | | | | | | | | | | | | |
|20| 29.5 | 29.3 | 29.4 | 24| 81| 0.00| 29.77| 29.76|29.765| 7.7|260| 18| W| 12|254| 0 |
|21| 29.6 | 29.3 | 29.4 | 24| 80| 0.00| 29.80| 29.77|29.785| 6.9|257| 18| W| 12|265| 0 |
|22| 29.6 | 29.3 | 29.4 | 24| 81| 0.00| 29.82| 29.80|29.802| 6.4|254| 16| W| 12|253| 0 |
|23| 29.4 | 29.1 | 29.3 | 24| 82| 0.00| 29.83| 29.82|29.824| 6.3|257| 16| W| 10|251| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.83| 29.32|29.575| 6.9|261| 24|WSW| 15|247| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 27.8 | 28.3 | 24|83.1| 3.83| 23 | 0 | ---- | -- | - | 3 | 3 | 25.6|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 37|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 1.9 | of Snow, Ice Pellets or Ice 3 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|