|
|
 |
Westford: May 28, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
May 28, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 54.5 | 52.6 | 54.0 | 50| 87| 0.00| 29.80| 29.78|29.792| 0.1| 37| 5|NNE| 2| 33| 0 |
|01| 53.5 | 53.0 | 53.3 | 50| 88| 0.00| 29.80| 29.79|29.795| 0.0| 27| 0|NNE| 0| 33| 0 |
|02| 53.0 | 52.1 | 52.4 | 49| 88| 0.00| 29.80| 29.79|29.795| 0.0| 27| 0|NNE| 0| 33| 0 |
|03| 53.3 | 52.4 | 52.9 | 50| 89| 0.02| 29.81| 29.80|29.801| 0.0|353| 4| NW| 0| 24| 0 |
| | | | | | | | | | | | | | | | | |
|04| 53.3 | 50.6 | 52.2 | 49| 90| 0.00| 29.82| 29.81|29.810| 0.1|328| 8| N| 1|340| 0 |
|05| 50.6 | 49.0 | 49.7 | 47| 90| 0.01| 29.83| 29.81|29.822| 0.1|360| 6| N| 1|358| 10 |
|06| 49.4 | 48.7*| 48.9 | 46| 91| 0.00| 29.85| 29.83|29.839| 0.1| 5| 6|NNE| 1| 20| 26 |
|07| 54.8 | 49.4 | 51.6 | 48| 89| 0.00| 29.87| 29.84|29.858| 0.3| 6| 7| W| 2| 15| 200 |
| | | | | | | | | | | | | | | | | |
|08| 59.0 | 54.8 | 57.0 | 50| 78| 0.00| 29.88| 29.87|29.872| 0.8|354| 10| N| 4|344| 444 |
|09| 60.6 | 59.0 | 59.8 | 51| 73| 0.00| 29.88| 29.88|29.879| 1.2|308| 10| W| 4|261| 566 |
|10| 62.0 | 59.2 | 60.6 | 51| 71| 0.00| 29.89| 29.88|29.885| 2.4|273| 17|WNW| 7|274| 723 |
|11| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
|12| 57.9 | 57.5 | 57.7 | 49| 73| 0.00| 29.90| 29.90|29.897| 2.6|280| 12| SW| 6|261| 258 |
|13| 58.5 | 57.2 | 57.8 | 49| 74| 0.00| 29.91| 29.90|29.902| 1.6|280| 16|WSW| 7|264| 259 |
|14| 59.5 | 57.2 | 58.0 | 50| 74| 0.00| 29.91| 29.90|29.906| 1.3|300| 13| NE| 5|351| 279 |
|15| 61.0 | 59.2 | 60.1 | 51| 72| 0.00| 29.91| 29.90|29.903| 1.6|342| 16|NNW| 5|352| 308 |
| | | | | | | | | | | | | | | | | |
|16| 63.9*| 60.4 | 62.5 | 52| 69| 0.00| 29.90| 29.90|29.900| 1.4|302| 13| W| 5|263| 360 |
|17| 61.7 | 59.2 | 60.1 | 51| 73| 0.00| 29.91| 29.90|29.904| 0.4|351| 9| NW| 3| 3| 124 |
|18| 59.6 | 58.0 | 59.0 | 52| 77| 0.00| 29.91| 29.91|29.910| 0.3| 30| 8|ENE| 2| 48| 109 |
|19| 58.3 | 56.9 | 57.9 | 52| 79| 0.00| 29.91| 29.91|29.910| 0.0| 9| 0|ENE| 0| 48| 50 |
| | | | | | | | | | | | | | | | | |
|20| 56.9 | 53.2 | 54.7 | 50| 84| 0.00| 29.91| 29.90|29.904| 0.0| 9| 0|ENE| 0| 48| 3 |
|21| 53.2 | 51.6 | 52.3 | 48| 87| 0.00| 29.91| 29.90|29.907| 0.0| 9| 0|ENE| 0| 48| 0 |
|22| 53.4 | 51.6 | 52.2 | 48| 87| 0.00| 29.91| 29.90|29.904| 0.3|276| 7| W| 3|278| 0 |
|23| 54.7 | 53.4 | 54.1 | 49| 83| 0.00| 29.91| 29.90|29.903| 1.5|266| 10| W| 4|271| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.03| 29.91| 29.78|29.870| 0.7|299| 17|WNW| 7|274| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 56.3 | 55.6 | 50|81.1| 4.60| 18+ | 0 | ---- | -- | - | 10 | 10 | 161.7|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 8|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|