|
|
 |
Westford: July 2, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 2, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 70.5 | 69.8 | 70.1 | 68| 95| 0.01| 29.81| 29.78|29.797| 1.6|185| 13|SSE| 5|165| 0 |
|01| 70.6 | 70.0 | 70.3 | 69| 95| 0.00| 29.82| 29.78|29.805| 1.6|188| 10| W| 5|165| 0 |
|02| 70.0 | 68.6 | 69.3 | 68| 95| 0.00| 29.84| 29.82|29.830| 1.7|193| 14| S| 5|178| 0 |
|03| 68.6 | 68.2 | 68.4 | 67| 95| 0.00| 29.84| 29.83|29.833| 1.4|190| 10| SW| 3|188| 0 |
| | | | | | | | | | | | | | | | | |
|04| 68.4 | 66.7 | 67.6 | 66| 95| 0.00| 29.84| 29.83|29.840| 0.4|192| 6| SW| 2|205| 0 |
|05| 66.8 | 66.0*| 66.4 | 65| 95| 0.00| 29.86| 29.84|29.853| 0.1|185| 3| S| 1|189| 8 |
|06| 69.0 | 66.0 | 67.1 | 66| 95| 0.00| 29.87| 29.86|29.865| 0.6|177| 8|SSE| 3|174| 36 |
|07| 73.2 | 69.0 | 71.0 | 70| 96| 0.00| 29.88| 29.87|29.870| 1.0|183| 9|SSE| 3|176| 154 |
| | | | | | | | | | | | | | | | | |
|08| 79.5 | 73.2 | 76.2 | 73| 90| 0.00| 29.87| 29.87|29.871| 0.8|176| 8| S| 3|183| 392 |
|09| 82.2 | 79.4 | 81.2 | 74| 79| 0.00| 29.87| 29.86|29.868| 1.8|217| 10|WSW| 5|238| 559 |
|10| 84.2 | 81.5 | 82.5 | 74| 77| 0.00| 29.87| 29.86|29.863| 2.5|230| 11|SSW| 6|237| 624 |
|11| 86.5 | 84.2 | 85.4 | 76| 73| 0.00| 29.86| 29.85|29.857| 2.6|229| 10|WSW| 6|254| 800 |
| | | | | | | | | | | | | | | | | |
|12| 87.7 | 86.3 | 87.0 | 77| 71| 0.00| 29.85| 29.83|29.838| 3.6|247| 12| SW| 7|272| 829 |
|13| 89.3 | 87.6 | 88.5 | 77| 70| 0.00| 29.84| 29.83|29.836| 3.1|247| 12|WNW| 5|278| 850 |
|14| 91.3 | 89.3 | 90.5 | 78| 67| 0.00| 29.84| 29.82|29.829| 2.3|241| 10| SW| 6|235| 820 |
|15| 92.5*| 91.3 | 92.0 | 79| 66| 0.00| 29.82| 29.80|29.814| 1.8|231| 11| SW| 5|229| 731 |
| | | | | | | | | | | | | | | | | |
|16| 92.5 | 90.0 | 91.4 | 79| 67| 0.00| 29.80| 29.79|29.794| 2.1|231| 11| SW| 5|228| 479 |
|17| 90.4 | 86.1 | 89.1 | 80| 74| 0.00| 29.80| 29.79|29.790| 0.5|227| 8|WSW| 3|246| 189 |
|18| 86.1 | 81.3 | 83.5 | 76| 78| 0.00| 29.79| 29.77|29.780| 0.4|207| 7|SSW| 2|206| 61 |
|19| 82.5 | 80.3 | 81.5 | 73| 76| 0.00| 29.78| 29.77|29.780| 3.0|225| 15|SSE| 6|212| 60 |
| | | | | | | | | | | | | | | | | |
|20| 82.3 | 79.5 | 81.1 | 72| 75| 0.00| 29.82| 29.78|29.798| 3.4|236| 13|SSE| 6|246| 16 |
|21| 79.5 | 77.4 | 78.3 | 71| 79| 0.00| 29.84| 29.81|29.823| 1.5|223| 10| SW| 4|236| 0 |
|22| 77.5 | 72.7 | 75.3 | 69| 82| 0.00| 29.84| 29.83|29.835| 0.1|273| 7| W| 3|261| 0 |
|23| 72.7 | 69.6 | 71.0 | 67| 87| 0.00| 29.83| 29.83|29.830| 0.0|346| 2|NNW| 1|346| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.01| 29.88| 29.77|29.829| 1.6|222| 15|SSE| 7|272| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 79.3 | 78.5 | 72|82.1| 0.71| 7+ | 18+ | ---- | -- | - | 19 | 12 | 275.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 15|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|