|
|
 |
Westford: June 4, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 4, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 59.3 | 57.8 | 58.5 | 50| 73| 0.00| 30.08| 30.08|30.079| 0.1|236| 5|WSW| 1|246| 0 |
|01| 59.7 | 59.1 | 59.4 | 50| 70| 0.00| 30.08| 30.08|30.077| 0.2|243| 6| W| 1|251| 0 |
|02| 59.2 | 58.4 | 58.9 | 49| 69| 0.00| 30.08| 30.06|30.070| 0.2|244| 6|WSW| 1|242| 0 |
|03| 58.4 | 53.8 | 56.2 | 48| 74| 0.00| 30.07| 30.06|30.061| 0.0|254| 1|WSW| 0|254| 0 |
| | | | | | | | | | | | | | | | | |
|04| 53.8 | 51.7 | 52.4 | 47| 83| 0.00| 30.06| 30.05|30.052| 0.0|253| 2|WSW| 0|254| 0 |
|05| 53.8 | 51.5*| 52.3 | 48| 84| 0.00| 30.05| 30.05|30.050| 0.1|247| 3|WSW| 1|250| 9 |
|06| 58.7 | 53.8 | 55.9 | 50| 80| 0.00| 30.06| 30.05|30.052| 0.7|187| 6| S| 2|194| 31 |
|07| 66.7 | 58.7 | 62.8 | 53| 71| 0.00| 30.07| 30.05|30.061| 1.5|176| 12|SSE| 4|177| 200 |
| | | | | | | | | | | | | | | | | |
|08| 71.2 | 66.7 | 69.4 | 56| 62| 0.00| 30.07| 30.06|30.066| 1.5|191| 10| S| 4|191| 467 |
|09| 75.6 | 71.2 | 73.6 | 58| 59| 0.00| 30.07| 30.06|30.060| 1.6|180| 13| W| 6|238| 630 |
|10| 78.1 | 75.5 | 76.9 | 57| 51| 0.00| 30.06| 30.02|30.035| 2.3|208| 10|WSW| 5|244| 714 |
|11| 79.1 | 77.5 | 78.5 | 57| 47| 0.00| 30.02| 30.01|30.014| 2.3|230| 10| SW| 5|241| 724 |
| | | | | | | | | | | | | | | | | |
|12| 81.6 | 78.5 | 80.1 | 58| 47| 0.00| 30.01| 30.00|30.005| 2.5|228| 10|WSW| 6|176| 888 |
|13| 82.9 | 81.0 | 81.9 | 56| 42| 0.00| 30.00| 29.97|29.987| 2.9|241| 13| W| 5|259| 839 |
|14| 83.0*| 80.4 | 82.2 | 56| 40| 0.00| 29.97| 29.96|29.965| 2.9|242| 13| W| 6|249| 645 |
|15| 82.0 | 79.9 | 80.9 | 55| 41| 0.00| 29.96| 29.95|29.957| 3.1|241| 12| W| 7|261| 604 |
| | | | | | | | | | | | | | | | | |
|16| 82.9 | 82.0 | 82.5 | 54| 37| 0.00| 29.95| 29.94|29.943| 3.6|241| 11|WSW| 6|212| 616 |
|17| 82.5 | 80.8 | 81.9 | 54| 38| 0.00| 29.94| 29.92|29.932| 3.3|251| 12|SSE| 7|257| 409 |
|18| 81.1 | 77.7 | 79.6 | 54| 42| 0.00| 29.92| 29.91|29.917| 1.0|234| 7| W| 4|236| 126 |
|19| 77.7 | 70.5 | 73.9 | 58| 57| 0.00| 29.92| 29.91|29.916| 0.2|227| 4| SW| 2|228| 63 |
| | | | | | | | | | | | | | | | | |
|20| 70.6 | 63.8 | 66.5 | 55| 68| 0.00| 29.92| 29.91|29.918| 0.0|229| 0| SW| 0|228| 4 |
|21| 64.4 | 63.2 | 63.7 | 52| 66| 0.00| 29.93| 29.92|29.929| 0.3|250| 10|WSW| 2|255| 0 |
|22| 64.5 | 63.3 | 63.9 | 51| 64| 0.00| 29.93| 29.93|29.931| 0.5|249| 12| W| 2|246| 0 |
|23| 64.9 | 63.0 | 63.8 | 50| 61| 0.00| 29.93| 29.92|29.923| 1.1|238| 12| S| 4|235| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.08| 29.91|30.000| 1.3|229| 13| W| 7|257| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 67.3 | 69.0 | 53|59.4| 0.00| 0 | 18+ | ---- | -- | - | 9+ | 17 | 290.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 3|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|