46.6°F
Current conditions from King Hill
Updated every 5 minutes
 
  Thursday May 21, 2026

 

NWS Public Information Statements



293
NOUS41 KBTV 191448
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-200248-

Public Information Statement
National Weather Service Burlington VT
1048 AM EDT Tue May 19 2026

...MAXIMUM TEMPERATURES FROM 5/18/2026... 

Location                     Temp      Time/Date       Lat/Lon

...New York... 

...Clinton County... 
Saranac                       87 F     0525 PM 05/18   44.71N/73.67W
Saranac                       85 F     0515 PM 05/18   44.64N/73.74W
Plattsburgh International Ai  85 F     0753 PM 05/18   44.65N/73.47W
Chazy                         84 F     0615 PM 05/18   44.90N/73.46W
Champlain                     84 F     0635 PM 05/18   44.99N/73.45W
Ellenburg                     82 F     0250 PM 05/18   44.90N/73.84W
Plattsburgh Bay               75 F     0803 PM 05/18   44.70N/73.44W

...Essex County... 
1.1 W Severance               93 F     0507 PM 05/18   43.87N/73.75W
North Hudson                  90 F     0515 PM 05/18   44.01N/73.71W
Ticonderoga                   90 F     0540 PM 05/18   43.87N/73.42W
Schroon Lake                  89 F     0525 PM 05/18   43.83N/73.85W
Port Henry                    89 F     0655 PM 05/18   44.04N/73.46W
Keene                         88 F     0630 PM 05/18   44.26N/73.77W
Essex                         88 F     0530 PM 05/18   44.31N/73.37W
Loch Muller                   88 F     0508 PM 05/18   43.85N/73.88W
Newcomb                       88 F     0335 PM 05/18   43.97N/74.22W
Lake Placid                   86 F     0455 PM 05/18   44.26N/73.98W
Lake Placid Airport           86 F     0755 PM 05/18   44.26N/73.96W
Mount Van Hoevenberg          86 F     0601 PM 05/18   44.20N/73.90W
Lake Placid                   85 F     0600 PM 05/18   44.29N/73.98W
Lake Placid                   85 F     0600 PM 05/18   44.24N/73.98W
Lake Placid                   84 F     0638 AM 05/19   44.30N/73.98W
Whiteface Mountain Base       84 F     0410 PM 05/18   44.39N/73.86W

...Franklin County... 
Lake Clear                    87 F     0445 PM 05/18   44.35N/74.28W
SARANAC LAKE                  87 F     0208 PM 05/18   44.32N/74.14W
Adirondack Airport            86 F     0751 PM 05/18   44.40N/74.20W
Tupper Lake 1 WSW             86 F     0700 AM 05/19   44.23N/74.44W
Tupper Lake                   85 F     0535 PM 05/18   44.22N/74.44W
Gabriels                      84 F     0510 PM 05/18   44.42N/74.18W
Malone                        84 F     0605 PM 05/18   44.85N/74.33W
Upper St Regis Lake           82 F     0545 PM 05/18   44.40N/74.27W

...St. Lawrence County... 
SOUTH EDWARDS                 89 F     0610 PM 05/18   44.27N/75.21W
CANTON                        88 F     0427 PM 05/18   44.55N/75.18W
GOUVERNEUR                    88 F     0336 PM 05/18   44.35N/75.51W
Ogdensburg Airport            88 F     0415 PM 05/18   44.68N/75.47W
Star Lake                     87 F     0655 PM 05/18   44.16N/75.05W
Canton                        87 F     0425 PM 05/18   44.60N/75.18W
Louisville                    87 F     0500 PM 05/18   44.87N/75.06W
Potsdam                       87 F     0445 PM 05/18   44.66N/74.97W
Ogdensburg                    86 F     0615 PM 05/18   44.78N/75.36W
Ogdensburg                    86 F     0655 PM 05/18   44.70N/75.49W
Edwards                       86 F     0510 PM 05/18   44.32N/75.24W
Edwardsville                  86 F     0600 PM 05/18   44.54N/75.57W
1 WSW Edwardsville            86 F     0415 PM 05/18   44.51N/75.62W
Massena Airport               86 F     0753 PM 05/18   44.93N/74.85W
Potsdam Airport               86 F     0615 PM 05/18   44.68N/74.95W

...Vermont... 

...Addison County... 
Middlebury                    90 F     0635 PM 05/18   44.01N/73.18W
Bristol                       89 F     0630 AM 05/19   44.14N/73.09W
FERRISBURGH                   89 F     0650 PM 05/18   44.21N/73.25W
Vergennes                     89 F     0530 AM 05/19   44.17N/73.25W
Rt-22a Panton                 89 F     0605 PM 05/18   44.12N/73.29W
Diamond Island                88 F     0650 PM 05/18   44.24N/73.33W
STARKSBORO                    86 F     0605 PM 05/18   44.17N/73.02W
0.5 NE South Lincoln          85 F     0700 AM 05/19   44.07N/72.97W
Rt. 125 Snowbowl              84 F     0610 PM 05/18   43.94N/72.96W

...Caledonia County... 
Rt-14 Hardwick                85 F     0525 PM 05/18   44.53N/72.37W
Saint Johnsbury               83 F     0535 PM 05/18   44.42N/72.02W
Burke                         83 F     0935 AM 05/19   44.59N/71.92W
GROTON                        83 F     0608 PM 05/18   44.22N/72.25W
St. Johnsbury                 83 F     0754 PM 05/18   44.42N/72.02W
Sutton                        81 F     0445 PM 05/18   44.59N/72.02W
1.3 W Lyndonville (VTWAC)     81 F     0520 PM 05/18   44.54N/72.03W
2.7 N Sheffield (VTRANS)      81 F     0440 PM 05/18   44.64N/72.13W
I-93 - Rt. 18 Waterford       79 F     0530 PM 05/18   44.38N/71.92W
Burke                         71 F     0555 PM 05/18   44.57N/71.89W

...Chittenden County... 
Burlington                    92 F     0635 PM 05/18   44.46N/73.20W
South Burlington              91 F     0740 PM 05/18   44.45N/73.22W
Williston                     91 F     0715 PM 05/18   44.44N/73.08W
Colchester                    90 F     0629 PM 05/18   44.55N/73.20W
Burlington Intl Airport       90 F     0754 PM 05/18   44.47N/73.15W
1.7 E Malletts Bay (VTRANS)   90 F     0540 PM 05/18   44.55N/73.18W
1.2 E West Milton (VTRANS)    90 F     0549 PM 05/18   44.63N/73.15W
South Burlington              89 F     0645 PM 05/18   44.43N/73.17W
SHELBURNE                     89 F     0603 PM 05/18   44.37N/73.20W
Nefire Portable 3             89 F     0530 PM 05/18   44.61N/73.21W
1.3 E Jonesville (VTRANS)     89 F     0530 PM 05/18   44.38N/72.91W
Colchester                    88 F     0655 PM 05/18   44.55N/73.15W
Milton                        88 F     0705 PM 05/18   44.66N/73.14W
Charlotte                     88 F     0540 PM 05/18   44.27N/73.31W
Milton                        88 F     0700 PM 05/18   44.62N/73.15W
0.5 N Williston (VTRANS)      88 F     0640 PM 05/18   44.44N/73.07W
Jericho                       87 F     0503 PM 05/18   44.45N/72.92W
JERICHO                       87 F     0652 PM 05/18   44.47N/72.97W
Nashville 1 E                 87 F     0645 AM 05/19   44.45N/72.93W
Westford                      86 F     0635 PM 05/18   44.62N/73.04W
Milton                        86 F     0555 PM 05/18   44.60N/73.15W
Milton                        86 F     0630 PM 05/18   44.64N/73.05W
Underhill                     85 F     0500 PM 05/18   44.54N/72.89W
Huntington                    85 F     0505 PM 05/18   44.30N/72.91W
RICHMOND                      85 F     0608 PM 05/18   44.37N/73.02W
BURLINGTON                    85 F     0425 PM 05/18   44.52N/73.25W
Colchester Reef               84 F     0710 PM 05/18   44.56N/73.33W
Proctor Maple Research Cente  83 F     0515 PM 05/18   44.53N/72.87W
Us 2 - Milton Sandbar         83 F     0540 PM 05/18   44.63N/73.24W
Underhill State Park (SCAN)   80 F     0500 PM 05/18   44.53N/72.83W
1.2 S Camels Hump State Park  80 F     0445 PM 05/18   44.21N/72.93W

...Essex County... 
0.9 N Brunswick Springs       82 F     0545 PM 05/18   44.75N/71.63W
Island Pond                   79 F     0822 AM 05/19   44.81N/71.89W

...Franklin County... 
Enosburgh                     90 F     0545 PM 05/18   44.92N/72.78W
1.8 NE East Berkshire         88 F     0600 PM 05/18   44.96N/72.70W
Georgia                       87 F     0530 PM 05/18   44.73N/73.12W
Rt-105 Berkshire              86 F     0620 PM 05/18   44.94N/72.71W
0.9 W North Fairfax (VTRANS)  86 F     0610 PM 05/18   44.75N/73.08W
Enosburg Falls                85 F     0438 AM 05/19   44.91N/72.81W
Sheldon                       84 F     0535 PM 05/18   44.91N/72.90W
Enosburg                      84 F     0625 PM 05/18   44.91N/72.76W
Franklin                      83 F     0600 PM 05/18   44.98N/72.92W
2 ESE Swanton Junction        83 F     0440 PM 05/18   44.86N/73.06W
3 SSW Highgate Falls          82 F     0455 PM 05/18   44.89N/73.04W
Georgia                       82 F     0555 PM 05/18   44.77N/73.16W
Highgate Airport              82 F     0755 PM 05/18   44.93N/73.10W
Burton Island State Park      81 F     0545 PM 05/18   44.77N/73.21W

...Grand Isle County... 
Grand Isle                    87 F     0522 PM 05/18   44.73N/73.31W
North Hero                    81 F     0500 PM 05/18   44.89N/73.27W
Us 2 - Alburgh                81 F     0640 PM 05/18   45.00N/73.33W
Alburgh                       79 F     0515 PM 05/18   44.96N/73.25W
East Alburgh (VTRANS)         76 F     0310 PM 05/18   44.97N/73.23W

...Lamoille County... 
Stowe                         86 F     0620 PM 05/18   44.43N/72.70W
Morrisville-Stowe State Airp  86 F     0754 PM 05/18   44.53N/72.62W
Johnson 2 N                   84 F     0700 AM 05/19   44.66N/72.68W
Morristown                    83 F     0545 PM 05/18   44.52N/72.69W
2.5 N Smugglers Notch         78 F     0730 AM 05/19   44.58N/72.79W
Mount Mansfield               72 F     0603 PM 05/18   44.52N/72.82W

...Orange County... 
RANDOLPH                      91 F     0455 PM 05/18   43.92N/72.66W
Union Village NEPP            86 F     0800 AM 05/19   43.79N/72.26W
0.7 NW Union Village          85 F     1016 AM 05/19   43.79N/72.26W
Fairlee                       84 F     0545 PM 05/18   43.91N/72.16W
Windsor                       84 F     0625 PM 05/18   43.96N/72.61W
1.1 NW Brookfield (VTRANS)    84 F     0510 PM 05/18   44.07N/72.61W
1.5 E Corinth Corners         83 F     0700 AM 05/19   44.01N/72.32W
5.5 SW Ricker State Park (VT  81 F     0600 PM 05/18   44.18N/72.30W

...Orleans County... 
Rt-100 Lowell                 84 F     0610 PM 05/18   44.75N/72.46W
Northeast Kingdom Internatio  83 F     0755 PM 05/18   44.88N/72.23W
1.8 SE North Troy             83 F     0530 PM 05/18   44.97N/72.39W
1.4 N Derby Center (VTRANS)   81 F     0620 PM 05/18   44.98N/72.13W
Rt-58 Lowell                  81 F     0710 PM 05/18   44.82N/72.36W
2.0 NW Jay (VTRANS)           80 F     0630 PM 05/18   44.99N/72.50W
4.3 SW Jay (VTRANS)           80 F     0645 PM 05/18   44.91N/72.50W
3.8 S Westmore (VTRANS)       80 F     0609 PM 05/18   44.72N/72.03W
Westmore                      79 F     1005 AM 05/19   44.80N/72.10W

...Rutland County... 
Clarendon (VTRANS)            91 F     0424 PM 05/18   43.51N/72.97W
Rt-4 West Rutland             91 F     0425 PM 05/18   43.60N/73.07W
0.7 NW Fair Haven (VTRANS)    90 F     0510 PM 05/18   43.60N/73.28W
WEST HAVEN                    89 F     0530 PM 05/18   43.66N/73.33W
1 N Rutland                   89 F     0700 AM 05/19   43.63N/72.98W
Wallingford                   88 F     0545 PM 05/18   43.47N/72.98W
Wallingford                   88 F     0545 PM 05/18   43.47N/72.96W
Rutland Airport               88 F     0756 PM 05/18   43.52N/72.95W
West Rutland                  87 F     0645 PM 05/18   43.40N/73.00W
Danby                         86 F     0520 PM 05/18   43.33N/73.05W
POULTNEY                      86 F     0640 PM 05/18   43.47N/73.21W
Killington                    85 F     0500 PM 05/18   43.60N/72.80W
Killington                    81 F     0335 PM 05/18   43.62N/72.77W
1.1 SW Gifford Woods State P  81 F     0625 PM 05/18   43.66N/72.83W

...Washington County... 
Montpelier                    91 F     0645 PM 05/18   44.26N/72.58W
Duxbury                       90 F     0635 PM 05/18   44.32N/72.75W
Waterbury (VTRANS)            89 F     0559 PM 05/18   44.34N/72.75W
3.0 NW Waterbury              89 F     0530 PM 05/18   44.38N/72.77W
4 NE Waitsfield               88 F     0625 PM 05/18   44.24N/72.77W
Worcester                     88 F     0533 PM 05/18   44.37N/72.54W
NORTHFIELD                    87 F     0634 PM 05/18   44.16N/72.66W
BARRE                         86 F     0600 PM 05/18   44.23N/72.52W
Montpelier Airport            86 F     0751 PM 05/18   44.20N/72.57W
Plainfield 1 ESE              86 F     0700 AM 05/19   44.28N/72.42W
Rt. 100 Waterbury             86 F     0620 PM 05/18   44.42N/72.72W
Warren                        85 F     0555 PM 05/18   44.14N/72.89W
MONTPELIER                    85 F     0515 PM 05/18   44.29N/72.58W
1.6 W Worcester               84 F     0700 AM 05/19   44.37N/72.58W
4.5 S Waterbury               80 F     0830 PM 05/18   44.28N/72.74W
Waitsfield                    75 F     0435 PM 05/18   44.17N/72.92W

...Windsor County... 
2.2 S Perkinsville            94 F     0630 PM 05/18   43.34N/72.51W
CHESTER                       91 F     0455 PM 05/18   43.26N/72.59W
Fitzwilliam                   90 F     0415 PM 05/18   43.40N/72.60W
0.6 E Woodstock               90 F     0800 AM 05/19   43.63N/72.51W
Springfield Airport           89 F     0754 PM 05/18   43.35N/72.52W
2.0 N North Hartland (VTRANS  89 F     0545 PM 05/18   43.62N/72.35W
Bethel                        88 F     0405 PM 05/18   43.87N/72.59W
North Hartland 1 NNE          88 F     0700 AM 05/19   43.60N/72.36W
2.5 NE Quechee State Park (V  88 F     0530 PM 05/18   43.66N/72.37W
Rt 100 - Ludlow               83 F     0400 PM 05/18   43.35N/72.75W
Rochester                     82 F     0545 PM 05/18   43.89N/72.77W
2.6 E Rochester (VTWAC)       82 F     0545 PM 05/18   43.89N/72.77W
&&

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.