10.6°F
Current conditions from King Hill
Updated every 5 minutes
 
  Thursday February 5, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
5 18:00 10.7 3.8 73 Calm 29.99 1015.4 0.00 0 0.0 0.024
5 17:00 15.5 6.5 67 Calm 29.98 1015.4 0.00 11 0.0 0.024
5 16:00 18.6 8.1 63 Calm 29.99 1015.7 0.00 74 0.0 0.023
5 15:00 20.0 8.7 61 NNW 1 G 5 30.00 1016.1 0.00 174 0.0 0.020
5 14:00 20.5 8.8 60 W 0 G 7 30.01 1016.3 0.00 455 0.0 0.015
5 13:00 19.0 8.1 19.3 9.4 62 W 1 G 8 30.03 1016.8 0.00 566 0.0 0.010
5 12:00 17.8 8.7 67 W 2 G 8 30.05 1017.7 0.00 476 0.0 0.005
5 11:00 16.3 8.2 70 W 0 G 4 30.08 1018.6 0.00 381 0.0 0.002
5 10:00 15.2 7.8 72 W 1 G 4 30.09 1018.9 0.00 383 0.0 0.000
5 09:00 10.7 5.5 79 W 0 G 4 30.10 1019.3 0.00 39 0.0 0.000
5 08:00 9.5 5.1 82 W 1 G 4 30.10 1019.2 0.00 16 0.0 0.000
5 07:00 11.6 6.9 16.8 11.6 81 W 3 G 8 30.09 1018.9 0.00 0 0.0 0.000
5 06:00 14.7 9.9 81 WSW 1 G 5 30.08 1018.5 0.00 0 0.0 0.000
5 05:00 15.5 11.3 83 SW 2 G 5 30.07 1018.3 0.00 0 0.0 0.000
5 04:00 16.1 11.9 83 SW 0 G 8 30.08 1018.5 0.00 0 0.0 0.000
5 03:00 15.7 11.5 83 WSW 1 G 5 30.08 1018.7 0.00 0 0.0 0.000
5 02:00 15.9 11.1 81 WSW 1 G 9 30.09 1018.9 0.00 0 0.0 0.000
5 01:00 16.5 12.0 20.1 12.3 82 SW 1 G 5 30.10 1019.4 0.00 0 0.0 0.000
5 00:00 13.8 10.4 86 SSW 0 G 6 30.11 1019.8 0.00 0 0.0 0.010
4 23:00 12.8 8.9 84 SSW 0 G 3 30.13 1020.3 0.00 0 0.0 0.010
4 22:00 15.4 11.7 85 S 0 G 4 30.14 1020.6 0.00 0 0.0 0.010
4 21:00 12.6 8.7 84 Calm 30.14 1020.8 0.00 0 0.0 0.010
4 20:00 15.5 10.7 81 Calm 30.14 1020.7 0.00 0 0.0 0.010
4 19:00 20.1 14.1 25.8 19.9 77 W 0 G 4 30.14 1020.6 0.00 0 0.0 0.010
4 18:00 21.2 14.5 75 WSW 2 G 4 30.14 1020.6 0.00 0 0.0 0.010
4 17:00 23.1 15.1 71 WSW 2 G 9 30.14 1020.6 0.00 5 0.0 0.009
4 16:00 23.5 15.2 70 SSW 2 G 8 30.13 1020.2 0.00 74 0.0 0.008
4 15:00 23.8 15.4 70 SSW 3 G 9 30.13 1020.2 0.00 81 0.0 0.006
4 14:00 23.2 14.5 69 WSW 3 G 10 30.13 1020.2 0.00 360 0.0 0.004
4 13:00 21.6 14.6 22.0 11.5 74 W 5 G 8 30.14 1020.6 0.00 49 0.0 0.003
4 12:00 21.3 15.5 78 SW 1 G 7 30.14 1020.6 0.00 169 0.0 0.002
4 11:00 19.7 14.5 80 WSW 2 G 4 30.15 1021.1 0.00 91 0.0 0.001
4 10:00 17.9 13.1 81 WSW 2 G 6 30.14 1020.7 0.00 33 0.0 0.000
4 09:00 14.9 11.2 85 Calm 30.12 1020.1 0.00 53 0.0 0.000
4 08:00 11.6 8.2 86 Calm 30.11 1019.7 0.00 12 0.0 0.000
4 07:00 14.0 10.3 20.3 13.9 85 WSW 4 G 9 30.09 1018.9 0.00 0 0.0 0.000
4 06:00 16.7 13.2 86 WSW 1 G 8 30.07 1018.4 0.00 0 0.0 0.000
4 05:00 18.7 15.5 87 WSW 1 G 3 30.07 1018.2 0.00 0 0.0 0.000
4 04:00 19.3 15.5 85 WSW 1 G 7 30.06 1017.8 0.00 0 0.0 0.000
4 03:00 19.9 16.7 87 S 3 G 7 30.05 1017.7 0.00 0 0.0 0.000
4 02:00 19.7 16.2 86 S 2 G 5 30.05 1017.6 0.00 0 0.0 0.000
4 01:00 18.6 14.0 21.7 18.5 82 S 2 G 6 30.05 1017.5 0.00 0 0.0 0.000
4 00:00 20.9 15.1 78 S 1 G 5 30.05 1017.6 0.00 0 0.0 0.023
3 23:00 21.4 14.7 75 SSE 1 G 7 30.06 1017.9 0.00 0 0.0 0.023
3 22:00 21.5 14.2 73 SSE 3 G 7 30.06 1018.1 0.00 0 0.0 0.022
3 21:00 20.2 12.9 73 S 2 G 6 30.07 1018.4 0.00 0 0.0 0.022
3 20:00 20.8 12.9 71 S 1 G 6 30.08 1018.7 0.00 0 0.0 0.022
3 19:00 19.2 11.7 27.8 16.2 72 S 2 G 7 30.09 1019.1 0.00 0 0.0 0.022
3 18:00 17.0 9.5 72 S 0 G 2 30.09 1019.0 0.00 0 0.0 0.022
3 17:00 21.8 11.1 63 S 0 G 4 30.08 1018.6 0.00 9 0.0 0.021
3 16:00 25.1 12.4 58 SSW 0 G 3 30.07 1018.3 0.00 142 0.0 0.019
3 15:00 26.0 13.6 59 SSW 1 G 5 30.07 1018.3 0.00 186 0.0 0.017
3 14:00 27.7 12.8 53 Calm 30.07 1018.3 0.00 508 0.0 0.011
3 13:00 24.7 12.8 24.8 3.5 60 S 3 G 4 30.08 1018.8 0.00 396 0.0 0.007
3 12:00 23.7 12.2 61 S 1 G 7 30.10 1019.5 0.00 323 0.0 0.003
3 11:00 21.6 11.7 65 S 1 G 5 30.12 1019.9 0.00 258 0.0 0.001
3 10:00 18.2 10.1 70 S 1 G 6 30.13 1020.3 0.00 183 0.0 0.000
3 09:00 9.2 4.6 81 SE 1 G 3 30.13 1020.4 0.00 28 0.0 0.000
3 08:00 4.1 0.6 85 Calm 30.13 1020.3 0.00 14 0.0 0.000
3 07:00 4.7 0.9 7.9 3.7 84 Calm 30.12 1019.9 0.00 0 0.0 0.000
3 06:00 5.5 1.7 84 Calm 30.10 1019.5 0.00 0 0.0 0.000
3 05:00 4.5 1.0 85 Calm 30.10 1019.3 0.00 0 0.0 0.000
3 04:00 5.7 2.2 85 Calm 30.10 1019.5 0.00 0 0.0 0.000
3 03:00 4.8 0.8 83 Calm 30.10 1019.5 0.00 0 0.0 0.000
3 02:00 7.2 3.1 83 N 0 G 2 30.10 1019.5 0.00 0 0.0 0.000
3 01:00 6.3 1.5 10.1 5.4 80 N 0 G 1 30.10 1019.3 0.00 0 0.0 0.000
3 00:00 7.4 2.0 78 Calm 30.09 1019.1 0.00 0 0.0 0.027
2 23:00 6.6 1.5 79 Calm 30.09 1018.9 0.00 0 0.0 0.027
2 22:00 6.7 1.6 79 Calm 30.08 1018.6 0.00 0 0.0 0.027
2 21:00 6.5 1.6 80 Calm 30.07 1018.4 0.00 0 0.0 0.027
2 20:00 7.6 2.5 79 Calm 30.07 1018.3 0.00 0 0.0 0.027
2 19:00 9.6 4.1 23.8 9.5 78 Calm 30.07 1018.4 0.00 0 0.0 0.027

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.