62.8°F
Current conditions from King Hill
Updated every 5 minutes
 
  Friday June 5, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
5 23:00 63.3 57.7 82 Calm 29.85 1010.8 0.00 0 0.0 0.151
5 22:00 62.6 57.7 84 Calm 29.86 1011.1 0.00 0 0.0 0.150
5 21:00 65.0 58.7 80 Calm 29.85 1011.0 0.00 0 0.0 0.150
5 20:00 70.4 61.3 82.2 70.4 73 Calm 29.85 1011.0 0.00 18 0.0 0.148
5 19:00 75.3 64.0 68 Calm 29.86 1011.1 0.00 95 0.0 0.145
5 18:00 75.2 64.3 69 Calm 29.86 1011.2 0.00 141 0.0 0.141
5 17:00 79.7 62.1 55 W 0 G 2 29.86 1011.2 0.00 209 0.0 0.132
5 16:00 81.0 62.8 54 W 0 G 5 29.86 1011.3 0.00 374 0.0 0.118
5 15:00 81.6 62.8 53 WSW 1 G 4 29.87 1011.5 0.00 687 0.0 0.100
5 14:00 80.6 57.9 81.0 66.0 46 SW 0 G 9 29.88 1011.9 0.00 668 0.0 0.079
5 13:00 79.2 60.1 52 SW 1 G 6 29.89 1012.2 0.00 853 0.0 0.058
5 12:00 77.2 56.0 48 WSW 3 G 9 29.91 1012.8 0.00 751 0.0 0.039
5 11:00 74.5 61.5 64 S 1 G 4 29.91 1012.9 0.00 598 0.0 0.026
5 10:00 71.1 57.9 63 S 2 G 4 29.91 1013.0 0.00 406 0.0 0.017
5 09:00 68.1 55.5 64 S 1 G 8 29.91 1012.9 0.00 313 0.0 0.011
5 08:00 66.0 55.5 66.0 55.9 69 S 1 G 4 29.91 1013.0 0.00 297 0.0 0.007
5 07:00 59.5 53.0 79 SSW 1 G 4 29.92 1013.1 0.00 113 0.0 0.006
5 06:00 56.0 50.3 81 Calm 29.92 1013.2 0.00 26 0.0 0.006
5 05:00 58.4 49.0 71 Calm 29.91 1012.8 0.00 0 0.0 0.005
5 04:00 59.8 50.8 72 Calm 29.91 1012.9 0.00 0 0.0 0.004
5 03:00 59.4 49.2 69 S 0 G 4 29.91 1012.8 0.00 0 0.0 0.003
5 02:00 61.6 49.3 70.6 61.6 64 S 0 G 5 29.92 1013.1 0.00 0 0.0 0.002
5 01:00 64.5 50.3 60 S 2 G 7 29.92 1013.1 0.00 0 0.0 0.000
5 00:00 64.9 49.3 57 SW 3 G 12 29.92 1013.3 0.00 0 0.0 0.197
4 23:00 63.4 51.4 65 SW 1 G 7 29.93 1013.5 0.00 0 0.0 0.196
4 22:00 64.4 51.5 63 WSW 0 G 3 29.93 1013.7 0.00 0 0.0 0.195
4 21:00 63.8 52.6 67 Calm 29.92 1013.2 0.00 0 0.0 0.195
4 20:00 70.6 58.3 83.0 70.5 65 Calm 29.91 1013.0 0.00 21 0.0 0.193
4 19:00 77.7 55.3 46 SW 0 G 7 29.92 1013.1 0.00 42 0.0 0.189
4 18:00 80.9 57.6 45 W 1 G 12 29.92 1013.3 0.00 107 0.0 0.177
4 17:00 82.4 54.3 38 WSW 3 G 10 29.94 1013.9 0.00 582 0.0 0.159
4 16:00 82.0 56.7 42 SW 3 G 10 29.95 1014.2 0.00 673 0.0 0.141
4 15:00 80.4 54.6 41 WSW 3 G 8 29.96 1014.6 0.00 404 0.0 0.123
4 14:00 82.3 54.9 82.9 66.7 39 W 3 G 11 29.97 1015.1 0.00 889 0.0 0.100
4 13:00 81.6 58.8 46 SW 2 G 10 30.00 1015.8 0.00 1005 0.0 0.076
4 12:00 78.6 57.9 49 SSW 0 G 10 30.01 1016.2 0.00 561 0.0 0.057
4 11:00 78.0 54.4 44 W 4 G 10 30.02 1016.7 0.00 640 0.0 0.038
4 10:00 75.5 56.7 52 WSW 5 G 13 30.06 1017.8 0.00 606 0.0 0.022
4 09:00 71.2 57.1 61 SSE 1 G 10 30.07 1018.2 0.00 550 0.0 0.010
4 08:00 66.7 54.6 66.7 51.5 65 S 2 G 8 30.06 1018.1 0.00 381 0.0 0.005
4 07:00 58.7 51.2 76 SSW 2 G 6 30.05 1017.8 0.00 44 0.0 0.004
4 06:00 53.8 48.4 82 SW 0 G 2 30.05 1017.7 0.00 19 0.0 0.004
4 05:00 51.7 47.3 85 WSW 0 G 2 30.05 1017.6 0.00 0 0.0 0.004
4 04:00 53.8 47.4 79 Calm 30.06 1017.8 0.00 0 0.0 0.003
4 03:00 58.4 48.3 69 Calm 30.06 1018.1 0.00 0 0.0 0.002
4 02:00 59.2 49.8 69.0 56.3 71 WSW 0 G 3 30.08 1018.5 0.00 0 0.0 0.001
4 01:00 59.3 49.9 71 SW 0 G 2 30.08 1018.6 0.00 0 0.0 0.000
4 00:00 57.8 49.9 75 W 0 G 1 30.08 1018.7 0.00 0 0.0 0.204
3 23:00 57.3 50.8 79 Calm 30.08 1018.6 0.00 0 0.0 0.203
3 22:00 59.6 51.7 75 Calm 30.08 1018.5 0.00 0 0.0 0.202
3 21:00 62.5 53.4 72 Calm 30.07 1018.3 0.00 0 0.0 0.202
3 20:00 68.9 55.4 82.3 68.9 62 Calm 30.06 1018.0 0.00 23 0.0 0.200
3 19:00 76.9 55.2 47 W 2 G 7 30.06 1017.9 0.00 104 0.0 0.196
3 18:00 80.6 53.4 39 N 0 G 3 30.06 1018.1 0.00 60 0.0 0.185
3 17:00 81.7 55.1 40 NW 1 G 8 30.07 1018.5 0.00 566 0.0 0.168
3 16:00 82.1 57.4 43 WSW 2 G 9 30.09 1018.9 0.00 714 0.0 0.147
3 15:00 80.5 54.0 40 WSW 2 G 9 30.11 1019.7 0.00 823 0.0 0.124
3 14:00 80.1 55.0 80.1 62.1 42 W 0 G 11 30.12 1020.0 0.00 898 0.0 0.100
3 13:00 78.7 55.6 45 W 1 G 6 30.14 1020.6 0.00 923 0.0 0.076
3 12:00 77.1 57.6 51 W 1 G 4 30.15 1021.2 0.00 895 0.0 0.054
3 11:00 73.5 51.5 46 WSW 1 G 7 30.16 1021.5 0.00 821 0.0 0.035
3 10:00 72.4 53.3 51 SW 0 G 2 30.17 1021.7 0.00 701 0.0 0.020
3 09:00 68.2 49.9 52 S 1 G 4 30.17 1021.8 0.00 548 0.0 0.009
3 08:00 62.1 48.1 62.1 46.1 60 S 1 G 3 30.17 1021.6 0.00 380 0.0 0.004
3 07:00 51.5 44.9 78 SSW 0 G 5 30.16 1021.2 0.00 40 0.0 0.003
3 06:00 46.6 42.3 85 Calm 30.14 1020.7 0.00 19 0.0 0.003
3 05:00 46.5 42.2 85 Calm 30.12 1020.0 0.00 0 0.0 0.003
3 04:00 46.4 42.1 85 Calm 30.11 1019.7 0.00 0 0.0 0.003
3 03:00 48.4 42.8 81 Calm 30.11 1019.8 0.00 0 0.0 0.002
3 02:00 49.7 43.1 62.9 49.6 78 Calm 30.12 1019.9 0.00 0 0.0 0.001
3 01:00 51.4 44.4 77 Calm 30.11 1019.8 0.00 0 0.0 0.000
3 00:00 55.1 44.3 67 Calm 30.12 1020.0 0.00 0 0.0 0.186

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.