41.4°F
Current conditions from King Hill
Updated every 5 minutes
 
  Monday March 30, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
30 07:00 41.3 28.1 59 S 8 G 22 29.99 1015.7 0.00 19 0.0 0.009
30 06:00 41.4 26.9 56 SSE 6 G 16 30.00 1015.9 0.00 0 0.0 0.007
30 05:00 41.9 26.0 53 S 5 G 20 30.04 1017.2 0.00 0 0.0 0.005
30 04:00 41.4 24.6 51 S 3 G 11 30.07 1018.3 0.00 0 0.0 0.003
30 03:00 41.0 25.6 54 SSE 2 G 10 30.10 1019.2 0.00 0 0.0 0.002
30 02:00 39.7 26.1 42.0 33.6 58 SSE 2 G 6 30.14 1020.7 0.00 0 0.0 0.001
30 01:00 38.6 24.7 57 S 3 G 7 30.17 1021.8 0.00 0 0.0 0.000
30 00:00 37.1 24.9 61 S 3 G 7 30.19 1022.6 0.00 0 0.0 0.083
29 23:00 34.1 23.9 66 S 0 G 3 30.22 1023.2 0.00 0 0.0 0.082
29 22:00 36.7 24.5 61 SSE 2 G 6 30.24 1024.0 0.00 0 0.0 0.081
29 21:00 38.2 24.3 57 SSW 0 G 2 30.25 1024.4 0.00 0 0.0 0.080
29 20:00 42.0 24.7 48.3 42.0 50 SSW 3 G 8 30.24 1024.1 0.00 0 0.0 0.079
29 19:00 43.1 25.7 50 SSW 2 G 5 30.24 1024.0 0.00 9 0.0 0.077
29 18:00 47.1 24.6 41 SSW 5 G 10 30.24 1024.0 0.00 97 0.0 0.073
29 17:00 46.4 25.7 44 SSW 4 G 12 30.24 1024.2 0.00 250 0.0 0.064
29 16:00 46.0 26.4 46 S 7 G 14 30.26 1024.8 0.00 591 0.0 0.054
29 15:00 44.4 27.4 51 S 7 G 17 30.28 1025.4 0.00 540 0.0 0.042
29 14:00 42.7 27.7 42.8 25.7 55 S 5 G 17 30.31 1026.4 0.00 348 0.0 0.031
29 13:00 41.1 28.3 60 S 8 G 18 30.34 1027.3 0.00 823 0.0 0.021
29 12:00 36.5 25.5 64 SSE 5 G 12 30.37 1028.3 0.00 483 0.0 0.013
29 11:00 32.5 24.1 71 SSW 4 G 17 30.40 1029.5 0.00 707 0.0 0.007
29 10:00 29.2 21.3 72 S 6 G 11 30.41 1029.9 0.00 123 0.0 0.004
29 09:00 27.1 19.9 74 S 7 G 16 30.41 1029.8 0.00 390 0.0 0.002
29 08:00 23.4 17.3 24.4 19.2 77 S 3 G 7 30.42 1030.3 0.00 8 0.0 0.000
29 07:00 21.2 15.7 79 SW 2 G 8 30.42 1030.3 0.00 0 0.0 0.000
29 06:00 21.2 15.1 77 S 2 G 5 30.41 1029.7 0.00 0 0.0 0.000
29 05:00 20.9 13.9 74 SSW 2 G 4 30.41 1029.7 0.00 0 0.0 0.000
29 04:00 21.3 14.3 74 S 0 G 6 30.41 1029.7 0.00 0 0.0 0.001
29 03:00 19.4 13.1 76 S 2 G 5 30.40 1029.6 0.00 0 0.0 0.001
29 02:00 19.3 13.9 23.8 19.0 79 S 4 G 6 30.41 1029.8 0.00 0 0.0 0.001
29 01:00 20.7 14.6 77 S 2 G 6 30.41 1029.9 0.00 0 0.0 0.000
29 00:00 21.4 15.0 76 S 3 G 9 30.40 1029.5 0.00 0 0.0 0.051
28 23:00 21.4 14.7 75 S 2 G 7 30.40 1029.3 0.00 0 0.0 0.051
28 22:00 21.0 15.5 79 S 2 G 6 30.39 1029.2 0.00 0 0.0 0.051
28 21:00 20.9 15.7 80 SW 0 G 3 30.38 1028.9 0.00 0 0.0 0.051
28 20:00 23.8 17.6 29.2 23.8 77 WSW 0 G 4 30.36 1028.2 0.00 0 0.0 0.051
28 19:00 24.3 19.0 80 SSW 0 G 3 30.34 1027.6 0.00 11 0.0 0.050
28 18:00 26.5 16.7 66 SW 3 G 6 30.34 1027.5 0.00 53 0.0 0.048
28 17:00 25.6 17.5 71 WSW 2 G 5 30.34 1027.5 0.00 81 0.0 0.046
28 16:00 27.2 17.3 66 S 6 G 12 30.34 1027.4 0.00 334 0.0 0.041
28 15:00 28.2 14.9 57 SW 5 G 10 30.33 1027.3 0.00 320 0.0 0.036
28 14:00 28.1 12.7 29.0 13.9 52 SW 8 G 12 30.35 1027.7 0.00 260 0.0 0.029
28 13:00 28.2 10.1 46 SW 2 G 11 30.36 1028.3 0.00 649 0.0 0.020
28 12:00 26.1 11.3 53 SSW 1 G 5 30.38 1028.8 0.00 715 0.0 0.012
28 11:00 24.4 9.7 53 SW 3 G 5 30.39 1029.2 0.00 657 0.0 0.006
28 10:00 21.7 10.3 61 WSW 2 G 5 30.40 1029.3 0.00 515 0.0 0.001
28 09:00 20.0 10.1 65 NNW 1 G 3 30.39 1029.1 0.00 327 0.0 0.000
28 08:00 13.9 7.7 16.1 10.9 76 Calm 30.36 1028.2 0.00 33 0.0 0.000
28 07:00 12.0 7.3 81 Calm 30.34 1027.5 0.00 14 0.0 0.000
28 06:00 11.0 6.3 81 Calm 30.32 1026.8 0.00 0 0.0 0.000
28 05:00 12.3 7.3 80 Calm 30.29 1025.8 0.00 0 0.0 0.000
28 04:00 14.5 8.0 75 Calm 30.27 1025.1 0.00 0 0.0 0.000
28 03:00 14.2 8.6 78 NNW 0 G 4 30.26 1024.9 0.00 0 0.0 0.000
28 02:00 16.0 9.5 19.8 16.0 75 Calm 30.27 1025.0 0.00 0 0.0 0.000
28 01:00 17.6 9.8 71 Calm 30.26 1024.9 0.00 0 0.0 0.000
28 00:00 18.5 9.7 68 WNW 1 G 4 30.26 1024.8 0.00 0 0.0 0.064
27 23:00 18.3 9.5 68 W 1 G 7 30.27 1025.1 0.00 0 0.0 0.064
27 22:00 18.5 10.0 69 N 0 G 3 30.25 1024.6 0.00 0 0.0 0.064
27 21:00 19.2 10.4 68 NNW 0 G 5 30.23 1023.8 0.00 0 0.0 0.064
27 20:00 19.8 10.6 27.0 19.8 67 N 0 G 3 30.20 1022.9 0.00 0 0.0 0.064
27 19:00 22.8 11.7 62 N 1 G 6 30.18 1022.1 0.00 11 0.0 0.063
27 18:00 25.4 12.3 57 W 2 G 11 30.17 1021.7 0.00 174 0.0 0.059
27 17:00 25.8 11.9 55 W 8 G 12 30.16 1021.3 0.00 438 0.0 0.054
27 16:00 24.7 13.2 61 N 1 G 10 30.16 1021.3 0.00 130 0.0 0.047
27 15:00 26.1 15.2 63 NW 2 G 14 30.16 1021.2 0.00 752 0.0 0.038
27 14:00 25.5 13.5 25.6 18.9 60 N 7 G 15 30.15 1020.9 0.00 793 0.0 0.029
27 13:00 24.5 15.1 67 NW 1 G 12 30.17 1021.6 0.00 812 0.0 0.020
27 12:00 23.4 14.4 68 NNW 4 G 15 30.16 1021.5 0.00 763 0.0 0.012
27 11:00 22.0 14.7 73 WNW 6 G 16 30.15 1021.1 0.00 649 0.0 0.007
27 10:00 22.0 15.0 74 NW 4 G 15 30.13 1020.2 0.00 538 0.0 0.002
27 09:00 20.8 14.4 76 WNW 2 G 11 30.10 1019.2 0.00 311 0.0 0.000
27 08:00 19.1 12.8 32.7 19.1 76 NW 5 G 15 30.06 1018.0 0.00 21 0.0 0.000

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.