36.6°F
Current conditions from King Hill
Updated every 5 minutes
 
  Saturday October 17, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
17 18:00 36.8 25.4 63 W 2 G 7 30.26 1024.9 0.01 5 0.0 0.047
17 17:00 42.2 26.7 54 W 3 G 9 30.25 1024.5 0.01 116 0.0 0.043
17 16:00 44.7 28.2 52 WSW 6 G 11 30.23 1023.8 0.01 306 0.0 0.037
17 15:00 43.9 29.7 57 W 4 G 12 30.23 1023.6 0.01 292 0.0 0.031
17 14:00 43.9 29.2 44.3 36.1 56 NW 5 G 10 30.21 1023.0 0.01 0.01 601 0.0 0.021
17 13:00 40.3 28.3 62 W 6 G 14 30.18 1022.2 0.01 677 0.0 0.015
17 12:00 39.3 31.0 72 W 4 G 14 30.18 1022.2 0.01 181 0.0 0.010
17 11:00 39.4 32.5 76 W 6 G 14 30.17 1021.7 0.01 0.01 160 0.0 0.006
17 10:00 40.1 32.5 74 WNW 3 G 13 30.15 1020.9 0.01 0.01 107 0.0 0.002
17 09:00 36.5 32.1 84 W 1 G 11 30.13 1020.3 0.00 74 0.0 0.001
17 08:00 36.3 33.1 39.9 36.2 88 W 4 G 12 30.09 1019.0 0.00 21 0.0 0.001
17 07:00 37.0 33.5 87 W 5 G 14 30.04 1017.3 0.00 0 0.0 0.001
17 06:00 37.8 34.9 89 WNW 5 G 12 30.00 1015.9 0.00 0 0.0 0.001
17 05:00 38.3 35.3 89 WSW 3 G 11 29.95 1014.4 0.00 0 0.0 0.001
17 04:00 38.7 35.7 89 WNW 4 G 10 29.92 1013.2 0.00 0 0.0 0.001
17 03:00 39.0 36.0 89 W 2 G 11 29.91 1012.8 0.00 0 0.0 0.001
17 02:00 39.9 36.6 45.2 39.9 88 W 6 G 17 29.89 1012.3 0.03 0.00 0 0.0 0.000
17 01:00 40.5 37.2 88 W 6 G 16 29.85 1011.0 0.00 0 0.0 0.000
17 00:00 41.1 38.4 90 W 5 G 17 29.83 1010.2 0.62 0 0.0 0.013
16 23:00 41.1 39.0 92 W 3 G 10 29.80 1009.3 0.03 0.62 0 0.0 0.013
16 22:00 42.2 40.0 92 W 4 G 21 29.77 1008.2 0.03 0.62 0 0.0 0.013
16 21:00 43.8 41.1 90 WSW 8 G 20 29.73 1006.9 0.59 0 0.0 0.012
16 20:00 45.2 43.0 60.4 45.2 92 W 3 G 13 29.71 1006.1 0.10 0.59 0 0.0 0.012
16 19:00 47.0 44.8 92 W 2 G 16 29.65 1004.1 0.59 0 0.0 0.012
16 18:00 50.9 48.9 93 W 4 G 15 29.58 1001.8 0.59 0 0.0 0.012
16 17:00 55.6 53.6 93 W 7 G 15 29.53 1000.1 0.10 0.10 0.59 0 0.0 0.012
16 16:00 60.3 58.3 93 S 8 G 16 29.45 997.4 0.49 30 0.0 0.010
16 15:00 59.2 57.5 94 S 6 G 21 29.47 998.0 0.49 172 0.0 0.007
16 14:00 56.8 55.1 56.8 48.9 94 S 6 G 16 29.47 997.9 0.04 0.10 0.10 0.49 40 0.0 0.006
16 13:00 56.1 54.4 94 S 5 G 24 29.53 999.9 0.01 0.45 30 0.0 0.005
16 12:00 55.7 53.7 93 SSE 8 G 22 29.55 1000.6 0.05 0.44 60 0.0 0.004
16 11:00 55.7 52.8 90 S 8 G 26 29.55 1000.8 0.39 44 0.0 0.002
16 10:00 53.9 51.3 91 S 10 G 30 29.58 1001.9 0.39 32 0.0 0.001
16 09:00 51.8 49.6 92 S 12 G 44 29.63 1003.5 0.39 21 0.0 0.000
16 08:00 48.9 47.0 48.9 39.1 93 SSE 9 G 24 29.66 1004.3 0.03 0.23 0.39 0.39 11 0.0 0.000
16 07:00 45.7 43.8 93 S 5 G 20 29.68 1005.1 0.01 0.36 0 0.0 0.000
16 06:00 44.0 42.1 93 SSE 5 G 11 29.75 1007.5 0.19 0.35 0 0.0 0.000
16 05:00 44.2 42.3 93 ESE 3 G 9 29.81 1009.3 0.15 0.16 0.16 0 0.0 0.000
16 04:00 42.8 41.2 94 S 0 G 9 29.86 1011.1 0.01 0.01 0 0.0 0.000
16 03:00 40.5 38.9 94 Calm 29.90 1012.7 0.00 0 0.0 0.000
16 02:00 39.1 37.5 40.6 34.8 94 Calm 29.96 1014.5 0.00 0 0.0 0.000
16 01:00 37.6 36.0 94 Calm 30.00 1016.0 0.00 0 0.0 0.000
16 00:00 35.1 33.0 92 Calm 30.04 1017.4 0.00 0 0.0 0.059
15 23:00 35.2 32.8 91 Calm 30.08 1018.8 0.00 0 0.0 0.059
15 22:00 35.1 32.2 89 NNE 0 G 2 30.10 1019.4 0.00 0 0.0 0.059
15 21:00 38.2 34.7 87 Calm 30.13 1020.5 0.00 0 0.0 0.059
15 20:00 40.6 36.1 55.1 39.9 84 Calm 30.15 1021.1 0.00 0 0.0 0.059
15 19:00 40.5 36.3 85 Calm 30.16 1021.5 0.00 0 0.0 0.059
15 18:00 45.4 39.6 80 Calm 30.17 1021.9 0.00 11 0.0 0.058
15 17:00 48.8 39.8 71 W 0 G 3 30.19 1022.4 0.00 40 0.0 0.055
15 16:00 54.2 41.1 61 W 4 G 8 30.18 1022.1 0.00 250 0.0 0.049
15 15:00 54.2 39.3 57 NNW 2 G 4 30.18 1022.1 0.00 171 0.0 0.041
15 14:00 54.6 41.0 54.6 38.3 60 SSW 1 G 5 30.20 1022.8 0.00 510 0.0 0.030
15 13:00 52.8 40.6 63 NNW 0 G 4 30.22 1023.4 0.00 557 0.0 0.019
15 12:00 50.6 40.8 69 NW 1 G 7 30.25 1024.3 0.00 554 0.0 0.010
15 11:00 46.7 39.2 75 N 0 G 6 30.26 1024.8 0.00 557 0.0 0.004
15 10:00 46.8 40.3 78 W 0 G 3 30.27 1025.2 0.00 53 0.0 0.000
15 09:00 39.4 36.4 89 NW 3 G 8 30.27 1025.1 0.00 26 0.0 0.000
15 08:00 38.6 35.6 47.3 38.6 89 NNW 0 G 3 30.25 1024.2 0.00 16 0.0 0.000
15 07:00 40.2 37.5 90 N 1 G 6 30.22 1023.3 0.00 0 0.0 0.000
15 06:00 42.0 38.7 88 WNW 1 G 6 30.19 1022.4 0.00 0 0.0 0.000
15 05:00 44.8 42.0 90 NW 1 G 11 30.15 1021.1 0.00 0 0.0 0.000
15 04:00 45.3 42.8 91 W 2 G 10 30.13 1020.2 0.00 0 0.0 0.000
15 03:00 45.5 43.3 92 W 2 G 9 30.09 1019.2 0.00 0 0.0 0.000
15 02:00 47.3 44.5 49.2 47.2 90 W 3 G 9 30.07 1018.3 0.00 0 0.0 0.000
15 01:00 47.7 44.9 90 WNW 1 G 13 30.05 1017.6 0.00 0 0.0 0.000
15 00:00 48.2 45.7 91 WNW 2 G 12 30.03 1016.9 0.11 0 0.0 0.011
14 23:00 48.5 46.0 91 WNW 3 G 11 30.00 1016.1 0.11 0 0.0 0.011
14 22:00 48.9 46.4 91 W 4 G 12 29.98 1015.4 0.11 0 0.0 0.011
14 21:00 49.2 46.4 90 W 0 G 10 29.96 1014.6 0.11 0 0.0 0.011
14 20:00 49.2 46.4 51.3 49.0 90 W 3 G 12 29.94 1013.9 0.11 0 0.0 0.011

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.