28.8°F
Current conditions from King Hill
Updated every 5 minutes
 
  Sunday April 12, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
12 07:00 25.9 22.0 85 Calm 30.45 1031.1 0.00 21 0.0 0.000
12 06:00 25.3 21.4 85 Calm 30.43 1030.6 0.00 0 0.0 0.000
12 05:00 26.3 22.1 84 Calm 30.42 1030.1 0.00 0 0.0 0.000
12 04:00 27.9 23.1 82 Calm 30.41 1029.9 0.00 0 0.0 0.000
12 03:00 28.9 22.9 78 Calm 30.40 1029.6 0.00 0 0.0 0.000
12 02:00 29.2 23.8 39.7 28.3 80 Calm 30.40 1029.4 0.00 0 0.0 0.000
12 01:00 30.3 23.6 76 Calm 30.39 1029.3 0.00 0 0.0 0.000
12 00:00 31.5 23.8 73 Calm 30.39 1029.1 0.01 0 0.0 0.083
11 23:00 34.1 24.3 67 NNW 0 G 2 30.38 1029.0 0.01 0 0.0 0.082
11 22:00 34.9 24.3 65 NNW 0 G 6 30.37 1028.5 0.01 0 0.0 0.081
11 21:00 37.4 25.6 62 WNW 2 G 7 30.36 1028.1 0.01 0 0.0 0.080
11 20:00 39.7 26.1 46.6 39.6 58 W 4 G 10 30.33 1027.1 0.01 0 0.0 0.079
11 19:00 40.8 25.9 55 W 6 G 11 30.31 1026.4 0.01 16 0.0 0.077
11 18:00 41.8 27.3 56 NW 2 G 9 30.29 1025.8 0.01 100 0.0 0.073
11 17:00 42.8 27.8 55 W 7 G 15 30.27 1025.1 0.01 195 0.0 0.066
11 16:00 44.2 30.4 58 W 5 G 14 30.24 1024.2 0.01 246 0.0 0.058
11 15:00 45.4 31.9 59 NW 4 G 13 30.23 1023.6 0.01 315 0.0 0.046
11 14:00 44.4 32.2 45.9 36.2 62 W 7 G 17 30.23 1023.8 0.01 1016 0.0 0.035
11 13:00 43.6 32.6 65 W 5 G 22 30.22 1023.4 0.01 882 0.0 0.026
11 12:00 43.0 32.0 65 WNW 5 G 11 30.22 1023.4 0.01 777 0.0 0.017
11 11:00 44.0 33.4 66 WNW 5 G 13 30.22 1023.4 0.01 290 0.0 0.008
11 10:00 40.5 32.9 74 WNW 7 G 14 30.21 1023.1 0.01 172 0.0 0.003
11 09:00 36.5 32.4 85 W 7 G 13 30.20 1022.6 0.01 95 0.0 0.001
11 08:00 35.4 33.0 36.9 32.9 91 WSW 3 G 8 30.17 1021.8 0.00 38 0.0 0.000
11 07:00 33.7 31.9 93 SSW 1 G 6 30.15 1021.0 0.00 0 0.0 0.000
11 06:00 33.1 31.0 92 Calm 30.14 1020.6 0.00 0 0.0 0.000
11 05:00 35.0 32.9 92 W 2 G 4 30.12 1020.0 0.00 0 0.0 0.000
11 04:00 36.1 34.0 92 WSW 3 G 11 30.11 1019.6 0.00 0 0.0 0.000
11 03:00 36.3 34.2 92 W 2 G 10 30.10 1019.5 0.01 0 0.0 0.000
11 02:00 36.9 35.1 43.2 36.9 93 W 1 G 10 30.10 1019.4 0.03 0.18 0.01 0 0.0 0.000
11 01:00 37.2 35.4 93 W 1 G 10 30.10 1019.4 0.01 0.01 0 0.0 0.000
11 00:00 38.1 36.3 93 W 2 G 9 30.08 1018.6 0.02 0.33 0 0.0 0.086
10 23:00 39.5 37.6 93 NNW 3 G 9 30.06 1017.9 0.01 0.15 0.31 0 0.0 0.086
10 22:00 41.1 39.0 92 WNW 5 G 11 30.06 1017.9 0.01 0.30 0 0.0 0.086
10 21:00 42.9 40.7 92 NNW 0 G 3 30.05 1017.6 0.13 0.29 0 0.0 0.086
10 20:00 43.1 40.7 61.7 43.1 91 NNW 3 G 5 30.01 1016.4 0.07 0.16 0.16 0.16 0 0.0 0.086
10 19:00 43.5 40.8 90 NNW 2 G 9 30.02 1016.8 0.08 0.09 0 0.0 0.086
10 18:00 45.8 41.2 84 NW 4 G 13 30.03 1017.0 0.01 0.01 12 0.0 0.084
10 17:00 54.9 41.7 61 NNW 1 G 8 29.95 1014.4 0.00 134 0.0 0.080
10 16:00 61.3 41.5 48 WSW 2 G 5 29.96 1014.5 0.00 355 0.0 0.074
10 15:00 61.2 41.9 49 SW 4 G 10 29.98 1015.3 0.00 417 0.0 0.066
10 14:00 59.8 40.6 59.8 50.0 49 SSW 5 G 10 30.03 1016.9 0.00 422 0.0 0.057
10 13:00 55.2 38.4 53 SSE 5 G 16 30.06 1018.0 0.00 288 0.0 0.049
10 12:00 54.2 37.4 53 S 10 G 18 30.10 1019.5 0.00 276 0.0 0.042
10 11:00 50.2 36.4 59 S 3 G 15 30.14 1020.7 0.00 58 0.0 0.038
10 10:00 52.5 36.3 54 S 5 G 20 30.13 1020.2 0.00 295 0.0 0.029
10 09:00 52.2 35.1 52 S 7 G 18 30.13 1020.2 0.00 336 0.0 0.022
10 08:00 45.0 32.8 48.5 44.4 62 S 4 G 12 30.16 1021.4 0.00 38 0.0 0.000
10 07:00 45.2 31.7 59 S 7 G 20 30.17 1021.6 0.00 0 0.0 0.000
10 06:00 45.4 31.1 57 S 5 G 15 30.16 1021.4 0.00 0 0.0 0.000
10 05:00 46.0 31.2 56 S 7 G 16 30.16 1021.4 0.00 0 0.0 0.000
10 04:00 46.7 30.9 54 SSE 9 G 17 30.17 1021.8 0.00 0 0.0 0.000
10 03:00 47.5 30.8 52 S 7 G 17 30.17 1021.9 0.00 0 0.0 0.000
10 02:00 47.8 30.6 56.0 47.8 51 S 7 G 23 30.17 1021.9 0.00 0 0.0 0.004
10 01:00 49.1 29.2 46 SSE 8 G 21 30.18 1022.2 0.00 0 0.0 0.000
10 00:00 50.8 28.5 42 S 11 G 25 30.18 1022.2 0.00 0 0.0 0.192
9 23:00 52.4 27.5 38 S 8 G 22 30.18 1022.2 0.00 0 0.0 0.187
9 22:00 53.5 25.8 34 SSE 9 G 21 30.19 1022.3 0.00 0 0.0 0.182
9 21:00 54.5 24.5 31 SSE 11 G 23 30.19 1022.4 0.00 0 0.0 0.177
9 20:00 56.0 23.4 62.0 56.0 28 S 7 G 15 30.17 1021.9 0.00 0 0.0 0.172
9 19:00 57.9 23.2 26 S 9 G 21 30.18 1021.9 0.00 32 0.0 0.165
9 18:00 58.1 23.4 26 SSE 10 G 21 30.17 1021.5 0.00 49 0.0 0.158
9 17:00 59.9 24.0 25 S 10 G 19 30.17 1021.7 0.00 234 0.0 0.147
9 16:00 60.1 25.1 26 S 13 G 23 30.18 1022.0 0.00 322 0.0 0.129
9 15:00 61.4 28.0 28 SSE 9 G 26 30.21 1023.1 0.00 742 0.0 0.105
9 14:00 58.3 25.3 59.3 38.6 28 S 9 G 28 30.23 1023.8 0.00 520 0.0 0.084
9 13:00 56.3 25.3 30 SSE 12 G 29 30.25 1024.5 0.00 877 0.0 0.064
9 12:00 52.8 21.4 29 S 14 G 29 30.28 1025.5 0.00 796 0.0 0.047
9 11:00 50.7 21.9 32 S 10 G 20 30.33 1027.0 0.00 504 0.0 0.032
9 10:00 47.7 23.3 38 S 12 G 31 30.34 1027.6 0.00 547 0.0 0.021
9 09:00 43.1 24.7 48 SSE 5 G 18 30.37 1028.4 0.00 336 0.0 0.014
9 08:00 38.6 21.6 38.6 33.6 50 SE 5 G 20 30.39 1029.2 0.00 46 0.0 0.012

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.