37.5°F
Current conditions from King Hill
Updated every 5 minutes
 
  Tuesday March 31, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
31 10:00 37.9 35.8 92 W 1 G 5 29.88 1011.8 0.30 56 0.0 0.005
31 09:00 37.4 35.0 91 Calm 29.88 1011.8 0.30 35 0.0 0.005
31 08:00 37.7 34.5 47.5 37.5 88 Calm 29.89 1012.2 0.11 0.30 0.30 0.02 0 0.0 0.000
31 07:00 41.2 36.4 83 Calm 29.88 1011.9 0.18 0.01 0 0.0 0.000
31 06:00 42.8 36.4 78 Calm 29.87 1011.6 0.01 0.00 0 0.0 0.000
31 05:00 44.3 36.9 75 Calm 29.87 1011.4 0.00 0 0.0 0.000
31 04:00 45.5 38.4 76 Calm 29.90 1012.5 0.00 0 0.0 0.000
31 03:00 45.9 38.4 75 Calm 29.90 1012.7 0.00 0 0.0 0.002
31 02:00 47.3 39.1 56.8 47.3 73 NW 1 G 5 29.92 1013.1 0.00 0 0.0 0.001
31 01:00 48.4 39.8 72 Calm 29.91 1013.0 0.00 0 0.0 0.000
31 00:00 52.4 41.0 65 WSW 0 G 2 29.92 1013.1 0.00 0 0.0 0.140
30 23:00 55.9 41.3 58 SW 1 G 9 29.92 1013.3 0.00 0 0.0 0.138
30 22:00 56.3 42.2 59 SSW 6 G 12 29.93 1013.5 0.00 0 0.0 0.136
30 21:00 55.7 42.0 60 SW 5 G 11 29.93 1013.5 0.00 0 0.0 0.134
30 20:00 56.8 40.3 64.7 56.8 54 WSW 3 G 11 29.91 1013.0 0.00 0 0.0 0.132
30 19:00 58.4 39.8 50 SW 5 G 12 29.90 1012.4 0.00 0 0.0 0.129
30 18:00 60.2 39.4 46 SW 8 G 14 29.86 1011.3 0.00 39 0.0 0.124
30 17:00 62.1 38.7 42 WSW 11 G 17 29.84 1010.6 0.00 160 0.0 0.115
30 16:00 63.5 38.1 39 SW 9 G 22 29.83 1010.2 0.00 316 0.0 0.104
30 15:00 63.6 36.9 37 S 8 G 19 29.84 1010.5 0.00 492 0.0 0.088
30 14:00 61.3 36.1 61.3 43.0 39 SSW 6 G 17 29.85 1010.9 0.00 615 0.0 0.074
30 13:00 58.5 34.9 41 SSW 6 G 21 29.87 1011.5 0.00 413 0.0 0.057
30 12:00 56.7 36.2 46 S 5 G 18 29.89 1012.2 0.00 689 0.0 0.041
30 11:00 52.9 34.3 49 S 8 G 20 29.93 1013.5 0.00 621 0.0 0.028
30 10:00 49.4 32.5 52 S 11 G 25 29.95 1014.1 0.00 471 0.0 0.019
30 09:00 46.7 31.4 55 S 7 G 18 29.96 1014.7 0.00 274 0.0 0.014
30 08:00 43.1 29.7 43.2 39.6 59 S 8 G 20 29.98 1015.2 0.00 60 0.0 0.011
30 07:00 41.3 28.1 59 S 8 G 22 29.99 1015.7 0.00 19 0.0 0.009
30 06:00 41.4 26.9 56 SSE 6 G 16 30.00 1015.9 0.00 0 0.0 0.007
30 05:00 41.9 26.0 53 S 5 G 20 30.04 1017.2 0.00 0 0.0 0.005
30 04:00 41.4 24.6 51 S 3 G 11 30.07 1018.3 0.00 0 0.0 0.003
30 03:00 41.0 25.6 54 SSE 2 G 10 30.10 1019.2 0.00 0 0.0 0.002
30 02:00 39.7 26.1 42.0 33.6 58 SSE 2 G 6 30.14 1020.7 0.00 0 0.0 0.001
30 01:00 38.6 24.7 57 S 3 G 7 30.17 1021.8 0.00 0 0.0 0.000
30 00:00 37.1 24.9 61 S 3 G 7 30.19 1022.6 0.00 0 0.0 0.083
29 23:00 34.1 23.9 66 S 0 G 3 30.22 1023.2 0.00 0 0.0 0.082
29 22:00 36.7 24.5 61 SSE 2 G 6 30.24 1024.0 0.00 0 0.0 0.081
29 21:00 38.2 24.3 57 SSW 0 G 2 30.25 1024.4 0.00 0 0.0 0.080
29 20:00 42.0 24.7 48.3 42.0 50 SSW 3 G 8 30.24 1024.1 0.00 0 0.0 0.079
29 19:00 43.1 25.7 50 SSW 2 G 5 30.24 1024.0 0.00 9 0.0 0.077
29 18:00 47.1 24.6 41 SSW 5 G 10 30.24 1024.0 0.00 97 0.0 0.073
29 17:00 46.4 25.7 44 SSW 4 G 12 30.24 1024.2 0.00 250 0.0 0.064
29 16:00 46.0 26.4 46 S 7 G 14 30.26 1024.8 0.00 591 0.0 0.054
29 15:00 44.4 27.4 51 S 7 G 17 30.28 1025.4 0.00 540 0.0 0.042
29 14:00 42.7 27.7 42.8 25.7 55 S 5 G 17 30.31 1026.4 0.00 348 0.0 0.031
29 13:00 41.1 28.3 60 S 8 G 18 30.34 1027.3 0.00 823 0.0 0.021
29 12:00 36.5 25.5 64 SSE 5 G 12 30.37 1028.3 0.00 483 0.0 0.013
29 11:00 32.5 24.1 71 SSW 4 G 17 30.40 1029.5 0.00 707 0.0 0.007
29 10:00 29.2 21.3 72 S 6 G 11 30.41 1029.9 0.00 123 0.0 0.004
29 09:00 27.1 19.9 74 S 7 G 16 30.41 1029.8 0.00 390 0.0 0.002
29 08:00 23.4 17.3 24.4 19.2 77 S 3 G 7 30.42 1030.3 0.00 8 0.0 0.000
29 07:00 21.2 15.7 79 SW 2 G 8 30.42 1030.3 0.00 0 0.0 0.000
29 06:00 21.2 15.1 77 S 2 G 5 30.41 1029.7 0.00 0 0.0 0.000
29 05:00 20.9 13.9 74 SSW 2 G 4 30.41 1029.7 0.00 0 0.0 0.000
29 04:00 21.3 14.3 74 S 0 G 6 30.41 1029.7 0.00 0 0.0 0.001
29 03:00 19.4 13.1 76 S 2 G 5 30.40 1029.6 0.00 0 0.0 0.001
29 02:00 19.3 13.9 23.8 19.0 79 S 4 G 6 30.41 1029.8 0.00 0 0.0 0.001
29 01:00 20.7 14.6 77 S 2 G 6 30.41 1029.9 0.00 0 0.0 0.000
29 00:00 21.4 15.0 76 S 3 G 9 30.40 1029.5 0.00 0 0.0 0.051
28 23:00 21.4 14.7 75 S 2 G 7 30.40 1029.3 0.00 0 0.0 0.051
28 22:00 21.0 15.5 79 S 2 G 6 30.39 1029.2 0.00 0 0.0 0.051
28 21:00 20.9 15.7 80 SW 0 G 3 30.38 1028.9 0.00 0 0.0 0.051
28 20:00 23.8 17.6 29.2 23.8 77 WSW 0 G 4 30.36 1028.2 0.00 0 0.0 0.051
28 19:00 24.3 19.0 80 SSW 0 G 3 30.34 1027.6 0.00 11 0.0 0.050
28 18:00 26.5 16.7 66 SW 3 G 6 30.34 1027.5 0.00 53 0.0 0.048
28 17:00 25.6 17.5 71 WSW 2 G 5 30.34 1027.5 0.00 81 0.0 0.046
28 16:00 27.2 17.3 66 S 6 G 12 30.34 1027.4 0.00 334 0.0 0.041
28 15:00 28.2 14.9 57 SW 5 G 10 30.33 1027.3 0.00 320 0.0 0.036
28 14:00 28.1 12.7 29.0 13.9 52 SW 8 G 12 30.35 1027.7 0.00 260 0.0 0.029
28 13:00 28.2 10.1 46 SW 2 G 11 30.36 1028.3 0.00 649 0.0 0.020
28 12:00 26.1 11.3 53 SSW 1 G 5 30.38 1028.8 0.00 715 0.0 0.012
28 11:00 24.4 9.7 53 SW 3 G 5 30.39 1029.2 0.00 657 0.0 0.006

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.