34.4°F
Current conditions from King Hill
Updated every 5 minutes
 
  Monday April 6, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
6 14:00 34.7 23.8 34.8 29.3 64 W 7 G 15 29.92 1013.3 0.00 253 0.0 0.026
6 13:00 33.1 23.7 68 WSW 9 G 19 29.92 1013.1 0.00 279 0.0 0.021
6 12:00 31.9 24.2 73 WSW 4 G 15 29.91 1012.9 0.00 257 0.0 0.017
6 11:00 31.1 25.7 80 W 9 G 18 29.91 1012.9 0.00 81 0.0 0.014
6 10:00 29.9 25.1 82 WSW 8 G 15 29.89 1012.2 0.00 127 0.0 0.011
6 09:00 31.4 25.3 78 W 5 G 15 29.86 1011.2 0.00 169 0.0 0.009
6 08:00 31.1 26.5 34.5 31.1 83 W 3 G 11 29.82 1009.8 0.00 41 0.0 0.000
6 07:00 32.0 26.5 80 WSW 8 G 15 29.79 1008.9 0.00 0 0.0 0.000
6 06:00 32.8 27.3 80 WSW 6 G 11 29.77 1008.2 0.00 0 0.0 0.000
6 05:00 32.9 27.4 80 WSW 9 G 17 29.76 1007.8 0.00 0 0.0 0.000
6 04:00 33.3 26.9 77 SW 7 G 12 29.75 1007.6 0.00 0 0.0 0.000
6 03:00 33.5 26.8 76 SSW 5 G 17 29.75 1007.6 0.00 0 0.0 0.002
6 02:00 34.4 27.6 40.9 34.0 76 SSW 4 G 25 29.74 1007.1 0.00 0 0.0 0.001
6 01:00 35.1 29.2 79 SSW 1 G 7 29.73 1006.9 0.00 0 0.0 0.000
6 00:00 35.4 29.5 79 SW 6 G 11 29.75 1007.5 0.46 0 0.0 0.038
5 23:00 34.3 31.1 88 SW 6 G 14 29.75 1007.4 0.46 0 0.0 0.037
5 22:00 36.7 31.4 81 SW 6 G 10 29.76 1007.7 0.46 0 0.0 0.036
5 21:00 39.3 32.4 76 SSW 3 G 15 29.74 1007.1 0.46 0 0.0 0.035
5 20:00 40.9 32.2 45.7 40.8 71 SSW 7 G 14 29.72 1006.4 0.01 0.46 0 0.0 0.034
5 19:00 41.4 33.4 73 SW 7 G 15 29.70 1005.9 0.46 5 0.0 0.032
5 18:00 43.0 34.2 71 SW 10 G 17 29.68 1005.1 0.46 54 0.0 0.027
5 17:00 44.8 37.4 75 SW 8 G 20 29.66 1004.5 0.01 0.01 0.46 174 0.0 0.021
5 16:00 43.8 40.2 87 WSW 8 G 15 29.65 1004.2 0.45 146 0.0 0.019
5 15:00 44.7 42.2 91 SW 4 G 10 29.65 1004.2 0.45 33 0.0 0.017
5 14:00 44.6 42.7 44.7 39.7 93 S 5 G 9 29.66 1004.3 0.25 0.45 153 0.0 0.014
5 13:00 43.3 41.1 92 S 7 G 13 29.67 1004.9 0.45 76 0.0 0.013
5 12:00 43.5 41.3 92 S 7 G 15 29.67 1004.8 0.45 65 0.0 0.012
5 11:00 43.0 40.8 92 S 8 G 19 29.69 1005.4 0.01 0.25 0.45 74 0.0 0.010
5 10:00 41.6 39.7 93 S 8 G 17 29.70 1005.7 0.12 0.44 97 0.0 0.009
5 09:00 40.0 37.9 92 S 6 G 14 29.71 1006.2 0.12 0.32 32 0.0 0.008
5 08:00 39.8 37.4 41.2 39.1 91 SSE 6 G 18 29.74 1007.1 0.13 0.20 0.20 0.20 21 0.0 0.007
5 07:00 40.2 37.5 90 SSE 7 G 17 29.76 1008.0 0.07 0.07 5 0.0 0.007
5 06:00 40.7 36.8 86 SSE 7 G 16 29.76 1007.8 0.00 0 0.0 0.006
5 05:00 41.0 36.8 85 SSE 6 G 18 29.75 1007.7 0.00 0 0.0 0.005
5 04:00 39.7 35.3 84 SE 6 G 16 29.79 1008.8 0.00 0 0.0 0.004
5 03:00 39.7 34.0 80 SE 8 G 20 29.79 1009.0 0.00 0 0.0 0.003
5 02:00 41.2 34.5 48.1 41.1 77 SSE 12 G 24 29.83 1010.1 0.00 0 0.0 0.002
5 01:00 41.9 34.2 74 SSE 8 G 19 29.89 1012.1 0.00 0 0.0 0.000
5 00:00 43.0 34.2 71 SSE 11 G 23 29.92 1013.1 0.00 0 0.0 0.068
4 23:00 44.3 35.5 71 SSE 8 G 19 29.96 1014.5 0.00 0 0.0 0.066
4 22:00 45.6 36.7 71 SSE 8 G 17 29.99 1015.5 0.00 0 0.0 0.064
4 21:00 48.1 39.1 71 SSE 9 G 21 30.01 1016.4 0.00 0 0.0 0.063
4 20:00 41.8 36.1 48.1 41.4 80 S 3 G 7 30.05 1017.7 0.00 0 0.0 0.063
4 19:00 42.8 34.8 73 WSW 0 G 2 30.08 1018.7 0.00 0 0.0 0.063
4 18:00 43.3 34.2 70 WSW 2 G 5 30.12 1019.9 0.00 18 0.0 0.062
4 17:00 45.7 34.6 65 WSW 0 G 4 30.12 1020.1 0.00 60 0.0 0.059
4 16:00 47.9 35.9 63 W 1 G 4 30.16 1021.5 0.00 169 0.0 0.054
4 15:00 47.5 35.5 63 WSW 1 G 9 30.20 1022.7 0.00 250 0.0 0.048
4 14:00 46.5 35.4 48.8 34.3 65 W 3 G 10 30.24 1024.0 0.00 308 0.0 0.039
4 13:00 47.4 35.4 63 NNW 1 G 10 30.26 1024.8 0.00 519 0.0 0.028
4 12:00 44.8 35.6 70 WNW 4 G 8 30.27 1025.1 0.00 459 0.0 0.020
4 11:00 42.2 34.9 75 NNW 4 G 11 30.29 1025.7 0.00 728 0.0 0.012
4 10:00 38.2 33.2 82 WNW 2 G 5 30.30 1026.1 0.00 336 0.0 0.008
4 09:00 34.9 30.6 84 N 2 G 10 30.30 1026.2 0.00 146 0.0 0.006
4 08:00 34.3 30.3 44.6 33.8 85 NNW 1 G 8 30.29 1025.7 0.00 84 0.0 0.005
4 07:00 33.9 29.6 84 NNW 1 G 8 30.26 1024.8 0.00 19 0.0 0.005
4 06:00 34.8 29.9 82 N 3 G 11 30.22 1023.3 0.00 0 0.0 0.004
4 05:00 37.7 34.2 87 N 2 G 14 30.19 1022.4 0.00 0 0.0 0.004
4 04:00 39.4 35.6 86 WNW 5 G 15 30.15 1021.2 0.00 0 0.0 0.003
4 03:00 42.4 37.0 81 W 5 G 12 30.13 1020.4 0.00 0 0.0 0.002
4 02:00 44.5 39.7 59.4 44.5 83 W 4 G 14 30.09 1019.1 0.00 0 0.0 0.001
4 01:00 47.6 41.1 78 W 6 G 16 30.05 1017.7 0.00 0 0.0 0.000
4 00:00 49.4 42.2 76 W 7 G 13 30.00 1016.0 0.23 0 0.0 0.072
3 23:00 57.5 50.7 78 W 7 G 14 29.94 1014.1 0.25 0 0.0 0.071
3 22:00 58.4 52.6 81 S 9 G 15 29.87 1011.5 0.25 0 0.0 0.070
3 21:00 59.1 52.9 80 S 8 G 16 29.85 1010.8 0.25 0 0.0 0.069
3 20:00 59.0 53.2 59.2 52.9 81 S 10 G 23 29.83 1010.4 0.25 0 0.0 0.068
3 19:00 59.1 52.9 80 S 11 G 19 29.84 1010.7 0.25 11 0.0 0.066
3 18:00 59.1 52.6 79 SSE 10 G 19 29.84 1010.7 0.25 51 0.0 0.062
3 17:00 57.1 51.0 80 S 8 G 14 29.87 1011.6 0.25 132 0.0 0.058
3 16:00 55.7 49.6 80 S 9 G 22 29.89 1012.1 0.25 97 0.0 0.053
3 15:00 55.5 49.1 79 SSE 8 G 23 29.90 1012.6 0.25 540 0.0 0.043

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.