9.4°F
Current conditions from King Hill
Updated every 5 minutes
 
  Wednesday January 21, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
21 01:00 9.7 5.8 12.9 8.7 84 SSW 3 G 10 30.30 1026.2 0.00 0 0.0 0.000
21 00:00 10.1 6.0 83 S 4 G 9 30.30 1025.9 0.00 0 0.0 0.028
20 23:00 12.2 5.8 75 S 4 G 14 30.29 1025.7 0.00 0 0.0 0.027
20 22:00 12.7 2.8 64 WSW 7 G 17 30.26 1024.9 0.00 0 0.0 0.026
20 21:00 11.4 0.6 61 SSW 7 G 14 30.25 1024.3 0.00 0 0.0 0.025
20 20:00 10.2 -0.6 61 SSW 7 G 12 30.23 1023.7 0.00 0 0.0 0.024
20 19:00 9.0 -1.0 13.9 9.0 63 SSW 5 G 13 30.21 1023.0 0.00 0 0.0 0.023
20 18:00 9.4 -0.7 63 SSW 4 G 9 30.18 1022.1 0.00 0 0.0 0.022
20 17:00 10.3 -0.1 62 SSW 3 G 8 30.15 1021.2 0.00 0 0.0 0.021
20 16:00 12.8 1.9 61 SW 5 G 15 30.13 1020.2 0.00 40 0.0 0.020
20 15:00 13.1 3.2 64 SW 4 G 13 30.11 1019.7 0.00 221 0.0 0.018
20 14:00 13.1 3.2 64 SW 4 G 10 30.10 1019.3 0.00 181 0.0 0.016
20 13:00 12.6 3.1 12.8 9.2 65 WSW 7 G 12 30.09 1018.9 0.00 237 0.0 0.014
20 12:00 12.5 1.2 60 WSW 6 G 11 30.08 1018.8 0.00 227 0.0 0.012
20 11:00 12.1 1.2 61 WSW 6 G 14 30.09 1019.0 0.00 176 0.0 0.010
20 10:00 11.9 0.3 59 WSW 6 G 13 30.08 1018.6 0.00 160 0.0 0.009
20 09:00 10.6 -0.6 60 WSW 6 G 13 30.05 1017.5 0.00 81 0.0 0.008
20 08:00 10.2 1.7 68 SW 7 G 12 30.02 1016.7 0.00 25 0.0 0.007
20 07:00 10.6 0.5 17.9 10.1 63 WSW 8 G 13 30.00 1016.1 0.00 0 0.0 0.006
20 06:00 11.4 2.2 66 SW 6 G 11 29.99 1015.6 0.00 0 0.0 0.005
20 05:00 13.5 3.6 64 S 5 G 16 29.97 1014.8 0.00 0 0.0 0.004
20 04:00 14.3 6.3 70 SW 4 G 13 29.93 1013.5 0.00 0 0.0 0.003
20 03:00 16.0 10.4 78 SW 4 G 14 29.90 1012.5 0.00 0 0.0 0.002
20 02:00 17.9 10.1 71 SW 12 G 26 29.87 1011.6 0.00 0 0.0 0.001
20 01:00 16.8 8.4 20.9 14.6 69 S 6 G 17 29.84 1010.6 0.00 0 0.0 0.000
20 00:00 14.7 9.7 80 S 1 G 8 29.84 1010.6 0.00 0 0.0 0.017
19 23:00 17.1 10.8 76 WSW 5 G 14 29.85 1010.8 0.00 0 0.0 0.016
19 22:00 18.4 12.7 78 SSW 5 G 13 29.82 1009.9 0.00 0 0.0 0.015
19 21:00 19.2 14.0 80 SSW 9 G 18 29.78 1008.6 0.00 0 0.0 0.015
19 20:00 19.9 15.0 81 SSW 5 G 14 29.79 1008.7 0.00 0 0.0 0.015
19 19:00 20.3 14.5 25.2 20.0 78 S 6 G 14 29.77 1008.3 0.00 0 0.0 0.015
19 18:00 20.5 16.7 85 S 3 G 12 29.77 1008.1 0.00 0 0.0 0.015
19 17:00 20.6 17.3 87 SW 1 G 9 29.75 1007.6 0.00 0 0.0 0.015
19 16:00 21.1 17.8 87 SW 4 G 9 29.73 1006.7 0.00 0 0.0 0.015
19 15:00 23.5 15.5 71 SW 6 G 15 29.70 1005.8 0.00 28 0.0 0.014
19 14:00 24.8 14.7 65 SSW 4 G 12 29.68 1005.0 0.00 130 0.0 0.012
19 13:00 24.6 13.8 25.9 17.6 63 SSW 7 G 18 29.69 1005.4 0.00 172 0.0 0.008
19 12:00 25.3 14.8 64 S 6 G 12 29.71 1006.1 0.00 132 0.0 0.003
19 11:00 24.2 16.8 73 S 2 G 9 29.74 1007.1 0.00 156 0.0 0.001
19 10:00 22.0 17.1 81 SSE 2 G 7 29.75 1007.5 0.00 243 0.0 0.000
19 09:00 19.7 15.4 83 SSE 0 G 6 29.76 1007.9 0.00 25 0.0 0.000
19 08:00 18.5 14.5 84 Calm 29.76 1007.7 0.00 7 0.0 0.000
19 07:00 17.6 14.1 20.3 17.6 86 Calm 29.78 1008.4 0.00 0 0.0 0.000
19 06:00 18.1 14.4 85 Calm 29.77 1008.3 0.00 0 0.0 0.000
19 05:00 18.0 14.3 85 Calm 29.77 1008.2 0.00 0 0.0 0.000
19 04:00 18.6 14.3 83 Calm 29.78 1008.5 0.00 0 0.0 0.000
19 03:00 19.2 14.6 82 Calm 29.79 1008.8 0.00 0 0.0 0.000
19 02:00 19.5 14.6 81 Calm 29.80 1009.1 0.00 0 0.0 0.000
19 01:00 20.2 15.0 23.2 20.2 80 Calm 29.80 1009.2 0.00 0 0.0 0.000
19 00:00 20.9 15.4 79 N 0 G 4 29.82 1009.9 0.00 0 0.0 0.015
18 23:00 21.4 15.9 79 NNW 0 G 6 29.84 1010.5 0.00 0 0.0 0.015
18 22:00 22.0 16.2 78 N 0 G 4 29.87 1011.4 0.00 0 0.0 0.015
18 21:00 21.8 16.9 81 WSW 0 G 3 29.88 1011.8 0.00 0 0.0 0.015
18 20:00 21.9 17.5 83 Calm 29.88 1012.0 0.00 0 0.0 0.015
18 19:00 23.2 18.2 28.5 23.1 81 Calm 29.88 1012.0 0.00 0 0.0 0.015
18 18:00 23.6 18.3 80 Calm 29.90 1012.5 0.00 0 0.0 0.015
18 17:00 24.6 17.8 75 Calm 29.90 1012.5 0.00 0 0.0 0.015
18 16:00 26.0 17.2 69 WSW 0 G 6 29.93 1013.7 0.00 16 0.0 0.014
18 15:00 27.1 17.6 67 SSW 3 G 6 29.92 1013.1 0.00 62 0.0 0.013
18 14:00 27.8 17.2 64 WSW 2 G 9 29.95 1014.2 0.00 69 0.0 0.010
18 13:00 27.4 16.8 29.0 24.9 64 W 6 G 11 29.96 1014.7 0.00 135 0.0 0.005
18 12:00 27.9 18.0 66 W 6 G 13 29.98 1015.2 0.00 330 0.0 0.002
18 11:00 28.5 21.9 76 SSW 3 G 9 30.00 1016.1 0.00 30 0.0 0.001
18 10:00 27.4 21.1 77 SSW 3 G 9 30.01 1016.2 0.00 16 0.0 0.000
18 09:00 26.1 20.8 80 S 5 G 11 29.98 1015.2 0.00 32 0.0 0.000
18 08:00 25.1 21.5 86 S 2 G 7 29.97 1015.0 0.00 7 0.0 0.000
18 07:00 26.0 23.2 27.9 25.4 89 S 3 G 12 29.95 1014.4 0.00 0 0.0 0.000
18 06:00 26.5 23.7 89 S 5 G 8 29.94 1013.9 0.00 0 0.0 0.000
18 05:00 27.0 24.5 90 S 4 G 8 29.94 1014.0 0.00 0 0.0 0.000
18 04:00 27.6 24.8 89 SSE 3 G 7 29.94 1013.9 0.00 0 0.0 0.000
18 03:00 27.8 25.0 89 S 4 G 12 29.96 1014.6 0.00 0 0.0 0.000
18 02:00 27.6 25.1 90 S 2 G 9 29.96 1014.6 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.