38.1°F
Current conditions from King Hill
Updated every 5 minutes
 
  Wednesday January 14, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
14 00:00 37.9 29.0 70 S 8 G 23 29.46 997.8 0.00 0 0.0 0.029
13 23:00 37.4 29.5 73 SSE 10 G 30 29.50 999.1 0.00 0 0.0 0.028
13 22:00 35.3 30.7 83 S 5 G 16 29.53 1000.1 0.00 0 0.0 0.027
13 21:00 35.2 30.6 83 S 11 G 25 29.54 1000.5 0.00 0 0.0 0.026
13 20:00 36.3 28.8 74 S 7 G 24 29.58 1001.7 0.00 0 0.0 0.025
13 19:00 34.9 28.1 37.3 33.5 76 S 7 G 19 29.61 1002.8 0.00 0 0.0 0.024
13 18:00 34.3 27.5 76 S 5 G 15 29.63 1003.3 0.00 0 0.0 0.023
13 17:00 33.9 27.1 76 SSE 10 G 22 29.67 1004.7 0.00 0 0.0 0.022
13 16:00 33.7 26.9 76 SSE 6 G 20 29.67 1004.8 0.00 18 0.0 0.021
13 15:00 34.3 26.9 74 S 5 G 17 29.73 1006.7 0.00 69 0.0 0.019
13 14:00 36.9 28.0 70 S 6 G 18 29.75 1007.6 0.00 348 0.0 0.014
13 13:00 35.1 28.3 35.6 29.3 76 SSE 6 G 12 29.81 1009.4 0.00 183 0.0 0.010
13 12:00 33.2 28.0 81 SSE 6 G 15 29.85 1010.8 0.00 95 0.0 0.008
13 11:00 32.1 27.2 82 SSE 6 G 15 29.87 1011.6 0.00 62 0.0 0.007
13 10:00 31.1 26.8 84 SSE 4 G 11 29.90 1012.6 0.00 54 0.0 0.006
13 09:00 30.1 26.4 86 S 3 G 11 29.91 1012.9 0.00 26 0.0 0.005
13 08:00 29.5 25.8 86 SSE 6 G 10 29.91 1013.0 0.00 5 0.0 0.005
13 07:00 29.6 25.6 30.5 29.5 85 S 4 G 12 29.91 1013.0 0.00 0 0.0 0.004
13 06:00 30.1 25.3 82 SSE 6 G 18 29.91 1012.9 0.00 0 0.0 0.003
13 05:00 30.3 25.2 81 S 9 G 14 29.90 1012.5 0.00 0 0.0 0.002
13 04:00 29.9 25.1 82 S 4 G 11 29.91 1012.8 0.00 0 0.0 0.001
13 03:00 29.9 25.1 82 S 5 G 11 29.92 1013.2 0.00 0 0.0 0.000
13 02:00 29.7 25.2 83 S 5 G 10 29.93 1013.4 0.00 0 0.0 0.000
13 01:00 29.5 25.3 30.5 29.4 84 S 4 G 11 29.93 1013.5 0.00 0 0.0 0.000
13 00:00 30.2 25.7 83 S 3 G 8 29.93 1013.5 0.00 0 0.0 0.024
12 23:00 29.9 25.1 82 SSW 4 G 7 29.93 1013.7 0.00 0 0.0 0.024
12 22:00 29.5 24.7 82 S 7 G 12 29.93 1013.5 0.00 0 0.0 0.023
12 21:00 29.7 24.9 82 S 3 G 12 29.93 1013.4 0.00 0 0.0 0.022
12 20:00 30.0 24.9 81 S 5 G 12 29.93 1013.6 0.00 0 0.0 0.021
12 19:00 30.0 24.6 31.1 29.1 80 S 3 G 11 29.93 1013.5 0.00 0 0.0 0.020
12 18:00 29.5 23.8 79 S 3 G 11 29.93 1013.6 0.00 0 0.0 0.019
12 17:00 30.0 23.7 77 S 5 G 11 29.92 1013.2 0.00 0 0.0 0.019
12 16:00 30.6 23.9 76 S 4 G 9 29.92 1013.1 0.00 7 0.0 0.018
12 15:00 30.8 23.5 74 S 4 G 10 29.91 1012.8 0.00 62 0.0 0.017
12 14:00 29.7 22.1 73 S 5 G 12 29.91 1012.7 0.00 139 0.0 0.014
12 13:00 29.3 21.1 29.6 16.6 71 S 4 G 9 29.92 1013.1 0.00 155 0.0 0.011
12 12:00 29.3 21.1 71 SSW 5 G 11 29.92 1013.4 0.00 244 0.0 0.007
12 11:00 25.5 19.3 77 SSW 4 G 11 29.95 1014.3 0.00 163 0.0 0.005
12 10:00 22.5 16.4 77 WSW 4 G 10 29.97 1014.8 0.00 158 0.0 0.004
12 09:00 20.1 14.1 77 SSW 4 G 7 29.96 1014.7 0.00 105 0.0 0.003
12 08:00 17.9 12.5 79 SW 1 G 4 29.96 1014.7 0.00 32 0.0 0.003
12 07:00 16.6 11.2 16.6 13.9 79 WSW 4 G 9 29.95 1014.4 0.00 0 0.0 0.003
12 06:00 14.4 9.4 80 SW 3 G 5 29.94 1014.0 0.00 0 0.0 0.003
12 05:00 14.1 9.3 81 SW 0 G 3 29.92 1013.3 0.00 0 0.0 0.003
12 04:00 15.3 9.4 77 SW 5 G 10 29.91 1013.0 0.00 0 0.0 0.003
12 03:00 15.9 9.1 74 W 7 G 13 29.89 1012.3 0.00 0 0.0 0.002
12 02:00 16.6 10.4 76 WSW 5 G 13 29.86 1011.2 0.00 0 0.0 0.001
12 01:00 16.4 11.6 29.4 16.4 81 W 9 G 16 29.84 1010.4 0.00 0 0.0 0.000
12 00:00 17.5 12.7 81 W 7 G 20 29.81 1009.6 0.00 0 0.0 0.024
11 23:00 19.3 13.6 78 WSW 10 G 19 29.77 1008.2 0.00 0 0.0 0.023
11 22:00 21.0 14.3 75 WSW 10 G 21 29.73 1006.8 0.00 0 0.0 0.022
11 21:00 23.4 18.4 81 W 4 G 20 29.69 1005.6 0.00 0 0.0 0.021
11 20:00 28.7 24.5 84 W 7 G 21 29.65 1004.0 0.00 0 0.0 0.020
11 19:00 29.2 24.1 35.6 27.9 81 SSW 8 G 12 29.63 1003.3 0.00 0 0.0 0.019
11 18:00 29.8 23.8 78 SW 5 G 11 29.63 1003.5 0.00 0 0.0 0.018
11 17:00 29.0 25.1 85 SW 7 G 13 29.63 1003.6 0.00 0 0.0 0.017
11 16:00 33.0 23.9 69 S 3 G 10 29.60 1002.5 0.00 0 0.0 0.016
11 15:00 34.3 23.8 65 S 7 G 12 29.60 1002.4 0.00 39 0.0 0.015
11 14:00 35.2 24.2 64 SW 4 G 12 29.61 1002.8 0.00 234 0.0 0.012
11 13:00 34.9 25.4 36.5 32.9 68 SW 4 G 7 29.62 1003.0 0.00 121 0.0 0.009
11 12:00 35.4 25.5 67 SW 7 G 13 29.66 1004.3 0.00 151 0.0 0.004
11 11:00 35.2 29.7 80 SSW 6 G 16 29.68 1005.1 0.00 128 0.0 0.002
11 10:00 34.8 32.7 92 WSW 4 G 12 29.69 1005.6 0.00 156 0.0 0.000
11 09:00 34.0 32.2 93 S 4 G 10 29.69 1005.5 0.00 25 0.0 0.000
11 08:00 33.1 31.3 93 S 3 G 6 29.69 1005.5 0.00 25 0.0 0.000
11 07:00 34.5 32.7 34.7 32.6 93 SSE 4 G 11 29.70 1005.8 0.00 0 0.0 0.000
11 06:00 33.8 32.0 93 S 2 G 11 29.67 1004.9 0.00 0 0.0 0.000
11 05:00 33.5 31.7 93 S 5 G 10 29.67 1004.7 0.00 0 0.0 0.000
11 04:00 33.8 31.7 92 SSE 6 G 13 29.67 1004.9 0.00 0 0.0 0.000
11 03:00 33.7 31.9 93 S 5 G 12 29.67 1004.9 0.00 0 0.0 0.000
11 02:00 32.6 30.5 92 SE 3 G 11 29.72 1006.3 0.00 0 0.0 0.000
11 01:00 33.9 31.8 38.4 33.2 92 SSE 5 G 11 29.72 1006.4 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.