33.9°F
Current conditions from King Hill
Updated every 5 minutes
 
  Saturday October 31, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
31 19:00 34.0 26.9 75 Calm 30.43 1030.4 0.00 0 0.0 0.037
31 18:00 35.1 27.0 72 Calm 30.41 1029.8 0.00 0 0.0 0.037
31 17:00 41.4 27.3 57 WNW 0 G 1 30.40 1029.4 0.00 23 0.0 0.035
31 16:00 43.3 29.5 58 W 1 G 13 30.39 1029.1 0.00 285 0.0 0.032
31 15:00 46.7 30.0 52 W 3 G 12 30.38 1028.6 0.00 183 0.0 0.027
31 14:00 43.4 31.3 46.5 30.4 62 WNW 1 G 11 30.40 1029.4 0.00 221 0.0 0.021
31 13:00 42.8 31.5 64 W 1 G 12 30.40 1029.3 0.00 239 0.0 0.016
31 12:00 43.0 33.9 70 W 4 G 12 30.39 1029.2 0.00 515 0.0 0.011
31 11:00 42.2 33.5 71 WSW 2 G 11 30.39 1029.2 0.00 346 0.0 0.006
31 10:00 40.3 34.0 78 W 4 G 9 30.40 1029.4 0.00 285 0.0 0.004
31 09:00 33.1 30.5 90 WNW 0 G 2 30.39 1029.2 0.00 84 0.0 0.003
31 08:00 30.5 27.1 38.8 30.4 87 WNW 0 G 2 30.38 1028.8 0.00 12 0.0 0.003
31 07:00 31.5 27.8 86 WNW 0 G 2 30.35 1027.7 0.00 0 0.0 0.003
31 06:00 33.1 28.8 84 WNW 0 G 2 30.33 1027.0 0.00 0 0.0 0.003
31 05:00 34.7 29.8 82 W 1 G 5 30.29 1025.7 0.00 0 0.0 0.003
31 04:00 36.0 31.0 82 W 1 G 4 30.27 1025.2 0.00 0 0.0 0.003
31 03:00 37.7 31.1 77 NNW 1 G 5 30.26 1024.7 0.00 0 0.0 0.002
31 02:00 38.7 31.8 46.6 38.7 76 WNW 3 G 7 30.24 1024.1 0.00 0 0.0 0.001
31 01:00 39.2 32.3 76 N 0 G 8 30.24 1024.0 0.00 0 0.0 0.000
31 00:00 40.8 33.5 75 W 2 G 13 30.23 1023.6 0.08 0 0.0 0.029
30 23:00 41.8 34.5 75 W 4 G 10 30.21 1022.9 0.08 0 0.0 0.028
30 22:00 41.8 35.1 77 NW 4 G 10 30.18 1021.9 0.08 0 0.0 0.027
30 21:00 44.6 37.2 75 W 2 G 13 30.15 1021.0 0.08 0 0.0 0.026
30 20:00 46.6 39.1 48.6 46.5 75 W 3 G 10 30.12 1020.0 0.08 0 0.0 0.025
30 19:00 47.4 39.2 73 WSW 5 G 13 30.10 1019.4 0.08 0 0.0 0.024
30 18:00 47.4 38.8 72 WSW 3 G 13 30.07 1018.4 0.08 0 0.0 0.023
30 17:00 47.7 39.1 72 W 6 G 14 30.05 1017.8 0.08 19 0.0 0.022
30 16:00 47.4 37.7 69 W 4 G 9 30.04 1017.2 0.08 23 0.0 0.020
30 15:00 48.3 37.5 66 WSW 6 G 18 30.02 1016.6 0.08 79 0.0 0.017
30 14:00 48.1 37.7 50.8 48.0 67 W 5 G 15 30.00 1015.9 0.08 88 0.0 0.014
30 13:00 49.4 39.3 68 WSW 9 G 18 29.97 1015.0 0.08 125 0.0 0.010
30 12:00 50.6 42.6 74 W 4 G 19 29.97 1014.8 0.08 202 0.0 0.006
30 11:00 49.9 44.0 80 SSW 6 G 14 29.95 1014.4 0.08 72 0.0 0.004
30 10:00 49.6 44.7 83 WSW 7 G 17 29.94 1013.9 0.08 72 0.0 0.002
30 09:00 50.4 46.1 85 SW 6 G 13 29.93 1013.4 0.08 98 0.0 0.000
30 08:00 48.5 45.4 54.6 47.8 89 SW 0 G 2 29.91 1012.7 0.01 0.01 0.01 0.08 23 0.0 0.000
30 07:00 48.6 46.1 91 SW 5 G 10 29.89 1012.3 0.07 0 0.0 0.000
30 06:00 48.8 46.0 90 SW 1 G 5 29.88 1011.8 0.07 0 0.0 0.000
30 05:00 50.7 47.6 89 SW 3 G 12 29.88 1011.8 0.07 0 0.0 0.000
30 04:00 51.9 49.4 91 SW 3 G 9 29.85 1011.0 0.07 0 0.0 0.000
30 03:00 52.8 50.2 91 S 3 G 8 29.86 1011.1 0.07 0 0.0 0.000
30 02:00 54.5 52.2 61.4 54.5 92 S 2 G 6 29.85 1010.9 0.10 0.22 0.07 0 0.0 0.000
30 01:00 54.7 52.1 91 SSE 3 G 10 29.85 1010.9 0.07 0.07 0 0.0 0.000
30 00:00 54.8 51.9 90 S 5 G 15 29.86 1011.1 0.03 0.15 0 0.0 0.092
29 23:00 54.9 51.7 89 S 4 G 9 29.86 1011.4 0.10 0.12 0.12 0 0.0 0.091
29 22:00 56.8 52.0 84 S 5 G 9 29.88 1011.8 0.02 0.02 0 0.0 0.090
29 21:00 60.4 51.3 72 S 7 G 12 29.86 1011.1 0.00 0 0.0 0.088
29 20:00 61.4 51.1 66.9 61.4 69 S 7 G 14 29.87 1011.5 0.00 0 0.0 0.086
29 19:00 61.5 50.9 68 S 8 G 18 29.87 1011.6 0.00 0 0.0 0.084
29 18:00 62.2 50.7 66 S 6 G 14 29.88 1011.9 0.00 0 0.0 0.082
29 17:00 63.8 50.5 62 S 6 G 19 29.89 1012.2 0.00 35 0.0 0.078
29 16:00 66.2 51.5 59 S 4 G 15 29.90 1012.4 0.00 246 0.0 0.071
29 15:00 66.0 51.3 59 S 4 G 19 29.92 1013.4 0.00 137 0.0 0.061
29 14:00 65.7 51.0 65.8 48.5 59 S 6 G 13 29.96 1014.6 0.00 420 0.0 0.049
29 13:00 63.2 49.5 61 S 8 G 19 30.00 1016.1 0.00 418 0.0 0.038
29 12:00 60.9 48.7 64 SSE 5 G 14 30.04 1017.4 0.00 434 0.0 0.029
29 11:00 57.7 47.2 68 S 6 G 19 30.07 1018.4 0.00 302 0.0 0.021
29 10:00 54.0 44.4 70 SSE 7 G 20 30.10 1019.3 0.00 260 0.0 0.017
29 09:00 49.0 41.4 75 S 5 G 15 30.12 1020.1 0.00 39 0.0 0.015
29 08:00 47.8 39.6 48.3 46.7 73 S 5 G 12 30.14 1020.8 0.00 0 0.0 0.000
29 07:00 47.8 38.9 71 S 5 G 10 30.17 1021.5 0.00 0 0.0 0.000
29 06:00 47.1 37.5 69 S 6 G 13 30.16 1021.5 0.00 0 0.0 0.000
29 05:00 47.9 37.1 66 SSE 6 G 13 30.17 1021.6 0.00 0 0.0 0.000
29 04:00 47.3 36.1 65 S 5 G 11 30.19 1022.6 0.00 0 0.0 0.000
29 03:00 47.2 36.0 65 S 5 G 12 30.20 1022.7 0.00 0 0.0 0.004
29 02:00 48.0 36.0 49.7 46.4 63 S 4 G 11 30.21 1023.1 0.00 0 0.0 0.002
29 01:00 48.6 35.8 61 SSE 6 G 11 30.23 1023.6 0.00 0 0.0 0.000
29 00:00 49.4 35.7 59 S 7 G 13 30.25 1024.2 0.00 0 0.0 0.043
28 23:00 49.3 35.6 59 S 4 G 13 30.26 1024.6 0.00 0 0.0 0.041
28 22:00 49.5 35.8 59 SSE 5 G 12 30.26 1024.9 0.00 0 0.0 0.039
28 21:00 47.9 35.5 62 SSE 5 G 13 30.27 1025.2 0.00 0 0.0 0.037
28 20:00 46.4 35.7 52.1 45.2 66 S 3 G 8 30.29 1025.8 0.00 0 0.0 0.036

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.