31.6°F
Current conditions from King Hill
Updated every 5 minutes
 
  Friday March 13, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
13 20:00 31.4 19.5 32.2 31.2 61 SE 2 G 5 29.78 1008.4 0.00 0 0.0 0.032
13 19:00 31.6 18.9 59 SE 1 G 8 29.78 1008.6 0.00 0 0.0 0.031
13 18:00 32.0 17.7 55 S 2 G 9 29.80 1009.2 0.00 30 0.0 0.030
13 17:00 31.6 18.9 59 SSE 3 G 15 29.83 1010.1 0.00 54 0.0 0.028
13 16:00 31.9 19.2 59 SSE 4 G 13 29.85 1010.8 0.00 111 0.0 0.025
13 15:00 31.3 19.8 62 SSE 5 G 13 29.88 1012.0 0.00 125 0.0 0.022
13 14:00 31.8 19.1 32.1 22.1 59 S 6 G 15 29.93 1013.6 0.00 229 0.0 0.018
13 13:00 31.3 19.0 60 ESE 3 G 9 29.94 1014.1 0.00 429 0.0 0.012
13 12:00 28.4 18.5 66 SE 3 G 9 29.97 1014.8 0.00 332 0.0 0.007
13 11:00 26.4 18.3 71 WSW 1 G 11 29.98 1015.2 0.00 230 0.0 0.004
13 10:00 25.7 17.9 72 S 3 G 7 30.00 1016.1 0.00 299 0.0 0.002
13 09:00 23.7 17.2 76 WSW 1 G 6 30.00 1015.9 0.00 107 0.0 0.001
13 08:00 22.1 16.3 22.1 20.9 78 WSW 0 G 3 30.00 1016.1 0.00 39 0.0 0.001
13 07:00 21.6 16.1 79 Calm 29.99 1015.6 0.00 0 0.0 0.001
13 06:00 21.1 15.9 80 Calm 29.98 1015.2 0.00 0 0.0 0.001
13 05:00 21.3 16.1 80 WSW 1 G 3 29.97 1014.8 0.00 0 0.0 0.001
13 04:00 21.4 15.9 79 W 2 G 8 29.96 1014.7 0.00 0 0.0 0.001
13 03:00 21.4 15.9 79 WNW 1 G 11 29.95 1014.2 0.00 0 0.0 0.001
13 02:00 20.9 17.1 23.1 20.7 85 W 0 G 4 29.93 1013.5 0.00 0 0.0 0.001
13 01:00 21.8 17.4 83 W 4 G 13 29.91 1013.0 0.00 0 0.0 0.000
13 00:00 22.6 15.9 75 W 5 G 12 29.91 1012.8 0.00 0 0.0 0.038
12 23:00 22.6 15.6 74 WSW 4 G 14 29.90 1012.5 0.00 0 0.0 0.037
12 22:00 22.4 15.4 74 W 5 G 12 29.90 1012.7 0.00 0 0.0 0.036
12 21:00 22.7 16.0 75 W 6 G 16 29.87 1011.5 0.00 0 0.0 0.035
12 20:00 23.1 17.0 30.5 23.0 77 NW 6 G 12 29.84 1010.5 0.00 0 0.0 0.035
12 19:00 23.5 17.7 78 NNW 3 G 10 29.80 1009.1 0.00 0 0.0 0.035
12 18:00 24.5 17.7 75 W 5 G 15 29.76 1007.7 0.00 35 0.0 0.034
12 17:00 25.7 17.6 71 W 5 G 14 29.74 1007.1 0.00 81 0.0 0.032
12 16:00 27.5 19.3 71 W 6 G 12 29.71 1006.1 0.00 186 0.0 0.029
12 15:00 29.3 22.4 75 W 3 G 14 29.70 1005.9 0.00 160 0.0 0.025
12 14:00 30.4 22.8 34.9 29.5 73 W 5 G 20 29.70 1005.9 0.00 279 0.0 0.021
12 13:00 29.9 22.3 73 WSW 8 G 22 29.70 1005.9 0.00 243 0.0 0.017
12 12:00 29.5 21.9 73 WSW 14 G 21 29.68 1005.2 0.00 155 0.0 0.014
12 11:00 30.8 22.5 71 SW 11 G 20 29.69 1005.4 0.00 162 0.0 0.011
12 10:00 33.2 27.7 80 SW 9 G 21 29.65 1004.0 0.00 144 0.0 0.008
12 09:00 33.8 28.6 81 SW 8 G 20 29.61 1002.9 0.00 100 0.0 0.007
12 08:00 34.9 29.7 58.6 34.9 81 SW 9 G 20 29.56 1001.2 0.00 14 0.0 0.006
12 07:00 36.4 32.0 84 SSW 2 G 10 29.54 1000.4 0.00 0 0.0 0.005
12 06:00 39.8 36.3 87 WSW 9 G 19 29.49 998.7 0.00 0 0.0 0.004
12 05:00 44.2 42.0 92 W 6 G 11 29.42 996.1 0.00 0 0.0 0.004
12 04:00 46.1 43.6 91 W 6 G 14 29.37 994.8 0.00 0 0.0 0.003
12 03:00 57.1 54.5 91 SSW 2 G 11 29.33 993.1 0.00 0 0.0 0.002
12 02:00 58.6 54.4 59.5 50.2 86 SE 3 G 12 29.34 993.7 0.00 0 0.0 0.001
12 01:00 58.8 54.6 86 S 6 G 14 29.39 995.3 0.00 0 0.0 0.000
12 00:00 59.2 55.0 86 SSE 3 G 15 29.43 996.6 0.00 0 0.0 0.025
11 23:00 58.7 55.2 88 S 6 G 16 29.45 997.5 0.00 0 0.0 0.024
11 22:00 58.1 54.6 88 S 8 G 15 29.45 997.2 0.00 0 0.0 0.023
11 21:00 56.2 53.0 89 S 9 G 21 29.46 997.6 0.00 0 0.0 0.022
11 20:00 50.3 47.8 50.3 43.2 91 S 6 G 14 29.45 997.4 0.00 0 0.0 0.022
11 19:00 46.0 43.5 91 S 4 G 10 29.46 997.6 0.00 0 0.0 0.022
11 18:00 45.3 42.5 90 S 0 G 3 29.49 998.5 0.00 9 0.0 0.021
11 17:00 45.9 42.5 88 S 0 G 4 29.56 1000.9 0.00 40 0.0 0.020
11 16:00 44.9 41.3 87 ESE 0 G 4 29.57 1001.4 0.00 63 0.0 0.018
11 15:00 44.8 40.0 83 S 2 G 7 29.63 1003.4 0.00 67 0.0 0.017
11 14:00 43.2 38.1 44.5 30.8 82 S 1 G 7 29.67 1004.6 0.00 76 0.0 0.014
11 13:00 44.2 38.1 79 SSW 5 G 11 29.73 1006.7 0.00 98 0.0 0.011
11 12:00 39.7 35.9 86 S 2 G 7 29.77 1008.2 0.00 162 0.0 0.009
11 11:00 37.3 32.9 84 S 4 G 8 29.80 1009.3 0.00 70 0.0 0.006
11 10:00 35.9 32.1 86 S 1 G 6 29.84 1010.7 0.00 253 0.0 0.003
11 09:00 33.0 30.1 89 SSW 2 G 4 29.88 1011.9 0.00 120 0.0 0.002
11 08:00 30.8 27.9 35.3 30.7 89 Calm 29.92 1013.2 0.00 44 0.0 0.002
11 07:00 31.0 27.9 88 Calm 29.96 1014.6 0.00 0 0.0 0.002
11 06:00 30.9 27.5 87 Calm 29.99 1015.5 0.00 0 0.0 0.002
11 05:00 32.1 28.7 87 Calm 30.01 1016.3 0.00 0 0.0 0.002
11 04:00 32.7 28.7 85 Calm 30.02 1016.8 0.00 0 0.0 0.002
11 03:00 34.3 28.5 79 Calm 30.05 1017.7 0.00 0 0.0 0.002
11 02:00 35.3 28.2 47.8 35.3 75 WNW 0 G 3 30.05 1017.7 0.00 0 0.0 0.001
11 01:00 37.3 28.8 71 N 0 G 2 30.05 1017.7 0.00 0 0.0 0.000
11 00:00 38.7 29.1 68 NNE 0 G 7 30.05 1017.6 0.00 0 0.0 0.104
10 23:00 39.3 28.9 66 NNE 0 G 10 30.05 1017.7 0.00 0 0.0 0.103
10 22:00 41.8 33.4 72 WNW 1 G 4 30.04 1017.2 0.00 0 0.0 0.102
10 21:00 45.3 37.2 73 Calm 30.00 1015.8 0.00 0 0.0 0.101

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.