47.0°F
Current conditions from King Hill
Updated every 5 minutes
 
  Friday May 22, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
22 21:00 49.2 37.5 64 Calm 30.35 1027.8 0.00 0 0.0 0.174
22 20:00 58.7 41.6 66.9 58.7 53 Calm 30.34 1027.6 0.00 14 0.0 0.172
22 19:00 63.9 40.4 42 W 1 G 4 30.34 1027.4 0.00 146 0.0 0.166
22 18:00 66.2 39.9 38 WSW 1 G 7 30.34 1027.4 0.00 369 0.0 0.155
22 17:00 66.4 41.4 40 N 1 G 8 30.34 1027.4 0.00 554 0.0 0.140
22 16:00 65.5 43.0 44 W 3 G 10 30.34 1027.4 0.00 701 0.0 0.122
22 15:00 63.8 42.6 46 WNW 1 G 10 30.35 1027.9 0.00 819 0.0 0.101
22 14:00 63.7 40.8 64.1 46.5 43 W 1 G 9 30.36 1028.3 0.00 896 0.0 0.080
22 13:00 63.5 40.6 43 NNW 3 G 9 30.38 1028.7 0.00 925 0.0 0.060
22 12:00 60.0 40.3 48 SW 1 G 7 30.40 1029.5 0.00 888 0.0 0.041
22 11:00 57.7 35.4 43 ENE 2 G 5 30.42 1030.1 0.00 816 0.0 0.026
22 10:00 55.0 33.5 44 NE 1 G 5 30.43 1030.6 0.00 696 0.0 0.013
22 09:00 53.0 35.9 52 NNE 0 G 4 30.44 1030.9 0.00 548 0.0 0.004
22 08:00 46.5 38.3 46.5 33.9 73 Calm 30.43 1030.5 0.00 373 0.0 0.000
22 07:00 36.0 32.5 87 Calm 30.42 1030.0 0.00 39 0.0 0.000
22 06:00 35.4 31.6 86 NNE 0 G 3 30.40 1029.4 0.00 16 0.0 0.000
22 05:00 35.0 31.2 86 Calm 30.38 1028.8 0.00 0 0.0 0.000
22 04:00 35.3 32.1 88 NNE 0 G 4 30.36 1028.3 0.00 0 0.0 0.000
22 03:00 34.8 31.0 86 Calm 30.35 1027.8 0.00 0 0.0 0.000
22 02:00 39.8 34.1 51.3 37.2 80 Calm 30.33 1027.0 0.00 0 0.0 0.000
22 01:00 40.2 34.2 79 N 0 G 2 30.32 1026.7 0.00 0 0.0 0.000
22 00:00 39.0 34.6 84 Calm 30.31 1026.5 0.00 0 0.0 0.157
21 23:00 37.6 33.2 84 Calm 30.31 1026.3 0.00 0 0.0 0.157
21 22:00 39.3 34.0 81 Calm 30.30 1026.0 0.00 0 0.0 0.156
21 21:00 43.5 35.1 72 Calm 30.28 1025.5 0.00 0 0.0 0.156
21 20:00 51.3 35.7 59.2 51.3 55 N 0 G 2 30.26 1024.8 0.00 14 0.0 0.154
21 19:00 55.2 35.3 47 N 0 G 11 30.25 1024.5 0.00 128 0.0 0.149
21 18:00 57.2 37.7 48 SW 1 G 10 30.25 1024.2 0.00 369 0.0 0.139
21 17:00 59.1 37.2 44 WSW 2 G 5 30.24 1023.9 0.00 554 0.0 0.125
21 16:00 57.6 36.4 45 NW 3 G 11 30.24 1024.1 0.00 710 0.0 0.109
21 15:00 57.1 38.1 49 NW 2 G 10 30.25 1024.3 0.00 824 0.0 0.091
21 14:00 55.9 39.0 55.9 42.8 53 N 1 G 8 30.26 1024.6 0.00 896 0.0 0.072
21 13:00 53.9 37.2 53 W 5 G 10 30.26 1024.6 0.00 914 0.0 0.054
21 12:00 51.6 36.4 56 W 5 G 13 30.25 1024.5 0.00 916 0.0 0.038
21 11:00 50.3 37.0 60 W 2 G 11 30.26 1024.7 0.00 793 0.0 0.025
21 10:00 49.3 36.4 61 W 5 G 11 30.25 1024.5 0.00 647 0.0 0.014
21 09:00 46.6 35.1 64 NNW 2 G 8 30.25 1024.3 0.00 548 0.0 0.008
21 08:00 43.2 34.1 49.0 41.4 70 NE 1 G 6 30.23 1023.7 0.00 169 0.0 0.005
21 07:00 42.2 34.2 73 NNW 1 G 8 30.21 1023.1 0.00 113 0.0 0.004
21 06:00 41.6 34.3 75 NW 2 G 9 30.19 1022.2 0.00 30 0.0 0.004
21 05:00 42.6 34.9 74 N 0 G 4 30.14 1020.8 0.00 0 0.0 0.004
21 04:00 45.5 35.9 69 NNW 1 G 8 30.11 1019.8 0.00 0 0.0 0.003
21 03:00 47.5 37.5 68 NNW 1 G 9 30.10 1019.2 0.00 0 0.0 0.002
21 02:00 49.0 38.1 62.8 49.0 66 NNE 1 G 4 30.08 1018.6 0.00 0 0.0 0.001
21 01:00 51.9 39.7 63 WNW 0 G 3 30.06 1018.0 0.00 0 0.0 0.000
21 00:00 54.5 39.6 57 N 1 G 7 30.04 1017.4 0.00 0 0.0 0.149
20 23:00 56.3 42.6 60 W 0 G 9 30.02 1016.5 0.00 0 0.0 0.148
20 22:00 57.6 42.9 58 WNW 2 G 8 30.00 1015.8 0.00 0 0.0 0.146
20 21:00 60.0 44.7 57 WNW 1 G 8 29.96 1014.5 0.00 0 0.0 0.145
20 20:00 62.8 45.9 78.3 62.8 54 W 1 G 6 29.93 1013.6 0.00 14 0.0 0.143
20 19:00 64.7 48.2 55 WSW 1 G 13 29.90 1012.7 0.00 62 0.0 0.140
20 18:00 66.8 48.6 52 W 1 G 3 29.88 1011.9 0.00 127 0.0 0.133
20 17:00 72.1 50.8 47 W 4 G 14 29.87 1011.4 0.00 529 0.0 0.119
20 16:00 73.8 55.6 53 W 6 G 14 29.85 1011.0 0.00 536 0.0 0.100
20 15:00 77.3 56.7 49 W 5 G 12 29.83 1010.3 0.00 779 0.0 0.077
20 14:00 78.3 59.8 78.4 69.8 53 WNW 4 G 10 29.82 1009.8 0.00 944 0.0 0.056
20 13:00 75.5 62.5 64 W 6 G 13 29.81 1009.5 0.00 422 0.0 0.038
20 12:00 76.3 63.7 65 SSW 4 G 18 29.80 1009.1 0.00 886 0.0 0.019
20 11:00 70.1 61.8 75 SSW 6 G 17 29.80 1009.1 0.00 294 0.0 0.014
20 10:00 70.0 63.9 81 SW 7 G 14 29.79 1008.9 0.00 44 0.0 0.012
20 09:00 70.5 64.4 81 SW 3 G 10 29.77 1008.3 0.00 39 0.0 0.011
20 08:00 70.0 64.3 74.5 70.0 82 S 0 G 6 29.76 1008.0 0.00 46 0.0 0.010
20 07:00 70.7 64.2 80 S 3 G 9 29.76 1008.0 0.00 56 0.0 0.009
20 06:00 71.4 64.2 78 S 1 G 5 29.76 1007.8 0.00 18 0.0 0.008
20 05:00 71.5 64.3 78 SW 5 G 13 29.75 1007.6 0.00 0 0.0 0.006
20 04:00 72.8 64.4 75 SSW 6 G 16 29.76 1007.9 0.00 0 0.0 0.004
20 03:00 70.5 63.7 79 S 2 G 7 29.76 1007.8 0.00 0 0.0 0.003
20 02:00 74.5 64.5 74.7 69.4 71 SSW 2 G 7 29.77 1008.2 0.00 0 0.0 0.001
20 01:00 72.7 63.6 73 SW 3 G 11 29.77 1008.1 0.00 0 0.0 0.000
20 00:00 71.7 63.0 74 S 3 G 8 29.77 1008.2 0.00 0 0.0 0.147
19 23:00 73.1 62.7 70 S 3 G 14 29.78 1008.5 0.00 0 0.0 0.146

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.