50.3°F
Current conditions from King Hill
Updated every 5 minutes
 
  Saturday October 10, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
10 17:00 53.6 36.4 52 Calm 30.42 1030.3 0.01 70 0.0 0.061
10 16:00 55.5 35.1 46 SW 1 G 5 30.44 1030.8 0.01 325 0.0 0.054
10 15:00 54.9 36.1 49 WSW 4 G 8 30.44 1030.7 0.01 376 0.0 0.045
10 14:00 55.3 34.9 55.3 34.0 46 W 0 G 7 30.44 1031.0 0.01 515 0.0 0.034
10 13:00 53.1 35.9 52 W 0 G 10 30.47 1031.8 0.01 548 0.0 0.023
10 12:00 52.1 37.3 57 W 2 G 9 30.48 1032.1 0.01 557 0.0 0.013
10 11:00 50.9 40.0 66 NNW 2 G 9 30.47 1032.0 0.01 492 0.0 0.005
10 10:00 45.2 41.6 87 WSW 1 G 4 30.46 1031.6 0.01 360 0.0 0.000
10 09:00 37.1 35.5 94 W 0 G 3 30.44 1031.0 0.01 35 0.0 0.000
10 08:00 34.0 32.5 40.0 32.7 94 Calm 30.40 1029.6 0.01 0.01 16 0.0 0.000
10 07:00 33.5 31.7 93 Calm 30.38 1028.9 0.01 0 0.0 0.000
10 06:00 34.6 32.8 93 Calm 30.36 1028.0 0.01 0 0.0 0.000
10 05:00 34.8 32.7 92 Calm 30.34 1027.4 0.01 0.01 0.01 0 0.0 0.000
10 04:00 36.4 34.3 92 Calm 30.31 1026.3 0.00 0 0.0 0.000
10 03:00 37.8 35.7 92 Calm 30.29 1025.7 0.00 0 0.0 0.000
10 02:00 40.0 37.6 46.7 40.0 91 W 0 G 4 30.27 1025.2 0.00 0 0.0 0.000
10 01:00 42.1 39.9 92 SW 2 G 6 30.24 1024.1 0.00 0 0.0 0.000
10 00:00 40.7 38.0 90 W 0 G 3 30.23 1023.6 0.04 0 0.0 0.055
9 23:00 41.1 38.1 89 WSW 0 G 5 30.21 1023.0 0.04 0 0.0 0.055
9 22:00 43.8 40.5 88 W 0 G 6 30.17 1021.7 0.04 0 0.0 0.055
9 21:00 43.9 40.3 87 WSW 2 G 9 30.14 1020.8 0.04 0 0.0 0.055
9 20:00 46.6 43.2 59.9 45.6 88 W 1 G 10 30.11 1019.8 0.03 0.03 0.04 0 0.0 0.055
9 19:00 47.1 43.7 88 WSW 3 G 8 30.08 1018.6 0.01 0.04 0 0.0 0.055
9 18:00 49.0 44.4 84 WSW 4 G 12 30.06 1017.9 0.02 0.03 0 0.0 0.054
9 17:00 54.4 42.9 65 W 1 G 4 30.01 1016.4 0.01 21 0.0 0.053
9 16:00 56.4 40.4 55 WSW 5 G 16 30.02 1016.5 0.01 84 0.0 0.048
9 15:00 59.3 41.7 52 WSW 6 G 14 30.02 1016.7 0.01 135 0.0 0.039
9 14:00 56.7 43.0 56.8 47.8 60 WSW 6 G 11 30.03 1016.9 0.01 0.01 199 0.0 0.031
9 13:00 55.4 43.8 65 WSW 5 G 15 30.03 1016.9 0.01 348 0.0 0.023
9 12:00 56.2 45.8 68 W 7 G 16 30.02 1016.6 0.01 190 0.0 0.013
9 11:00 53.4 46.0 76 WSW 5 G 13 30.01 1016.2 0.01 0.01 519 0.0 0.006
9 10:00 50.1 45.5 84 SW 2 G 11 30.00 1015.9 0.01 0.01 120 0.0 0.003
9 09:00 49.7 44.8 83 WSW 6 G 11 29.98 1015.3 0.00 114 0.0 0.001
9 08:00 47.8 44.1 47.8 42.4 87 SW 2 G 11 29.96 1014.7 0.00 33 0.0 0.001
9 07:00 44.3 41.6 90 S 1 G 5 29.93 1013.7 0.00 0 0.0 0.001
9 06:00 44.8 41.5 88 S 2 G 7 29.91 1012.8 0.00 0 0.0 0.001
9 05:00 42.8 39.5 88 SSE 2 G 5 29.90 1012.6 0.00 0 0.0 0.001
9 04:00 45.4 41.8 87 S 3 G 6 29.90 1012.5 0.00 0 0.0 0.001
9 03:00 45.1 41.5 87 S 1 G 6 29.90 1012.4 0.00 0 0.0 0.001
9 02:00 46.2 41.9 53.9 46.1 85 S 2 G 10 29.89 1012.3 0.00 0 0.0 0.001
9 01:00 47.1 42.5 84 S 2 G 8 29.89 1012.2 0.00 0 0.0 0.000
9 00:00 48.9 43.7 82 SW 2 G 10 29.89 1012.1 0.08 0 0.0 0.082
8 23:00 49.9 43.7 79 SW 3 G 10 29.88 1011.8 0.08 0 0.0 0.081
8 22:00 51.6 44.6 77 WSW 0 G 12 29.87 1011.4 0.08 0 0.0 0.080
8 21:00 51.9 45.9 80 SSW 6 G 14 29.84 1010.6 0.08 0 0.0 0.079
8 20:00 51.5 44.9 65.2 50.7 78 S 1 G 7 29.83 1010.2 0.08 0 0.0 0.078
8 19:00 51.2 45.6 81 Calm 29.80 1009.3 0.08 0 0.0 0.078
8 18:00 56.4 46.4 69 W 2 G 8 29.78 1008.4 0.08 9 0.0 0.077
8 17:00 60.1 47.0 62 W 5 G 11 29.75 1007.6 0.08 28 0.0 0.073
8 16:00 64.2 50.5 61 WNW 1 G 10 29.73 1006.9 0.08 160 0.0 0.065
8 15:00 62.3 48.3 60 SW 5 G 15 29.73 1006.7 0.08 265 0.0 0.057
8 14:00 61.1 47.6 65.0 51.4 61 W 4 G 14 29.72 1006.5 0.08 128 0.0 0.049
8 13:00 64.8 49.2 57 WSW 8 G 17 29.71 1006.0 0.08 803 0.0 0.034
8 12:00 62.7 50.8 65 W 9 G 18 29.70 1005.8 0.08 564 0.0 0.021
8 11:00 61.7 51.4 69 WSW 6 G 18 29.69 1005.6 0.08 531 0.0 0.010
8 10:00 58.2 51.7 79 WSW 6 G 13 29.68 1005.2 0.08 373 0.0 0.004
8 09:00 54.8 51.3 88 SSW 2 G 11 29.67 1004.9 0.08 197 0.0 0.002
8 08:00 51.4 48.6 52.8 49.1 90 S 1 G 9 29.64 1003.7 0.01 0.05 0.08 12 0.0 0.002
8 07:00 49.4 46.6 90 SW 2 G 12 29.64 1003.9 0.01 0.08 0 0.0 0.002
8 06:00 50.6 47.5 89 S 3 G 11 29.63 1003.5 0.07 0 0.0 0.002
8 05:00 51.1 48.0 89 S 2 G 9 29.61 1002.8 0.04 0.07 0 0.0 0.002
8 04:00 51.3 48.5 90 S 5 G 13 29.62 1003.1 0.07 0 0.0 0.002
8 03:00 50.8 48.0 90 S 4 G 13 29.60 1002.4 0.04 0.07 0 0.0 0.002
8 02:00 52.8 47.8 58.4 52.8 83 S 6 G 14 29.65 1004.0 0.03 0.03 0.03 0.03 0 0.0 0.001
8 01:00 54.4 47.7 78 S 3 G 13 29.66 1004.3 0.00 0 0.0 0.000
8 00:00 54.1 46.7 76 SSE 2 G 9 29.66 1004.5 0.00 0 0.0 0.060
7 23:00 57.6 45.9 65 S 5 G 20 29.68 1005.0 0.00 0 0.0 0.058
7 22:00 57.7 45.6 64 S 7 G 18 29.68 1005.0 0.00 0 0.0 0.056
7 21:00 58.3 45.3 62 S 6 G 18 29.69 1005.5 0.00 0 0.0 0.054
7 20:00 57.7 45.2 60.4 57.2 63 S 4 G 11 29.69 1005.5 0.00 0 0.0 0.052
7 19:00 57.5 43.3 59 S 4 G 15 29.71 1006.1 0.00 0 0.0 0.050
7 18:00 59.0 43.8 57 S 5 G 16 29.69 1005.5 0.00 9 0.0 0.048

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.