60.4°F
Current conditions from King Hill
Updated every 5 minutes
 
  Saturday October 3, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
3 16:00 59.9 45.5 59 NW 0 G 4 30.30 1026.1 0.01 385 0.0 0.060
3 15:00 58.8 43.6 57 W 0 G 6 30.31 1026.5 0.01 329 0.0 0.050
3 14:00 58.7 44.9 59.2 39.8 60 WSW 1 G 5 30.32 1026.7 0.01 594 0.0 0.037
3 13:00 57.0 46.2 67 NW 1 G 8 30.33 1027.0 0.01 749 0.0 0.025
3 12:00 55.8 48.4 76 N 0 G 6 30.32 1026.9 0.01 657 0.0 0.014
3 11:00 52.3 46.0 79 NNW 0 G 1 30.32 1026.8 0.01 540 0.0 0.007
3 10:00 49.4 46.3 89 NNW 0 G 9 30.31 1026.4 0.01 388 0.0 0.001
3 09:00 43.2 41.9 95 N 0 G 3 30.30 1026.1 0.01 241 0.0 0.000
3 08:00 39.8 38.5 48.8 39.0 95 N 0 G 2 30.26 1024.9 0.01 18 0.0 0.000
3 07:00 40.0 38.4 94 Calm 30.24 1023.9 0.01 5 0.0 0.000
3 06:00 43.8 42.2 94 NNW 0 G 1 30.21 1023.0 0.01 0 0.0 0.000
3 05:00 45.1 43.5 94 N 1 G 4 30.18 1022.2 0.01 0 0.0 0.000
3 04:00 46.9 45.5 95 NW 0 G 2 30.15 1021.0 0.01 0 0.0 0.000
3 03:00 47.4 46.0 95 NW 0 G 2 30.12 1020.0 0.01 0 0.0 0.000
3 02:00 48.7 47.3 55.0 48.6 95 W 0 G 2 30.09 1019.0 0.01 0.01 0.01 0 0.0 0.000
3 01:00 50.3 48.9 95 W 0 G 3 30.06 1017.9 0.01 0.01 0 0.0 0.000
3 00:00 50.3 48.9 95 W 0 G 4 30.04 1017.3 0.71 0 0.0 0.011
2 23:00 50.6 48.9 94 Calm 30.01 1016.4 0.71 0 0.0 0.011
2 22:00 51.4 49.7 94 Calm 30.00 1015.8 0.71 0 0.0 0.011
2 21:00 53.8 52.1 94 Calm 29.97 1015.0 0.71 0 0.0 0.011
2 20:00 54.2 52.5 62.3 54.2 94 Calm 29.94 1014.1 0.17 0.71 0 0.0 0.011
2 19:00 55.7 54.0 94 Calm 29.92 1013.2 0.71 0 0.0 0.011
2 18:00 58.1 56.1 93 Calm 29.89 1012.3 0.71 26 0.0 0.010
2 17:00 59.0 57.3 94 WNW 0 G 3 29.86 1011.2 0.17 0.71 63 0.0 0.008
2 16:00 59.2 57.8 95 S 0 G 3 29.84 1010.6 0.71 109 0.0 0.007
2 15:00 60.1 58.4 94 N 1 G 7 29.82 1009.9 0.17 0.71 53 0.0 0.006
2 14:00 62.1 60.7 62.8 60.6 95 W 0 G 6 29.81 1009.5 0.08 0.12 0.38 0.54 23 0.0 0.004
2 13:00 61.8 60.4 95 W 0 G 3 29.80 1009.0 0.02 0.46 91 0.0 0.003
2 12:00 62.6 61.1 95 WSW 0 G 1 29.78 1008.6 0.02 0.44 72 0.0 0.001
2 11:00 61.5 60.1 95 Calm 29.79 1008.8 0.09 0.26 0.42 62 0.0 0.000
2 10:00 60.7 59.3 95 WSW 0 G 2 29.78 1008.5 0.10 0.33 28 0.0 0.000
2 09:00 61.1 59.7 95 W 2 G 11 29.77 1008.3 0.07 0.23 16 0.0 0.000
2 08:00 62.0 60.3 64.9 62.0 94 WSW 3 G 10 29.75 1007.4 0.04 0.15 0.15 0.16 0 0.0 0.000
2 07:00 62.7 60.6 93 WSW 1 G 8 29.74 1007.2 0.11 0.12 0 0.0 0.000
2 06:00 64.9 61.9 90 WSW 2 G 8 29.73 1006.8 0.01 0 0.0 0.000
2 05:00 64.6 61.3 89 S 1 G 8 29.72 1006.4 0.01 0 0.0 0.000
2 04:00 64.2 61.5 91 S 3 G 10 29.73 1006.6 0.01 0 0.0 0.000
2 03:00 63.4 61.0 92 S 2 G 9 29.73 1006.8 0.01 0 0.0 0.000
2 02:00 63.0 60.6 63.7 62.1 92 S 2 G 6 29.74 1007.1 0.01 0.01 0.01 0 0.0 0.000
2 01:00 63.6 61.2 92 S 0 G 7 29.76 1007.8 0.01 0.01 0 0.0 0.000
2 00:00 63.6 60.9 91 S 1 G 8 29.77 1008.3 0.01 0 0.0 0.034
1 23:00 63.5 60.8 91 SSE 0 G 11 29.79 1008.7 0.01 0 0.0 0.034
1 22:00 63.1 60.7 92 S 5 G 11 29.80 1009.2 0.01 0 0.0 0.034
1 21:00 62.6 60.2 92 S 1 G 9 29.82 1009.8 0.01 0 0.0 0.034
1 20:00 62.2 59.8 68.0 62.0 92 S 2 G 13 29.82 1009.9 0.01 0.01 0.01 0 0.0 0.034
1 19:00 62.4 59.7 91 S 3 G 9 29.83 1010.2 0.01 0.01 0 0.0 0.034
1 18:00 64.0 60.4 88 S 1 G 8 29.82 1010.0 0.00 7 0.0 0.033
1 17:00 64.0 60.1 87 S 2 G 12 29.83 1010.2 0.00 18 0.0 0.032
1 16:00 64.4 60.1 86 S 1 G 9 29.84 1010.5 0.00 26 0.0 0.031
1 15:00 65.9 61.3 85 S 3 G 12 29.84 1010.7 0.00 51 0.0 0.028
1 14:00 67.1 62.1 69.6 57.7 84 S 1 G 7 29.86 1011.3 0.00 244 0.0 0.023
1 13:00 65.5 60.9 85 S 3 G 9 29.90 1012.4 0.00 114 0.0 0.020
1 12:00 66.1 61.1 84 SSW 1 G 10 29.91 1013.0 0.00 77 0.0 0.016
1 11:00 67.8 62.1 82 S 4 G 14 29.93 1013.6 0.00 250 0.0 0.009
1 10:00 68.1 63.4 85 SSW 2 G 8 29.95 1014.3 0.00 234 0.0 0.002
1 09:00 61.2 59.2 93 S 3 G 15 29.95 1014.4 0.00 246 0.0 0.000
1 08:00 57.7 56.0 57.8 56.1 94 S 1 G 9 29.97 1014.8 0.00 21 0.0 0.000
1 07:00 56.7 55.0 94 SSE 2 G 9 29.96 1014.5 0.00 5 0.0 0.000
1 06:00 56.8 55.1 94 S 2 G 8 29.96 1014.7 0.00 0 0.0 0.000
1 05:00 56.9 55.2 94 S 3 G 9 29.97 1014.9 0.00 0 0.0 0.000
1 04:00 56.2 54.2 93 SSE 2 G 9 29.97 1015.1 0.00 0 0.0 0.000
1 03:00 57.0 55.0 93 SW 2 G 9 29.98 1015.1 0.00 0 0.0 0.000
1 02:00 56.6 54.6 56.6 54.9 93 S 3 G 7 29.98 1015.4 0.00 0 0.0 0.000
1 01:00 55.8 53.8 93 S 1 G 7 30.00 1015.9 0.00 0 0.0 0.000
1 00:00 56.0 53.7 92 S 1 G 7 29.99 1015.6 0.00 0 0.0 0.036
30 23:00 56.0 54.0 93 S 3 G 9 30.00 1016.1 0.00 0 0.0 0.036
30 22:00 55.8 53.8 93 S 1 G 9 30.00 1016.1 0.00 0 0.0 0.036
30 21:00 55.1 53.1 93 SSE 2 G 7 30.01 1016.3 0.00 0 0.0 0.036
30 20:00 55.3 53.0 62.6 0.0 92 S 1 G 7 30.00 1016.1 0.00 0 0.0 0.036
30 19:00 56.3 53.4 90 S 1 G 6 30.00 1015.9 0.00 0 0.0 0.036
30 18:00 58.7 55.2 88 SSE 2 G 6 30.00 1015.9 0.00 18 0.0 0.035
30 17:00 60.2 56.0 86 S 2 G 7 30.00 1016.1 0.00 88 0.0 0.032

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.