37.6°F
Current conditions from King Hill
Updated every 5 minutes
 
  Tuesday March 17, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
17 01:00 59.8 53.6 80 SSE 1 G 7 29.00 982.2 0.00 0 0.0 0.000
17 00:00 60.0 54.2 81 SSE 9 G 18 29.04 983.3 0.00 0 0.0 0.048
16 23:00 59.0 53.8 83 SSE 7 G 17 29.09 985.3 0.00 0 0.0 0.047
16 22:00 57.9 53.4 85 SE 3 G 12 29.17 987.8 0.00 0 0.0 0.046
16 21:00 57.4 53.3 86 SSE 6 G 13 29.24 990.1 0.00 0 0.0 0.045
16 20:00 58.4 53.3 59.1 50.9 83 SE 5 G 14 29.28 991.4 0.00 0 0.0 0.044
16 19:00 58.4 52.3 80 SSE 7 G 17 29.29 992.0 0.00 0 0.0 0.043
16 18:00 58.4 52.3 80 SE 5 G 22 29.32 992.8 0.00 23 0.0 0.041
16 17:00 57.5 51.0 79 SSE 6 G 16 29.38 994.8 0.00 53 0.0 0.038
16 16:00 58.2 50.7 76 SSE 7 G 16 29.41 995.9 0.00 292 0.0 0.032
16 15:00 54.0 47.6 79 S 2 G 10 29.44 997.1 0.00 457 0.0 0.026
16 14:00 50.9 45.0 51.7 40.0 80 S 5 G 20 29.50 998.9 0.00 178 0.0 0.021
16 13:00 50.8 44.9 80 SE 5 G 18 29.52 999.8 0.00 313 0.0 0.016
16 12:00 48.2 42.6 81 SSE 5 G 17 29.59 1002.0 0.00 172 0.0 0.013
16 11:00 46.5 41.3 82 SE 6 G 14 29.63 1003.5 0.00 91 0.0 0.011
16 10:00 44.2 39.1 82 SE 7 G 19 29.67 1004.9 0.00 120 0.0 0.009
16 09:00 42.8 38.3 84 SSE 5 G 15 29.71 1006.0 0.00 53 0.0 0.008
16 08:00 39.9 34.9 40.7 37.6 82 SSE 4 G 11 29.78 1008.4 0.00 0 0.0 0.000
16 07:00 39.1 34.1 82 S 6 G 15 29.84 1010.5 0.00 0 0.0 0.000
16 06:00 38.5 33.2 81 SE 4 G 12 29.86 1011.3 0.00 0 0.0 0.000
16 05:00 37.9 31.3 77 S 5 G 13 29.89 1012.1 0.00 0 0.0 0.000
16 04:00 37.8 29.6 72 E 3 G 7 29.93 1013.6 0.00 0 0.0 0.000
16 03:00 37.8 29.2 71 SSE 2 G 11 29.93 1013.7 0.00 0 0.0 0.002
16 02:00 37.8 28.9 37.8 34.1 70 SE 4 G 17 29.96 1014.6 0.00 0 0.0 0.001
16 01:00 37.0 26.7 66 SE 4 G 14 29.99 1015.5 0.00 0 0.0 0.000
16 00:00 36.7 25.3 63 SSE 7 G 16 30.02 1016.6 0.00 0 0.0 0.024
15 23:00 36.1 23.2 59 SE 6 G 16 30.04 1017.2 0.00 0 0.0 0.022
15 22:00 35.8 22.1 57 SSE 7 G 16 30.09 1019.0 0.00 0 0.0 0.020
15 21:00 34.9 21.2 57 SE 2 G 12 30.13 1020.4 0.00 0 0.0 0.019
15 20:00 34.1 20.5 34.5 30.6 57 SSE 4 G 10 30.19 1022.3 0.00 0 0.0 0.018
15 19:00 33.8 21.4 60 SSE 3 G 12 30.23 1023.8 0.00 0 0.0 0.017
15 18:00 34.4 23.5 64 SE 2 G 13 30.25 1024.3 0.00 77 0.0 0.015
15 17:00 31.7 24.7 75 NNE 2 G 8 30.26 1024.9 0.00 207 0.0 0.013
15 16:00 31.1 22.8 71 SE 2 G 11 30.32 1026.8 0.00 86 0.0 0.012
15 15:00 31.8 21.0 64 SSE 1 G 4 30.35 1027.7 0.00 76 0.0 0.010
15 14:00 31.7 20.9 31.8 18.0 64 SE 2 G 7 30.38 1028.9 0.00 113 0.0 0.008
15 13:00 30.1 21.8 71 NNE 1 G 5 30.41 1030.0 0.00 169 0.0 0.006
15 12:00 30.3 20.7 67 ENE 2 G 4 30.44 1030.8 0.00 204 0.0 0.003
15 11:00 29.5 19.9 67 SE 1 G 7 30.46 1031.4 0.00 220 0.0 0.001
15 10:00 26.6 19.4 74 ENE 1 G 4 30.46 1031.7 0.00 281 0.0 0.000
15 09:00 22.7 18.0 82 WNW 0 G 3 30.45 1031.2 0.00 53 0.0 0.000
15 08:00 18.0 15.3 22.5 16.3 89 Calm 30.45 1031.4 0.00 19 0.0 0.000
15 07:00 16.6 13.4 87 Calm 30.46 1031.5 0.00 0 0.0 0.000
15 06:00 18.7 15.2 86 Calm 30.43 1030.6 0.00 0 0.0 0.000
15 05:00 17.9 14.4 86 Calm 30.40 1029.4 0.00 0 0.0 0.000
15 04:00 19.2 15.4 85 Calm 30.37 1028.4 0.00 0 0.0 0.000
15 03:00 21.1 16.2 81 W 0 G 4 30.34 1027.6 0.00 0 0.0 0.000
15 02:00 22.2 16.7 28.9 22.1 79 SW 2 G 7 30.33 1027.1 0.00 0 0.0 0.000
15 01:00 23.2 17.9 80 W 2 G 8 30.29 1025.8 0.00 0 0.0 0.000
15 00:00 25.8 20.2 79 W 1 G 9 30.28 1025.4 0.00 0 0.0 0.020
14 23:00 27.6 22.2 80 W 1 G 9 30.24 1023.9 0.00 0 0.0 0.019
14 22:00 28.8 23.1 79 WSW 4 G 10 30.19 1022.6 0.00 0 0.0 0.019
14 21:00 28.6 23.8 82 W 3 G 12 30.15 1021.1 0.00 0 0.0 0.019
14 20:00 28.6 23.8 32.5 28.6 82 WSW 3 G 11 30.11 1019.8 0.00 0 0.0 0.019
14 19:00 28.7 25.0 86 SW 6 G 12 30.07 1018.3 0.00 0 0.0 0.019
14 18:00 29.0 25.3 86 W 6 G 16 30.02 1016.5 0.00 0 0.0 0.019
14 17:00 28.7 25.6 88 WSW 7 G 18 29.96 1014.5 0.00 5 0.0 0.019
14 16:00 30.3 27.7 90 W 2 G 8 29.89 1012.2 0.00 14 0.0 0.019
14 15:00 30.4 27.8 90 W 5 G 11 29.83 1010.3 0.00 21 0.0 0.018
14 14:00 32.5 29.6 36.7 32.1 89 WSW 1 G 9 29.76 1007.9 0.00 56 0.0 0.017
14 13:00 33.8 29.8 85 SW 4 G 11 29.74 1007.1 0.00 160 0.0 0.013
14 12:00 34.8 29.6 81 SW 8 G 14 29.71 1006.2 0.00 285 0.0 0.009
14 11:00 34.8 28.0 76 WSW 9 G 18 29.68 1005.3 0.00 290 0.0 0.005
14 10:00 34.0 30.8 88 S 2 G 6 29.66 1004.6 0.00 431 0.0 0.003
14 09:00 32.2 29.3 89 SW 2 G 5 29.64 1003.9 0.00 25 0.0 0.003
14 08:00 32.6 28.6 32.8 30.5 85 S 5 G 9 29.62 1003.1 0.00 11 0.0 0.003
14 07:00 32.1 28.1 85 SSE 3 G 13 29.60 1002.4 0.00 0 0.0 0.002
14 06:00 32.4 28.1 84 S 9 G 18 29.58 1001.9 0.00 0 0.0 0.001
14 05:00 32.7 27.8 82 SSE 5 G 16 29.57 1001.4 0.00 0 0.0 0.000
14 04:00 31.6 26.4 81 SSE 2 G 9 29.57 1001.4 0.00 0 0.0 0.000
14 03:00 31.1 26.0 81 ESE 2 G 8 29.59 1002.1 0.00 0 0.0 0.000
14 02:00 30.6 25.5 31.6 29.0 81 ESE 2 G 6 29.62 1003.0 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.