25.2°F
Current conditions from King Hill
Updated every 5 minutes
 
  Tuesday December 16, 2025

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
16 20:00 24.5 16.8 72 SSE 5 G 13 29.92 1013.2 0.00 0 0.0 0.023
16 19:00 23.8 16.7 29.5 21.8 74 SSE 7 G 16 29.96 1014.6 0.00 0 0.0 0.022
16 18:00 22.2 15.8 76 S 2 G 9 30.01 1016.2 0.00 0 0.0 0.022
16 17:00 22.5 16.1 76 S 2 G 7 30.00 1016.1 0.00 0 0.0 0.022
16 16:00 24.5 16.8 72 SSE 2 G 10 30.02 1016.6 0.00 7 0.0 0.021
16 15:00 27.0 17.5 67 SSE 4 G 12 30.03 1017.1 0.00 69 0.0 0.019
16 14:00 29.4 18.4 63 S 6 G 12 30.03 1017.1 0.00 267 0.0 0.014
16 13:00 28.7 18.4 28.7 18.7 65 SSE 6 G 12 30.04 1017.4 0.00 383 0.0 0.009
16 12:00 27.4 17.9 67 SSE 6 G 13 30.08 1018.6 0.00 383 0.0 0.005
16 11:00 25.3 17.5 72 S 2 G 11 30.10 1019.4 0.00 174 0.0 0.003
16 10:00 23.4 17.3 77 S 3 G 11 30.13 1020.4 0.00 137 0.0 0.001
16 09:00 21.2 16.6 82 SSE 4 G 9 30.13 1020.4 0.00 79 0.0 0.000
16 08:00 18.9 15.1 85 S 3 G 10 30.09 1019.1 0.00 23 0.0 0.000
16 07:00 18.9 15.4 19.8 17.6 86 S 5 G 10 30.09 1019.2 0.00 0 0.0 0.000
16 06:00 19.3 15.8 86 S 4 G 10 30.10 1019.3 0.00 0 0.0 0.000
16 05:00 19.7 15.9 85 S 1 G 6 30.08 1018.8 0.00 0 0.0 0.000
16 04:00 19.3 15.3 84 S 5 G 11 30.05 1017.6 0.00 0 0.0 0.000
16 03:00 19.2 14.6 82 S 4 G 10 30.04 1017.3 0.00 0 0.0 0.000
16 02:00 17.9 13.6 83 SSE 4 G 8 30.03 1017.0 0.00 0 0.0 0.000
16 01:00 17.7 13.4 17.7 13.7 83 S 4 G 7 30.02 1016.8 0.00 0 0.0 0.000
16 00:00 16.8 12.5 83 SSE 2 G 10 30.02 1016.8 0.00 0 0.0 0.006
15 23:00 15.7 11.7 84 S 4 G 9 30.03 1017.1 0.00 0 0.0 0.006
15 22:00 15.7 12.0 85 S 2 G 6 30.04 1017.3 0.00 0 0.0 0.006
15 21:00 16.0 11.8 83 SW 0 G 3 30.04 1017.3 0.00 0 0.0 0.006
15 20:00 15.2 11.0 83 SW 0 G 3 30.05 1017.7 0.00 0 0.0 0.006
15 19:00 13.7 9.5 17.3 12.8 83 SW 1 G 4 30.06 1017.9 0.00 0 0.0 0.006
15 18:00 13.8 8.5 79 Calm 30.07 1018.2 0.00 0 0.0 0.006
15 17:00 15.5 8.7 74 Calm 30.07 1018.3 0.00 0 0.0 0.006
15 16:00 17.1 8.7 69 WSW 6 G 11 30.08 1018.6 0.00 0 0.0 0.005
15 15:00 17.2 9.1 70 WSW 4 G 10 30.07 1018.4 0.00 23 0.0 0.004
15 14:00 17.1 8.7 69 WSW 5 G 13 30.08 1018.5 0.00 35 0.0 0.003
15 13:00 17.0 8.6 17.5 5.2 69 W 8 G 16 30.09 1018.9 0.00 32 0.0 0.002
15 12:00 15.8 9.6 76 W 1 G 11 30.10 1019.3 0.00 46 0.0 0.001
15 11:00 13.2 7.6 78 WSW 4 G 7 30.12 1019.9 0.00 44 0.0 0.000
15 10:00 11.1 5.9 79 SW 5 G 9 30.14 1020.6 0.00 32 0.0 0.000
15 09:00 8.7 4.3 82 SW 3 G 6 30.14 1020.8 0.00 21 0.0 0.000
15 08:00 5.7 2.2 85 S 0 G 2 30.16 1021.2 0.00 7 0.0 0.000
15 07:00 5.3 1.3 6.6 5.1 83 WSW 0 G 2 30.15 1021.0 0.00 0 0.0 0.000
15 06:00 5.5 0.9 81 W 2 G 8 30.13 1020.4 0.00 0 0.0 0.000
15 05:00 5.1 1.1 83 WSW 4 G 9 30.13 1020.3 0.00 0 0.0 0.000
15 04:00 5.5 1.2 82 WSW 3 G 9 30.12 1020.0 0.00 0 0.0 0.000
15 03:00 5.7 1.7 83 W 0 G 4 30.10 1019.4 0.00 0 0.0 0.000
15 02:00 6.4 2.1 82 W 1 G 7 30.09 1019.0 0.00 0 0.0 0.000
15 01:00 6.5 2.4 10.4 6.5 83 W 2 G 9 30.08 1018.6 0.00 0 0.0 0.000
15 00:00 6.8 3.0 84 WSW 2 G 7 30.07 1018.3 0.00 0 0.0 0.011
14 23:00 7.3 3.0 82 W 4 G 10 30.07 1018.4 0.00 0 0.0 0.011
14 22:00 7.9 3.3 81 W 2 G 11 30.07 1018.3 0.00 0 0.0 0.011
14 21:00 9.3 3.0 75 W 5 G 14 30.08 1018.5 0.00 0 0.0 0.011
14 20:00 10.2 3.0 72 W 3 G 14 30.07 1018.3 0.00 0 0.0 0.011
14 19:00 10.1 2.3 20.4 8.7 70 W 3 G 13 30.06 1018.0 0.00 0 0.0 0.011
14 18:00 9.0 0.9 69 SW 2 G 7 30.05 1017.6 0.00 0 0.0 0.011
14 17:00 11.4 3.2 69 N 2 G 8 30.02 1016.7 0.00 0 0.0 0.011
14 16:00 13.3 5.7 71 W 0 G 7 30.00 1016.0 0.00 5 0.0 0.011
14 15:00 17.3 8.9 69 NW 1 G 14 29.99 1015.6 0.00 72 0.0 0.010
14 14:00 19.7 13.1 75 WNW 2 G 11 29.99 1015.5 0.00 272 0.0 0.008
14 13:00 19.1 13.7 22.0 18.6 79 WNW 2 G 9 29.99 1015.4 0.00 97 0.0 0.007
14 12:00 19.8 15.5 83 NW 1 G 8 29.99 1015.5 0.00 51 0.0 0.006
14 11:00 20.3 16.0 83 W 2 G 9 29.99 1015.6 0.00 53 0.0 0.005
14 10:00 21.9 17.3 82 W 0 G 3 30.00 1015.8 0.00 70 0.0 0.004
14 09:00 20.3 16.5 85 Calm 29.99 1015.7 0.00 44 0.0 0.004
14 08:00 19.2 14.9 83 Calm 29.98 1015.1 0.00 28 0.0 0.004
14 07:00 20.0 15.7 24.7 20.0 83 Calm 29.96 1014.6 0.00 0 0.0 0.004
14 06:00 21.0 15.8 80 W 0 G 4 29.95 1014.2 0.00 0 0.0 0.004
14 05:00 21.8 15.4 76 WSW 0 G 3 29.93 1013.7 0.00 0 0.0 0.004
14 04:00 22.5 14.8 72 WSW 0 G 2 29.94 1013.9 0.00 0 0.0 0.003
14 03:00 23.6 14.9 69 W 3 G 10 29.93 1013.7 0.00 0 0.0 0.002
14 02:00 24.3 15.6 69 W 4 G 8 29.93 1013.7 0.00 0 0.0 0.001
14 01:00 24.6 16.9 26.0 24.6 72 WSW 5 G 9 29.92 1013.3 0.00 0 0.0 0.000
14 00:00 25.1 17.7 73 WSW 2 G 7 29.92 1013.3 0.00 0 0.0 0.015
13 23:00 25.6 19.7 78 WSW 1 G 7 29.93 1013.6 0.00 0 0.0 0.015
13 22:00 24.9 21.0 85 S 1 G 6 29.92 1013.2 0.00 0 0.0 0.015
13 21:00 25.3 21.4 85 S 3 G 12 29.91 1012.9 0.00 0 0.0 0.015

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2025. All rights reserved.