49.6°F
Current conditions from King Hill
Updated every 5 minutes
 
  Saturday November 21, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
21 21:00 49.6 39.1 67 S 1 G 10 30.20 1022.9 0.00 0 0.0 0.043
21 20:00 51.0 40.0 66 S 4 G 10 30.20 1022.8 0.00 0 0.0 0.042
21 19:00 50.7 40.5 61.4 50.5 68 S 2 G 10 30.20 1022.7 0.00 0 0.0 0.041
21 18:00 51.5 40.9 67 SSE 2 G 8 30.20 1022.8 0.00 0 0.0 0.040
21 17:00 52.5 40.3 63 SE 4 G 12 30.20 1022.7 0.00 0 0.0 0.039
21 16:00 55.2 41.6 60 S 3 G 9 30.21 1023.1 0.00 12 0.0 0.037
21 15:00 58.9 43.2 56 S 4 G 15 30.21 1023.2 0.00 46 0.0 0.034
21 14:00 61.3 43.5 52 SSE 5 G 10 30.22 1023.2 0.00 151 0.0 0.026
21 13:00 59.9 43.7 59.9 35.9 55 SSE 2 G 12 30.25 1024.3 0.00 350 0.0 0.017
21 12:00 57.1 45.0 64 S 3 G 12 30.27 1025.3 0.00 320 0.0 0.009
21 11:00 53.8 44.6 71 S 2 G 11 30.31 1026.3 0.00 225 0.0 0.005
21 10:00 49.7 42.8 77 SSE 3 G 12 30.33 1027.2 0.00 213 0.0 0.001
21 09:00 42.9 40.5 91 S 4 G 8 30.34 1027.5 0.00 90 0.0 0.000
21 08:00 37.8 36.2 94 SSE 2 G 7 30.34 1027.5 0.00 33 0.0 0.000
21 07:00 35.9 34.1 38.3 35.1 93 S 4 G 7 30.33 1027.0 0.00 0 0.0 0.000
21 06:00 35.9 34.1 93 S 1 G 4 30.30 1026.2 0.00 0 0.0 0.000
21 05:00 35.9 33.5 91 WSW 0 G 1 30.30 1026.0 0.00 0 0.0 0.000
21 04:00 36.1 33.7 91 Calm 30.28 1025.6 0.00 0 0.0 0.000
21 03:00 36.4 33.7 90 Calm 30.29 1025.7 0.00 0 0.0 0.000
21 02:00 37.1 34.2 89 Calm 30.29 1025.8 0.00 0 0.0 0.000
21 01:00 38.1 35.1 48.3 37.9 89 WSW 0 G 2 30.29 1025.6 0.00 0 0.0 0.000
21 00:00 39.1 35.6 87 Calm 30.29 1025.8 0.00 0 0.0 0.052
20 23:00 41.2 37.0 85 Calm 30.29 1025.8 0.00 0 0.0 0.052
20 22:00 42.2 37.4 83 W 0 G 3 30.28 1025.6 0.00 0 0.0 0.052
20 21:00 46.7 40.2 78 Calm 30.27 1025.2 0.00 0 0.0 0.051
20 20:00 46.1 40.0 79 W 0 G 3 30.25 1024.6 0.00 0 0.0 0.050
20 19:00 48.3 40.8 61.2 47.6 75 Calm 30.25 1024.3 0.00 0 0.0 0.049
20 18:00 48.1 41.2 77 Calm 30.24 1024.1 0.00 0 0.0 0.048
20 17:00 48.5 39.9 72 W 0 G 2 30.22 1023.3 0.00 0 0.0 0.048
20 16:00 54.4 41.2 61 W 2 G 4 30.19 1022.5 0.00 12 0.0 0.047
20 15:00 58.5 42.4 55 W 2 G 7 30.17 1021.8 0.00 44 0.0 0.044
20 14:00 61.0 42.2 50 WSW 0 G 7 30.16 1021.2 0.00 146 0.0 0.037
20 13:00 60.1 42.9 60.3 38.7 53 W 1 G 9 30.15 1021.1 0.00 341 0.0 0.028
20 12:00 58.2 42.6 56 WSW 5 G 8 30.17 1021.5 0.00 325 0.0 0.020
20 11:00 56.1 42.4 60 SW 3 G 10 30.18 1022.1 0.00 220 0.0 0.016
20 10:00 53.4 40.7 62 SW 4 G 10 30.19 1022.2 0.00 246 0.0 0.011
20 09:00 47.8 37.8 68 S 3 G 10 30.18 1022.1 0.00 172 0.0 0.010
20 08:00 41.5 34.5 76 S 2 G 7 30.18 1022.1 0.00 23 0.0 0.009
20 07:00 39.2 32.3 47.9 39.0 76 S 2 G 5 30.17 1021.6 0.00 0 0.0 0.008
20 06:00 41.8 33.1 71 S 3 G 9 30.15 1021.0 0.00 0 0.0 0.007
20 05:00 44.1 33.8 67 S 5 G 11 30.15 1021.0 0.00 0 0.0 0.006
20 04:00 43.7 33.5 67 SSE 5 G 11 30.15 1021.0 0.00 0 0.0 0.005
20 03:00 44.7 33.7 65 SSE 5 G 11 30.15 1021.0 0.00 0 0.0 0.003
20 02:00 47.3 34.9 62 S 1 G 6 30.17 1021.7 0.00 0 0.0 0.002
20 01:00 47.3 35.3 48.2 41.7 63 SSE 3 G 9 30.17 1021.6 0.00 0 0.0 0.000
20 00:00 47.6 35.2 62 S 4 G 13 30.17 1021.8 0.00 0 0.0 0.052
19 23:00 42.4 33.3 70 S 4 G 11 30.18 1022.0 0.00 0 0.0 0.051
19 22:00 43.3 33.5 68 S 4 G 8 30.18 1022.2 0.00 0 0.0 0.050
19 21:00 46.4 35.3 65 SSE 3 G 11 30.20 1022.8 0.00 0 0.0 0.049
19 20:00 48.1 36.5 64 SSE 5 G 10 30.21 1023.1 0.00 0 0.0 0.047
19 19:00 47.3 36.1 58.9 46.2 65 SSE 3 G 9 30.23 1023.6 0.00 0 0.0 0.045
19 18:00 47.6 36.0 64 S 4 G 14 30.23 1023.7 0.00 0 0.0 0.043
19 17:00 49.3 36.0 60 S 4 G 10 30.23 1023.6 0.00 0 0.0 0.041
19 16:00 53.3 38.0 56 S 3 G 8 30.23 1023.9 0.00 14 0.0 0.039
19 15:00 55.9 38.0 51 S 5 G 11 30.23 1023.6 0.00 39 0.0 0.035
19 14:00 58.7 36.9 44 S 3 G 12 30.24 1023.9 0.00 171 0.0 0.027
19 13:00 57.8 39.3 57.9 32.6 50 S 5 G 12 30.26 1024.9 0.00 364 0.0 0.018
19 12:00 54.3 39.4 57 S 4 G 12 30.29 1025.9 0.00 388 0.0 0.010
19 11:00 49.8 37.7 63 S 5 G 15 30.31 1026.6 0.00 244 0.0 0.005
19 10:00 44.2 35.8 72 S 5 G 8 30.34 1027.5 0.00 153 0.0 0.003
19 09:00 40.9 36.1 83 SSE 3 G 6 30.35 1027.8 0.00 137 0.0 0.002
19 08:00 36.7 33.2 87 SSE 2 G 7 30.35 1028.0 0.00 40 0.0 0.001
19 07:00 32.6 29.7 42.0 32.4 89 S 2 G 4 30.37 1028.4 0.00 5 0.0 0.001
19 06:00 34.3 30.6 86 S 1 G 5 30.36 1028.0 0.00 0 0.0 0.001
19 05:00 37.3 32.6 83 S 2 G 5 30.36 1028.1 0.00 0 0.0 0.001
19 04:00 35.3 31.5 86 S 3 G 6 30.36 1028.0 0.00 0 0.0 0.001
19 03:00 36.6 32.5 85 SSE 2 G 6 30.36 1028.1 0.00 0 0.0 0.001
19 02:00 37.6 33.2 84 S 0 G 5 30.36 1028.1 0.00 0 0.0 0.001
19 01:00 42.0 35.6 44.1 38.8 78 S 2 G 7 30.35 1027.9 0.00 0 0.0 0.000
19 00:00 42.1 35.7 78 SSW 0 G 8 30.36 1028.1 0.00 0 0.0 0.049
18 23:00 43.5 36.1 75 SW 2 G 6 30.35 1027.9 0.00 0 0.0 0.048
18 22:00 42.9 36.5 78 SSE 3 G 8 30.34 1027.5 0.00 0 0.0 0.047

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.