56.6°F
Current conditions from King Hill
Updated every 5 minutes
 
  Saturday June 27, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
27 03:00 56.8 55.1 94 Calm 30.00 1016.0 0.00 0 0.0 0.000
27 02:00 56.8 55.1 67.6 56.7 94 Calm 30.01 1016.3 0.00 0 0.0 0.000
27 01:00 57.2 55.2 93 Calm 30.01 1016.3 0.00 0 0.0 0.000
27 00:00 57.6 55.3 92 Calm 30.01 1016.2 1.04 0 0.0 0.094
26 23:00 59.1 56.5 91 Calm 30.00 1016.1 1.04 0 0.0 0.094
26 22:00 60.8 58.2 91 Calm 30.00 1015.8 1.04 0 0.0 0.094
26 21:00 63.0 59.4 88 Calm 29.98 1015.2 1.04 0 0.0 0.094
26 20:00 67.6 62.6 74.4 67.1 84 Calm 29.96 1014.7 1.04 32 0.0 0.092
26 19:00 70.3 62.8 77 W 2 G 6 29.96 1014.5 1.04 116 0.0 0.088
26 18:00 72.8 64.4 75 WSW 2 G 6 29.95 1014.2 1.04 439 0.0 0.077
26 17:00 72.9 64.9 76 NNW 1 G 4 29.95 1014.1 1.04 629 0.0 0.063
26 16:00 69.7 64.0 82 W 0 G 3 29.94 1014.0 1.04 863 0.0 0.055
26 15:00 67.9 62.6 83 WSW 0 G 1 29.94 1013.8 1.04 102 0.0 0.049
26 14:00 70.9 64.4 71.0 61.5 80 SW 3 G 9 29.94 1013.8 0.04 0.50 1.04 1202 0.0 0.037
26 13:00 67.6 63.6 87 S 1 G 5 29.94 1014.0 1.04 510 0.0 0.028
26 12:00 64.9 62.8 93 SW 1 G 5 29.96 1014.5 0.04 1.04 334 0.0 0.021
26 11:00 62.3 59.6 91 WSW 3 G 11 29.96 1014.6 0.46 0.46 1.00 40 0.0 0.018
26 10:00 67.5 62.8 85 SSW 2 G 12 29.95 1014.3 0.54 239 0.0 0.009
26 09:00 64.7 61.7 90 SSE 0 G 7 29.96 1014.5 0.54 218 0.0 0.004
26 08:00 62.4 60.7 62.6 57.8 94 Calm 29.96 1014.5 0.01 0.29 0.54 116 0.0 0.001
26 07:00 59.1 57.7 95 SSE 1 G 6 29.95 1014.2 0.54 53 0.0 0.000
26 06:00 58.0 56.3 94 E 0 G 1 29.95 1014.2 0.01 0.54 19 0.0 0.000
26 05:00 58.0 56.3 94 Calm 29.95 1014.4 0.28 0.53 0 0.0 0.000
26 04:00 58.4 56.4 93 NNE 1 G 4 29.95 1014.4 0.14 0.53 0 0.0 0.000
26 03:00 58.8 56.5 92 NE 0 G 2 29.97 1015.0 0.14 0.39 0 0.0 0.000
26 02:00 59.3 56.4 68.7 59.3 90 Calm 29.99 1015.6 0.24 0.25 0.25 0.25 0 0.0 0.000
26 01:00 61.5 57.9 88 SSE 0 G 4 30.00 1015.8 0.01 0.01 0 0.0 0.000
26 00:00 62.2 58.0 86 S 0 G 5 29.99 1015.7 0.00 0 0.0 0.144
25 23:00 61.8 58.2 88 S 0 G 4 30.00 1015.8 0.00 0 0.0 0.144
25 22:00 61.9 58.0 87 Calm 30.01 1016.2 0.00 0 0.0 0.144
25 21:00 64.4 59.1 83 S 0 G 3 29.99 1015.7 0.00 0 0.0 0.144
25 20:00 68.7 59.3 80.5 68.7 72 S 0 G 5 29.98 1015.3 0.00 11 0.0 0.143
25 19:00 70.9 60.2 69 SSE 0 G 10 29.97 1015.0 0.00 53 0.0 0.140
25 18:00 72.8 61.6 68 SSE 0 G 2 29.96 1014.7 0.00 102 0.0 0.135
25 17:00 76.8 61.4 59 SSE 1 G 6 29.96 1014.5 0.00 239 0.0 0.124
25 16:00 80.3 61.6 53 SW 2 G 6 29.96 1014.6 0.00 751 0.0 0.113
25 15:00 78.2 62.7 59 E 1 G 8 29.97 1014.9 0.00 928 0.0 0.098
25 14:00 76.5 60.6 77.4 63.9 58 ESE 1 G 7 29.98 1015.3 0.00 450 0.0 0.082
25 13:00 77.3 61.9 59 WSW 1 G 9 29.99 1015.7 0.00 659 0.0 0.065
25 12:00 76.1 63.5 65 SSE 1 G 5 30.00 1015.9 0.00 807 0.0 0.048
25 11:00 75.1 61.7 63 SE 1 G 6 30.00 1015.9 0.00 642 0.0 0.033
25 10:00 73.8 63.0 69 SSE 1 G 8 29.99 1015.7 0.00 640 0.0 0.018
25 09:00 69.9 61.2 74 S 1 G 7 29.99 1015.5 0.00 538 0.0 0.008
25 08:00 63.9 57.3 63.9 55.0 79 SSW 2 G 7 29.98 1015.2 0.00 383 0.0 0.004
25 07:00 57.7 53.9 87 S 1 G 6 29.97 1014.9 0.00 39 0.0 0.003
25 06:00 55.2 51.7 88 SW 0 G 3 29.95 1014.4 0.00 23 0.0 0.003
25 05:00 55.5 51.7 87 S 0 G 5 29.94 1013.8 0.00 0 0.0 0.003
25 04:00 56.5 52.4 86 SSW 1 G 3 29.93 1013.6 0.00 0 0.0 0.003
25 03:00 56.6 52.1 85 SW 0 G 2 29.92 1013.3 0.00 0 0.0 0.002
25 02:00 61.8 54.2 65.9 61.2 76 SW 0 G 5 29.92 1013.1 0.00 0 0.0 0.001
25 01:00 61.8 54.5 77 SW 2 G 9 29.92 1013.3 0.00 0 0.0 0.000
25 00:00 63.1 55.4 76 WSW 3 G 11 29.92 1013.2 0.00 0 0.0 0.145
24 23:00 62.5 55.9 79 S 0 G 6 29.91 1012.8 0.00 0 0.0 0.144
24 22:00 62.6 55.3 77 SW 3 G 10 29.91 1012.8 0.00 0 0.0 0.143
24 21:00 62.0 56.1 81 Calm 29.88 1011.9 0.00 0 0.0 0.143
24 20:00 65.8 58.8 76.4 65.8 78 SW 0 G 3 29.88 1011.8 0.00 37 0.0 0.142
24 19:00 70.2 59.6 69 WSW 2 G 11 29.87 1011.4 0.00 95 0.0 0.138
24 18:00 71.0 58.7 65 W 6 G 16 29.86 1011.1 0.00 120 0.0 0.132
24 17:00 74.0 59.7 61 W 1 G 11 29.84 1010.4 0.00 336 0.0 0.117
24 16:00 70.8 59.3 67 W 2 G 9 29.84 1010.7 0.00 172 0.0 0.110
24 15:00 76.1 63.9 66 WNW 2 G 13 29.84 1010.6 0.00 972 0.0 0.090
24 14:00 73.8 63.4 74.2 0.0 70 SW 4 G 10 29.85 1010.9 0.00 1025 0.0 0.072
24 13:00 72.6 61.4 68 WSW 1 G 8 29.86 1011.1 0.00 248 0.0 0.053
24 12:00 69.4 59.6 71 SW 4 G 11 29.86 1011.3 0.00 251 0.0 0.039
24 11:00 69.4 61.5 76 SW 2 G 12 29.86 1011.3 0.00 1037 0.0 0.026
24 10:00 68.7 60.5 75 W 4 G 11 29.86 1011.4 0.00 149 0.0 0.014
24 09:00 66.0 58.2 76 SSW 2 G 10 29.87 1011.5 0.00 547 0.0 0.005
24 08:00 62.1 57.2 62.1 54.6 84 SW 1 G 5 29.87 1011.4 0.00 364 0.0 0.001
24 07:00 56.4 54.7 94 WSW 0 G 2 29.87 1011.5 0.00 49 0.0 0.000
24 06:00 54.9 52.6 92 Calm 29.85 1011.0 0.00 19 0.0 0.000
24 05:00 55.1 52.5 91 Calm 29.85 1010.8 0.00 0 0.0 0.000
24 04:00 56.3 53.4 90 Calm 29.84 1010.6 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.