50.7°F
Current conditions from King Hill
Updated every 5 minutes
 
  Monday May 11, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
11 09:00 48.8 35.5 60 WNW 0 G 6 30.07 1018.3 0.00 515 0.0 0.006
11 08:00 45.2 35.3 45.2 36.0 68 SSW 2 G 8 30.07 1018.3 0.00 336 0.0 0.002
11 07:00 37.7 32.7 82 Calm 30.05 1017.8 0.00 30 0.0 0.002
11 06:00 37.0 32.0 82 SSW 0 G 5 30.04 1017.2 0.00 12 0.0 0.002
11 05:00 36.9 32.5 84 SSW 1 G 4 30.04 1017.3 0.00 0 0.0 0.002
11 04:00 36.5 32.4 85 SSW 0 G 5 30.02 1016.7 0.00 0 0.0 0.002
11 03:00 38.9 33.3 80 W 0 G 2 30.01 1016.4 0.00 0 0.0 0.002
11 02:00 40.3 34.3 52.2 40.2 79 S 0 G 2 30.01 1016.2 0.00 0 0.0 0.001
11 01:00 42.6 35.2 75 SSW 0 G 5 30.01 1016.4 0.00 0 0.0 0.000
11 00:00 44.0 35.9 73 Calm 30.00 1016.1 0.30 0 0.0 0.136
10 23:00 45.5 36.7 71 W 2 G 10 30.01 1016.2 0.30 0 0.0 0.135
10 22:00 46.6 37.3 70 N 1 G 10 30.00 1016.1 0.30 0 0.0 0.134
10 21:00 48.1 38.0 68 W 4 G 10 29.97 1015.0 0.30 0 0.0 0.133
10 20:00 52.2 31.5 63.8 52.2 45 W 4 G 12 29.93 1013.6 0.30 5 0.0 0.130
10 19:00 56.0 30.8 38 WSW 5 G 18 29.89 1012.4 0.30 25 0.0 0.122
10 18:00 60.7 32.2 34 SW 7 G 19 29.86 1011.1 0.30 341 0.0 0.108
10 17:00 62.3 35.0 36 WSW 8 G 20 29.83 1010.1 0.30 519 0.0 0.091
10 16:00 62.8 34.8 35 W 11 G 21 29.82 1009.9 0.30 712 0.0 0.076
10 15:00 62.3 40.7 45 SW 7 G 20 29.82 1009.9 0.30 830 0.0 0.055
10 14:00 60.7 41.4 61.1 46.7 49 SW 10 G 21 29.82 1009.9 0.01 0.29 0.30 865 0.0 0.034
10 13:00 57.5 45.8 65 SSW 5 G 12 29.82 1009.9 0.30 888 0.0 0.020
10 12:00 52.4 47.1 82 S 4 G 16 29.83 1010.0 0.01 0.30 350 0.0 0.011
10 11:00 47.5 45.0 91 SW 9 G 14 29.82 1009.7 0.09 0.28 0.29 137 0.0 0.009
10 10:00 50.5 48.0 91 SW 2 G 11 29.80 1009.1 0.18 0.20 56 0.0 0.008
10 09:00 51.1 48.0 89 S 3 G 12 29.79 1008.7 0.01 0.02 26 0.0 0.007
10 08:00 51.5 48.4 52.0 47.0 89 SSW 4 G 11 29.77 1008.0 0.01 0.01 42 0.0 0.005
10 07:00 50.1 47.9 92 S 3 G 12 29.75 1007.7 0.01 153 0.0 0.004
10 06:00 47.6 45.4 92 S 4 G 7 29.72 1006.3 0.01 18 0.0 0.004
10 05:00 47.9 45.1 90 SSE 1 G 8 29.72 1006.3 0.01 0.01 0 0.0 0.004
10 04:00 50.1 47.0 89 S 3 G 12 29.73 1006.7 0.01 0.01 0 0.0 0.003
10 03:00 51.3 46.9 85 SSE 6 G 14 29.72 1006.5 0.00 0 0.0 0.002
10 02:00 51.8 46.5 51.9 48.3 82 SSE 8 G 22 29.72 1006.5 0.00 0 0.0 0.001
10 01:00 49.9 44.9 83 S 4 G 9 29.73 1006.7 0.00 0 0.0 0.000
10 00:00 48.4 43.8 84 SSE 1 G 6 29.70 1005.9 0.00 0 0.0 0.102
9 23:00 50.0 44.7 82 SE 2 G 10 29.72 1006.5 0.00 0 0.0 0.101
9 22:00 49.9 44.6 82 ESE 0 G 6 29.73 1006.9 0.00 0 0.0 0.100
9 21:00 49.7 44.1 81 SE 0 G 4 29.74 1007.1 0.00 0 0.0 0.099
9 20:00 49.8 43.6 57.9 49.8 79 SE 0 G 10 29.75 1007.3 0.00 0 0.0 0.099
9 19:00 50.6 44.0 78 S 3 G 12 29.74 1007.2 0.00 16 0.0 0.098
9 18:00 50.8 43.9 77 SSE 1 G 14 29.75 1007.6 0.00 77 0.0 0.096
9 17:00 52.3 44.3 74 SSE 2 G 8 29.76 1007.9 0.00 193 0.0 0.091
9 16:00 55.7 44.1 65 SSE 5 G 17 29.77 1008.1 0.00 306 0.0 0.082
9 15:00 54.6 42.3 63 SE 4 G 11 29.78 1008.5 0.00 315 0.0 0.073
9 14:00 57.8 40.8 59.4 47.8 53 S 1 G 12 29.79 1008.7 0.00 476 0.0 0.062
9 13:00 58.1 35.1 42 S 6 G 11 29.79 1009.0 0.00 418 0.0 0.053
9 12:00 58.4 32.2 37 SSE 2 G 10 29.82 1009.8 0.00 441 0.0 0.040
9 11:00 57.4 33.9 41 SSE 5 G 16 29.84 1010.6 0.00 469 0.0 0.026
9 10:00 55.4 33.9 44 S 4 G 16 29.85 1010.9 0.00 515 0.0 0.014
9 09:00 52.7 33.6 48 S 7 G 11 29.86 1011.3 0.00 504 0.0 0.005
9 08:00 47.8 32.4 47.8 32.3 55 S 3 G 11 29.87 1011.4 0.00 329 0.0 0.001
9 07:00 36.4 29.2 75 S 1 G 6 29.87 1011.4 0.00 39 0.0 0.000
9 06:00 33.0 27.8 81 S 1 G 5 29.86 1011.1 0.00 14 0.0 0.000
9 05:00 33.5 27.7 79 S 0 G 3 29.84 1010.7 0.00 0 0.0 0.000
9 04:00 33.7 28.2 80 S 1 G 4 29.84 1010.7 0.00 0 0.0 0.000
9 03:00 32.4 27.5 82 S 0 G 2 29.85 1010.8 0.00 0 0.0 0.000
9 02:00 32.5 27.6 45.9 32.4 82 S 2 G 4 29.85 1010.8 0.00 0 0.0 0.000
9 01:00 34.3 28.2 78 S 1 G 3 29.85 1010.8 0.00 0 0.0 0.000
9 00:00 35.3 29.1 78 SW 0 G 4 29.85 1010.8 0.00 0 0.0 0.069
8 23:00 36.2 29.4 76 Calm 29.83 1010.3 0.00 0 0.0 0.068
8 22:00 40.4 30.7 68 Calm 29.83 1010.1 0.00 0 0.0 0.067
8 21:00 42.6 33.5 70 Calm 29.81 1009.5 0.00 0 0.0 0.067
8 20:00 45.9 32.8 52.8 45.9 60 Calm 29.79 1008.9 0.00 0 0.0 0.066
8 19:00 48.6 32.7 54 Calm 29.78 1008.7 0.00 37 0.0 0.064
8 18:00 50.2 30.2 46 SW 2 G 8 29.78 1008.6 0.00 107 0.0 0.058
8 17:00 49.6 29.7 46 W 1 G 8 29.78 1008.4 0.00 234 0.0 0.052
8 16:00 49.6 29.7 46 WSW 4 G 9 29.78 1008.4 0.00 357 0.0 0.046
8 15:00 49.2 32.3 52 SSE 5 G 12 29.77 1008.3 0.00 403 0.0 0.038
8 14:00 47.7 31.4 49.8 41.3 53 W 2 G 8 29.78 1008.6 0.00 309 0.0 0.033
8 13:00 46.0 31.2 56 SSW 2 G 6 29.79 1008.7 0.00 134 0.0 0.029
8 12:00 46.6 31.7 56 W 2 G 12 29.78 1008.6 0.00 213 0.0 0.022
8 11:00 47.3 33.3 58 SW 4 G 13 29.78 1008.4 0.00 789 0.0 0.013
8 10:00 45.3 35.7 69 S 3 G 7 29.78 1008.6 0.00 381 0.0 0.009

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.