898
NOUS41 KBTV 232117
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-240917-
Public Information Statement
National Weather Service Burlington VT
517 PM EDT Mon Jun 23 2025
...HIGH TEMPERATURE REPORTS...
Location Temp Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Plattsburgh International Ai 100 F 0253 PM 06/23 44.65N/73.47W/183
Champlain 96 F 0405 PM 06/23 44.99N/73.45W/104
Chazy 96 F 0425 PM 06/23 44.90N/73.46W/185
Saranac 96 F 0445 PM 06/23 44.71N/73.67W/1029
Saranac 93 F 0300 PM 06/23 44.64N/73.74W/820
Ellenburg 91 F 0355 PM 06/23 44.90N/73.84W/977
...Essex County...
Port Henry 98 F 0435 PM 06/23 44.04N/73.46W/93
Ticonderoga 98 F 0445 PM 06/23 43.87N/73.42W/274
Essex 97 F 0440 PM 06/23 44.31N/73.37W/182
North Hudson 95 F 0305 PM 06/23 44.01N/73.71W/980
Keene 93 F 0435 PM 06/23 44.26N/73.77W/1493
SCHROON LAKE 93 F 1116 AM 06/23 43.84N/73.76W/847
Schroon Lake 93 F 0435 PM 06/23 43.83N/73.85W/1437
Loch Muller 92 F 0430 PM 06/23 43.85N/73.88W/1738
Lake Placid 91 F 0440 PM 06/23 44.29N/73.98W/1919
Mount Van Hoevenberg 91 F 0301 PM 06/23 44.20N/73.90W/2000
Newcomb 91 F 0300 PM 06/23 43.97N/74.22W/1645
Lake Placid 90 F 0425 PM 06/23 44.26N/73.98W/1899
2.8 S North Elba/Lake Placid 90 F 0425 PM 06/23 44.24N/73.98W/2018
...Franklin County...
SARANAC LAKE 95 F 0148 PM 06/23 44.32N/74.14W/1610
Lake Clear 93 F 0335 PM 06/23 44.35N/74.28W/1629
Williamsville 92 F 0355 PM 06/23 44.35N/74.31W/1709
Adirondack Airport 90 F 0351 PM 06/23 44.40N/74.20W/1666
Gabriels 90 F 0345 PM 06/23 44.42N/74.18W/1757
Malone 90 F 0415 PM 06/23 44.85N/74.33W/775
...St. Lawrence County...
Massena 93 F 0415 PM 06/23 44.98N/74.73W/200
Massena Airport 92 F 0353 PM 06/23 44.93N/74.85W/200
Canton 91 F 0305 PM 06/23 44.60N/75.18W/403
Ogdensburg Airport 91 F 0435 PM 06/23 44.68N/75.47W/296
Potsdam 91 F 0245 PM 06/23 44.66N/75.00W/485
Potsdam Airport 91 F 0135 PM 06/23 44.68N/74.95W/445
CANTON 90 F 0435 PM 06/23 44.55N/75.18W/415
Canton 90 F 0239 PM 06/23 44.59N/75.17W/397
Louisville 90 F 0400 PM 06/23 44.87N/75.06W/279
Ogdensburg 90 F 0235 PM 06/23 44.78N/75.36W/275
Ogdensburg 90 F 0425 PM 06/23 44.70N/75.49W/266
Potsdam 90 F 0445 PM 06/23 44.66N/74.97W/422
...Vermont...
...Addison County...
Rt-22a Panton 98 F 0435 PM 06/23 44.12N/73.29W/253
Middlebury 96 F 0435 PM 06/23 44.01N/73.18W/426
Diamond Island 95 F 0430 PM 06/23 44.24N/73.33W/95
...Caledonia County...
Saint Johnsbury 96 F 0435 PM 06/23 44.42N/72.02W/686
Burke 94 F 0405 PM 06/23 44.59N/71.92W/1220
GROTON 94 F 0435 PM 06/23 44.22N/72.25W/1171
1.3 W Lyndonville (VTWAC) 94 F 0410 PM 06/23 44.54N/72.03W/1069
Rt-14 Hardwick 94 F 0330 PM 06/23 44.53N/72.37W/819
I-93 - Rt. 18 Waterford 92 F 0435 PM 06/23 44.38N/71.92W/1323
Lyndonville 92 F 0420 PM 06/23 44.56N/72.01W/998
2.7 N Sheffield (VTRANS) 91 F 0410 PM 06/23 44.64N/72.13W/1478
...Chittenden County...
1.7 E Malletts Bay (VTRANS) 98 F 0345 PM 06/23 44.55N/73.18W/145
Burlington Intl Airport 98 F 0459 PM 06/23 44.47N/73.15W/331
Colchester 96 F 0435 PM 06/23 44.55N/73.15W/245
Colchester 96 F 0436 PM 06/23 44.55N/73.20W/134
1.3 E Jonesville (VTRANS) 96 F 0424 PM 06/23 44.38N/72.91W/317
1.2 E West Milton (VTRANS) 96 F 0434 PM 06/23 44.63N/73.15W/331
Williston 96 F 0415 PM 06/23 44.44N/73.08W/481
Huntington 95 F 0305 PM 06/23 44.30N/72.91W/1824
Milton 95 F 0430 PM 06/23 44.62N/73.15W/311
Milton 95 F 0430 PM 06/23 44.60N/73.15W/206
Milton 95 F 0435 PM 06/23 44.66N/73.14W/344
0.5 N Williston (VTRANS) 95 F 0435 PM 06/23 44.44N/73.07W/499
Jericho Center 94 F 0435 PM 06/23 44.46N/72.98W/714
South Burlington 94 F 0435 PM 06/23 44.43N/73.17W/394
Westford 94 F 0434 PM 06/23 44.63N/73.04W/849
Westford 93 F 0425 PM 06/23 44.62N/73.04W/1029
RICHMOND 92 F 0333 PM 06/23 44.37N/73.02W/885
Underhill 91 F 0435 PM 06/23 44.54N/72.89W/1100
Us 2 - Milton Sandbar 91 F 0425 PM 06/23 44.63N/73.24W/102
...Franklin County...
Georgia 97 F 0425 PM 06/23 44.77N/73.16W/134
Highgate Airport 95 F 0435 PM 06/23 44.93N/73.10W/208
3 SSW Highgate Falls 95 F 0415 PM 06/23 44.89N/73.04W/382
Rt-105 Berkshire 95 F 0430 PM 06/23 44.94N/72.71W/415
Georgia 94 F 0430 PM 06/23 44.73N/73.12W/393
0.9 W North Fairfax (VTRANS) 94 F 0430 PM 06/23 44.75N/73.08W/550
Sheldon 94 F 0435 PM 06/23 44.91N/72.90W/367
Enosburg 93 F 0435 PM 06/23 44.91N/72.76W/833
...Grand Isle County...
Grand Isle 96 F 0440 PM 06/23 44.73N/73.31W/193
Rt 314 - Grand Isle 93 F 0425 PM 06/23 44.69N/73.35W/131
East Alburgh (VTRANS) 91 F 0424 PM 06/23 44.97N/73.23W/96
...Lamoille County...
Cambridge 97 F 0225 PM 06/23 44.64N/72.83W/462
Morrisville-Stowe State Airp 94 F 0354 PM 06/23 44.53N/72.62W/742
Stowe 93 F 0435 PM 06/23 44.49N/72.72W/1020
Stowe 91 F 0235 PM 06/23 44.43N/72.70W/1348
Mt. Norris Reservation at La 90 F 0345 PM 06/23 44.72N/72.50W/1291
...Orange County...
0.7 NW Union Village 95 F 0330 PM 06/23 43.79N/72.26W/415
1.1 NW Brookfield (VTRANS) 91 F 0410 PM 06/23 44.07N/72.61W/1613
Windsor 91 F 0340 PM 06/23 43.96N/72.61W/322
5.5 SW Ricker State Park (VT 90 F 0440 PM 06/23 44.18N/72.30W/1850
...Orleans County...
Craftsbury Common 92 F 0430 PM 06/23 44.68N/72.36W/1190
Northeast Kingdom Internatio 92 F 0435 PM 06/23 44.88N/72.23W/910
Westmore 92 F 0415 PM 06/23 44.80N/72.10W/1217
1.4 N Derby Center (VTRANS) 91 F 0435 PM 06/23 44.98N/72.13W/1040
Rt-100 Lowell 91 F 0435 PM 06/23 44.75N/72.46W/1168
3.8 S Westmore (VTRANS) 90 F 0410 PM 06/23 44.72N/72.03W/1207
...Rutland County...
Clarendon (VTRANS) 95 F 0434 PM 06/23 43.51N/72.97W/564
0.7 NW Fair Haven (VTRANS) 94 F 0435 PM 06/23 43.60N/73.28W/360
Rt-4 West Rutland 94 F 0345 PM 06/23 43.60N/73.07W/562
Wallingford 93 F 0250 PM 06/23 43.47N/72.98W/626
Killington 92 F 0245 PM 06/23 43.60N/72.80W/2953
Rutland Airport 92 F 0356 PM 06/23 43.52N/72.95W/757
Wallingford 92 F 0435 PM 06/23 43.47N/72.96W/935
West Rutland 92 F 0435 PM 06/23 43.40N/73.00W/773
Danby 91 F 0240 PM 06/23 43.33N/73.05W/1400
POULTNEY 90 F 0440 PM 06/23 43.47N/73.21W/482
...Washington County...
Duxbury 97 F 0425 PM 06/23 44.32N/72.75W/485
Worcester 96 F 0428 PM 06/23 44.37N/72.54W/1060
BARRE 95 F 0425 PM 06/23 44.23N/72.52W/1020
4 NE Waitsfield 95 F 0415 PM 06/23 44.24N/72.77W/681
Waterbury (VTRANS) 95 F 0435 PM 06/23 44.34N/72.75W/463
3.0 NW Waterbury 94 F 0345 PM 06/23 44.38N/72.77W/569
4.5 S Waterbury 94 F 0345 PM 06/23 44.28N/72.74W/542
MONTPELIER 93 F 0415 PM 06/23 44.29N/72.58W/597
Worcester 93 F 0430 PM 06/23 44.40N/72.59W/1272
Montpelier Airport 92 F 0351 PM 06/23 44.20N/72.57W/1132
Warren 91 F 0409 PM 06/23 44.14N/72.89W/1541
...Windsor County...
Springfield Airport 97 F 0354 PM 06/23 43.35N/72.52W/739
2.0 N North Hartland (VTRANS 96 F 0435 PM 06/23 43.62N/72.35W/563
Bethel 92 F 0355 PM 06/23 43.87N/72.59W/567
Bethel 91 F 0435 PM 06/23 43.75N/72.60W/1626
...MAXIMUM HEAT INDEX REPORTS...
Location Heat Idx. Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Chazy 110 F 0105 PM 06/23 44.90N/73.46W/185
Champlain 109 F 0205 PM 06/23 44.99N/73.45W/104
Saranac 105 F 0300 PM 06/23 44.64N/73.74W/820
Plattsburgh International Ai 104 F 0253 PM 06/23 44.65N/73.47W/183
Saranac 101 F 0220 PM 06/23 44.71N/73.67W/1029
Ellenburg 98 F 0135 PM 06/23 44.90N/73.84W/977
...Essex County...
Essex 114 F 0315 PM 06/23 44.31N/73.37W/182
Ticonderoga 114 F 0245 PM 06/23 43.87N/73.42W/274
Port Henry 108 F 0340 PM 06/23 44.04N/73.46W/93
SCHROON LAKE 106 F 1116 AM 06/23 43.84N/73.76W/847
Keene 102 F 0135 PM 06/23 44.26N/73.77W/1493
Schroon Lake 101 F 0300 PM 06/23 43.83N/73.85W/1437
Loch Muller 100 F 0102 PM 06/23 43.85N/73.88W/1738
Lake Placid 99 F 0325 PM 06/23 44.26N/73.98W/1899
Newcomb 98 F 0300 PM 06/23 43.97N/74.22W/1645
North Hudson 98 F 0305 PM 06/23 44.01N/73.71W/980
Lake Placid 97 F 0125 PM 06/23 44.29N/73.98W/1919
Mount Van Hoevenberg 94 F 0101 PM 06/23 44.20N/73.90W/2000
2.8 S North Elba/Lake Placid 93 F 0200 PM 06/23 44.24N/73.98W/2018
Whiteface Mountain Base 93 F 0225 PM 06/23 44.39N/73.86W/2016
...Franklin County...
SARANAC LAKE 105 F 1232 PM 06/23 44.32N/74.14W/1610
Williamsville 103 F 1215 PM 06/23 44.35N/74.31W/1709
Malone 101 F 1230 PM 06/23 44.85N/74.33W/775
Gabriels 95 F 0245 PM 06/23 44.42N/74.18W/1757
Lake Clear 95 F 0305 PM 06/23 44.35N/74.28W/1629
Adirondack Airport 94 F 0151 PM 06/23 44.40N/74.20W/1666
Tupper Lake 94 F 0315 PM 06/23 44.22N/74.44W/1649
Upper St Regis Lake 93 F 0405 PM 06/23 44.40N/74.27W/1508
...St. Lawrence County...
Canton 109 F 0135 PM 06/23 44.60N/75.18W/403
Potsdam 108 F 0245 PM 06/23 44.66N/75.00W/485
Ogdensburg 107 F 0155 PM 06/23 44.70N/75.49W/266
CANTON 106 F 0143 PM 06/23 44.55N/75.18W/415
Potsdam Airport 106 F 1255 PM 06/23 44.68N/74.95W/445
Edwardsville 105 F 0200 PM 06/23 44.54N/75.57W/283
Ogdensburg Airport 105 F 0215 PM 06/23 44.68N/75.47W/296
Louisville 103 F 1255 PM 06/23 44.87N/75.06W/279
Potsdam 103 F 0210 PM 06/23 44.66N/74.97W/422
1 WSW Edwardsville 102 F 0225 PM 06/23 44.51N/75.62W/367
Massena Airport 102 F 0153 PM 06/23 44.93N/74.85W/200
Edwards 99 F 0205 PM 06/23 44.32N/75.24W/682
Ogdensburg 99 F 0200 PM 06/23 44.78N/75.36W/275
Star Lake 99 F 0335 PM 06/23 44.16N/75.05W/1457
Massena 97 F 0415 PM 06/23 44.98N/74.73W/200
...Vermont...
...Addison County...
Middlebury 115 F 0430 PM 06/23 44.01N/73.18W/426
Rt-22a Panton 115 F 0410 PM 06/23 44.12N/73.29W/253
Diamond Island 110 F 0310 PM 06/23 44.24N/73.33W/95
...Caledonia County...
Burke 111 F 0205 PM 06/23 44.59N/71.92W/1220
Saint Johnsbury 110 F 0305 PM 06/23 44.42N/72.02W/686
Rt-14 Hardwick 107 F 0330 PM 06/23 44.53N/72.37W/819
GROTON 103 F 0420 PM 06/23 44.22N/72.25W/1171
1.3 W Lyndonville (VTWAC) 102 F 0405 PM 06/23 44.54N/72.03W/1069
Lyndonville 101 F 0156 PM 06/23 44.56N/72.01W/998
I-93 - Rt. 18 Waterford 99 F 0230 PM 06/23 44.38N/71.92W/1323
2.7 N Sheffield (VTRANS) 99 F 0405 PM 06/23 44.64N/72.13W/1478
...Chittenden County...
Colchester 118 F 0425 PM 06/23 44.55N/73.20W/134
Milton 118 F 0315 PM 06/23 44.62N/73.15W/311
Jericho Center 117 F 0330 PM 06/23 44.46N/72.98W/714
Milton 117 F 0415 PM 06/23 44.66N/73.14W/344
Colchester 116 F 0405 PM 06/23 44.55N/73.15W/245
1.7 E Malletts Bay (VTRANS) 116 F 0345 PM 06/23 44.55N/73.18W/145
South Burlington 116 F 0335 PM 06/23 44.43N/73.17W/394
Williston 116 F 0415 PM 06/23 44.44N/73.08W/481
Huntington 115 F 0335 PM 06/23 44.30N/72.91W/1824
Milton 115 F 0210 PM 06/23 44.60N/73.15W/206
RICHMOND 113 F 0353 PM 06/23 44.37N/73.02W/885
1.3 E Jonesville (VTRANS) 112 F 0424 PM 06/23 44.38N/72.91W/317
Burlington Intl Airport 109 F 0354 PM 06/23 44.47N/73.15W/331
0.5 N Williston (VTRANS) 109 F 0425 PM 06/23 44.44N/73.07W/499
Underhill 108 F 0335 PM 06/23 44.54N/72.89W/1100
Westford 108 F 0345 PM 06/23 44.62N/73.04W/1029
Us 2 - Milton Sandbar 105 F 0405 PM 06/23 44.63N/73.24W/102
Proctor Maple Research Cente 97 F 0330 PM 06/23 44.53N/72.87W/1309
...Franklin County...
3 SSW Highgate Falls 119 F 0125 PM 06/23 44.89N/73.04W/382
Georgia 117 F 0335 PM 06/23 44.77N/73.16W/134
Georgia 117 F 0345 PM 06/23 44.73N/73.12W/393
Rt-105 Berkshire 108 F 0345 PM 06/23 44.94N/72.71W/415
Highgate Airport 107 F 0155 PM 06/23 44.93N/73.10W/208
0.9 W North Fairfax (VTRANS) 106 F 0415 PM 06/23 44.75N/73.08W/550
Enosburg 105 F 0415 PM 06/23 44.91N/72.76W/833
Sheldon 103 F 0335 PM 06/23 44.91N/72.90W/367
...Grand Isle County...
Grand Isle 111 F 0335 PM 06/23 44.73N/73.31W/193
Rt 314 - Grand Isle 106 F 0240 PM 06/23 44.69N/73.35W/131
East Alburgh (VTRANS) 105 F 0424 PM 06/23 44.97N/73.23W/96
...Lamoille County...
Cambridge 118 F 0145 PM 06/23 44.64N/72.83W/462
Stowe 106 F 0235 PM 06/23 44.43N/72.70W/1348
Stowe 105 F 0315 PM 06/23 44.49N/72.72W/1020
Morrisville-Stowe State Airp 104 F 0354 PM 06/23 44.53N/72.62W/742
...Orange County...
Windsor 104 F 0335 PM 06/23 43.96N/72.61W/322
1.1 NW Brookfield (VTRANS) 99 F 0410 PM 06/23 44.07N/72.61W/1613
5.5 SW Ricker State Park (VT 98 F 0405 PM 06/23 44.18N/72.30W/1850
...Orleans County...
Rt-100 Lowell 102 F 0225 PM 06/23 44.75N/72.46W/1168
Craftsbury Common 101 F 0345 PM 06/23 44.68N/72.36W/1190
3.8 S Westmore (VTRANS) 101 F 0300 PM 06/23 44.72N/72.03W/1207
1.4 N Derby Center (VTRANS) 100 F 0315 PM 06/23 44.98N/72.13W/1040
Westmore 100 F 0145 PM 06/23 44.80N/72.10W/1217
Northeast Kingdom Internatio 99 F 0215 PM 06/23 44.88N/72.23W/910
2.0 NW Jay (VTRANS) 93 F 0250 PM 06/23 44.99N/72.50W/2091
4.3 SW Jay (VTRANS) 92 F 0425 PM 06/23 44.91N/72.50W/2202
...Rutland County...
Danby 115 F 0240 PM 06/23 43.33N/73.05W/1400
Wallingford 115 F 0425 PM 06/23 43.47N/72.96W/935
Wallingford 115 F 0425 PM 06/23 43.47N/72.98W/626
West Rutland 115 F 0415 PM 06/23 43.40N/73.00W/773
0.7 NW Fair Haven (VTRANS) 114 F 0255 PM 06/23 43.60N/73.28W/360
Rt-4 West Rutland 112 F 0345 PM 06/23 43.60N/73.07W/562
Killington 111 F 0235 PM 06/23 43.60N/72.80W/2953
Clarendon (VTRANS) 109 F 0424 PM 06/23 43.51N/72.97W/564
POULTNEY 106 F 0320 PM 06/23 43.47N/73.21W/482
Rutland Airport 105 F 0356 PM 06/23 43.52N/72.95W/757
...Washington County...
Duxbury 116 F 0425 PM 06/23 44.32N/72.75W/485
4 NE Waitsfield 115 F 0415 PM 06/23 44.24N/72.77W/681
Worcester 111 F 0223 PM 06/23 44.37N/72.54W/1060
Worcester 111 F 0225 PM 06/23 44.40N/72.59W/1272
BARRE 109 F 0410 PM 06/23 44.23N/72.52W/1020
Warren 108 F 0355 PM 06/23 44.14N/72.89W/1541
MONTPELIER 107 F 0130 PM 06/23 44.29N/72.58W/597
Waterbury (VTRANS) 103 F 1145 AM 06/23 44.34N/72.75W/463
Montpelier Airport 97 F 0351 PM 06/23 44.20N/72.57W/1132
...Windsor County...
Bethel 115 F 0115 PM 06/23 43.87N/72.59W/567
Bethel 108 F 0355 PM 06/23 43.75N/72.60W/1626
2.0 N North Hartland (VTRANS 106 F 0255 PM 06/23 43.62N/72.35W/563
Springfield Airport 103 F 0254 PM 06/23 43.35N/72.52W/739
Rochester 101 F 0400 PM 06/23 43.89N/72.77W/2040
2.6 E Rochester (VTWAC) 101 F 0400 PM 06/23 43.89N/72.77W/1930
Rt 100 - Ludlow 94 F 0425 PM 06/23 43.35N/72.75W/2227
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|