707
NOUS41 KBTV 101337
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-110137-
Public Information Statement
National Weather Service Burlington VT
937 AM EDT Fri Oct 10 2025
...PAST 12-HOUR MINIMUM TEMPERATURES (LESS THAN 32F)...
Location Temp Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Ellenburg 23 F 0700 AM 10/10 44.90N/73.84W/977
Saranac 24 F 0730 AM 10/10 44.71N/73.67W/1029
Chazy 26 F 0720 AM 10/10 44.90N/73.46W/185
Saranac 27 F 0715 AM 10/10 44.64N/73.74W/820
Champlain 28 F 0730 AM 10/10 44.99N/73.45W/104
Plattsburgh International Ai 28 F 0753 AM 10/10 44.65N/73.47W/183
...Essex County...
2.8 S North Elba/Lake Placid 20 F 0605 AM 10/10 44.24N/73.98W/2018
Mount Van Hoevenberg 22 F 0601 AM 10/10 44.20N/73.90W/2000
Lake Placid 23 F 0730 AM 10/10 44.26N/73.98W/1899
Lake Placid 24 F 0725 AM 10/10 44.29N/73.98W/1919
Newcomb 25 F 0730 AM 10/10 43.97N/74.22W/1645
North Hudson 25 F 0750 AM 10/10 44.01N/73.71W/980
Essex 27 F 0445 AM 10/10 44.31N/73.37W/182
1.1 W Severance 27 F 0507 AM 10/10 43.87N/73.75W/820
Schroon Lake 28 F 0745 AM 10/10 43.83N/73.85W/1437
Loch Muller 28 F 0718 AM 10/10 43.85N/73.88W/1738
SCHROON LAKE 28 F 0422 AM 10/10 43.84N/73.76W/847
Ticonderoga 29 F 0400 AM 10/10 43.87N/73.42W/274
Keene 30 F 0355 AM 10/10 44.26N/73.77W/1493
Lake Placid 30 F 0737 AM 10/10 44.30N/73.98W/1940
Port Henry 32 F 0735 AM 10/10 44.04N/73.46W/93
Whiteface Mountain Base 32 F 0520 AM 10/10 44.39N/73.86W/2016
...Franklin County...
Adirondack Airport 19 F 0751 AM 10/10 44.40N/74.20W/1666
Gabriels 23 F 0725 AM 10/10 44.42N/74.18W/1757
Lake Clear 25 F 0755 AM 10/10 44.35N/74.28W/1629
Tupper Lake 25 F 0655 AM 10/10 44.22N/74.44W/1649
Upper St Regis Lake 27 F 0445 AM 10/10 44.40N/74.27W/1508
Williamsville 27 F 0805 AM 10/10 44.35N/74.31W/1709
SARANAC LAKE 27 F 0750 AM 10/10 44.32N/74.14W/1610
Malone 31 F 0415 AM 10/10 44.85N/74.33W/775
0.9 W Malone 32 F 0700 AM 10/10 44.84N/74.31W/880
...St. Lawrence County...
Edwards 23 F 0710 AM 10/10 44.32N/75.24W/682
Massena Airport 25 F 0753 AM 10/10 44.93N/74.85W/200
Ogdensburg Airport 25 F 0735 AM 10/10 44.68N/75.47W/296
Ogdensburg 26 F 0645 AM 10/10 44.78N/75.36W/275
Massena 27 F 0730 AM 10/10 44.98N/74.73W/200
Potsdam Airport 27 F 0715 AM 10/10 44.68N/74.95W/445
Louisville 27 F 0735 AM 10/10 44.87N/75.06W/279
Potsdam 27 F 0715 AM 10/10 44.66N/74.97W/422
CANTON 28 F 0707 AM 10/10 44.55N/75.18W/415
Canton 28 F 0735 AM 10/10 44.60N/75.18W/403
Star Lake 29 F 0345 AM 10/10 44.16N/75.05W/1457
1 WSW Edwardsville 31 F 0610 AM 10/10 44.51N/75.62W/367
...Vermont...
...Addison County...
0.5 NE South Lincoln 24 F 0700 AM 10/10 44.07N/72.97W/1361
Nefire Portable 3 24 F 0630 AM 10/10 43.95N/72.99W/1365
Addison 26 F 0706 AM 10/10 44.09N/73.32W/134
Bristol 28 F 0645 AM 10/10 44.14N/73.09W/533
Rt-22a Panton 29 F 0700 AM 10/10 44.12N/73.29W/253
STARKSBORO 30 F 0550 AM 10/10 44.17N/73.02W/1443
Vergennes 30 F 0500 AM 10/10 44.17N/73.25W/194
...Caledonia County...
GROTON 22 F 0715 AM 10/10 44.22N/72.25W/1171
Burke 24 F 0745 AM 10/10 44.59N/71.92W/1220
1.3 W Lyndonville (VTWAC) 25 F 0725 AM 10/10 44.54N/72.03W/1069
2.7 N Sheffield (VTRANS) 25 F 0725 AM 10/10 44.64N/72.13W/1478
Sutton 26 F 0800 AM 10/10 44.59N/72.02W/1388
Rt-14 Hardwick 26 F 0720 AM 10/10 44.53N/72.37W/819
Saint Johnsbury 27 F 0805 AM 10/10 44.42N/72.02W/686
Sutton 27 F 0748 AM 10/10 44.61N/72.05W/1500
I-93 - Rt. 18 Waterford 27 F 0810 AM 10/10 44.38N/71.92W/1323
1.1 SW Passumpsic 30 F 0845 AM 10/10 44.37N/72.04W/490
...Chittenden County...
Milton 21 F 0730 AM 10/10 44.64N/73.05W/777
Jericho 25 F 0648 AM 10/10 44.45N/72.92W/826
Milton 26 F 0715 AM 10/10 44.66N/73.14W/344
JERICHO 26 F 0608 AM 10/10 44.47N/72.97W/706
Nashville 1 E 26 F 0645 AM 10/10 44.45N/72.93W/825
Westford 27 F 0744 AM 10/10 44.63N/73.04W/849
Jericho Center 27 F 0755 AM 10/10 44.46N/72.98W/714
Milton 27 F 0430 AM 10/10 44.62N/73.15W/311
RICHMOND 27 F 0745 AM 10/10 44.37N/73.02W/885
0.5 N Williston (VTRANS) 28 F 0710 AM 10/10 44.44N/73.07W/499
Underhill 29 F 0735 AM 10/10 44.54N/72.89W/1100
Milton 29 F 0650 AM 10/10 44.60N/73.15W/206
SHELBURNE 29 F 0653 AM 10/10 44.37N/73.20W/442
BURLINGTON 29 F 0715 AM 10/10 44.52N/73.25W/146
1.3 E Jonesville (VTRANS) 29 F 0720 AM 10/10 44.38N/72.91W/317
1.2 E West Milton (VTRANS) 29 F 0624 AM 10/10 44.63N/73.15W/331
Burlington 30 F 0735 AM 10/10 44.46N/73.20W/285
Underhill State Park (SCAN) 30 F 0400 AM 10/10 44.53N/72.83W/2235
1.2 S Camels Hump State Park 30 F 0605 AM 10/10 44.21N/72.93W/2337
1.7 E Malletts Bay (VTRANS) 30 F 0405 AM 10/10 44.55N/73.18W/145
South Burlington 31 F 0605 AM 10/10 44.45N/73.22W/178
Colchester 31 F 0718 AM 10/10 44.55N/73.20W/134
South Burlington 31 F 0705 AM 10/10 44.43N/73.17W/394
Colchester 31 F 0725 AM 10/10 44.55N/73.15W/245
Williston 31 F 0355 AM 10/10 44.44N/73.08W/481
Huntington 31 F 0545 AM 10/10 44.30N/72.91W/1824
Colchester 32 F 0515 AM 10/10 44.50N/73.20W/166
Burlington Intl Airport 32 F 0754 AM 10/10 44.47N/73.15W/331
...Essex County...
0.9 N Brunswick Springs 24 F 0745 AM 10/10 44.75N/71.63W/878
Island Pond 28 F 0800 AM 10/10 44.81N/71.89W/1200
...Franklin County...
Enosburgh 25 F 0713 AM 10/10 44.92N/72.78W/459
Sheldon 26 F 0735 AM 10/10 44.91N/72.90W/367
Enosburg Falls 26 F 0631 AM 10/10 44.91N/72.81W/429
Franklin 27 F 0730 AM 10/10 44.98N/72.92W/474
1.8 NE East Berkshire 27 F 0700 AM 10/10 44.96N/72.70W/410
Rt-105 Berkshire 27 F 0710 AM 10/10 44.94N/72.71W/415
2 ESE Swanton Junction 28 F 0650 AM 10/10 44.86N/73.06W/395
3 SSW Highgate Falls 29 F 0650 AM 10/10 44.89N/73.04W/382
Georgia 29 F 0315 AM 10/10 44.73N/73.12W/393
Enosburg 30 F 0805 AM 10/10 44.91N/72.76W/833
Georgia 31 F 0745 AM 10/10 44.77N/73.16W/134
Highgate Airport 31 F 0735 AM 10/10 44.93N/73.10W/208
...Lamoille County...
Johnson 2 N 25 F 0700 AM 10/10 44.66N/72.68W/980
Mt. Norris Reservation at La 25 F 0615 AM 10/10 44.72N/72.50W/1291
Stowe 26 F 0815 AM 10/10 44.49N/72.72W/1020
Morrisville-Stowe State Airp 26 F 0754 AM 10/10 44.53N/72.62W/742
2.5 N Smugglers Notch 28 F 0730 AM 10/10 44.58N/72.79W/1163
Stowe 29 F 0825 AM 10/10 44.43N/72.70W/1348
Mount Mansfield 30 F 0635 AM 10/10 44.52N/72.82W/3950
...Orange County...
1.5 E Corinth Corners 25 F 0700 AM 10/10 44.01N/72.32W/1180
Windsor 25 F 0750 AM 10/10 43.96N/72.61W/322
0.7 NW Union Village 26 F 0600 AM 10/10 43.79N/72.26W/415
1.1 NW Brookfield (VTRANS) 27 F 0640 AM 10/10 44.07N/72.61W/1613
5.5 SW Ricker State Park (VT 27 F 0730 AM 10/10 44.18N/72.30W/1850
Fairlee 30 F 0245 AM 10/10 43.91N/72.16W/436
...Orleans County...
1.8 SE North Troy 25 F 0715 AM 10/10 44.97N/72.39W/560
Craftsbury Common 26 F 0730 AM 10/10 44.68N/72.36W/1190
Northeast Kingdom Internatio 27 F 0655 AM 10/10 44.88N/72.23W/910
3.8 S Westmore (VTRANS) 27 F 0729 AM 10/10 44.72N/72.03W/1207
Rt-100 Lowell 28 F 0650 AM 10/10 44.75N/72.46W/1168
Westmore 30 F 0515 AM 10/10 44.80N/72.10W/1217
1.4 N Derby Center (VTRANS) 31 F 0730 AM 10/10 44.98N/72.13W/1040
4.3 SW Jay (VTRANS) 32 F 0510 AM 10/10 44.91N/72.50W/2202
...Rutland County...
West Rutland 25 F 0735 AM 10/10 43.40N/73.00W/773
Danby 25 F 0740 AM 10/10 43.33N/73.05W/1400
1 N Rutland 25 F 0700 AM 10/10 43.63N/72.98W/620
Rutland Airport 26 F 0756 AM 10/10 43.52N/72.95W/757
Clarendon (VTRANS) 26 F 0749 AM 10/10 43.51N/72.97W/564
0.7 NW Fair Haven (VTRANS) 26 F 0530 AM 10/10 43.60N/73.28W/360
Rt-4 West Rutland 26 F 0710 AM 10/10 43.60N/73.07W/562
Wallingford 28 F 0805 AM 10/10 43.47N/72.98W/626
Wallingford 28 F 0805 AM 10/10 43.47N/72.96W/935
POULTNEY 31 F 0645 AM 10/10 43.47N/73.21W/482
Killington 32 F 0715 AM 10/10 43.60N/72.80W/2953
1.1 SW Gifford Woods State P 32 F 0540 AM 10/10 43.66N/72.83W/2139
...Washington County...
Worcester 23 F 0748 AM 10/10 44.37N/72.54W/1060
NORTHFIELD 23 F 0659 AM 10/10 44.16N/72.66W/688
4 NE Waitsfield 24 F 0810 AM 10/10 44.24N/72.77W/681
Worcester 24 F 0735 AM 10/10 44.40N/72.59W/1272
Plainfield 1 ESE 24 F 0700 AM 10/10 44.28N/72.42W/844
Duxbury 25 F 0800 AM 10/10 44.32N/72.75W/485
BARRE 25 F 0715 AM 10/10 44.23N/72.52W/1020
Montpelier Airport 26 F 0751 AM 10/10 44.20N/72.57W/1132
4.5 S Waterbury 26 F 0745 AM 10/10 44.28N/72.74W/542
MONTPELIER 27 F 0330 AM 10/10 44.29N/72.58W/597
1.6 W Worcester 27 F 0700 AM 10/10 44.37N/72.58W/1360
Waterbury (VTRANS) 28 F 0730 AM 10/10 44.34N/72.75W/463
Warren 29 F 0635 AM 10/10 44.14N/72.89W/1541
3.0 NW Waterbury 30 F 0630 AM 10/10 44.38N/72.77W/569
Waitsfield 32 F 0739 AM 10/10 44.17N/72.92W/3770
...Windsor County...
Fitzwilliam 23 F 0735 AM 10/10 43.40N/72.60W/895
Bethel 24 F 0735 AM 10/10 43.87N/72.59W/567
CHESTER 25 F 0755 AM 10/10 43.26N/72.59W/590
0.6 E Woodstock 25 F 0800 AM 10/10 43.63N/72.51W/600
Springfield Airport 26 F 0754 AM 10/10 43.35N/72.52W/739
2.0 N North Hartland (VTRANS 28 F 0750 AM 10/10 43.62N/72.35W/563
Rt 100 - Ludlow 28 F 0350 AM 10/10 43.35N/72.75W/2227
Bethel 30 F 0705 AM 10/10 43.75N/72.60W/1626
Rochester 30 F 0700 AM 10/10 43.89N/72.77W/2040
2.6 E Rochester (VTWAC) 30 F 0700 AM 10/10 43.89N/72.77W/1930
2.2 S Perkinsville 30 F 0730 AM 10/10 43.34N/72.51W/560
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|