157
NOUS41 KBTV 230352
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-231552-
Public Information Statement
National Weather Service Burlington VT
1152 PM EDT Sun Jun 22 2025
...MAXIMUM HEAT INDEX REPORTS...
Location Heat Idx. Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Chazy 90 F 0510 PM 06/22 44.90N/73.46W/185
Plattsburgh International Ai 89 F 0353 PM 06/22 44.65N/73.47W/183
Champlain 89 F 0325 PM 06/22 44.99N/73.45W/104
Saranac 88 F 0345 PM 06/22 44.64N/73.74W/820
Saranac 88 F 0505 PM 06/22 44.71N/73.67W/1029
...Essex County...
Port Henry 93 F 0435 PM 06/22 44.04N/73.46W/93
Ticonderoga 93 F 0610 PM 06/22 43.87N/73.42W/274
Essex 92 F 0320 PM 06/22 44.31N/73.37W/182
Schroon Lake 88 F 0525 PM 06/22 43.83N/73.85W/1437
Loch Muller 86 F 0435 PM 06/22 43.85N/73.88W/1738
Newcomb 85 F 0430 PM 06/22 43.97N/74.22W/1645
Lake Placid 85 F 0435 PM 06/22 44.26N/73.98W/1899
Mount Van Hoevenberg 85 F 0501 PM 06/22 44.20N/73.90W/2000
North Hudson 85 F 0525 PM 06/22 44.01N/73.71W/980
...Franklin County...
SARANAC LAKE 89 F 0222 PM 06/22 44.32N/74.14W/1610
Lake Clear 86 F 0445 PM 06/22 44.35N/74.28W/1629
Williamsville 85 F 0445 PM 06/22 44.35N/74.31W/1709
Malone 85 F 0455 PM 06/22 44.85N/74.33W/775
Tupper Lake 85 F 0505 PM 06/22 44.22N/74.44W/1649
...St. Lawrence County...
Canton 98 F 0355 PM 06/22 44.60N/75.18W/403
Ogdensburg 98 F 0645 PM 06/22 44.70N/75.49W/266
1 WSW Edwardsville 97 F 0505 PM 06/22 44.51N/75.62W/367
Ogdensburg Airport 96 F 0155 PM 06/22 44.68N/75.47W/296
CANTON 96 F 0514 PM 06/22 44.55N/75.18W/415
Potsdam 93 F 0645 PM 06/22 44.66N/75.00W/485
Potsdam Airport 92 F 0415 PM 06/22 44.68N/74.95W/445
Potsdam 92 F 0315 PM 06/22 44.66N/74.97W/422
Ogdensburg 92 F 0315 PM 06/22 44.78N/75.36W/275
Edwards 92 F 0405 PM 06/22 44.32N/75.24W/682
Star Lake 91 F 0435 PM 06/22 44.16N/75.05W/1457
Louisville 89 F 0410 PM 06/22 44.87N/75.06W/279
Massena Airport 88 F 0553 PM 06/22 44.93N/74.85W/200
Massena 86 F 0700 PM 06/22 44.98N/74.73W/200
...Vermont...
...Addison County...
Middlebury 100 F 0525 PM 06/22 44.01N/73.18W/426
Rt-22a Panton 93 F 0455 PM 06/22 44.12N/73.29W/253
Diamond Island 88 F 0330 PM 06/22 44.24N/73.33W/95
...Caledonia County...
Saint Johnsbury 92 F 0330 PM 06/22 44.42N/72.02W/686
GROTON 86 F 0413 PM 06/22 44.22N/72.25W/1171
Burke 86 F 0425 PM 06/22 44.59N/71.92W/1220
Rt-14 Hardwick 85 F 0345 PM 06/22 44.53N/72.37W/819
...Chittenden County...
SHELBURNE 95 F 0533 PM 06/22 44.37N/73.20W/442
Colchester 92 F 0305 PM 06/22 44.50N/73.20W/166
Colchester 92 F 0535 PM 06/22 44.55N/73.15W/245
South Burlington 92 F 0550 PM 06/22 44.43N/73.17W/394
Colchester 92 F 0750 PM 06/22 44.55N/73.20W/134
1.7 E Malletts Bay (VTRANS) 91 F 0550 PM 06/22 44.55N/73.18W/145
Milton 91 F 0550 PM 06/22 44.66N/73.14W/344
Westford 90 F 0324 PM 06/22 44.63N/73.04W/849
Jericho Center 90 F 0530 PM 06/22 44.46N/72.98W/714
Williston 90 F 0555 PM 06/22 44.44N/73.08W/481
Milton 90 F 0715 PM 06/22 44.62N/73.15W/311
Burlington Intl Airport 89 F 0554 PM 06/22 44.47N/73.15W/331
Milton 89 F 0250 PM 06/22 44.60N/73.15W/206
1.3 E Jonesville (VTRANS) 88 F 0524 PM 06/22 44.38N/72.91W/317
0.5 N Williston (VTRANS) 88 F 0550 PM 06/22 44.44N/73.07W/499
Milton 87 F 0245 PM 06/22 44.64N/73.05W/777
RICHMOND 86 F 0518 PM 06/22 44.37N/73.02W/885
Jericho 86 F 0543 PM 06/22 44.45N/72.92W/826
Us 2 - Milton Sandbar 85 F 0205 PM 06/22 44.63N/73.24W/102
...Franklin County...
Georgia 92 F 0645 PM 06/22 44.77N/73.16W/134
3 SSW Highgate Falls 90 F 0550 PM 06/22 44.89N/73.04W/382
2 ESE Swanton Junction 90 F 0555 PM 06/22 44.86N/73.06W/395
Highgate Airport 89 F 0235 PM 06/22 44.93N/73.10W/208
Georgia 89 F 0545 PM 06/22 44.73N/73.12W/393
0.9 W North Fairfax (VTRANS) 86 F 0545 PM 06/22 44.75N/73.08W/550
Rt-105 Berkshire 85 F 0705 PM 06/22 44.94N/72.71W/415
...Grand Isle County...
Rt 314 - Grand Isle 90 F 0150 PM 06/22 44.69N/73.35W/131
East Alburgh (VTRANS) 90 F 0239 PM 06/22 44.97N/73.23W/96
Grand Isle 90 F 0525 PM 06/22 44.73N/73.31W/193
Alburgh 89 F 0645 PM 06/22 44.96N/73.25W/120
...Lamoille County...
Cambridge 91 F 0335 PM 06/22 44.64N/72.83W/462
Jeffersonville 89 F 0400 PM 06/22 44.61N/72.81W/909
Stowe 88 F 0630 PM 06/22 44.43N/72.70W/1348
Morrisville-Stowe State Airp 86 F 0654 PM 06/22 44.53N/72.62W/742
...Orange County...
Fairlee 97 F 0255 PM 06/22 43.91N/72.16W/436
Windsor 86 F 0515 PM 06/22 43.96N/72.61W/322
...Rutland County...
Wallingford 94 F 0435 PM 06/22 43.47N/72.96W/935
Wallingford 94 F 0435 PM 06/22 43.47N/72.98W/626
0.7 NW Fair Haven (VTRANS) 93 F 0545 PM 06/22 43.60N/73.28W/360
Clarendon (VTRANS) 92 F 0529 PM 06/22 43.51N/72.97W/564
West Rutland 91 F 0545 PM 06/22 43.40N/73.00W/773
Rt-4 West Rutland 90 F 0515 PM 06/22 43.60N/73.07W/562
Rutland Airport 87 F 0556 PM 06/22 43.52N/72.95W/757
Killington 86 F 0525 PM 06/22 43.60N/72.80W/2953
POULTNEY 85 F 0520 PM 06/22 43.47N/73.21W/482
Danby 85 F 0555 PM 06/22 43.33N/73.05W/1400
...Washington County...
4 NE Waitsfield 95 F 0635 PM 06/22 44.24N/72.77W/681
Duxbury 93 F 0555 PM 06/22 44.32N/72.75W/485
Waterbury (VTRANS) 89 F 0330 PM 06/22 44.34N/72.75W/463
Worcester 87 F 0413 PM 06/22 44.37N/72.54W/1060
Worcester 86 F 0345 PM 06/22 44.40N/72.59W/1272
Warren 85 F 0525 PM 06/22 44.14N/72.89W/1541
...Windsor County...
2.0 N North Hartland (VTRANS 92 F 0630 PM 06/22 43.62N/72.35W/563
Springfield Airport 90 F 0554 PM 06/22 43.35N/72.52W/739
Bethel 89 F 0430 PM 06/22 43.87N/72.59W/567
Bethel 86 F 0455 PM 06/22 43.75N/72.60W/1626
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|