425
NOUS41 KBTV 051444
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-060244-
Public Information Statement
National Weather Service Burlington VT
944 AM EST Fri Dec 5 2025
...PAST 24-HOUR MINIMUM WIND CHILL REPORTS BELOW -10F...
Location WC Temp. Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Saranac -22 F 0715 AM 12/05 44.71N/73.67W/1029
Champlain -17 F 0815 AM 12/05 44.99N/73.45W/104
Chazy -16 F 0740 AM 12/05 44.90N/73.46W/185
Plattsburgh Bay -12 F 0608 AM 12/05 44.70N/73.44W/29
...Essex County...
Newcomb -20 F 0725 AM 12/05 43.97N/74.22W/1645
Ticonderoga -19 F 0440 AM 12/05 43.87N/73.42W/274
Whiteface Mountain Base -18 F 0835 PM 12/04 44.39N/73.86W/2016
North Hudson -17 F 0740 AM 12/05 44.01N/73.71W/980
Essex -15 F 0545 AM 12/05 44.31N/73.37W/182
Loch Muller -15 F 1130 PM 12/04 43.85N/73.88W/1738
Mount Van Hoevenberg -14 F 1001 PM 12/04 44.20N/73.90W/2000
Lake Placid -13 F 0655 PM 12/04 44.26N/73.98W/1899
Lake Placid -13 F 0730 PM 12/04 44.29N/73.98W/1919
Schroon Lake -12 F 0145 AM 12/05 43.83N/73.85W/1437
Keene -12 F 0655 PM 12/04 44.26N/73.77W/1493
...Franklin County...
Gabriels -27 F 0645 AM 12/05 44.42N/74.18W/1757
Malone -24 F 0240 AM 12/05 44.85N/74.33W/775
Tupper Lake -23 F 0100 AM 12/05 44.22N/74.44W/1649
Adirondack Airport -16 F 0951 PM 12/04 44.40N/74.20W/1666
...St. Lawrence County...
Potsdam Airport -23 F 0255 AM 12/05 44.68N/74.95W/445
Ogdensburg Airport -20 F 0615 AM 12/05 44.68N/75.47W/296
Ogdensburg -18 F 0400 AM 12/05 44.78N/75.36W/275
Edwards -17 F 0820 AM 12/05 44.32N/75.24W/682
Ogdensburg -16 F 0415 AM 12/05 44.70N/75.49W/266
CANTON -15 F 1049 PM 12/04 44.55N/75.18W/415
Massena Airport -15 F 0953 PM 12/04 44.93N/74.85W/200
Louisville -14 F 0845 AM 12/05 44.87N/75.06W/279
1 WSW Edwardsville -13 F 1140 PM 12/04 44.51N/75.62W/367
Edwardsville -12 F 0415 AM 12/05 44.54N/75.57W/283
Massena -11 F 0425 AM 12/05 44.98N/74.73W/200
Potsdam -10 F 0920 PM 12/04 44.66N/74.97W/422
...Vermont...
...Addison County...
Rt-22a Panton -20 F 0640 AM 12/05 44.12N/73.29W/253
Addison -19 F 0456 AM 12/05 44.09N/73.32W/134
Diamond Island -15 F 0810 AM 12/05 44.24N/73.33W/95
STARKSBORO -10 F 0600 AM 12/05 44.17N/73.02W/1443
...Caledonia County...
Burke -25 F 1215 AM 12/05 44.57N/71.89W/3186
2.7 N Sheffield (VTRANS) -24 F 0520 AM 12/05 44.64N/72.13W/1478
GROTON -19 F 0224 AM 12/05 44.22N/72.25W/1171
I-93 - Rt. 18 Waterford -19 F 0725 AM 12/05 44.38N/71.92W/1323
Saint Johnsbury -17 F 0715 AM 12/05 44.42N/72.02W/686
1.3 W Lyndonville (VTWAC) -17 F 0450 AM 12/05 44.54N/72.03W/1069
Burke -16 F 0335 AM 12/05 44.59N/71.92W/1220
Rt-14 Hardwick -10 F 1125 PM 12/04 44.53N/72.37W/819
...Chittenden County...
Huntington -19 F 0650 PM 12/04 44.30N/72.91W/1824
Jericho Center -15 F 0730 AM 12/05 44.46N/72.98W/714
1.2 S Camels Hump State Park -15 F 0820 PM 12/04 44.21N/72.93W/2337
1.3 E Jonesville (VTRANS) -15 F 0400 AM 12/05 44.38N/72.91W/317
1.2 E West Milton (VTRANS) -15 F 0529 AM 12/05 44.63N/73.15W/331
Westford -14 F 0734 AM 12/05 44.63N/73.04W/849
Westford -14 F 0715 AM 12/05 44.62N/73.04W/1029
Burlington Intl Airport -13 F 0454 AM 12/05 44.47N/73.15W/331
Us 2 - Milton Sandbar -13 F 0725 AM 12/05 44.63N/73.24W/102
1.7 E Malletts Bay (VTRANS) -10 F 0650 AM 12/05 44.55N/73.18W/145
...Franklin County...
Enosburgh -19 F 0709 AM 12/05 44.92N/72.78W/459
Enosburg -17 F 0645 AM 12/05 44.91N/72.76W/833
Rt-105 Berkshire -17 F 0740 AM 12/05 44.94N/72.71W/415
Highgate Airport -14 F 0735 AM 12/05 44.93N/73.10W/208
0.9 W North Fairfax (VTRANS) -14 F 0730 AM 12/05 44.75N/73.08W/550
Sheldon -13 F 0855 AM 12/05 44.91N/72.90W/367
Franklin -11 F 0845 AM 12/05 44.98N/72.92W/474
3 SSW Highgate Falls -10 F 1025 PM 12/04 44.89N/73.04W/382
Georgia -10 F 0745 AM 12/05 44.77N/73.16W/134
...Grand Isle County...
Us 2 - Alburgh -12 F 0230 AM 12/05 45.00N/73.33W/100
...Lamoille County...
Morrisville-Stowe State Airp -21 F 0554 AM 12/05 44.53N/72.62W/742
...Orange County...
1.1 NW Brookfield (VTRANS) -18 F 0340 AM 12/05 44.07N/72.61W/1613
5.5 SW Ricker State Park (VT -14 F 0225 AM 12/05 44.18N/72.30W/1850
Windsor -11 F 0255 AM 12/05 43.96N/72.61W/322
...Orleans County...
2.0 NW Jay (VTRANS) -26 F 1230 AM 12/05 44.99N/72.50W/2091
Rt-58 Lowell -24 F 1120 PM 12/04 44.82N/72.36W/1603
3.8 S Westmore (VTRANS) -24 F 0704 AM 12/05 44.72N/72.03W/1207
Northeast Kingdom Internatio -23 F 0555 AM 12/05 44.88N/72.23W/910
4.3 SW Jay (VTRANS) -23 F 0210 AM 12/05 44.91N/72.50W/2202
1.4 N Derby Center (VTRANS) -20 F 0730 AM 12/05 44.98N/72.13W/1040
Westmore -19 F 0825 AM 12/05 44.80N/72.10W/1217
Rt-100 Lowell -17 F 0540 AM 12/05 44.75N/72.46W/1168
...Rutland County...
1.1 SW Gifford Woods State P -21 F 0425 AM 12/05 43.66N/72.83W/2139
Killington -20 F 0110 AM 12/05 43.62N/72.77W/2408
Clarendon (VTRANS) -15 F 0304 AM 12/05 43.51N/72.97W/564
Killington -14 F 1025 PM 12/04 43.60N/72.80W/2953
0.7 NW Fair Haven (VTRANS) -14 F 0625 AM 12/05 43.60N/73.28W/360
Wallingford -13 F 0755 AM 12/05 43.47N/72.98W/626
Wallingford -13 F 0755 AM 12/05 43.47N/72.96W/935
Danby -13 F 0815 AM 12/05 43.33N/73.05W/1400
Rt-4 West Rutland -12 F 0710 AM 12/05 43.60N/73.07W/562
WEST HAVEN -11 F 0551 AM 12/05 43.66N/73.33W/419
...Washington County...
Montpelier Airport -18 F 0451 AM 12/05 44.20N/72.57W/1132
Worcester -13 F 1055 PM 12/04 44.40N/72.59W/1272
Warren -13 F 1025 PM 12/04 44.14N/72.89W/1541
BARRE -13 F 0645 AM 12/05 44.23N/72.52W/1020
Duxbury -11 F 1025 PM 12/04 44.32N/72.75W/485
...Windsor County...
Rt 100 - Ludlow -19 F 0540 AM 12/05 43.35N/72.75W/2227
Rochester -12 F 0830 PM 12/04 43.89N/72.77W/2040
2.6 E Rochester (VTWAC) -12 F 0830 PM 12/04 43.89N/72.77W/1930
2.0 N North Hartland (VTRANS -11 F 0730 AM 12/05 43.62N/72.35W/563
2.5 NE Quechee State Park (V -10 F 0700 AM 12/05 43.66N/72.37W/700
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|