322
NOUS41 KBTV 241356
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-250156-
Public Information Statement
National Weather Service Burlington VT
956 AM EDT Thu Sep 24 2026
...MINIMUM TEMPERATURE REPORTS FROM THE MORNING OF 9/24/26...
Location Temp Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Ellenburg 32 F 0650 AM 09/24 44.90N/73.84W/977
Saranac 33 F 0720 AM 09/24 44.71N/73.67W/1029
Saranac 35 F 0745 AM 09/24 44.64N/73.74W/799
Saranac 35 F 0730 AM 09/24 44.64N/73.74W/820
Chazy 36 F 0725 AM 09/24 44.90N/73.46W/185
Plattsburgh International Ai 36 F 0753 AM 09/24 44.65N/73.47W/183
Champlain 37 F 0715 AM 09/24 44.99N/73.45W/104
Plattsburgh Bay 44 F 0714 AM 09/24 44.70N/73.44W/29
2 SE Point Au Roche 46 F 0610 AM 09/24 44.76N/73.36W
2 E Valcour 47 F 0600 AM 09/24 44.60N/73.39W
...Essex County...
Lake Placid Airport 28 F 0715 AM 09/24 44.26N/73.96W/1747
North Hudson 30 F 0715 AM 09/24 44.01N/73.71W/980
Lake Placid 31 F 0645 AM 09/24 44.24N/73.98W/2018
Lake Placid 32 F 0730 AM 09/24 44.26N/73.98W/1899
Lake Placid 32 F 0650 AM 09/24 44.29N/73.98W/1919
Newcomb 32 F 0715 AM 09/24 43.97N/74.22W/1645
Essex 35 F 0645 AM 09/24 44.31N/73.37W/182
Loch Muller 38 F 0722 AM 09/24 43.85N/73.88W/1738
Ticonderoga 38 F 0550 AM 09/24 43.87N/73.42W/274
Schroon Lake 39 F 0715 AM 09/24 43.83N/73.85W/1437
Lake Placid 39 F 0746 AM 09/24 44.30N/73.98W/1940
Keene 40 F 0745 AM 09/24 44.26N/73.77W/1493
Port Kent 41 F 0710 AM 09/24 44.53N/73.41W/394
Port Henry 44 F 0700 AM 09/24 44.04N/73.46W/93
Whiteface Mountain Base 44 F 1215 AM 09/24 44.39N/73.86W/2016
...Franklin County...
Adirondack Airport 26 F 0751 AM 09/24 44.40N/74.20W/1666
Gabriels 31 F 0610 AM 09/24 44.42N/74.18W/1757
Tupper Lake 31 F 0730 AM 09/24 44.22N/74.44W/1649
Upper St Regis Lake 35 F 0745 AM 09/24 44.40N/74.27W/1508
Lake Clear 35 F 0725 AM 09/24 44.35N/74.28W/1629
SARANAC LAKE 35 F 0728 AM 09/24 44.32N/74.14W/1610
Malone 38 F 0650 AM 09/24 44.85N/74.33W/775
...St. Lawrence County...
Edwards 31 F 0735 AM 09/24 44.32N/75.24W/682
GOUVERNEUR 32 F 0708 AM 09/24 44.35N/75.51W/397
SOUTH EDWARDS 32 F 0754 AM 09/24 44.27N/75.21W/764
Massena Airport 34 F 0753 AM 09/24 44.93N/74.85W/200
Potsdam Airport 34 F 0615 AM 09/24 44.68N/74.95W/445
CANTON 35 F 0714 AM 09/24 44.55N/75.18W/415
Potsdam 35 F 0715 AM 09/24 44.66N/74.97W/422
Louisville 36 F 0640 AM 09/24 44.87N/75.06W/279
Canton 37 F 0705 AM 09/24 44.60N/75.18W/403
Ogdensburg 37 F 0705 AM 09/24 44.78N/75.36W/275
Ogdensburg Airport 37 F 0635 AM 09/24 44.68N/75.47W/296
Star Lake 38 F 0715 AM 09/24 44.16N/75.05W/1457
1 WSW Edwardsville 39 F 0635 AM 09/24 44.51N/75.62W/367
Massena 40 F 0705 AM 09/24 44.98N/74.73W/200
3650 county route 6 43 F 0715 AM 09/24 44.54N/75.57W/283
Edwardsville 43 F 0730 AM 09/24 44.54N/75.57W/283
...Vermont...
...Addison County...
Addison 34 F 0655 AM 09/24 44.09N/73.32W/134
0.5 NE South Lincoln 35 F 0700 AM 09/24 44.07N/72.97W/1361
Bristol 37 F 0645 AM 09/24 44.14N/73.09W/533
FERRISBURGH 37 F 0705 AM 09/24 44.21N/73.25W/170
Rt. 125 Snowbowl 39 F 0720 AM 09/24 43.94N/72.96W
Rt-22a Panton 40 F 0710 AM 09/24 44.12N/73.29W/253
STARKSBORO 41 F 0655 AM 09/24 44.17N/73.02W/1443
Starksboro 43 F 0635 AM 09/24 44.26N/72.98W/1660
Diamond Island 44 F 0610 AM 09/24 44.24N/73.33W/95
...Caledonia County...
GROTON 31 F 0644 AM 09/24 44.22N/72.25W/1171
Burke 33 F 0725 AM 09/24 44.59N/71.92W/1220
1.3 W Lyndonville (VTWAC) 33 F 0715 AM 09/24 44.54N/72.03W/1069
Rt-14 Hardwick 34 F 0720 AM 09/24 44.53N/72.37W/819
Saint Johnsbury 35 F 0655 AM 09/24 44.42N/72.02W/686
St. Johnsbury 35 F 0754 AM 09/24 44.42N/72.02W/595
I-93 - Rt. 18 Waterford 35 F 0750 AM 09/24 44.38N/71.92W/1323
Sutton 36 F 0725 AM 09/24 44.59N/72.02W/1388
2.7 N Sheffield (VTRANS) 36 F 0630 AM 09/24 44.64N/72.13W/1478
1.1 SW Passumpsic 38 F 0845 AM 09/24 44.37N/72.04W/490
Burke 43 F 0715 AM 09/24 44.57N/71.89W/3186
...Chittenden County...
Jericho 32 F 0723 AM 09/24 44.45N/72.92W/826
Milton 35 F 0715 AM 09/24 44.66N/73.14W/344
Westford 36 F 0724 AM 09/24 44.63N/73.04W/849
JERICHO 36 F 0736 AM 09/24 44.47N/72.97W/706
Colchester 37 F 0710 AM 09/24 44.55N/73.15W/245
RICHMOND 37 F 0730 AM 09/24 44.37N/73.02W/885
1.7 E Malletts Bay (VTRANS) 37 F 0630 AM 09/24 44.55N/73.18W/145
0.5 N Williston (VTRANS) 37 F 0705 AM 09/24 44.44N/73.07W/499
Milton 38 F 0700 AM 09/24 44.62N/73.15W/311
Underhill 39 F 0745 AM 09/24 44.54N/72.89W/1100
Burlington 39 F 0705 AM 09/24 44.46N/73.20W/285
Milton 39 F 0705 AM 09/24 44.60N/73.15W/206
Colchester 40 F 0731 AM 09/24 44.55N/73.20W/134
South Burlington 40 F 0525 AM 09/24 44.43N/73.17W/394
Milton 40 F 0715 AM 09/24 44.60N/73.15W/309
Charlotte 40 F 0700 AM 09/24 44.27N/73.31W/91
1.3 E Jonesville (VTRANS) 40 F 0810 AM 09/24 44.38N/72.91W/317
South Burlington 41 F 0700 AM 09/24 44.45N/73.22W/178
Colchester 41 F 0725 AM 09/24 44.50N/73.20W/166
Williston 41 F 1250 AM 09/24 44.44N/73.08W/481
Burlington Intl Airport 41 F 0754 AM 09/24 44.47N/73.15W/331
1.2 S Camels Hump State Park 41 F 0705 AM 09/24 44.21N/72.93W/2337
Westford 42 F 0715 AM 09/24 44.62N/73.04W/1029
BURLINGTON 43 F 0825 AM 09/24 44.52N/73.25W/146
Us 2 - Milton Sandbar 44 F 0700 AM 09/24 44.63N/73.24W/102
Huntington 46 F 0655 AM 09/24 44.30N/72.91W/1824
Colchester Reef 48 F 0730 AM 09/24 44.56N/73.33W/95
...Essex County...
0.9 N Brunswick Springs 32 F 0730 AM 09/24 44.75N/71.63W/878
Island Pond 35 F 0815 AM 09/24 44.81N/71.89W/1200
...Franklin County...
Enosburgh 32 F 0708 AM 09/24 44.92N/72.78W/459
Sheldon 34 F 0715 AM 09/24 44.91N/72.90W/367
Rt-105 Berkshire 34 F 0705 AM 09/24 44.94N/72.71W/415
1.8 NE East Berkshire 35 F 0715 AM 09/24 44.96N/72.70W/410
Enosburg Falls 35 F 0431 AM 09/24 44.91N/72.81W/429
Franklin 37 F 0710 AM 09/24 44.98N/72.92W/474
2 ESE Swanton Junction 37 F 0730 AM 09/24 44.86N/73.06W/395
Enosburg 37 F 0645 AM 09/24 44.91N/72.76W/833
Georgia 37 F 0730 AM 09/24 44.73N/73.12W/393
3 SSW Highgate Falls 39 F 0735 AM 09/24 44.89N/73.04W/382
Highgate Airport 40 F 0655 AM 09/24 44.93N/73.10W/208
Georgia 41 F 0705 AM 09/24 44.77N/73.16W/134
0.9 W North Fairfax (VTRANS) 43 F 0610 AM 09/24 44.75N/73.08W/550
Burton Island State Park 48 F 0700 AM 09/24 44.77N/73.21W/104
...Grand Isle County...
ISLE LA MOTTE 39 F 1230 PM 09/23 44.90N/73.33W/120
Us 2 - Alburgh 41 F 0645 AM 09/24 45.00N/73.33W/100
North Hero 42 F 0705 AM 09/24 44.89N/73.27W/104
Grand Isle 43 F 0706 AM 09/24 44.73N/73.31W/193
Rt 314 - Grand Isle 43 F 0625 AM 09/24 44.69N/73.35W/131
...Lamoille County...
Morrisville-Stowe State Airp 33 F 0754 AM 09/24 44.53N/72.62W/742
Johnson 2 N 35 F 0700 AM 09/24 44.66N/72.68W/980
Mt. Norris Reservation at La 39 F 0730 AM 09/24 44.72N/72.50W/1291
Mount Mansfield 40 F 0648 AM 09/24 44.52N/72.82W/3950
Stowe 42 F 0745 AM 09/24 44.43N/72.70W/1348
...Orange County...
Windsor 33 F 0815 AM 09/24 43.96N/72.61W/322
1.5 E Corinth Corners 35 F 0655 AM 09/24 44.01N/72.32W/1180
0.7 NW Union Village 36 F 0645 AM 09/24 43.79N/72.26W/415
5.5 SW Ricker State Park (VT 37 F 0720 AM 09/24 44.18N/72.30W/1850
West Topsham 38 F 0735 AM 09/24 44.16N/72.31W
1.1 NW Brookfield (VTRANS) 38 F 0645 AM 09/24 44.07N/72.61W/1613
RANDOLPH 39 F 0835 AM 09/24 43.92N/72.66W/685
Fairlee 41 F 0755 AM 09/24 43.91N/72.16W/436
...Orleans County...
1.8 SE North Troy 31 F 0715 AM 09/24 44.97N/72.39W/560
Northeast Kingdom Internatio 32 F 0715 AM 09/24 44.88N/72.23W/910
Rt-100 Lowell 33 F 0640 AM 09/24 44.75N/72.46W/1168
Westmore 36 F 0715 AM 09/24 44.80N/72.10W/1217
1.4 N Derby Center (VTRANS) 36 F 0710 AM 09/24 44.98N/72.13W/1040
Jay 38 F 0705 AM 09/24 44.94N/72.51W/1844
3.8 S Westmore (VTRANS) 40 F 0519 AM 09/24 44.72N/72.03W/1207
4.3 SW Jay (VTRANS) 41 F 0740 AM 09/24 44.91N/72.50W/2202
2.0 NW Jay (VTRANS) 43 F 0610 AM 09/24 44.99N/72.50W/2091
Rt-58 Lowell 43 F 0610 AM 09/24 44.82N/72.36W/1603
...Rutland County...
PITTSFORD 33 F 0711 AM 09/24 43.71N/72.99W/603
1 N Rutland 34 F 0700 AM 09/24 43.63N/72.98W/620
0.7 NW Fair Haven (VTRANS) 35 F 0720 AM 09/24 43.60N/73.28W/360
West Rutland 36 F 0715 AM 09/24 43.40N/73.00W/773
Danby 36 F 0705 AM 09/24 43.33N/73.05W/1400
Rt-4 West Rutland 36 F 0730 AM 09/24 43.60N/73.07W/562
Wallingford 37 F 0815 AM 09/24 43.47N/72.98W/626
Wallingford 37 F 0815 AM 09/24 43.47N/72.96W/935
Proctor 37 F 0802 AM 09/24 43.66N/73.03W/675
Rutland Airport 37 F 0756 AM 09/24 43.52N/72.95W/757
1.1 SW Gifford Woods State P 38 F 0550 AM 09/24 43.66N/72.83W/2139
WEST HAVEN 39 F 0702 AM 09/24 43.66N/73.33W/419
Killington 42 F 0745 AM 09/24 43.60N/72.80W/2953
POULTNEY 42 F 0720 AM 09/24 43.47N/73.21W/482
Killington 43 F 0645 AM 09/24 43.62N/72.77W/2408
...Washington County...
Worcester 32 F 0634 AM 09/24 44.37N/72.54W/1060
NORTHFIELD 32 F 0503 AM 09/24 44.16N/72.66W/688
4 NE Waitsfield 34 F 0700 AM 09/24 44.24N/72.77W/681
Duxbury 34 F 0455 AM 09/24 44.32N/72.75W/485
Worcester 34 F 0705 AM 09/24 44.40N/72.59W/1272
Montpelier Airport 34 F 0751 AM 09/24 44.20N/72.57W/1132
Rt. 100 Waterbury 35 F 0705 AM 09/24 44.42N/72.72W
MONTPELIER 37 F 0800 AM 09/24 44.29N/72.58W/597
Warren 38 F 0719 AM 09/24 44.14N/72.89W/1541
BARRE 38 F 0750 AM 09/24 44.23N/72.52W/1020
Waterbury (VTRANS) 38 F 0725 AM 09/24 44.34N/72.75W/463
Montpelier 39 F 0830 AM 09/24 44.26N/72.58W/526
Lincoln 40 F 0645 AM 09/24 44.13N/72.93W
Waitsfield 41 F 0649 AM 09/24 44.17N/72.92W/3770
Waitsfield 41 F 0705 AM 09/24 44.17N/72.92W/3029
3.0 NW Waterbury 41 F 0800 AM 09/24 44.38N/72.77W/569
Warren 42 F 0715 AM 09/24 44.13N/72.90W/3978
...Windsor County...
CHESTER 34 F 0720 AM 09/24 43.26N/72.59W/590
Fitzwilliam 35 F 0715 AM 09/24 43.40N/72.60W/895
Springfield Airport 37 F 0754 AM 09/24 43.35N/72.52W/739
2.2 S Perkinsville 38 F 0700 AM 09/24 43.34N/72.51W/560
0.6 E Woodstock 38 F 0800 AM 09/24 43.63N/72.51W/600
Bethel 39 F 0830 AM 09/24 43.87N/72.59W/567
Rt 100 - Ludlow 39 F 0640 AM 09/24 43.35N/72.75W/2227
Bethel 40 F 0715 AM 09/24 43.75N/72.60W/1626
Rochester 40 F 0730 AM 09/24 43.89N/72.77W/2040
2.6 E Rochester (VTWAC) 40 F 0730 AM 09/24 43.89N/72.77W/1930
North Hartland 1 NNE 40 F 0700 AM 09/24 43.60N/72.36W/562
2.5 NE Quechee State Park (V 40 F 0800 AM 09/24 43.66N/72.37W/700
2.0 N North Hartland (VTRANS 41 F 0830 AM 09/24 43.62N/72.35W/563
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|