|
|
 |
Westford: June 9, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 9, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 52.4 | 51.6 | 51.9 | 49| 90| 0.00| 30.15| 30.13|30.137| 0.0|131| 0| SE| 0|131| 0 |
|01| 52.6 | 51.2 | 52.1 | 49| 90| 0.00| 30.13| 30.12|30.126| 0.0|131| 2| SE| 0|131| 0 |
|02| 51.3 | 50.4 | 50.8 | 48| 91| 0.00| 30.12| 30.12|30.120| 0.0|131| 0| SE| 0|131| 0 |
|03| 51.5 | 50.4 | 51.0 | 49| 92| 0.00| 30.12| 30.11|30.114| 0.0|131| 1| SE| 0|131| 0 |
| | | | | | | | | | | | | | | | | |
|04| 50.5 | 49.4 | 49.7 | 48| 92| 0.00| 30.12| 30.11|30.111| 0.0|131| 0| SE| 0|131| 0 |
|05| 49.8 | 49.2*| 49.4 | 47| 93| 0.00| 30.12| 30.11|30.118| 0.0|157| 4|SSE| 0|168| 7 |
|06| 54.4 | 49.8 | 52.2 | 51| 94| 0.00| 30.13| 30.11|30.119| 0.5|189| 8|SSE| 2|188| 29 |
|07| 64.4 | 54.4 | 59.2 | 55| 85| 0.00| 30.13| 30.12|30.122| 1.0|181| 9|SSE| 3|182| 192 |
| | | | | | | | | | | | | | | | | |
|08| 69.8 | 64.4 | 67.3 | 58| 72| 0.00| 30.13| 30.11|30.121| 1.3|187| 8| S| 3|206| 472 |
|09| 73.6 | 69.8 | 71.5 | 61| 68| 0.00| 30.11| 30.10|30.105| 1.4|207| 8|SSE| 3|194| 632 |
|10| 77.3 | 73.6 | 75.3 | 63| 65| 0.00| 30.10| 30.07|30.082| 1.2|195| 8| S| 4|157| 768 |
|11| 78.5 | 76.9 | 77.5 | 63| 61| 0.00| 30.07| 30.05|30.060| 1.7|221| 11| SW| 5|247| 869 |
| | | | | | | | | | | | | | | | | |
|12| 79.6 | 78.3 | 79.0 | 63| 58| 0.00| 30.05| 30.03|30.040| 2.0|239| 12|WSW| 5|259| 920 |
|13| 80.7 | 79.0 | 79.8 | 64| 58| 0.00| 30.03| 30.00|30.011| 1.9|246| 11| SW| 6|271| 878 |
|14| 82.6 | 80.7 | 81.5 | 64| 56| 0.00| 30.00| 29.98|29.984| 1.4|231| 10|WSW| 6|243| 875 |
|15| 83.8 | 82.5 | 83.2 | 65| 55| 0.00| 29.98| 29.95|29.963| 2.1|247| 10|WSW| 5|266| 777 |
| | | | | | | | | | | | | | | | | |
|16| 84.9*| 83.7 | 84.4 | 65| 52| 0.00| 29.95| 29.93|29.938| 1.4|234| 8| W| 4|257| 647 |
|17| 84.9 | 83.0 | 84.0 | 65| 53| 0.00| 29.93| 29.91|29.920| 1.5|246| 8| W| 4|264| 459 |
|18| 83.0 | 79.8 | 81.4 | 65| 59| 0.00| 29.91| 29.90|29.905| 0.7|265| 8| W| 3|237| 112 |
|19| 79.8 | 73.0 | 77.1 | 66| 69| 0.00| 29.91| 29.90|29.904| 0.0|276| 0| W| 0|237| 61 |
| | | | | | | | | | | | | | | | | |
|20| 73.0 | 65.5 | 69.0 | 63| 80| 0.00| 29.91| 29.90|29.900| 0.0|276| 0| W| 0|237| 4 |
|21| 65.5 | 62.0 | 63.5 | 59| 85| 0.00| 29.91| 29.90|29.904| 0.0|276| 0| W| 0|237| 0 |
|22| 62.0 | 60.7 | 61.4 | 58| 89| 0.00| 29.91| 29.90|29.907| 0.0|276| 0| W| 0|237| 0 |
|23| 60.8 | 59.4 | 60.1 | 57| 90| 0.00| 29.91| 29.90|29.901| 0.0|276| 0| W| 0|237| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.15| 29.90|30.026| 0.8|226| 12|WSW| 6|271| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 67.1 | 67.2 | 58|74.9| 1.73| 0 | 20+ | ---- | -- | - | 12 | 13 | 321.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 2|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|