|
|
 |
Westford: June 6, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 6, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 62.4 | 61.6 | 61.9 | 56| 80| 0.00| 29.84| 29.83|29.839| 0.0|290| 0|WNW| 0|290| 0 |
|01| 62.0 | 61.6 | 61.8 | 56| 81| 0.00| 29.83| 29.82|29.827| 0.0|288| 0|WNW| 0|290| 0 |
|02| 61.7 | 61.4 | 61.6 | 56| 81| 0.00| 29.82| 29.80|29.810| 0.0|288| 0|WNW| 0|290| 0 |
|03| 61.5 | 60.2 | 61.0 | 56| 85| 0.01| 29.81| 29.80|29.804| 0.0|288| 0|WNW| 0|290| 0 |
| | | | | | | | | | | | | | | | | |
|04| 60.3 | 59.2 | 59.8 | 57| 89| 0.02| 29.82| 29.80|29.817| 0.0|288| 0|WNW| 0|290| 0 |
|05| 59.3 | 59.0*| 59.1 | 56| 91| 0.00| 29.82| 29.81|29.816| 0.0|288| 0|WNW| 0|290| 2 |
|06| 60.1 | 59.1 | 59.5 | 57| 93| 0.03| 29.82| 29.79|29.806| 0.0|290| 1|WNW| 0|290| 22 |
|07| 60.8 | 60.1 | 60.4 | 59| 93| 0.01| 29.79| 29.77|29.780| 0.0|291| 3|WNW| 1|291| 57 |
| | | | | | | | | | | | | | | | | |
|08| 62.0 | 60.1 | 61.1 | 59| 93| 0.01| 29.77| 29.77|29.770| 0.0|291| 1|WNW| 0|291| 92 |
|09| 63.6 | 61.9 | 62.6 | 61| 93| 0.02| 29.77| 29.74|29.756| 0.0|291| 0|WNW| 0|291| 117 |
|10| 63.9 | 62.4 | 63.2 | 61| 92| 0.06| 29.75| 29.73|29.737| 0.3|187| 8| S| 2|166| 132 |
|11| 63.9 | 62.4 | 63.1 | 61| 91| 0.02| 29.73| 29.70|29.715| 0.3|179| 12| S| 3|175| 158 |
| | | | | | | | | | | | | | | | | |
|12| 64.0 | 63.3 | 63.6 | 61| 92| 0.02| 29.70| 29.67|29.681| 0.0|159| 2|SSE| 0|159| 86 |
|13| 66.3 | 64.0 | 65.1 | 63| 92| 0.00| 29.67| 29.64|29.652| 0.2|156| 6|SSE| 1|166| 148 |
|14| 68.3 | 66.2 | 67.4 | 64| 90| 0.00| 29.64| 29.61|29.627| 0.8|186| 10| S| 3|194| 196 |
|15| 70.0 | 68.1 | 69.1 | 65| 86| 0.00| 29.62| 29.60|29.606| 1.4|177| 14| S| 4|181| 176 |
| | | | | | | | | | | | | | | | | |
|16| 74.2 | 68.4 | 71.5 | 66| 84| 0.00| 29.60| 29.57|29.584| 2.4|181| 16|SSE| 6|173| 469 |
|17| 74.7*| 72.8 | 74.0 | 67| 78| 0.00| 29.57| 29.54|29.556| 2.9|179| 18|SSE| 7|173| 319 |
|18| 73.0 | 71.8 | 72.1 | 66| 81| 0.00| 29.55| 29.51|29.530| 1.0|182| 10| S| 4|175| 76 |
|19| 72.2 | 70.6 | 71.2 | 66| 83| 0.00| 29.51| 29.49|29.501| 0.8|166| 11|SSE| 2|140| 34 |
| | | | | | | | | | | | | | | | | |
|20| 70.6 | 69.3 | 69.9 | 65| 85| 0.00| 29.50| 29.49|29.495| 2.4|201| 12| SW| 5|220| 2 |
|21| 69.3 | 67.6 | 68.6 | 62| 80| 0.00| 29.51| 29.50|29.501| 3.8|225| 16| SW| 8|246| 0 |
|22| 67.7 | 62.7 | 64.9 | 60| 85| 0.16| 29.52| 29.51|29.513| 2.3|214| 13|SSE| 6|230| 0 |
|23| 62.7 | 62.2 | 62.4 | 60| 92| 0.50| 29.53| 29.51|29.520| 3.2|230| 14| W| 7|235| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.86| 29.84| 29.49|29.677| 0.9|201| 18|SSE| 8|246| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 66.8 | 64.8 | 61|87.0| 0.86| 0 | 19+ | ---- | -- | - | 17 | 21 | 86.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ..3...... | Days | Cool 2|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|