|
|
 |
Westford: September 14, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
September 14, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 65.2 | 63.6 | 64.6 | 62| 92| 0.00| 29.77| 29.75|29.766| 4.0|256| 17| SW| 8|259| 0 |
|01| 63.6 | 61.3 | 62.5 | 59| 88| 0.00| 29.79| 29.77|29.782| 1.2|253| 9| W| 5|264| 0 |
|02| 61.3 | 59.3 | 60.2 | 56| 85| 0.00| 29.81| 29.79|29.803| 1.7|255| 11| W| 6|263| 0 |
|03| 59.4 | 55.9 | 57.4 | 53| 84| 0.00| 29.83| 29.81|29.817| 1.8|242| 9|WSW| 6|263| 0 |
| | | | | | | | | | | | | | | | | |
|04| 56.0 | 54.9 | 55.6 | 51| 83| 0.00| 29.88| 29.83|29.852| 4.2|257| 17|WSW| 8|261| 0 |
|05| 54.9 | 53.6 | 54.1 | 49| 84| 0.00| 29.91| 29.87|29.892| 4.8|258| 15|SSW| 9|262| 0 |
|06| 54.0 | 53.5 | 53.8 | 49| 85| 0.00| 29.94| 29.91|29.928| 3.1|258| 17| W| 6|274| 4 |
|07| 53.6 | 52.9 | 53.3 | 49| 85| 0.00| 29.97| 29.94|29.954| 3.7|261| 17| W| 7|263| 50 |
| | | | | | | | | | | | | | | | | |
|08| 56.4 | 53.3 | 54.6 | 50| 84| 0.00| 30.00| 29.97|29.986| 2.5|260| 18| W| 7|262| 168 |
|09| 57.4 | 56.4 | 57.0 | 50| 79| 0.00| 30.04| 30.00|30.018| 2.8|261| 19| W| 10|265| 304 |
|10| 60.6 | 57.1 | 58.6 | 51| 76| 0.00| 30.05| 30.03|30.045| 1.6|253| 13| NW| 6|245| 307 |
|11| 60.9 | 58.5 | 59.6 | 51| 72| 0.00| 30.06| 30.05|30.053| 2.7|257| 16|WSW| 8|259| 419 |
| | | | | | | | | | | | | | | | | |
|12| 62.2 | 60.2 | 61.3 | 51| 69| 0.00| 30.07| 30.05|30.062| 2.0|256| 14| W| 6|255| 414 |
|13| 62.9 | 60.2 | 61.7 | 51| 69| 0.00| 30.08| 30.06|30.069| 2.1|260| 13|WSW| 7|259| 411 |
|14| 65.7*| 61.7 | 64.2 | 52| 65| 0.00| 30.07| 30.06|30.067| 2.2|263| 17|WSW| 8|264| 572 |
|15| 64.8 | 62.0 | 63.3 | 51| 65| 0.00| 30.08| 30.07|30.074| 2.3|256| 16| W| 6|251| 425 |
| | | | | | | | | | | | | | | | | |
|16| 63.6 | 60.6 | 62.4 | 51| 67| 0.00| 30.11| 30.08|30.092| 1.1|258| 10| W| 4|250| 212 |
|17| 60.6 | 58.1 | 59.7 | 52| 75| 0.00| 30.14| 30.11|30.122| 0.2|264| 6| W| 1|236| 83 |
|18| 58.2 | 55.9 | 57.1 | 50| 78| 0.00| 30.16| 30.14|30.151| 0.5|246| 8|WSW| 2|251| 25 |
|19| 55.9 | 51.2 | 53.5 | 48| 80| 0.00| 30.18| 30.16|30.174| 0.1|259| 7|WSW| 1|258| 0 |
| | | | | | | | | | | | | | | | | |
|20| 51.2 | 48.3 | 49.6 | 46| 86| 0.00| 30.20| 30.18|30.191| 0.0|263| 0|WSW| 0|258| 0 |
|21| 49.0 | 48.0*| 48.4 | 45| 89| 0.00| 30.21| 30.20|30.208| 0.0|262| 3| W| 1|262| 0 |
|22| 49.4 | 48.8 | 49.1 | 46| 89| 0.00| 30.22| 30.21|30.212| 0.1|287| 6| W| 1|263| 0 |
|23| 49.1 | 48.4 | 48.8 | 46| 89| 0.00| 30.24| 30.20|30.220| 0.3|344| 6|NNW| 1|342| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.24| 29.75|30.022| 1.9|258| 19| W| 10|265| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 56.8 | 57.1 | 51|80.0| 2.16| 23 | 0 | ---- | -- | - | 9 | 9 | 141.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 8|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|