|
|
 |
Westford: January 7, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
January 7, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 29.0 | 28.7 | 28.9 | 27| 92| 0.00| 29.66| 29.65|29.654| 0.0| 44| 0|ESE| 0| 84| 0 |
|01| 29.7 | 28.8 | 29.3 | 27| 92| 0.00| 29.65| 29.64|29.644| 0.0|120| 0|ESE| 0| 84| 0 |
|02| 29.7 | 28.8 | 29.2 | 27| 92| 0.00| 29.64| 29.62|29.627| 0.0|120| 0|ESE| 0| 84| 0 |
|03| 28.9 | 28.8 | 28.8 | 27| 92| 0.00| 29.62| 29.61|29.612| 0.0|120| 0|ESE| 0| 84| 0 |
| | | | | | | | | | | | | | | | | |
|04| 29.4 | 28.8 | 29.1 | 27| 92| 0.00| 29.61| 29.60|29.602| 0.0|151| 0|ESE| 0| 84| 0 |
|05| 29.5 | 28.9 | 29.3 | 27| 92| 0.00| 29.60| 29.60|29.598| 0.0|152| 0|ESE| 0| 84| 0 |
|06| 29.6 | 29.0 | 29.4 | 27| 92| 0.00| 29.61| 29.60|29.603| 0.0|161| 0|ESE| 0| 84| 0 |
|07| 29.6 | 29.1 | 29.2 | 27| 92| 0.00| 29.62| 29.61|29.615| 0.0|161| 0|ESE| 0| 84| 0 |
| | | | | | | | | | | | | | | | | |
|08| 31.0 | 29.2 | 30.0 | 28| 92| 0.00| 29.63| 29.62|29.626| 0.0|161| 0|ESE| 0| 84| 8 |
|09| 33.0 | 31.0 | 32.0 | 30| 91| 0.00| 29.65| 29.63|29.639| 0.0|169| 0|ESE| 0| 84| 22 |
|10| 33.4 | 32.7 | 33.0 | 30| 89| 0.00| 29.65| 29.65|29.651| 0.5|172| 6| S| 4|172| 25 |
|11| 33.6*| 33.0 | 33.3 | 30| 89| 0.00| 29.65| 29.65|29.650| 0.4|175| 6| S| 2|175| 23 |
| | | | | | | | | | | | | | | | | |
|12| 33.6 | 33.2 | 33.4 | 31| 90| 0.00| 29.66| 29.65|29.655| 0.5|223| 5| SW| 3|224| 27 |
|13| 33.5 | 33.1 | 33.4 | 31| 90| 0.00| 29.67| 29.66|29.661| 0.3|220| 5|SSW| 3|219| 28 |
|14| 33.3 | 30.2 | 32.1 | 30| 91| 0.00| 29.71| 29.66|29.685| 1.6|259| 8|WSW| 5|265| 18 |
|15| 30.2 | 27.4 | 28.6 | 27| 92| 0.00| 29.77| 29.71|29.743| 3.2|273| 11| W| 7|267| 4 |
| | | | | | | | | | | | | | | | | |
|16| 27.4 | 26.0 | 26.7 | 25| 92| 0.00| 29.82| 29.77|29.797| 1.8|297| 14| W| 6|287| 0 |
|17| 26.1 | 25.7*| 25.9 | 24| 92| 0.00| 29.85| 29.82|29.828| 0.9|337| 8| N| 3|331| 0 |
|18| 26.3 | 25.7 | 26.0 | 24| 92| 0.00| 29.87| 29.84|29.858| 0.5| 7| 5| N| 2|352| 0 |
|19| 26.8 | 26.2 | 26.6 | 25| 92| 0.00| 29.90| 29.87|29.886| 0.3|348| 5|NNW| 3|341| 0 |
| | | | | | | | | | | | | | | | | |
|20| 27.1 | 26.8 | 27.0 | 25| 92| 0.00| 29.91| 29.89|29.898| 0.1| 11| 3| N| 1| 6| 0 |
|21| 26.9 | 26.7 | 26.8 | 25| 92| 0.00| 29.91| 29.89|29.902| 0.0| 36| 0| N| 0| 6| 0 |
|22| 27.4 | 26.7 | 27.0 | 25| 92| 0.00| 29.93| 29.91|29.925| 0.0| 36| 0| N| 0| 6| 0 |
|23| 27.6 | 27.1 | 27.3 | 25| 92| 0.00| 29.93| 29.92|29.928| 0.0| 36| 0| N| 0| 6| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.93| 29.60|29.720| 0.4|276| 14| W| 7|267| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 29.6 | 29.3 | 27|91.5| 0.21| 23 | 4+ | ---- | -- | - | 16 | 15 | 6.5|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 35|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 2.8 | of Snow, Ice Pellets or Ice 8 | .2....... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|