|
|
 |
Westford: June 11, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 11, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 69.0 | 68.3 | 68.7 | 67| 95| 0.00| 29.67| 29.65|29.662| 0.2|178| 5| S| 1|179| 0 |
|01| 68.4 | 68.0 | 68.2 | 67| 95| 0.00| 29.66| 29.65|29.655| 0.2|182| 5| S| 2|187| 0 |
|02| 68.2 | 67.6 | 67.9 | 66| 95| 0.00| 29.66| 29.65|29.653| 0.3|190| 7|SSE| 1|187| 0 |
|03| 67.8 | 67.3*| 67.6 | 66| 95| 0.00| 29.65| 29.64|29.647| 0.2|187| 5| S| 1|187| 0 |
| | | | | | | | | | | | | | | | | |
|04| 68.3 | 67.5 | 67.9 | 67| 95| 0.00| 29.64| 29.63|29.636| 0.1|187| 3| S| 1|187| 0 |
|05| 68.8 | 68.0 | 68.3 | 67| 96| 0.00| 29.65| 29.64|29.644| 0.4|185| 8|SSE| 2|201| 1 |
|06| 69.1 | 68.8 | 69.0 | 68| 96| 0.00| 29.66| 29.65|29.658| 0.9|187| 8|SSE| 3|185| 24 |
|07| 69.9 | 69.1 | 69.4 | 68| 96| 0.00| 29.67| 29.66|29.662| 0.8|177| 7| S| 3|169| 72 |
| | | | | | | | | | | | | | | | | |
|08| 72.0 | 69.9 | 70.8 | 70| 96| 0.01| 29.67| 29.66|29.667| 0.5|183| 8|SSE| 2|171| 201 |
|09| 74.2 | 71.8 | 72.8 | 71| 94| 0.00| 29.67| 29.66|29.664| 1.4|219| 9|WSW| 3|231| 302 |
|10| 77.0 | 74.2 | 75.5 | 71| 87| 0.00| 29.67| 29.66|29.664| 2.0|220| 11|WSW| 4|221| 372 |
|11| 81.4 | 77.0 | 79.0 | 73| 82| 0.00| 29.66| 29.65|29.657| 2.1|227| 10| W| 5|268| 591 |
| | | | | | | | | | | | | | | | | |
|12| 84.1 | 81.3 | 82.7 | 74| 76| 0.00| 29.65| 29.64|29.648| 3.0|236| 11| W| 6|243| 956 |
|13| 84.9 | 83.6 | 84.0 | 74| 73| 0.00| 29.64| 29.62|29.629| 2.3|251| 11|WSW| 6|260| 903 |
|14| 85.5 | 82.7 | 84.2 | 74| 72| 0.00| 29.64| 29.63|29.631| 1.8|258| 11| W| 6|267| 516 |
|15| 86.3 | 84.4 | 85.4 | 75| 71| 0.00| 29.63| 29.62|29.624| 0.7|236| 7| W| 2|233| 493 |
| | | | | | | | | | | | | | | | | |
|16| 87.4*| 84.3 | 85.8 | 76| 73| 0.00| 29.63| 29.62|29.622| 0.8|261| 9|WSW| 4|271| 370 |
|17| 84.3 | 82.0 | 82.9 | 75| 78| 0.00| 29.62| 29.61|29.617| 0.0|257| 3|WSW| 1|257| 217 |
|18| 82.8 | 80.9 | 82.0 | 75| 80| 0.00| 29.61| 29.60|29.610| 0.0|259| 0|WSW| 0|257| 161 |
|19| 80.9 | 76.4 | 78.3 | 73| 84| 0.00| 29.61| 29.60|29.608| 0.0|259| 0|WSW| 0|257| 39 |
| | | | | | | | | | | | | | | | | |
|20| 76.4 | 73.6 | 74.8 | 71| 87| 0.00| 29.61| 29.60|29.611| 0.0|259| 0|WSW| 0|257| 0 |
|21| 73.6 | 72.0 | 72.9 | 69| 89| 0.00| 29.63| 29.61|29.622| 0.0|259| 0|WSW| 0|257| 0 |
|22| 72.0 | 71.0 | 71.4 | 69| 91| 0.00| 29.63| 29.62|29.626| 0.0|257| 0|WSW| 0|257| 0 |
|23| 71.7 | 70.7 | 71.4 | 69| 92| 0.00| 29.63| 29.62|29.628| 0.0|257| 0|WSW| 0|257| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.01| 29.67| 29.60|29.639| 0.7|227| 11|WSW| 6|243| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 77.4 | 75.0 | 71|87.0| 1.76| 0+ | 18+ | ---- | -- | - | 10+ | 12 | 217.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 12|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|