|
|
Westford: December 20, 2024
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
December 20, 2024
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 17.4 | 17.1 | 17.3 | 14| 85| 0.00| 30.31| 30.30|30.304| 0.1|351| 4| N| 1|351| 0 |
|01| 17.3 | 17.1 | 17.2 | 13| 85| 0.00| 30.31| 30.29|30.298| 0.0|351| 0| N| 0|351| 0 |
|02| 17.3 | 17.1 | 17.2 | 13| 85| 0.00| 30.30| 30.28|30.295| 0.0|351| 0| N| 0|351| 0 |
|03| 17.2 | 16.9 | 17.0 | 13| 85| 0.00| 30.29| 30.26|30.272| 0.0|351| 0| N| 0|351| 0 |
| | | | | | | | | | | | | | | | | |
|04| 17.0 | 16.6 | 16.8 | 13| 86| 0.00| 30.26| 30.24|30.252| 0.0|351| 0| N| 0|351| 0 |
|05| 17.2 | 16.5*| 16.7 | 14| 88| 0.00| 30.25| 30.25|30.250| 0.0|351| 0| N| 0|351| 0 |
|06| 17.4 | 17.1 | 17.3 | 14| 88| 0.00| 30.26| 30.24|30.250| 0.0|351| 0| N| 0|351| 0 |
|07| 17.1 | 16.6 | 16.8 | 14| 88| 0.00| 30.24| 30.24|30.240| 0.0|351| 0| N| 0|351| 4 |
| | | | | | | | | | | | | | | | | |
|08| 18.1 | 16.7 | 17.4 | 15| 89| 0.00| 30.24| 30.23|30.237| 0.0|351| 2| N| 0|351| 34 |
|09| 19.7 | 18.1 | 18.8 | 16| 88| 0.00| 30.24| 30.22|30.233| 0.1|351| 3| N| 2|351| 62 |
|10| 21.3 | 19.7 | 20.6 | 17| 85| 0.00| 30.23| 30.19|30.212| 0.0|351| 1| N| 0|351| 95 |
|11| 22.5 | 21.3 | 21.8 | 17| 81| 0.00| 30.19| 30.15|30.167| 0.0|351| 2| N| 0|351| 87 |
| | | | | | | | | | | | | | | | | |
|12| 23.1 | 22.5 | 22.9 | 18| 81| 0.00| 30.16| 30.11|30.129| 0.0|351| 0| N| 0|351| 69 |
|13| 23.2*| 22.8 | 23.0 | 19| 85| 0.00| 30.11| 30.08|30.093| 0.0|351| 0| N| 0|351| 50 |
|14| 22.9 | 22.1 | 22.4 | 19| 87| 0.00| 30.09| 30.07|30.078| 0.0|351| 0| N| 0|351| 22 |
|15| 22.2 | 21.1 | 21.9 | 19| 88| 0.00| 30.09| 30.08|30.088| 0.0|351| 0| N| 0|351| 7 |
| | | | | | | | | | | | | | | | | |
|16| 21.1 | 19.8 | 20.2 | 17| 89| 0.00| 30.09| 30.08|30.086| 0.0|351| 0| N| 0|351| 0 |
|17| 20.0 | 19.8 | 19.9 | 17| 90| 0.00| 30.09| 30.08|30.082| 0.1|351| 4| N| 1|351| 0 |
|18| 19.8 | 19.1 | 19.6 | 17| 90| 0.00| 30.08| 30.07|30.073| 0.1|351| 5| N| 1|351| 0 |
|19| 19.1 | 17.6 | 18.0 | 15| 89| 0.00| 30.08| 30.06|30.066| 0.0|350| 1| N| 0|350| 0 |
| | | | | | | | | | | | | | | | | |
|20| 17.7 | 17.2 | 17.5 | 15| 90| 0.00| 30.06| 30.03|30.046| 0.0|350| 3| N| 0|350| 0 |
|21| 17.7 | 17.1 | 17.4 | 15| 90| 0.00| 30.03| 30.01|30.024| 0.1|350| 3| N| 1|350| 0 |
|22| 17.8 | 16.8 | 17.5 | 15| 90| 0.00| 30.01| 29.99|30.000| 0.1|350| 4| N| 1|350| 0 |
|23| 16.9 | 16.7 | 16.8 | 14| 90| 0.00| 29.99| 29.97|29.982| 0.6|336| 9| NW| 3|329| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.31| 29.97|30.157| 0.0|343| 9| NW| 3|329| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 19.9 | 18.8 | 16|87.2| 3.06| 0 | 23 | ---- | -- | - | 23 | 23 | 17.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 45|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 1.5 | of Snow, Ice Pellets or Ice 2 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
|
Current Radar Loop:
Sun Position
|
|