|
|
 |
Westford: August 23, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
August 23, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 61.9 | 59.9 | 60.5 | 57| 88| 0.00| 29.89| 29.87|29.881| 0.0|205| 2|SSW| 0|205| 0 |
|01| 62.3 | 60.1 | 61.2 | 58| 90| 0.00| 29.87| 29.86|29.867| 0.3|170| 12|SSE| 3|154| 0 |
|02| 62.9 | 62.2 | 62.6 | 59| 87| 0.00| 29.86| 29.84|29.847| 0.3|165| 8| S| 1|173| 0 |
|03| 62.2 | 61.8 | 62.1 | 58| 88| 0.00| 29.84| 29.82|29.832| 0.2|160| 5|SSW| 1|120| 0 |
| | | | | | | | | | | | | | | | | |
|04| 62.2 | 61.1 | 61.7 | 58| 88| 0.00| 29.83| 29.80|29.814| 0.2|136| 6|SSE| 1|156| 0 |
|05| 61.4 | 60.5 | 61.1 | 58| 89| 0.00| 29.80| 29.78|29.788| 0.2| 96| 7|ESE| 1|110| 0 |
|06| 61.7 | 60.2 | 60.7 | 58| 91| 0.00| 29.79| 29.78|29.782| 0.2|100| 6| E| 1| 91| 7 |
|07| 63.6 | 61.7 | 62.7 | 60| 90| 0.00| 29.79| 29.78|29.781| 0.1|137| 5|SSE| 1|164| 38 |
| | | | | | | | | | | | | | | | | |
|08| 65.0 | 63.6 | 64.2 | 61| 90| 0.00| 29.78| 29.76|29.772| 0.2|151| 5| SE| 2|152| 86 |
|09| 68.3 | 65.0 | 66.3 | 62| 87| 0.00| 29.77| 29.75|29.761| 0.7|143| 10|SSW| 3|141| 171 |
|10| 68.4 | 67.4 | 67.8 | 63| 84| 0.00| 29.77| 29.76|29.761| 0.6|122| 8|ENE| 3|150| 141 |
|11| 70.3 | 67.5 | 68.5 | 64| 84| 0.00| 29.76| 29.74|29.752| 0.4|137| 8|ENE| 2|138| 223 |
| | | | | | | | | | | | | | | | | |
|12| 75.0 | 70.3 | 73.4 | 67| 79| 0.00| 29.74| 29.73|29.731| 1.3|165| 10|SSE| 4|193| 428 |
|13| 73.5 | 71.4 | 72.3 | 66| 80| 0.00| 29.73| 29.72|29.724| 0.8|128| 8|ENE| 2|143| 280 |
|14| 78.8 | 73.1 | 76.7 | 68| 75| 0.00| 29.72| 29.69|29.703| 1.9|161| 10| E| 5|143| 711 |
|15| 79.6*| 75.6 | 78.0 | 68| 72| 0.00| 29.69| 29.66|29.674| 0.6|212| 10|WSW| 5|201| 446 |
| | | | | | | | | | | | | | | | | |
|16| 77.4 | 72.9 | 75.3 | 67| 75| 0.00| 29.68| 29.66|29.668| 0.2|162| 9| S| 2|168| 204 |
|17| 73.0 | 68.5 | 70.3 | 65| 83| 0.01| 29.68| 29.66|29.674| 0.4|126| 9| S| 3|116| 66 |
|18| 69.6 | 68.5 | 69.1 | 64| 85| 0.00| 29.68| 29.67|29.677| 0.7|177| 9| SE| 3|190| 88 |
|19| 68.8 | 65.0 | 66.5 | 62| 86| 0.00| 29.73| 29.67|29.699| 0.2|155| 5|SSE| 1|154| 3 |
| | | | | | | | | | | | | | | | | |
|20| 65.6 | 64.7 | 65.3 | 62| 90| 0.00| 29.75| 29.72|29.735| 0.9|194| 10|SSE| 3|185| 0 |
|21| 64.7 | 62.2 | 63.5 | 61| 90| 0.00| 29.76| 29.74|29.756| 0.1|215| 4| SW| 1|228| 0 |
|22| 62.2 | 60.0 | 60.8 | 58| 91| 0.00| 29.77| 29.75|29.765| 0.1|194| 4| S| 1|194| 0 |
|23| 60.0 | 59.2*| 59.5 | 57| 92| 0.01| 29.78| 29.77|29.774| 0.0|194| 1| S| 0|194| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.02| 29.89| 29.66|29.759| 0.4|158| 12|SSE| 5|201| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 69.4 | 66.3 | 62|85.5| 2.73| 0 | 16+ | ---- | -- | - | 1 | 15 | 120.5|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 5|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|