|
|
 |
Westford: January 5, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
January 5, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 2.8 | 1.3 | 2.2 | -2| 81| 0.00| 30.19| 30.18|30.186| 0.3|276| 8| W| 3|270| 0 |
|01| 1.3 | -0.7 | -0.1 | -4| 83| 0.00| 30.21| 30.18|30.197| 0.0|270| 1| W| 0|270| 0 |
|02| -0.1 | -1.6 | -0.7 | -4| 84| 0.00| 30.21| 30.20|30.208| 0.0|270| 0| W| 0|270| 0 |
|03| -1.6 | -2.9 | -2.4 | -6| 84| 0.00| 30.21| 30.20|30.206| 0.0|270| 0| W| 0|270| 0 |
| | | | | | | | | | | | | | | | | |
|04| -0.8 | -1.9 | -1.1 | -4| 85| 0.00| 30.21| 30.20|30.205| 0.0|270| 0| W| 0|270| 0 |
|05| -1.0 | -1.9 | -1.4 | -5| 84| 0.00| 30.21| 30.20|30.208| 0.0|270| 0| W| 0|270| 0 |
|06| -1.7 | -2.8 | -2.1 | -6| 84| 0.00| 30.21| 30.20|30.204| 0.1|269| 2| W| 1|269| 0 |
|07| -1.2 | -3.0*| -2.0 | -6| 85| 0.00| 30.21| 30.20|30.206| 0.0|248| 3|WSW| 0|248| 5 |
| | | | | | | | | | | | | | | | | |
|08| 0.8 | -1.5 | -0.9 | -4| 85| 0.00| 30.21| 30.20|30.207| 0.1|247| 3|WSW| 1|247| 28 |
|09| 8.6 | 0.8 | 4.8 | 0| 82| 0.00| 30.21| 30.19|30.200| 0.8|203| 7| S| 5|174| 115 |
|10| 10.8 | 8.6 | 9.6 | 1| 68| 0.00| 30.20| 30.17|30.190| 2.0|183| 10|SSE| 4|166| 137 |
|11| 11.7 | 10.8 | 11.3 | 3| 67| 0.00| 30.17| 30.14|30.154| 2.9|185| 9| SW| 6|162| 149 |
| | | | | | | | | | | | | | | | | |
|12| 13.0 | 11.5 | 12.2 | 4| 68| 0.00| 30.14| 30.10|30.122| 3.5|178| 11| SE| 6|173| 133 |
|13| 13.3 | 12.6 | 12.9 | 7| 76| 0.00| 30.11| 30.08|30.096| 2.9|181| 13| SE| 6|170| 113 |
|14| 14.7 | 13.1 | 13.8 | 9| 82| 0.00| 30.09| 30.05|30.068| 1.0|174| 11|SSE| 5|168| 74 |
|15| 14.9 | 12.6 | 13.4 | 9| 84| 0.00| 30.05| 30.02|30.038| 0.3| 37| 5|NNE| 3| 37| 25 |
| | | | | | | | | | | | | | | | | |
|16| 13.2 | 12.6 | 13.0 | 9| 85| 0.00| 30.02| 30.01|30.017| 0.0| 37| 0|NNE| 0| 37| 0 |
|17| 13.7 | 13.1 | 13.4 | 10| 86| 0.00| 30.02| 30.00|30.010| 0.0| 37| 0|NNE| 0| 37| 0 |
|18| 14.4 | 13.6 | 13.8 | 11| 87| 0.00| 30.01| 30.00|30.003| 0.0| 37| 0|NNE| 0| 37| 0 |
|19| 16.8 | 14.4 | 15.5 | 13| 88| 0.00| 30.00| 29.99|29.994| 0.3|182| 6| S| 2|183| 0 |
| | | | | | | | | | | | | | | | | |
|20| 17.7 | 16.8 | 17.2 | 14| 88| 0.00| 29.99| 29.98|29.986| 1.2|189| 6| S| 4|188| 0 |
|21| 19.1 | 17.7 | 18.5 | 16| 89| 0.00| 30.00| 29.99|29.992| 1.7|195| 8| S| 4|189| 0 |
|22| 20.1 | 19.0 | 19.6 | 17| 88| 0.00| 29.99| 29.98|29.988| 2.3|188| 8|SSE| 4|183| 0 |
|23| 20.6*| 20.1 | 20.4 | 17| 88| 0.00| 29.98| 29.98|29.980| 1.0|176| 9|SSE| 3|170| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.21| 29.98|30.111| 0.9|185| 13| SE| 6|170| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 8.8 | 8.4 | 4|82.6| 0.02| 2+ | 23 | ---- | -- | - | 13 | 13 | 32.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 56|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 2.4 | of Snow, Ice Pellets or Ice 6 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|