|
|
 |
Westford: July 8, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 8, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 59.5 | 58.7 | 59.1 | 55| 87| 0.00| 30.01| 30.00|30.005| 0.1|175| 4| S| 1|174| 0 |
|01| 58.7 | 57.5 | 58.0 | 55| 88| 0.00| 30.00| 29.99|29.998| 0.1|182| 4| S| 1|179| 0 |
|02| 57.6 | 57.1*| 57.4 | 54| 89| 0.00| 30.00| 30.00|30.002| 0.1|186| 6| S| 1|188| 0 |
|03| 58.6 | 57.4 | 58.2 | 55| 88| 0.00| 30.00| 30.00|30.001| 0.1|196| 4| S| 1|188| 0 |
| | | | | | | | | | | | | | | | | |
|04| 59.8 | 58.5 | 59.3 | 55| 87| 0.00| 30.00| 29.98|29.992| 0.3|181| 6| S| 1|185| 0 |
|05| 58.9 | 58.2 | 58.4 | 55| 89| 0.00| 29.99| 29.98|29.985| 0.0|156| 2|SSE| 0|156| 14 |
|06| 61.5 | 58.9 | 60.1 | 57| 89| 0.00| 29.99| 29.98|29.981| 0.0|160| 5|SSE| 1|163| 50 |
|07| 68.3 | 61.5 | 64.4 | 60| 85| 0.00| 29.99| 29.98|29.987| 0.7|195| 10|SSE| 3|221| 190 |
| | | | | | | | | | | | | | | | | |
|08| 70.4 | 68.3 | 69.7 | 63| 79| 0.00| 30.00| 29.99|29.990| 1.3|184| 10|SSE| 4|197| 290 |
|09| 75.8 | 69.2 | 72.7 | 65| 77| 0.00| 29.99| 29.98|29.984| 1.0|177| 9| S| 4|174| 573 |
|10| 80.8 | 75.8 | 78.1 | 68| 72| 0.00| 29.98| 29.97|29.977| 0.6|194| 6|SSE| 2|160| 706 |
|11| 82.6 | 80.7 | 81.7 | 70| 68| 0.00| 29.97| 29.94|29.958| 0.8|233| 7|WSW| 4|246| 823 |
| | | | | | | | | | | | | | | | | |
|12| 82.5 | 80.6 | 81.6 | 70| 68| 0.00| 29.95| 29.93|29.939| 0.2|267| 6| W| 2|271| 409 |
|13| 83.3 | 80.0 | 81.3 | 70| 68| 0.00| 29.93| 29.90|29.919| 0.7|250| 8| SW| 4|254| 578 |
|14| 85.7 | 83.3 | 84.6 | 71| 63| 0.00| 29.91| 29.90|29.903| 1.1|255| 8|WSW| 4|241| 780 |
|15| 87.4 | 85.6 | 86.6 | 72| 61| 0.00| 29.90| 29.87|29.881| 1.0|223| 8| W| 3|251| 723 |
| | | | | | | | | | | | | | | | | |
|16| 88.5*| 86.7 | 87.6 | 72| 59| 0.00| 29.87| 29.85|29.860| 0.6|230| 7|WSW| 3|227| 584 |
|17| 88.1 | 86.1 | 87.2 | 71| 59| 0.00| 29.85| 29.83|29.842| 1.2|229| 5| SW| 3|230| 431 |
|18| 86.1 | 81.2 | 84.4 | 70| 62| 0.00| 29.83| 29.83|29.831| 0.4|234| 5| SW| 2|234| 131 |
|19| 81.2 | 75.8 | 77.8 | 70| 78| 0.00| 29.83| 29.83|29.830| 0.0|233| 0| SW| 0|234| 62 |
| | | | | | | | | | | | | | | | | |
|20| 75.8 | 70.9 | 73.4 | 67| 81| 0.00| 29.83| 29.82|29.822| 0.0|233| 0| SW| 0|234| 13 |
|21| 70.9 | 68.0 | 68.9 | 64| 86| 0.00| 29.83| 29.82|29.821| 0.0|232| 1| SW| 0|232| 0 |
|22| 68.1 | 67.4 | 67.8 | 64| 88| 0.00| 29.83| 29.82|29.823| 0.0|232| 1| SW| 0|232| 0 |
|23| 67.4 | 66.3 | 66.8 | 63| 89| 0.00| 29.82| 29.82|29.819| 0.0|220| 4|SSW| 0|218| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.01| 29.82|29.923| 0.4|215| 10|SSE| 4|254| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 72.8 | 71.9 | 64|77.6| 0.71| 0 | 20+ | ---- | -- | - | 7+ | 13 | 264.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 8|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|