|
|
 |
Westford: June 24, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 24, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 58.2 | 57.8 | 58.0 | 54| 86| 0.00| 29.85| 29.84|29.845| 0.6|264| 8|WNW| 3|236| 0 |
|01| 58.8 | 57.9 | 58.4 | 54| 87| 0.00| 29.85| 29.84|29.848| 0.2|242| 5| SW| 2|245| 0 |
|02| 58.5 | 57.1 | 58.0 | 54| 88| 0.00| 29.85| 29.84|29.844| 0.0|247| 1|WSW| 0|247| 0 |
|03| 57.2 | 56.3 | 56.8 | 54| 90| 0.00| 29.84| 29.83|29.836| 0.0|247| 0|WSW| 0|247| 0 |
| | | | | | | | | | | | | | | | | |
|04| 56.3 | 55.1 | 55.6 | 53| 90| 0.00| 29.85| 29.84|29.843| 0.0|247| 0|WSW| 0|247| 0 |
|05| 55.1 | 54.6*| 54.8 | 52| 91| 0.00| 29.86| 29.85|29.850| 0.0|247| 0|WSW| 0|247| 9 |
|06| 56.4 | 54.8 | 55.4 | 54| 93| 0.00| 29.87| 29.85|29.862| 0.0|246| 2|WSW| 0|246| 34 |
|07| 62.1 | 56.4 | 58.8 | 56| 90| 0.00| 29.87| 29.86|29.869| 0.6|246| 8| W| 3|257| 157 |
| | | | | | | | | | | | | | | | | |
|08| 66.1 | 62.1 | 64.4 | 58| 80| 0.00| 29.87| 29.87|29.870| 1.6|250| 10| W| 4|272| 424 |
|09| 68.7 | 66.0 | 67.2 | 59| 76| 0.00| 29.87| 29.86|29.867| 2.7|256| 11| NW| 6|266| 557 |
|10| 70.0 | 68.3 | 69.1 | 60| 74| 0.00| 29.86| 29.86|29.862| 2.5|251| 12|WSW| 6|274| 540 |
|11| 71.0 | 68.1 | 69.6 | 60| 72| 0.00| 29.87| 29.86|29.863| 3.6|254| 13| W| 7|246| 595 |
| | | | | | | | | | | | | | | | | |
|12| 73.8 | 69.2 | 72.2 | 62| 71| 0.00| 29.86| 29.85|29.856| 2.2|261| 11| W| 6|252| 757 |
|13| 74.2 | 71.5 | 72.8 | 62| 68| 0.00| 29.86| 29.85|29.853| 2.5|261| 12| W| 7|261| 692 |
|14| 76.2 | 73.4 | 75.1 | 62| 64| 0.00| 29.85| 29.84|29.851| 3.1|261| 15| W| 7|258| 774 |
|15| 76.1 | 70.8 | 73.0 | 61| 67| 0.00| 29.85| 29.84|29.843| 1.6|265| 11| W| 5|264| 296 |
| | | | | | | | | | | | | | | | | |
|16| 76.4*| 70.7 | 74.5 | 61| 64| 0.00| 29.84| 29.83|29.838| 2.5|259| 18|WSW| 6|256| 541 |
|17| 74.0 | 71.0 | 72.3 | 60| 66| 0.00| 29.86| 29.83|29.848| 2.7|267| 16| W| 7|272| 243 |
|18| 71.2 | 70.2 | 70.7 | 59| 68| 0.00| 29.87| 29.85|29.861| 2.3|261| 11|WSW| 6|272| 123 |
|19| 70.2 | 65.8 | 68.0 | 59| 74| 0.00| 29.88| 29.86|29.871| 0.8|269| 11|WNW| 4|276| 46 |
| | | | | | | | | | | | | | | | | |
|20| 65.9 | 62.0 | 63.9 | 58| 81| 0.00| 29.88| 29.88|29.879| 0.0|236| 0|WNW| 0|276| 8 |
|21| 62.8 | 61.2 | 61.8 | 56| 80| 0.00| 29.91| 29.88|29.895| 0.5|236| 10|WSW| 3|229| 0 |
|22| 63.7 | 62.5 | 63.2 | 56| 77| 0.00| 29.91| 29.90|29.908| 1.7|228| 11| W| 4|250| 0 |
|23| 63.1 | 61.5 | 62.4 | 56| 78| 0.00| 29.92| 29.91|29.915| 2.2|228| 11| SW| 5|229| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.92| 29.83|29.862| 1.4|255| 18|WSW| 7|258| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 65.5 | 64.8 | 58|78.1| 6.09| 23 | 16 | ---- | -- | - | 16 | 14 | 241.5|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 1|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|