|
|
 |
Westford: May 27, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
May 27, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 66.5 | 65.1 | 66.0 | 51| 59| 0.00| 29.78| 29.77|29.775| 1.6|203| 10| S| 0| 0| 0 |
|01| 66.7 | 65.1 | 66.1 | 51| 59| 0.00| 29.77| 29.76|29.761| 1.6|248| 12| S| 0| 0| 0 |
|02| 66.6 | 64.1 | 65.1 | 51| 60| 0.00| 29.76| 29.75|29.753| 1.7|203| 14| S| 0| 0| 0 |
|03| 67.2 | 65.5 | 66.6 | 51| 58| 0.00| 29.75| 29.75|29.749| 2.4|225| 12| SW| 0| 0| 0 |
| | | | | | | | | | | | | | | | | |
|04| 65.5 | 64.1 | 64.9 | 52| 62| 0.00| 29.75| 29.74|29.746| 3.0|225| 12| SW| 0| 0| 0 |
|05| 64.1 | 63.2 | 63.6 | 52| 66| 0.00| 29.75| 29.75|29.749| 2.9|225| 13|WSW| 0| 0| 15 |
|06| 63.5 | 63.0 | 63.2 | 54| 71| 0.00| 29.76| 29.75|29.753| 1.9|248| 13|WSW| 0| 0| 69 |
|07| 66.4 | 63.5 | 65.3 | 55| 69| 0.00| 29.77| 29.76|29.764| 2.1|270| 10|WSW| 0| 0| 203 |
| | | | | | | | | | | | | | | | | |
|08| 67.3 | 66.9 | 67.2 | 57| 71| 0.00| 29.76| 29.76|29.763| 2.0|261| 8| W| 4|261| 334 |
|09| 66.9 | 65.4 | 66.0 | 57| 74| 0.00| 29.77| 29.76|29.768| 0.5|295| 9| W| 4|265| 219 |
|10| 67.1 | 65.7 | 66.3 | 58| 75| 0.00| 29.77| 29.77|29.771| 0.5|303| 9| W| 3|270| 293 |
|11| 69.3 | 67.1 | 68.1 | 59| 72| 0.00| 29.77| 29.77|29.772| 1.0|278| 8| W| 4|264| 464 |
| | | | | | | | | | | | | | | | | |
|12| 71.9 | 69.3 | 70.3 | 59| 67| 0.00| 29.77| 29.77|29.769| 1.3|294| 11| W| 5|265| 761 |
|13| 73.4 | 71.2 | 72.2 | 58| 61| 0.00| 29.77| 29.75|29.761| 2.2|316| 11| W| 5|341| 854 |
|14| 73.7 | 73.0 | 73.4 | 58| 58| 0.00| 29.76| 29.74|29.750| 1.9|333| 16| N| 8|356| 840 |
|15| 73.8 | 72.8 | 73.3 | 56| 55| 0.00| 29.75| 29.74|29.739| 2.0|342| 14| N| 5|351| 766 |
| | | | | | | | | | | | | | | | | |
|16| 74.6*| 73.5 | 74.1 | 56| 53| 0.00| 29.74| 29.73|29.737| 2.1|310| 13| N| 6|355| 627 |
|17| 74.2 | 71.9 | 73.3 | 56| 54| 0.00| 29.74| 29.73|29.739| 1.2|336| 11|NNW| 4| 18| 460 |
|18| 72.0 | 67.1 | 69.5 | 54| 58| 0.00| 29.76| 29.74|29.747| 0.8|349| 11|NNW| 4|353| 164 |
|19| 67.4 | 63.7 | 65.7 | 52| 62| 0.00| 29.77| 29.75|29.763| 0.8| 6| 10| N| 2| 21| 52 |
| | | | | | | | | | | | | | | | | |
|20| 63.7 | 58.6 | 61.1 | 51| 70| 0.00| 29.78| 29.77|29.771| 0.1| 6| 5| N| 2| 7| 2 |
|21| 58.6 | 55.1 | 56.8 | 50| 79| 0.00| 29.79| 29.78|29.785| 0.0| 5| 2| N| 0| 5| 0 |
|22| 55.1 | 51.7 | 53.4 | 49| 84| 0.00| 29.79| 29.78|29.788| 0.0| 5| 0| N| 0| 5| 0 |
|23| 52.6 | 51.2*| 51.5 | 48| 88| 0.00| 29.80| 29.78|29.793| 0.1| 34| 6|NNE| 2| 33| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.80| 29.73|29.761| 1.4|270| 16| N| 8|356| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 62.9 | 66.0 | 54|66.0| 4.57| 23 | 16+ | ---- | -- | - | 14 | 14 | 255.1|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 2|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|