|
|
 |
Westford: May 10, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
May 10, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 49.9 | 48.3 | 49.0 | 44| 84| 0.00| 29.73| 29.70|29.715| 2.3|173| 12|SSE| 6|165| 0 |
|01| 51.9 | 49.8 | 51.0 | 46| 83| 0.00| 29.73| 29.72|29.724| 5.3|173| 22|SSE| 10|167| 0 |
|02| 52.0 | 51.2 | 51.8 | 47| 83| 0.00| 29.73| 29.71|29.721| 5.3|173| 18| S| 10|173| 0 |
|03| 51.3 | 50.0 | 50.7 | 47| 87| 0.01| 29.73| 29.71|29.722| 4.7|166| 18|SSE| 9|169| 0 |
| | | | | | | | | | | | | | | | | |
|04| 50.1 | 47.9 | 49.2 | 46| 89| 0.00| 29.73| 29.71|29.716| 2.5|166| 10|SSE| 5|172| 0 |
|05| 47.9 | 47.0 | 47.4 | 45| 91| 0.00| 29.73| 29.71|29.720| 3.2|175| 14|SSE| 6|178| 4 |
|06| 50.1 | 47.6 | 48.8 | 47| 92| 0.00| 29.75| 29.72|29.741| 4.0|177| 15| S| 8|171| 57 |
|07| 51.5 | 50.1 | 50.9 | 48| 90| 0.00| 29.77| 29.75|29.760| 4.4|183| 15|SSE| 8|202| 75 |
| | | | | | | | | | | | | | | | | |
|08| 51.5 | 51.0 | 51.2 | 48| 89| 0.01| 29.79| 29.76|29.770| 3.7|183| 14| S| 8|183| 36 |
|09| 51.1 | 50.4 | 50.8 | 48| 90| 0.18| 29.80| 29.78|29.788| 3.1|208| 11|WSW| 7|247| 51 |
|10| 50.7 | 47.4 | 49.4 | 47| 91| 0.09| 29.82| 29.79|29.804| 5.2|239| 17| SW| 13|264| 94 |
|11| 52.4 | 46.7 | 49.3 | 46| 88| 0.01| 29.83| 29.81|29.818| 5.7|226| 16|WSW| 9|264| 438 |
| | | | | | | | | | | | | | | | | |
|12| 57.5 | 51.4 | 54.1 | 46| 74| 0.00| 29.83| 29.82|29.824| 4.9|220| 17| W| 8|227| 660 |
|13| 61.1 | 57.4 | 59.2 | 44| 58| 0.00| 29.82| 29.82|29.820| 7.7|231| 21| W| 13|264| 879 |
|14| 63.1 | 60.7 | 61.9 | 42| 49| 0.00| 29.82| 29.81|29.818| 7.9|238| 20| W| 13|260| 836 |
|15| 63.8*| 60.1 | 61.8 | 37| 40| 0.00| 29.83| 29.82|29.820| 8.2|241| 23|WSW| 13|252| 506 |
| | | | | | | | | | | | | | | | | |
|16| 63.6 | 62.3 | 62.9 | 35| 35| 0.00| 29.83| 29.82|29.823| 8.5|254| 23|WNW| 13|268| 606 |
|17| 62.8 | 60.6 | 61.7 | 33| 34| 0.00| 29.86| 29.83|29.845| 8.9|243| 25| W| 13|257| 431 |
|18| 60.8 | 56.0 | 58.7 | 31| 34| 0.00| 29.89| 29.86|29.872| 8.0|250| 21| W| 13|258| 200 |
|19| 56.0 | 52.2 | 53.8 | 31| 41| 0.00| 29.93| 29.89|29.915| 5.6|245| 17| SW| 9|252| 21 |
| | | | | | | | | | | | | | | | | |
|20| 52.2 | 48.1 | 49.8 | 36| 60| 0.00| 29.97| 29.93|29.958| 2.9|274| 12|WNW| 6|264| 0 |
|21| 48.1 | 46.6 | 47.3 | 38| 69| 0.00| 30.00| 29.97|29.990| 1.8|262| 15| W| 7|251| 0 |
|22| 46.7 | 44.7 | 45.7 | 37| 71| 0.00| 30.01| 30.00|30.004| 2.1|247| 10|WSW| 6|247| 0 |
|23| 45.9 | 44.0*| 45.2 | 36| 70| 0.00| 30.01| 30.00|30.004| 1.6|250| 11|WSW| 7|252| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.30| 30.01| 29.70|29.820| 4.9|222| 25| W| 13|258| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 53.9 | 52.6 | 42|70.6| 1.38| 22 | 0 | ---- | -- | - | 17 | 18 | 203.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 11|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|