|
|
 |
Westford: May 30, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
May 30, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 44.8 | 43.1 | 43.9 | 42| 92| 0.10| 29.69| 29.67|29.681| 0.3|286| 9|WNW| 2|276| 0 |
|01| 43.2 | 42.4 | 42.8 | 41| 93| 0.14| 29.71| 29.69|29.703| 0.2|316| 5| N| 1|307| 0 |
|02| 42.5 | 41.9 | 42.2 | 40| 93| 0.07| 29.72| 29.70|29.710| 1.4|271| 14| W| 4|287| 0 |
|03| 43.6 | 42.2 | 42.9 | 41| 94| 0.05| 29.77| 29.72|29.740| 2.1|360| 16| N| 8|337| 0 |
| | | | | | | | | | | | | | | | | |
|04| 43.6 | 43.3 | 43.5 | 42| 94| 0.12| 29.82| 29.77|29.793| 1.0|352| 10| NW| 4|323| 0 |
|05| 43.7 | 43.3 | 43.4 | 42| 94| 0.09| 29.86| 29.82|29.836| 1.0|349| 12| NW| 5|355| 2 |
|06| 44.1 | 43.3 | 43.6 | 42| 94| 0.00| 29.90| 29.86|29.880| 0.5|345| 10|WNW| 3| 1| 24 |
|07| 45.7 | 44.0 | 45.1 | 43| 94| 0.00| 29.93| 29.90|29.916| 1.0|345| 11| NW| 4|335| 83 |
| | | | | | | | | | | | | | | | | |
|08| 47.2 | 45.3 | 45.9 | 44| 93| 0.00| 29.97| 29.93|29.947| 2.7|349| 15|NNW| 6|356| 264 |
|09| 49.5 | 46.9 | 48.0 | 43| 84| 0.00| 29.99| 29.96|29.975| 3.5|353| 19| NW| 7|343| 478 |
|10| 51.8 | 49.4 | 50.8 | 43| 74| 0.00| 30.01| 29.98|29.996| 3.7|352| 21|WNW| 8|353| 687 |
|11| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | |
|13| 57.8 | 56.6 | 57.0 | 44| 61| 0.00| 30.06| 30.05|30.054| 1.8|338| 13| N| 4|357| 958 |
|14| 58.3 | 56.0 | 57.0 | 43| 58| 0.00| 30.06| 30.05|30.056| 2.9|355| 14| N| 8|355| 785 |
|15| 59.1 | 56.5 | 57.7 | 43| 58| 0.00| 30.06| 30.05|30.055| 2.9|353| 21|NNW| 11| 19| 659 |
| | | | | | | | | | | | | | | | | |
|16| 61.6*| 56.9 | 59.3 | 44| 57| 0.00| 30.05| 30.05|30.051| 1.8|340| 14| N| 5|351| 548 |
|17| 59.4 | 57.7 | 58.5 | 43| 57| 0.00| 30.06| 30.05|30.053| 1.6|355| 11|NNW| 5|340| 456 |
|18| 58.9 | 56.9 | 57.9 | 43| 58| 0.00| 30.06| 30.05|30.051| 0.7|333| 9| NW| 2|340| 163 |
|19| 57.0 | 52.7 | 55.3 | 44| 66| 0.00| 30.05| 30.05|30.049| 0.1|317| 5|NNE| 1| 3| 75 |
| | | | | | | | | | | | | | | | | |
|20| 52.7 | 46.0 | 49.1 | 43| 79| 0.00| 30.05| 30.04|30.045| 0.0| 13| 0|NNE| 0| 3| 5 |
|21| 46.0 | 43.6 | 45.0 | 40| 84| 0.00| 30.06| 30.05|30.050| 0.0| 13| 0|NNE| 0| 3| 0 |
|22| 43.6 | 42.5 | 43.0 | 39| 86| 0.00| 30.06| 30.05|30.056| 0.0| 13| 0|NNE| 0| 3| 0 |
|23| 42.6 | 41.2*| 42.1 | 39| 88| 0.00| 30.06| 30.04|30.047| 0.0| 13| 0|NNE| 0| 3| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.57| 30.06| 29.67|29.943| 1.3|346| 21|WNW| 11| 19| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 51.4 | 48.8 | 42|79.6| 5.86| 14+ | 0 | ---- | -- | - | 10+ | 15 | 235.7|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 13|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|