|
|
 |
Westford: November 11, 2025
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
November 11, 2025
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 25.9 | 25.3 | 25.6 | 24| 93| 0.00| 29.52| 29.51|29.514| 3.7|243| 10| SW| 7|252| 0 |
|01| 25.6 | 25.4 | 25.5 | 23| 92| 0.00| 29.51| 29.50|29.511| 3.2|248| 12|WSW| 7|253| 0 |
|02| 25.5 | 25.3 | 25.4 | 23| 92| 0.00| 29.51| 29.49|29.503| 1.2|231| 10| SW| 4|219| 0 |
|03| 25.4 | 25.3 | 25.4 | 23| 92| 0.00| 29.50| 29.49|29.489| 1.6|228| 9| SW| 4|226| 0 |
| | | | | | | | | | | | | | | | | |
|04| 25.4 | 25.2 | 25.3 | 23| 91| 0.00| 29.50| 29.49|29.494| 3.0|234| 10|WSW| 6|222| 0 |
|05| 25.2 | 24.9 | 25.0 | 23| 91| 0.00| 29.49| 29.48|29.486| 3.6|237| 13|SSE| 6|223| 0 |
|06| 25.1 | 24.7 | 24.9 | 23| 91| 0.00| 29.49| 29.48|29.486| 2.5|235| 9|WSW| 5|250| 0 |
|07| 25.4 | 24.7 | 25.0 | 23| 92| 0.00| 29.49| 29.49|29.490| 2.0|235| 9|WSW| 5|255| 0 |
| | | | | | | | | | | | | | | | | |
|08| 26.0 | 25.3 | 25.7 | 23| 91| 0.00| 29.49| 29.48|29.486| 2.1|225| 10|SSE| 6|222| 7 |
|09| 26.8 | 26.0 | 26.4 | 24| 90| 0.00| 29.48| 29.47|29.474| 2.3|227| 9| SW| 5|227| 12 |
|10| 27.0 | 26.6 | 26.8 | 24| 90| 0.00| 29.48| 29.47|29.472| 1.9|219| 9|SSW| 5|208| 14 |
|11| 27.5 | 26.9 | 27.2 | 25| 90| 0.00| 29.47| 29.46|29.463| 2.7|229| 9|SSW| 5|222| 16 |
| | | | | | | | | | | | | | | | | |
|12| 27.4 | 26.9 | 27.1 | 25| 91| 0.00| 29.46| 29.46|29.459| 3.7|229| 11| SW| 6|247| 20 |
|13| 27.4 | 25.9 | 26.8 | 24| 91| 0.00| 29.47| 29.45|29.459| 4.9|229| 15|SSW| 10|219| 14 |
|14| 26.0 | 25.4 | 25.7 | 23| 91| 0.00| 29.48| 29.46|29.472| 5.9|238| 16|SSE| 10|244| 8 |
|15| 25.4 | 24.9 | 25.2 | 23| 91| 0.00| 29.51| 29.48|29.496| 6.2|248| 19| W| 10|261| 0 |
| | | | | | | | | | | | | | | | | |
|16| 25.1 | 24.7 | 24.9 | 22| 90| 0.00| 29.53| 29.50|29.516| 6.1|246| 19|WSW| 11|255| 0 |
|17| 25.4 | 25.0 | 25.2 | 22| 87| 0.00| 29.57| 29.53|29.550| 6.6|245| 18|WSW| 10|249| 0 |
|18| 26.2 | 24.3*| 25.2 | 22| 86| 0.00| 29.61| 29.57|29.586| 6.9|254| 21|WSW| 11|257| 0 |
|19| 27.4 | 26.1 | 27.0 | 23| 86| 0.00| 29.64| 29.61|29.622| 8.3|257| 20| W| 13|263| 0 |
| | | | | | | | | | | | | | | | | |
|20| 28.5 | 27.3 | 27.8 | 24| 86| 0.00| 29.66| 29.64|29.647| 5.4|254| 15| W| 10|258| 0 |
|21| 29.1 | 28.4 | 28.8 | 25| 86| 0.00| 29.66| 29.64|29.650| 6.3|251| 16|WSW| 10|262| 0 |
|22| 29.4 | 29.0 | 29.2 | 25| 86| 0.00| 29.66| 29.65|29.656| 7.2|253| 18|WSW| 11|257| 0 |
|23| 29.5*| 28.9 | 29.2 | 25| 86| 0.00| 29.66| 29.66|29.659| 5.7|242| 21| W| 13|251| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.66| 29.45|29.527| 4.3|243| 21|WSW| 13|251| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 26.9 | 26.3 | 24|89.6| 2.38| 23 | 12+ | ---- | -- | - | 18+ | 23 | 3.8|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 38|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 3.2 | of Snow, Ice Pellets or Ice 7 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|