|
|
 |
Westford: June 8, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 8, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 49.0 | 48.4 | 48.7 | 47| 94| 0.00| 30.09| 30.08|30.089| 0.0|355| 0| N| 0|355| 0 |
|01| 48.5 | 47.5 | 48.1 | 46| 94| 0.00| 30.11| 30.09|30.094| 0.0|355| 0| N| 0|355| 0 |
|02| 47.6 | 47.1 | 47.3 | 46| 94| 0.00| 30.14| 30.11|30.125| 0.0|355| 0| N| 0|355| 0 |
|03| 47.6 | 46.7 | 47.1 | 46| 95| 0.00| 30.16| 30.14|30.151| 0.0|355| 0| N| 0|355| 0 |
| | | | | | | | | | | | | | | | | |
|04| 46.8 | 46.1*| 46.4 | 45| 95| 0.00| 30.18| 30.16|30.175| 0.0|355| 0| N| 0|355| 0 |
|05| 46.7 | 46.2 | 46.4 | 45| 95| 0.00| 30.21| 30.18|30.196| 0.0|355| 0| N| 0|355| 10 |
|06| 49.8 | 46.7 | 47.8 | 47| 95| 0.00| 30.24| 30.21|30.223| 0.0|355| 0| N| 0|355| 38 |
|07| 58.1 | 49.8 | 53.5 | 53| 96| 0.00| 30.24| 30.23|30.232| 0.0|359| 2| N| 0|359| 184 |
| | | | | | | | | | | | | | | | | |
|08| 64.1 | 58.1 | 60.2 | 58| 93| 0.00| 30.24| 30.24|30.237| 0.2|360| 3| N| 1|360| 463 |
|09| 68.8 | 64.1 | 66.4 | 60| 80| 0.00| 30.24| 30.24|30.239| 0.0|360| 2| N| 1|360| 632 |
|10| 70.3 | 68.8 | 69.7 | 61| 73| 0.00| 30.24| 30.23|30.237| 0.6|291| 7|WSW| 3|246| 765 |
|11| 72.5 | 70.2 | 71.9 | 59| 64| 0.00| 30.24| 30.23|30.230| 1.1|260| 8| W| 4|255| 859 |
| | | | | | | | | | | | | | | | | |
|12| 73.9 | 72.4 | 73.4 | 58| 59| 0.00| 30.23| 30.22|30.225| 1.7|246| 9|WSW| 4|238| 908 |
|13| 74.9 | 73.9 | 74.5 | 56| 53| 0.00| 30.22| 30.20|30.212| 1.8|244| 11| W| 5|236| 911 |
|14| 76.0 | 74.5 | 75.3 | 54| 48| 0.00| 30.20| 30.19|30.195| 1.6|253| 8|WSW| 4|245| 860 |
|15| 77.5 | 76.0 | 76.9 | 54| 46| 0.00| 30.19| 30.17|30.178| 1.2|236| 9|WSW| 5|252| 754 |
| | | | | | | | | | | | | | | | | |
|16| 78.4*| 76.9 | 77.6 | 54| 44| 0.00| 30.17| 30.15|30.156| 1.1|213| 7|WSW| 3|178| 643 |
|17| 78.0 | 76.3 | 77.2 | 56| 47| 0.00| 30.15| 30.13|30.139| 0.6|213| 6| W| 3|256| 470 |
|18| 76.3 | 73.0 | 74.7 | 54| 49| 0.00| 30.14| 30.13|30.130| 0.5|198| 6| SW| 1|210| 131 |
|19| 73.0 | 66.4 | 70.0 | 58| 65| 0.00| 30.13| 30.13|30.128| 0.1|131| 3| SE| 0|130| 73 |
| | | | | | | | | | | | | | | | | |
|20| 66.4 | 59.1 | 62.7 | 56| 78| 0.00| 30.13| 30.13|30.129| 0.0|131| 0| SE| 0|130| 6 |
|21| 59.1 | 55.5 | 57.1 | 52| 84| 0.00| 30.15| 30.13|30.138| 0.0|131| 0| SE| 0|130| 0 |
|22| 55.5 | 53.3 | 54.2 | 50| 87| 0.00| 30.15| 30.15|30.150| 0.0|131| 0| SE| 0|130| 0 |
|23| 53.3 | 52.3 | 52.9 | 50| 89| 0.00| 30.15| 30.14|30.146| 0.0|131| 2| SE| 0|131| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.24| 30.08|30.173| 0.4|243| 11| W| 5|236| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 62.3 | 61.7 | 53|75.7| 1.73| 8+ | 0 | ---- | -- | - | 13 | 13 | 321.1|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 3|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|