|
|
 |
Westford: July 17, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 17, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 56.9 | 56.3 | 56.6 | 50| 79| 0.00| 29.87| 29.87|29.871| 0.4|265| 7| W| 2|265| 0 |
|01| 56.5 | 54.6 | 55.5 | 50| 82| 0.00| 29.89| 29.87|29.878| 0.1|269| 7| W| 2|271| 0 |
|02| 54.7 | 54.1 | 54.3 | 50| 84| 0.00| 29.90| 29.89|29.893| 0.3|271| 9|WSW| 3|270| 0 |
|03| 55.1 | 54.4 | 54.8 | 49| 82| 0.00| 29.91| 29.90|29.905| 0.2|258| 8|WNW| 2|270| 0 |
| | | | | | | | | | | | | | | | | |
|04| 54.7 | 53.2 | 54.1 | 49| 83| 0.00| 29.93| 29.91|29.922| 0.1|255| 3| W| 1|260| 0 |
|05| 53.3 | 52.3 | 52.8 | 49| 87| 0.00| 29.95| 29.93|29.944| 0.0|252| 2|WSW| 0|252| 5 |
|06| 53.8 | 52.2*| 52.7 | 49| 89| 0.00| 29.97| 29.95|29.962| 0.7|255| 8|WSW| 3|235| 30 |
|07| 61.0 | 53.8 | 57.1 | 52| 84| 0.00| 29.98| 29.97|29.973| 1.4|256| 11|WSW| 5|252| 163 |
| | | | | | | | | | | | | | | | | |
|08| 65.3 | 61.0 | 63.4 | 55| 74| 0.00| 29.99| 29.98|29.983| 1.2|246| 8| W| 5|267| 401 |
|09| 67.1 | 65.3 | 66.5 | 56| 69| 0.00| 29.99| 29.98|29.984| 1.5|256| 10| W| 4|264| 583 |
|10| 69.2 | 67.1 | 68.3 | 57| 66| 0.00| 30.00| 29.98|29.987| 2.4|241| 13|WSW| 6|244| 710 |
|11| 69.9 | 68.9 | 69.3 | 58| 66| 0.00| 30.00| 30.00|30.001| 2.1|257| 10| W| 5|259| 582 |
| | | | | | | | | | | | | | | | | |
|12| 72.3 | 68.8 | 69.9 | 57| 64| 0.00| 30.00| 30.00|30.000| 1.7|257| 10|WNW| 5|248| 682 |
|13| 75.6 | 72.1 | 74.3 | 57| 55| 0.00| 30.00| 29.99|29.992| 1.5|260| 11|WNW| 5|257| 896 |
|14| 77.2 | 74.7 | 75.8 | 56| 50| 0.00| 29.99| 29.98|29.986| 2.0|257| 11|WSW| 6|259| 856 |
|15| 78.3 | 76.1 | 77.2 | 56| 49| 0.00| 29.98| 29.97|29.978| 2.3|254| 14|WSW| 6|247| 765 |
| | | | | | | | | | | | | | | | | |
|16| 78.4*| 77.1 | 77.9 | 57| 48| 0.00| 29.97| 29.97|29.970| 1.1|262| 12| W| 5|279| 629 |
|17| 78.4 | 74.6 | 76.1 | 57| 52| 0.00| 29.97| 29.95|29.962| 0.5|262| 11| W| 4|252| 403 |
|18| 74.6 | 71.1 | 72.9 | 57| 58| 0.00| 29.96| 29.95|29.954| 0.1|316| 3| NW| 1|314| 182 |
|19| 71.1 | 63.9 | 67.4 | 58| 72| 0.00| 29.96| 29.95|29.954| 0.0|299| 0| NW| 0|314| 48 |
| | | | | | | | | | | | | | | | | |
|20| 63.9 | 58.5 | 61.1 | 55| 79| 0.00| 29.96| 29.95|29.958| 0.0|299| 0| NW| 0|314| 6 |
|21| 58.5 | 55.3 | 56.7 | 52| 83| 0.00| 29.97| 29.96|29.961| 0.0|299| 0| NW| 0|314| 0 |
|22| 55.3 | 54.3 | 54.6 | 51| 86| 0.00| 29.96| 29.96|29.962| 0.0|299| 0| NW| 0|314| 0 |
|23| 54.7 | 54.0 | 54.3 | 51| 88| 0.00| 29.96| 29.95|29.955| 0.0|299| 0| NW| 0|314| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.00| 29.87|29.956| 0.8|255| 14|WSW| 6|247| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 65.3 | 63.5 | 54|72.1| 1.04| 11+ | 0 | ---- | -- | - | 15 | 15 | 289.3|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|