|
|
Westford: November 20, 2024
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
November 20, 2024
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 37.2 | 36.1 | 36.6 | 34| 89| 0.00| 29.83| 29.82|29.825| 0.0|280| 0| W| 0|280| 0 |
|01| 36.2 | 33.8 | 34.9 | 32| 90| 0.00| 29.83| 29.82|29.826| 0.0|280| 0| W| 0|280| 0 |
|02| 34.2 | 32.3 | 33.4 | 31| 91| 0.00| 29.83| 29.81|29.818| 0.0|280| 0| W| 0|280| 0 |
|03| 32.8 | 30.8 | 32.1 | 30| 92| 0.00| 29.82| 29.82|29.819| 0.0|280| 0| W| 0|280| 0 |
| | | | | | | | | | | | | | | | | |
|04| 31.7 | 30.7 | 31.3 | 29| 93| 0.00| 29.83| 29.82|29.821| 0.0|280| 0| W| 0|280| 0 |
|05| 31.4 | 30.5 | 31.0 | 29| 93| 0.00| 29.83| 29.81|29.821| 0.0|280| 2| W| 0|280| 0 |
|06| 30.9 | 29.9 | 30.4 | 29| 93| 0.00| 29.85| 29.83|29.838| 0.0|280| 0| W| 0|280| 0 |
|07| 30.0 | 29.4*| 29.8 | 28| 94| 0.00| 29.85| 29.84|29.846| 0.0|281| 0| W| 0|280| 17 |
| | | | | | | | | | | | | | | | | |
|08| 33.7 | 29.8 | 32.0 | 31| 95| 0.00| 29.85| 29.83|29.840| 0.5|293| 5|WNW| 2|294| 54 |
|09| 38.0 | 33.7 | 36.4 | 35| 95| 0.00| 29.83| 29.83|29.829| 1.1| 26| 6| NE| 4| 37| 202 |
|10| 42.4 | 37.9 | 39.9 | 37| 90| 0.00| 29.83| 29.81|29.818| 0.2| 34| 4|NNE| 2| 34| 205 |
|11| 45.7 | 42.4 | 44.6 | 39| 81| 0.00| 29.81| 29.79|29.797| 1.1|272| 9|WNW| 4|259| 327 |
| | | | | | | | | | | | | | | | | |
|12| 47.9*| 45.4 | 46.7 | 40| 76| 0.00| 29.79| 29.77|29.776| 1.8|272| 9| W| 6|266| 339 |
|13| 47.3 | 46.7 | 47.0 | 39| 75| 0.00| 29.77| 29.75|29.759| 2.2|270| 8| W| 6|280| 297 |
|14| 47.5 | 44.2 | 46.1 | 39| 76| 0.00| 29.76| 29.75|29.757| 1.7|261| 8|WSW| 4|260| 100 |
|15| 44.2 | 41.1 | 42.9 | 37| 81| 0.00| 29.77| 29.76|29.763| 0.9|251| 5|WSW| 3|249| 31 |
| | | | | | | | | | | | | | | | | |
|16| 41.1 | 36.2 | 38.5 | 35| 85| 0.00| 29.77| 29.76|29.766| 0.0|253| 0|WSW| 0|249| 2 |
|17| 36.2 | 35.1 | 35.4 | 33| 90| 0.00| 29.77| 29.75|29.762| 0.0|253| 0|WSW| 0|249| 0 |
|18| 36.3 | 34.9 | 35.5 | 33| 92| 0.00| 29.75| 29.73|29.739| 0.4| 46| 6| NE| 2| 45| 0 |
|19| 35.9 | 32.7 | 34.0 | 32| 91| 0.00| 29.73| 29.72|29.727| 0.0| 45| 0| NE| 0| 45| 0 |
| | | | | | | | | | | | | | | | | |
|20| 32.7 | 31.9 | 32.3 | 30| 92| 0.00| 29.73| 29.72|29.723| 0.0| 45| 0| NE| 0| 45| 0 |
|21| 32.0 | 31.4 | 31.6 | 30| 93| 0.00| 29.72| 29.71|29.713| 0.0| 45| 0| NE| 0| 45| 0 |
|22| 32.0 | 31.3 | 31.6 | 30| 94| 0.00| 29.72| 29.71|29.716| 0.0| 45| 0| NE| 0| 45| 0 |
|23| 32.7 | 31.5 | 32.0 | 31| 94| 0.00| 29.71| 29.70|29.702| 0.1| 45| 3| NE| 2| 45| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.85| 29.70|29.783| 0.4|279| 9|WNW| 6|266| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 38.7 | 36.1 | 33|89.0| 0.77| 7 | 23 | ---- | -- | - | 11+ | 12 | 65.6|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 26|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
|
Current Radar Loop:
Sun Position
|
|