|
|
 |
Westford: July 22, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 22, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 67.9 | 66.4 | 67.1 | 63| 87| 0.00| 29.50| 29.49|29.496| 0.3|144| 6|ESE| 2|131| 0 |
|01| 68.4 | 67.9 | 68.1 | 64| 87| 0.15| 29.50| 29.48|29.489| 0.9|176| 9| S| 4|171| 0 |
|02| 68.0 | 67.2 | 67.7 | 65| 91| 0.05| 29.49| 29.47|29.484| 0.7|179| 11| S| 3|176| 0 |
|03| 67.2 | 66.6 | 66.9 | 65| 92| 0.00| 29.48| 29.47|29.477| 0.9|188| 10|SSE| 4|174| 0 |
| | | | | | | | | | | | | | | | | |
|04| 66.7 | 66.1 | 66.4 | 65| 94| 0.00| 29.49| 29.47|29.479| 0.6|189| 6|SSE| 2|158| 0 |
|05| 66.7 | 66.1 | 66.4 | 65| 94| 0.00| 29.51| 29.49|29.502| 0.5|172| 7| S| 2|172| 3 |
|06| 66.3 | 65.5 | 65.8 | 64| 94| 0.00| 29.51| 29.50|29.508| 0.4|188| 9|SSE| 2|180| 38 |
|07| 67.4 | 66.3 | 67.1 | 66| 95| 0.00| 29.53| 29.51|29.519| 0.9|179| 9|SSE| 3|179| 72 |
| | | | | | | | | | | | | | | | | |
|08| 70.8 | 67.2 | 69.5 | 68| 94| 0.00| 29.54| 29.52|29.527| 1.2|190| 7|SSE| 3|193| 246 |
|09| 72.6 | 70.1 | 71.5 | 68| 89| 0.00| 29.54| 29.53|29.537| 1.4|192| 14| W| 6|222| 254 |
|10| 72.2 | 69.7 | 71.1 | 66| 84| 0.01| 29.56| 29.54|29.547| 3.8|243| 19| SW| 8|265| 217 |
|11| 74.2 | 68.9 | 71.5 | 63| 76| 0.00| 29.58| 29.56|29.567| 7.2|254| 20| W| 11|260| 546 |
| | | | | | | | | | | | | | | | | |
|12| 74.1 | 71.5 | 73.1 | 63| 71| 0.00| 29.61| 29.58|29.593| 6.4|251| 24| W| 13|258| 714 |
|13| 74.4 | 71.0 | 72.6 | 62| 69| 0.00| 29.62| 29.60|29.614| 5.6|245| 18|WSW| 10|271| 665 |
|14| 75.2*| 71.3 | 73.6 | 62| 67| 0.00| 29.65| 29.62|29.635| 5.6|241| 20|WSW| 8|259| 608 |
|15| 73.4 | 69.9 | 71.6 | 61| 68| 0.00| 29.68| 29.65|29.662| 7.7|251| 25| W| 13|262| 535 |
| | | | | | | | | | | | | | | | | |
|16| 70.8 | 67.7 | 68.9 | 58| 68| 0.00| 29.70| 29.67|29.686| 7.3|249| 24| SE| 13|249| 407 |
|17| 71.2 | 66.2 | 68.9 | 58| 69| 0.00| 29.73| 29.70|29.720| 5.6|239| 21| W| 10|243| 401 |
|18| 69.1 | 65.0 | 66.7 | 57| 72| 0.00| 29.75| 29.73|29.743| 5.4|240| 23| W| 10|264| 173 |
|19| 65.0 | 62.8 | 63.7 | 56| 76| 0.00| 29.79| 29.75|29.771| 4.1|238| 16| W| 8|240| 41 |
| | | | | | | | | | | | | | | | | |
|20| 62.8 | 61.3 | 62.1 | 55| 78| 0.00| 29.82| 29.79|29.801| 4.9|242| 17|SSE| 8|238| 1 |
|21| 61.3 | 60.6 | 60.9 | 55| 81| 0.00| 29.86| 29.82|29.839| 2.1|236| 14|WSW| 6|245| 0 |
|22| 60.7 | 58.4 | 59.8 | 54| 80| 0.00| 29.88| 29.86|29.868| 3.8|261| 18| W| 8|266| 0 |
|23| 58.5 | 54.4*| 56.5 | 51| 81| 0.00| 29.88| 29.87|29.876| 1.1|254| 11| W| 5|256| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.21| 29.88| 29.47|29.623| 3.3|241| 25| W| 13|258| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 64.8 | 67.4 | 61|81.6| 1.63| 23 | 3 | ---- | -- | - | 15 | 12 | 205.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|