|
|
 |
Westford: June 23, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 23, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 57.9 | 57.6*| 57.8 | 56| 93| 0.00| 29.91| 29.90|29.908| 0.0|178| 0| S| 0|178| 0 |
|01| 58.1 | 57.8 | 58.0 | 56| 94| 0.00| 29.90| 29.88|29.892| 0.0|178| 0| S| 0|178| 0 |
|02| 58.1 | 57.8 | 58.0 | 56| 94| 0.00| 29.88| 29.87|29.875| 0.0|178| 2| S| 0|178| 0 |
|03| 58.0 | 57.8 | 57.9 | 56| 94| 0.00| 29.87| 29.87|29.872| 0.0|178| 0| S| 0|178| 0 |
| | | | | | | | | | | | | | | | | |
|04| 57.9 | 57.7 | 57.8 | 56| 94| 0.01| 29.87| 29.87|29.870| 0.0|179| 1| S| 0|179| 0 |
|05| 57.8 | 57.6 | 57.7 | 56| 94| 0.02| 29.87| 29.87|29.871| 0.0|180| 1| S| 0|180| 5 |
|06| 58.1 | 57.7 | 57.8 | 56| 95| 0.00| 29.87| 29.87|29.870| 0.0|182| 3| S| 1|182| 22 |
|07| 59.8 | 58.0 | 59.0 | 58| 95| 0.00| 29.87| 29.87|29.873| 0.0|182| 0| S| 0|182| 100 |
| | | | | | | | | | | | | | | | | |
|08| 63.9 | 59.8 | 61.8 | 60| 93| 0.00| 29.88| 29.87|29.873| 0.1|185| 3| S| 1|185| 254 |
|09| 66.8 | 63.2 | 64.5 | 61| 89| 0.00| 29.88| 29.87|29.873| 0.6|253| 9|WSW| 3|254| 333 |
|10| 69.7 | 65.9 | 67.6 | 63| 85| 0.00| 29.88| 29.87|29.876| 1.1|262| 9| W| 3|259| 460 |
|11| 73.5 | 69.7 | 71.7 | 64| 78| 0.00| 29.87| 29.86|29.866| 0.9|289| 10| N| 4|254| 867 |
| | | | | | | | | | | | | | | | | |
|12| 75.0 | 72.8 | 74.1 | 65| 73| 0.00| 29.86| 29.85|29.859| 0.9|291| 10| W| 4|268| 825 |
|13| 75.7 | 74.8 | 75.3 | 65| 70| 0.00| 29.85| 29.84|29.846| 1.2|325| 11| W| 3|334| 748 |
|14| 76.8 | 74.6 | 75.2 | 65| 70| 0.00| 29.84| 29.83|29.836| 1.1|293| 12|WNW| 6|270| 590 |
|15| 77.5 | 76.4 | 76.9 | 65| 66| 0.00| 29.83| 29.83|29.830| 1.3|269| 10| N| 5|241| 699 |
| | | | | | | | | | | | | | | | | |
|16| 77.4 | 75.9 | 76.6 | 64| 66| 0.00| 29.83| 29.82|29.825| 0.8|284| 11|WSW| 5|254| 511 |
|17| 78.0*| 76.2 | 77.2 | 65| 66| 0.00| 29.82| 29.82|29.819| 0.6|265| 10| NW| 2|268| 501 |
|18| 76.2 | 72.3 | 73.7 | 62| 67| 0.00| 29.83| 29.82|29.822| 0.7|266| 13|NNW| 3|259| 170 |
|19| 72.3 | 68.7 | 70.6 | 61| 71| 0.00| 29.84| 29.83|29.832| 0.5|263| 8|WSW| 3|258| 89 |
| | | | | | | | | | | | | | | | | |
|20| 68.7 | 63.1 | 66.1 | 59| 78| 0.00| 29.85| 29.83|29.842| 0.3|269| 8| W| 3|276| 8 |
|21| 63.1 | 59.4 | 60.9 | 56| 85| 0.00| 29.86| 29.85|29.857| 0.0|270| 4| W| 1|271| 0 |
|22| 59.4 | 58.0 | 58.6 | 55| 87| 0.00| 29.86| 29.85|29.856| 0.2|283| 9| W| 2|280| 0 |
|23| 58.7 | 57.9 | 58.3 | 54| 86| 0.00| 29.85| 29.84|29.848| 1.3|259| 10|WNW| 4|263| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.03| 29.91| 29.82|29.858| 0.5|277| 13|NNW| 6|270| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 67.8 | 65.5 | 60|82.7| 6.09| 0 | 17 | ---- | -- | - | 18 | 14 | 257.6|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 3|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|