|
|
 |
Westford: May 31, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
May 31, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 41.2 | 40.1*| 40.6 | 38| 89| 0.00| 30.04| 30.03|30.038| 0.0| 65| 1|ENE| 0| 65| 0 |
|01| 41.2 | 40.2 | 40.6 | 38| 90| 0.00| 30.03| 30.01|30.028| 0.0| 78| 0|ENE| 0| 65| 0 |
|02| 41.4 | 40.4 | 40.9 | 39| 92| 0.00| 30.02| 30.00|30.009| 0.0| 78| 0|ENE| 0| 65| 0 |
|03| 42.3 | 41.3 | 41.8 | 40| 92| 0.00| 30.00| 29.99|29.996| 0.1|104| 3| E| 0| 99| 0 |
| | | | | | | | | | | | | | | | | |
|04| 43.4 | 42.2 | 42.8 | 40| 89| 0.00| 29.99| 29.97|29.978| 0.4|182| 6|SSW| 2|187| 0 |
|05| 45.1 | 43.4 | 44.3 | 40| 85| 0.00| 29.97| 29.97|29.967| 0.6|186| 9|SSE| 2|183| 6 |
|06| 47.1 | 45.0 | 46.0 | 41| 83| 0.00| 29.97| 29.95|29.961| 0.9|196| 9| S| 3|191| 38 |
|07| 48.7 | 47.1 | 48.1 | 42| 79| 0.00| 29.95| 29.94|29.945| 2.3|185| 12| S| 6|181| 93 |
| | | | | | | | | | | | | | | | | |
|08| 50.7 | 48.6 | 49.7 | 43| 78| 0.00| 29.95| 29.93|29.940| 1.5|176| 10|SSE| 4|173| 139 |
|09| 51.0 | 50.4 | 50.7 | 46| 83| 0.00| 29.94| 29.91|29.928| 0.9|180| 11| S| 3|173| 155 |
|10| 56.3 | 51.0 | 53.4 | 48| 81| 0.00| 29.91| 29.89|29.894| 2.3|186| 16|SSE| 6|176| 331 |
|11| 56.2 | 54.1 | 55.6 | 50| 80| 0.02| 29.92| 29.89|29.906| 0.3|149| 8| S| 3|185| 158 |
| | | | | | | | | | | | | | | | | |
|12| 56.1 | 53.6 | 54.9 | 51| 85| 0.00| 29.92| 29.88|29.890| 0.4|188| 5| S| 2|199| 296 |
|13| 57.0 | 56.0 | 56.6 | 52| 84| 0.01| 29.88| 29.85|29.867| 0.1|203| 4| S| 1|210| 232 |
|14| 57.0 | 55.1 | 56.2 | 52| 85| 0.02| 29.87| 29.82|29.849| 0.8|206| 10|SSE| 4|177| 215 |
|15| 59.7 | 57.0 | 58.9 | 53| 80| 0.00| 29.83| 29.80|29.810| 2.3|213| 12| S| 5|200| 337 |
| | | | | | | | | | | | | | | | | |
|16| 62.8 | 58.4 | 60.9 | 52| 73| 0.00| 29.80| 29.79|29.792| 4.1|230| 15| W| 7|246| 473 |
|17| 63.6*| 58.8 | 61.6 | 51| 68| 0.00| 29.82| 29.79|29.794| 2.9|240| 15| N| 6|352| 229 |
|18| 58.8 | 49.2 | 52.1 | 45| 78| 0.06| 29.87| 29.82|29.850| 1.6|356| 15|WNW| 6|335| 16 |
|19| 49.2 | 48.4 | 48.6 | 45| 88| 0.01| 29.86| 29.83|29.844| 0.1| 38| 4| N| 2| 14| 26 |
| | | | | | | | | | | | | | | | | |
|20| 48.5 | 46.7 | 47.6 | 45| 90| 0.00| 29.88| 29.84|29.853| 0.0|123| 0| N| 0| 14| 5 |
|21| 46.8 | 45.2 | 45.9 | 43| 91| 0.00| 29.89| 29.88|29.881| 0.0|123| 0| N| 0| 14| 0 |
|22| 45.2 | 43.6 | 44.2 | 42| 92| 0.00| 29.88| 29.87|29.875| 0.0|123| 1|ESE| 0|123| 0 |
|23| 46.1 | 44.5 | 45.3 | 44| 94| 0.01| 29.89| 29.88|29.880| 0.0|123| 0|ESE| 0|123| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.13| 30.04| 29.79|29.907| 0.9|208| 16|SSE| 7|246| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 51.8 | 49.5 | 45|84.6| 5.99| 0 | 16+ | ---- | -- | - | 10 | 16 | 114.5|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 13|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ..3...... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|