|
|
 |
Westford: July 20, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 20, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 58.1 | 55.3 | 56.4 | 52| 85| 0.00| 29.86| 29.84|29.851| 0.0|235| 1| SW| 0|235| 0 |
|01| 55.4 | 54.3 | 54.7 | 51| 87| 0.00| 29.86| 29.85|29.855| 0.0|235| 2| SW| 1|235| 0 |
|02| 54.5 | 53.7 | 54.2 | 51| 88| 0.00| 29.86| 29.85|29.858| 0.1|214| 8| SW| 3|211| 0 |
|03| 53.8 | 52.7*| 53.1 | 50| 89| 0.00| 29.87| 29.86|29.860| 0.0|213| 1|SSW| 0|213| 0 |
| | | | | | | | | | | | | | | | | |
|04| 53.2 | 52.8 | 53.1 | 51| 91| 0.00| 29.87| 29.86|29.865| 0.0|213| 2|SSW| 0|213| 0 |
|05| 53.2 | 52.9 | 53.1 | 51| 92| 0.00| 29.87| 29.86|29.868| 0.0|213| 2|SSW| 0|213| 4 |
|06| 55.2 | 53.0 | 53.8 | 52| 94| 0.00| 29.88| 29.87|29.878| 0.1|214| 4|SSW| 0|214| 35 |
|07| 60.6 | 55.2 | 57.4 | 55| 92| 0.00| 29.89| 29.88|29.886| 0.4|210| 5|SSW| 1|211| 143 |
| | | | | | | | | | | | | | | | | |
|08| 66.7 | 60.6 | 63.9 | 58| 81| 0.00| 29.90| 29.89|29.900| 1.3|181| 9|SSE| 3|186| 371 |
|09| 70.9 | 66.7 | 68.8 | 60| 73| 0.00| 29.91| 29.90|29.905| 1.9|215| 9|SSE| 5|235| 531 |
|10| 73.6 | 70.7 | 72.2 | 61| 68| 0.00| 29.91| 29.90|29.909| 1.9|225| 11|WSW| 4|224| 674 |
|11| 75.9 | 73.3 | 74.6 | 62| 65| 0.00| 29.91| 29.90|29.903| 2.4|225| 11| SW| 6|244| 782 |
| | | | | | | | | | | | | | | | | |
|12| 77.3 | 75.2 | 76.3 | 61| 60| 0.00| 29.90| 29.89|29.896| 2.5|228| 11|WSW| 6|254| 846 |
|13| 78.1 | 76.3 | 77.3 | 61| 58| 0.00| 29.90| 29.89|29.892| 1.8|243| 11| W| 5|260| 707 |
|14| 79.6 | 76.3 | 78.2 | 61| 55| 0.00| 29.89| 29.88|29.882| 2.1|223| 11| SW| 6|203| 835 |
|15| 81.1*| 79.5 | 80.3 | 62| 53| 0.00| 29.88| 29.86|29.870| 2.0|227| 9| S| 5|260| 740 |
| | | | | | | | | | | | | | | | | |
|16| 81.1 | 80.0 | 80.6 | 63| 56| 0.00| 29.86| 29.85|29.857| 1.5|211| 9| SE| 5|225| 566 |
|17| 80.7 | 78.2 | 79.9 | 64| 58| 0.00| 29.85| 29.84|29.847| 1.7|224| 14|WSW| 6|247| 454 |
|18| 78.5 | 75.4 | 77.3 | 62| 59| 0.00| 29.84| 29.83|29.836| 0.8|174| 9| SE| 3|158| 156 |
|19| 75.4 | 68.7 | 71.6 | 62| 71| 0.00| 29.84| 29.83|29.836| 0.0|180| 5| S| 1|180| 25 |
| | | | | | | | | | | | | | | | | |
|20| 68.7 | 65.8 | 67.1 | 60| 78| 0.00| 29.84| 29.83|29.837| 0.0|180| 3| S| 0|180| 2 |
|21| 65.9 | 64.4 | 65.1 | 59| 81| 0.00| 29.85| 29.84|29.845| 0.0|180| 0| S| 0|180| 0 |
|22| 64.5 | 63.6 | 64.0 | 57| 78| 0.00| 29.84| 29.83|29.839| 0.2|173| 6|SSE| 1|174| 0 |
|23| 63.6 | 63.1 | 63.4 | 56| 77| 0.00| 29.84| 29.83|29.834| 0.2|178| 6| S| 1|172| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.91| 29.83|29.867| 0.9|219| 14|WSW| 6|254| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 66.9 | 66.5 | 58|74.5| 1.42| 10 | 18+ | ---- | -- | - | 17 | 12 | 286.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 2|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|