|
|
Westford: October 7, 2024
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
October 7, 2024
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 52.6 | 52.1 | 52.4 | 50| 91| 0.20| 29.82| 29.77|29.789| 1.3|148| 10|ENE| 5|117| 0 |
|01| 52.6 | 52.1 | 52.3 | 50| 92| 0.08| 29.79| 29.77|29.784| 0.9|172| 9| S| 3|175| 0 |
|02| 52.2 | 52.0 | 52.1 | 50| 93| 0.09| 29.78| 29.75|29.760| 1.2|159| 9|SSE| 3|125| 0 |
|03| 52.4 | 52.1 | 52.2 | 50| 93| 0.01| 29.75| 29.73|29.737| 1.3|164| 10|SSE| 3|188| 0 |
| | | | | | | | | | | | | | | | | |
|04| 52.4 | 52.2 | 52.3 | 50| 93| 0.00| 29.73| 29.72|29.726| 1.2|174| 14|SSE| 4|187| 0 |
|05| 52.3 | 51.3 | 51.7 | 50| 93| 0.00| 29.73| 29.72|29.722| 1.1|174| 9|SSE| 4|178| 0 |
|06| 51.4 | 49.8 | 50.6 | 49| 93| 0.00| 29.74| 29.73|29.730| 0.1|183| 4| S| 1|183| 0 |
|07| 53.5 | 49.9 | 51.1 | 50| 95| 0.00| 29.73| 29.73|29.727| 0.3|181| 8| S| 2|184| 20 |
| | | | | | | | | | | | | | | | | |
|08| 55.0 | 53.5 | 54.5 | 53| 96| 0.00| 29.74| 29.73|29.733| 0.4|182| 4| S| 2|182| 42 |
|09| 56.2 | 55.0 | 55.7 | 54| 95| 0.00| 29.75| 29.74|29.740| 0.5|184| 4| S| 2|183| 59 |
|10| 57.2 | 56.0 | 56.4 | 55| 94| 0.00| 29.75| 29.74|29.745| 0.5|211| 7| S| 3|237| 69 |
|11| 59.3 | 57.1 | 58.4 | 56| 91| 0.00| 29.76| 29.75|29.752| 4.0|249| 16| SW| 8|254| 207 |
| | | | | | | | | | | | | | | | | |
|12| 58.4 | 57.1 | 57.9 | 53| 85| 0.00| 29.76| 29.76|29.759| 3.7|248| 14| W| 8|257| 151 |
|13| 59.0 | 57.1 | 58.2 | 52| 81| 0.00| 29.76| 29.76|29.760| 2.3|251| 10| SW| 5|248| 177 |
|14| 61.3*| 59.0 | 60.4 | 52| 74| 0.00| 29.76| 29.75|29.756| 1.2|258| 8|WSW| 4|258| 229 |
|15| 61.3 | 60.0 | 60.7 | 52| 73| 0.00| 29.75| 29.75|29.753| 0.3|259| 6|WSW| 3|259| 145 |
| | | | | | | | | | | | | | | | | |
|16| 60.1 | 58.0 | 59.3 | 52| 77| 0.00| 29.76| 29.75|29.756| 0.5|244| 7|WSW| 4|258| 69 |
|17| 58.0 | 55.1 | 56.4 | 50| 79| 0.00| 29.77| 29.75|29.763| 2.0|242| 9| W| 5|258| 31 |
|18| 55.1 | 52.0 | 53.5 | 48| 83| 0.00| 29.78| 29.77|29.777| 1.1|248| 9| SW| 4|248| 1 |
|19| 52.9 | 52.1 | 52.5 | 48| 85| 0.00| 29.78| 29.78|29.783| 0.8|252| 9| W| 4|242| 0 |
| | | | | | | | | | | | | | | | | |
|20| 52.2 | 49.7 | 50.6 | 47| 88| 0.00| 29.80| 29.78|29.791| 0.5|260| 9| W| 3|286| 0 |
|21| 50.6 | 49.5 | 50.3 | 47| 87| 0.00| 29.83| 29.80|29.814| 3.0|275| 15| W| 6|280| 0 |
|22| 49.5 | 46.0 | 47.8 | 42| 82| 0.00| 29.83| 29.83|29.829| 2.4|272| 12| NW| 6|276| 0 |
|23| 46.0 | 44.3*| 44.9 | 40| 83| 0.00| 29.84| 29.83|29.836| 1.1|276| 11| W| 5|266| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.38| 29.84| 29.72|29.763| 1.3|236| 16| SW| 8|254| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 52.8 | 53.8 | 50|87.2| 1.00| 23 | 4+ | ---- | -- | - | 11 | 11 | 50.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 12|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
|
Current Radar Loop:
Sun Position
|
|