|
|
 |
Westford: March 12, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
March 12, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 59.2*| 58.5 | 58.7 | 55| 87| 0.00| 29.43| 29.39|29.401| 4.1|179| 14| S| 7|169| 0 |
|01| 58.8 | 58.5 | 58.7 | 55| 86| 0.00| 29.39| 29.34|29.366| 4.4|178| 12| S| 7|185| 0 |
|02| 58.6 | 57.1 | 57.9 | 55| 89| 0.00| 29.34| 29.32|29.333| 3.5|186| 13|SSE| 7|175| 0 |
|03| 57.1 | 46.1 | 52.8 | 50| 91| 0.00| 29.37| 29.32|29.340| 6.6|263| 14| W| 10|277| 0 |
| | | | | | | | | | | | | | | | | |
|04| 46.1 | 44.2 | 44.9 | 43| 92| 0.00| 29.42| 29.37|29.390| 7.7|262| 17|WSW| 12|260| 0 |
|05| 44.2 | 39.8 | 42.8 | 40| 91| 0.00| 29.50| 29.42|29.461| 7.8|263| 19| W| 11|243| 0 |
|06| 39.8 | 36.4 | 37.5 | 34| 86| 0.00| 29.54| 29.49|29.516| 6.6|242| 22|WSW| 13|250| 0 |
|07| 36.5 | 34.9 | 35.6 | 31| 84| 0.00| 29.57| 29.54|29.553| 6.1|230| 22|WSW| 13|239| 2 |
| | | | | | | | | | | | | | | | | |
|08| 34.9 | 33.8 | 34.4 | 29| 81| 0.00| 29.62| 29.56|29.595| 9.0|234| 25|WSW| 14|237| 42 |
|09| 33.8 | 32.8 | 33.3 | 28| 81| 0.00| 29.65| 29.61|29.633| 8.1|242| 21|SSW| 14|250| 138 |
|10| 33.3 | 30.8 | 32.1 | 26| 78| 0.00| 29.69| 29.65|29.667| 9.1|246| 25|WSW| 14|254| 131 |
|11| 30.9 | 29.5 | 30.3 | 22| 72| 0.00| 29.69| 29.67|29.679|11.3|247| 23| W| 15|255| 140 |
| | | | | | | | | | | | | | | | | |
|12| 30.2 | 29.5 | 29.8 | 22| 73| 0.00| 29.70| 29.67|29.684| 8.9|253| 23|WSW| 15|244| 216 |
|13| 30.7 | 29.7 | 30.1 | 22| 72| 0.00| 29.70| 29.69|29.694| 7.4|261| 20|WSW| 12|249| 253 |
|14| 30.5 | 29.3 | 30.0 | 22| 73| 0.00| 29.72| 29.69|29.703| 6.3|272| 17|WSW| 12|260| 241 |
|15| 29.3 | 27.5 | 28.2 | 21| 74| 0.00| 29.72| 29.69|29.709| 5.5|277| 16| W| 11|263| 181 |
| | | | | | | | | | | | | | | | | |
|16| 27.6 | 25.7 | 26.8 | 19| 72| 0.00| 29.74| 29.71|29.727| 5.2|284| 17|WNW| 10|271| 120 |
|17| 25.9 | 24.5 | 25.1 | 18| 73| 0.00| 29.76| 29.74|29.742| 5.1|284| 20| W| 10|281| 59 |
|18| 24.6 | 23.5 | 24.1 | 18| 76| 0.00| 29.80| 29.75|29.774| 2.5|298| 15| W| 7|278| 11 |
|19| 23.5 | 23.0 | 23.2 | 18| 79| 0.00| 29.84| 29.80|29.822| 2.4|293| 13|WNW| 6|299| 0 |
| | | | | | | | | | | | | | | | | |
|20| 23.1 | 22.5 | 22.8 | 16| 76| 0.00| 29.87| 29.84|29.855| 4.9|284| 17| W| 9|268| 0 |
|21| 22.7 | 22.3*| 22.5 | 16| 76| 0.00| 29.90| 29.87|29.889| 5.9|262| 25|WSW| 11|253| 0 |
|22| 22.6 | 22.4 | 22.5 | 16| 74| 0.00| 29.91| 29.90|29.901| 5.2|265| 16| W| 9|253| 0 |
|23| 22.8 | 22.6 | 22.7 | 16| 75| 0.00| 29.91| 29.90|29.907| 5.2|266| 17| W| 9|258| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.91| 29.32|29.639| 6.2|254| 25|WSW| 15|255| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 40.8 | 34.5 | 29|79.6| 0.38| 23 | 3 | ---- | -- | - | 8+ | 11 | 64.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 24|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| T | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|