|
|
 |
Westford: June 13, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 13, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 68.7 | 67.4 | 68.2 | 60| 76| 0.00| 29.72| 29.69|29.705| 3.5|252| 15|WSW| 8|270| 0 |
|01| 67.4 | 64.8 | 65.9 | 59| 78| 0.00| 29.73| 29.71|29.719| 1.7|248| 13| SW| 6|250| 0 |
|02| 64.9 | 62.2 | 63.6 | 58| 81| 0.00| 29.74| 29.73|29.734| 0.8|236| 10|WSW| 3|225| 0 |
|03| 62.2 | 60.1 | 60.8 | 56| 84| 0.00| 29.74| 29.74|29.737| 0.1|236| 5| SW| 1|236| 0 |
| | | | | | | | | | | | | | | | | |
|04| 60.2 | 57.9 | 58.8 | 55| 86| 0.00| 29.75| 29.74|29.745| 0.0|235| 3| SW| 0|235| 0 |
|05| 58.0 | 57.7 | 57.9 | 54| 88| 0.00| 29.77| 29.75|29.759| 0.1|205| 4| SW| 1|143| 8 |
|06| 60.4 | 58.0 | 59.0 | 55| 88| 0.00| 29.79| 29.77|29.777| 0.2|179| 4|SSE| 1|143| 37 |
|07| 0.0 | 0.0*| 0.0 | 0| 0| 0.00| 0.00| 0.00| 0.000| 0.0| 0| 0| N| 0| 0| 0 |
| | | | | | | | | | | | | | | | | |
|08| 71.2 | 66.4 | 69.2 | 61| 74| 0.00| 29.79| 29.78|29.783| 1.2|235| 8|WNW| 4|275| 469 |
|09| 74.4 | 71.2 | 72.6 | 63| 71| 0.00| 29.78| 29.78|29.780| 2.3|255| 11|WNW| 5|259| 630 |
|10| 76.7 | 74.3 | 75.3 | 64| 67| 0.00| 29.78| 29.77|29.778| 1.6|227| 9| SW| 4|252| 755 |
|11| 77.8 | 75.8 | 76.6 | 64| 65| 0.00| 29.78| 29.78|29.781| 2.7|234| 12|SSW| 7|261| 769 |
| | | | | | | | | | | | | | | | | |
|12| 77.9 | 76.4 | 77.1 | 64| 64| 0.00| 29.78| 29.78|29.779| 2.7|254| 12|WSW| 6|249| 509 |
|13| 80.5 | 76.5 | 79.4 | 64| 60| 0.00| 29.78| 29.76|29.773| 2.3|260| 11|WNW| 5|230| 919 |
|14| 82.0 | 77.8 | 80.0 | 63| 56| 0.00| 29.77| 29.75|29.759| 1.7|259| 11| W| 5|264| 735 |
|15| 82.8 | 81.2 | 82.2 | 62| 51| 0.00| 29.75| 29.74|29.744| 2.4|246| 13|WNW| 7|260| 763 |
| | | | | | | | | | | | | | | | | |
|16| 83.0*| 80.9 | 82.3 | 63| 51| 0.00| 29.75| 29.74|29.745| 2.7|257| 11|WNW| 5|277| 636 |
|17| 81.4 | 78.7 | 80.7 | 61| 51| 0.00| 29.75| 29.74|29.748| 2.6|248| 12| SW| 6|252| 428 |
|18| 78.7 | 73.6 | 75.4 | 62| 63| 0.00| 29.75| 29.74|29.745| 0.3|237| 4| SW| 1|222| 94 |
|19| 73.6 | 72.7 | 73.2 | 62| 67| 0.00| 29.75| 29.74|29.744| 0.4|228| 4| SW| 2|231| 80 |
| | | | | | | | | | | | | | | | | |
|20| 72.7 | 65.9 | 69.2 | 60| 74| 0.00| 29.75| 29.74|29.746| 0.0|230| 1| SW| 0|231| 6 |
|21| 65.9 | 64.4 | 64.9 | 58| 78| 0.00| 29.77| 29.75|29.761| 0.2|237| 5|WSW| 1|237| 0 |
|22| 64.6 | 62.5 | 63.5 | 57| 80| 0.00| 29.77| 29.76|29.767| 0.0|228| 0|WSW| 0|237| 0 |
|23| 62.5 | 61.5 | 61.9 | 56| 81| 0.00| 29.77| 29.76|29.767| 0.0|218| 3|SSW| 1|215| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.79| 0.00|28.516| 1.2|248| 15|WSW| 8|270| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 41.5 | 67.4 | 58|68.1| 2.00| 6+ | 7 | ---- | -- | - | 0 | 0 | 285.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 23|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|