|
|
 |
Westford: July 10, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 10, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 66.9 | 66.3 | 66.6 | 65| 94| 0.01| 29.70| 29.69|29.696| 0.1|110| 4| SE| 1|124| 0 |
|01| 67.9 | 66.9 | 67.4 | 66| 95| 0.00| 29.70| 29.69|29.695| 0.5|210| 7| SW| 3|228| 0 |
|02| 67.9 | 66.8 | 67.4 | 66| 95| 0.01| 29.70| 29.69|29.691| 1.0|259| 10| W| 4|266| 0 |
|03| 66.8 | 65.7 | 66.2 | 65| 95| 0.00| 29.71| 29.70|29.702| 0.9|262| 11|WNW| 4|271| 0 |
| | | | | | | | | | | | | | | | | |
|04| 65.8 | 65.1 | 65.6 | 64| 95| 0.00| 29.72| 29.71|29.710| 0.2|244| 5|WSW| 2|248| 0 |
|05| 65.6 | 65.1 | 65.3 | 64| 95| 0.01| 29.73| 29.72|29.722| 0.4|255| 7| W| 3|251| 0 |
|06| 65.9 | 65.5 | 65.7 | 64| 95| 0.04| 29.75| 29.73|29.739| 0.3|283| 6| W| 2|265| 22 |
|07| 66.5 | 65.5 | 66.1 | 65| 95| 0.00| 29.76| 29.74|29.751| 0.5|354| 11|NNW| 2|347| 127 |
| | | | | | | | | | | | | | | | | |
|08| 70.3 | 66.4 | 68.8 | 65| 88| 0.00| 29.77| 29.75|29.761| 0.6| 1| 8|NNW| 3|348| 342 |
|09| 75.0 | 70.3 | 73.4 | 68| 83| 0.00| 29.78| 29.76|29.777| 0.5|291| 8| NW| 3|284| 514 |
|10| 74.2 | 72.2 | 73.1 | 67| 82| 0.00| 29.80| 29.78|29.791| 0.7| 2| 9| NW| 4| 16| 415 |
|11| 77.4 | 73.9 | 76.0 | 67| 74| 0.00| 29.80| 29.79|29.799| 1.0| 23| 9|NNE| 4| 22| 762 |
| | | | | | | | | | | | | | | | | |
|12| 79.3 | 77.4 | 78.4 | 67| 69| 0.00| 29.80| 29.79|29.797| 0.8|348| 10| N| 3|342| 797 |
|13| 79.6 | 77.9 | 79.0 | 68| 68| 0.00| 29.81| 29.80|29.804| 0.7|330| 10| W| 3| 3| 686 |
|14| 80.8 | 77.7 | 79.1 | 67| 67| 0.00| 29.82| 29.81|29.813| 0.6|273| 9|WNW| 4|269| 704 |
|15| 80.9 | 79.9 | 80.3 | 66| 63| 0.00| 29.82| 29.82|29.820| 1.0|346| 9| W| 3| 11| 746 |
| | | | | | | | | | | | | | | | | |
|16| 81.4*| 80.3 | 80.8 | 66| 61| 0.00| 29.82| 29.81|29.813| 0.5|313| 8| N| 2|334| 620 |
|17| 80.8 | 79.1 | 80.0 | 66| 62| 0.00| 29.81| 29.81|29.809| 0.6|325| 6|NNE| 3| 13| 452 |
|18| 79.3 | 75.1 | 77.2 | 65| 65| 0.00| 29.82| 29.81|29.812| 0.5|280| 7|NNE| 2|262| 178 |
|19| 75.1 | 71.1 | 73.5 | 64| 71| 0.00| 29.82| 29.82|29.819| 0.1|263| 4| W| 2|262| 74 |
| | | | | | | | | | | | | | | | | |
|20| 71.1 | 64.2 | 67.5 | 62| 81| 0.00| 29.84| 29.82|29.830| 0.0|263| 0| W| 0|262| 7 |
|21| 64.2 | 60.9 | 62.3 | 58| 86| 0.00| 29.87| 29.84|29.855| 0.0|263| 0| W| 0|262| 0 |
|22| 61.2 | 60.8 | 61.0 | 57| 88| 0.00| 29.89| 29.87|29.881| 0.0|263| 0| W| 0|262| 0 |
|23| 61.4 | 60.5*| 61.1 | 58| 88| 0.00| 29.89| 29.88|29.885| 0.0|263| 0| W| 0|262| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.07| 29.89| 29.69|29.782| 0.5|312| 11|WNW| 4| 22| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 70.9 | 70.9 | 65|81.6| 0.80| 23 | 2 | ---- | -- | - | 3+ | 11 | 268.6|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 6|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|