|
|
 |
Westford: June 25, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 25, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 63.2 | 61.8 | 62.6 | 55| 77| 0.00| 29.92| 29.92|29.921| 1.4|203| 10|WSW| 4|238| 0 |
|01| 62.3 | 61.8 | 62.0 | 54| 76| 0.00| 29.92| 29.92|29.919| 1.4|224| 10|SSE| 4|227| 0 |
|02| 61.8 | 56.6 | 59.4 | 54| 81| 0.00| 29.93| 29.92|29.920| 0.0|226| 2| SW| 0|226| 0 |
|03| 56.7 | 56.3 | 56.5 | 52| 86| 0.00| 29.93| 29.92|29.924| 0.0|218| 3|SSW| 1|219| 0 |
| | | | | | | | | | | | | | | | | |
|04| 56.5 | 55.5 | 56.0 | 52| 87| 0.00| 29.94| 29.93|29.934| 0.2|195| 5| S| 1|182| 0 |
|05| 55.7 | 55.0*| 55.3 | 52| 88| 0.00| 29.95| 29.94|29.946| 0.1|237| 3|WSW| 1|241| 9 |
|06| 57.7 | 55.2 | 56.5 | 53| 88| 0.00| 29.97| 29.95|29.958| 0.3|198| 6| S| 2|201| 45 |
|07| 63.9 | 57.7 | 60.4 | 55| 83| 0.00| 29.98| 29.97|29.974| 1.5|183| 11| S| 4|167| 136 |
| | | | | | | | | | | | | | | | | |
|08| 69.9 | 63.9 | 67.1 | 59| 76| 0.00| 29.99| 29.98|29.981| 1.9|196| 13| S| 4|190| 438 |
|09| 73.8 | 69.9 | 71.8 | 61| 70| 0.00| 30.00| 29.99|29.991| 1.7|199| 9| S| 4|231| 601 |
|10| 75.1 | 73.8 | 74.3 | 62| 66| 0.00| 30.00| 29.99|29.997| 0.9|163| 11|SSE| 3|161| 623 |
|11| 76.4 | 75.0 | 75.9 | 62| 63| 0.00| 30.00| 30.00|30.000| 0.9|214| 8| S| 3|234| 682 |
| | | | | | | | | | | | | | | | | |
|12| 77.4 | 75.7 | 76.5 | 63| 63| 0.00| 30.00| 29.99|29.995| 1.0|213| 9| W| 3|204| 659 |
|13| 77.4 | 76.4 | 77.0 | 62| 60| 0.00| 30.00| 29.98|29.988| 1.2|202| 8| W| 3|268| 624 |
|14| 78.7 | 76.2 | 77.6 | 62| 59| 0.00| 29.98| 29.97|29.975| 0.6|121| 8|ENE| 3| 86| 520 |
|15| 80.3 | 75.1 | 77.0 | 62| 60| 0.00| 29.97| 29.96|29.966| 0.7|175| 8|SSE| 3|170| 453 |
| | | | | | | | | | | | | | | | | |
|16| 80.5*| 76.8 | 79.4 | 61| 54| 0.00| 29.96| 29.96|29.959| 1.4|209| 10|SSE| 5|209| 417 |
|17| 76.8 | 72.8 | 74.8 | 62| 63| 0.00| 29.97| 29.96|29.962| 0.8|177| 10|SSE| 3|184| 174 |
|18| 72.8 | 70.9 | 71.8 | 60| 67| 0.00| 29.97| 29.96|29.966| 0.8|182| 10|SSE| 3|179| 102 |
|19| 70.9 | 68.7 | 69.7 | 60| 71| 0.00| 29.98| 29.97|29.979| 0.6|182| 10|SSE| 2|179| 23 |
| | | | | | | | | | | | | | | | | |
|20| 68.7 | 64.4 | 67.0 | 59| 76| 0.00| 29.99| 29.98|29.986| 0.6|179| 9| S| 3|190| 2 |
|21| 64.4 | 61.9 | 62.9 | 59| 86| 0.00| 30.01| 29.99|29.999| 0.0|173| 0| S| 0|190| 0 |
|22| 62.0 | 61.6 | 61.8 | 58| 88| 0.00| 30.01| 30.00|30.000| 0.1|176| 6| S| 2|175| 0 |
|23| 62.3 | 61.8 | 62.2 | 58| 87| 0.00| 30.00| 29.99|29.996| 0.2|182| 7| S| 1|181| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | T | 30.01| 29.92|29.968| 0.8|194| 13| S| 5|209| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 67.8 | 67.3 | 58|73.9| 6.09| 21+ | 1+ | ---- | -- | - | 8 | 16 | 229.5|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 3|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|