|
|
 |
Westford: January 11, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
January 11, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 34.4 | 33.8 | 34.1 | 32| 91| 0.00| 29.74| 29.70|29.721| 2.6|182| 11|SSE| 7|168| 0 |
|01| 33.9 | 32.6 | 33.2 | 31| 92| 0.00| 29.73| 29.71|29.723| 4.4|169| 12|SSE| 7|181| 0 |
|02| 33.8 | 32.6 | 33.1 | 31| 93| 0.00| 29.72| 29.66|29.682| 4.6|153| 14|ESE| 7|151| 0 |
|03| 34.1 | 33.7 | 33.9 | 32| 92| 0.00| 29.69| 29.66|29.677| 2.9|179| 13|SSW| 7|156| 0 |
| | | | | | | | | | | | | | | | | |
|04| 33.8 | 33.4 | 33.5 | 32| 92| 0.00| 29.68| 29.67|29.674| 3.7|167| 14|SSE| 6|162| 0 |
|05| 33.8 | 33.5 | 33.6 | 32| 93| 0.00| 29.68| 29.66|29.670| 3.8|173| 13|SSE| 7|175| 0 |
|06| 34.7 | 33.7 | 34.2 | 32| 93| 0.00| 29.70| 29.67|29.690| 4.5|188| 15|SSE| 8|176| 0 |
|07| 34.5 | 33.0 | 33.7 | 32| 93| 0.00| 29.70| 29.69|29.693| 2.8|185| 12| S| 6|186| 4 |
| | | | | | | | | | | | | | | | | |
|08| 34.0 | 32.9 | 33.3 | 32| 93| 0.00| 29.69| 29.68|29.688| 2.4|185| 10| S| 6|175| 23 |
|09| 34.9 | 33.9 | 34.4 | 32| 93| 0.00| 29.69| 29.69|29.691| 4.7|222| 12|WSW| 8|248| 120 |
|10| 35.2 | 33.9 | 34.7 | 31| 88| 0.00| 29.70| 29.68|29.696| 5.4|233| 16| SW| 10|238| 122 |
|11| 36.5*| 35.2 | 36.0 | 27| 70| 0.00| 29.68| 29.66|29.668| 7.2|229| 19|WSW| 11|244| 237 |
| | | | | | | | | | | | | | | | | |
|12| 35.4 | 34.8 | 35.0 | 26| 68| 0.00| 29.66| 29.62|29.639| 4.1|226| 14|SSW| 9|227| 136 |
|13| 35.4 | 34.8 | 35.1 | 25| 66| 0.00| 29.62| 29.61|29.614| 3.6|207| 19| SE| 7|186| 146 |
|14| 35.6 | 34.1 | 34.7 | 24| 65| 0.00| 29.61| 29.60|29.607| 3.1|203| 12|SSE| 7|180| 57 |
|15| 34.3 | 32.9 | 33.7 | 24| 69| 0.00| 29.61| 29.60|29.603| 2.8|206| 13| W| 7|180| 24 |
| | | | | | | | | | | | | | | | | |
|16| 33.4 | 27.9 | 29.2 | 25| 84| 0.00| 29.64| 29.60|29.631| 7.4|232| 28| W| 18|255| 0 |
|17| 29.8 | 29.0 | 29.3 | 24| 81| 0.00| 29.64| 29.63|29.632| 5.5|220| 15| SW| 9|224| 0 |
|18| 29.9 | 28.9 | 29.3 | 24| 81| 0.00| 29.64| 29.62|29.630| 5.5|221| 15|SSW| 9|231| 0 |
|19| 29.4 | 28.7 | 29.2 | 24| 81| 0.00| 29.65| 29.63|29.628| 5.0|226| 21| SW| 11|230| 0 |
| | | | | | | | | | | | | | | | | |
|20| 28.7 | 23.4 | 25.3 | 21| 84| 0.00| 29.69| 29.65|29.668| 6.8|268| 22| SW| 12|262| 0 |
|21| 23.5 | 20.9 | 21.9 | 16| 77| 0.00| 29.73| 29.69|29.710| 9.5|261| 26| W| 15|269| 0 |
|22| 21.0 | 19.3 | 20.2 | 14| 76| 0.00| 29.77| 29.73|29.751|10.2|256| 26| W| 15|249| 0 |
|23| 19.3 | 17.5*| 18.3 | 13| 79| 0.00| 29.81| 29.77|29.794| 9.1|255| 23|WSW| 14|248| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.81| 29.60|29.674| 5.1|222| 28| W| 18|255| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 27.0 | 31.2 | 27|83.0| 0.64| 23 | 15 | ---- | -- | - | 16 | 16 | 36.2|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 37|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.2 | of Snow, Ice Pellets or Ice 4 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|