|
|
 |
Westford: June 17, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 17, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 54.8 | 53.3 | 54.3 | 50| 87| 0.00| 29.76| 29.75|29.755| 0.0|228| 0| SW| 0|228| 0 |
|01| 53.8 | 51.9 | 53.1 | 49| 87| 0.00| 29.75| 29.74|29.742| 0.0|228| 0| SW| 0|228| 0 |
|02| 51.9 | 51.1 | 51.5 | 48| 89| 0.00| 29.74| 29.73|29.735| 0.0|225| 2| SW| 0|225| 0 |
|03| 52.1 | 50.8 | 51.7 | 48| 88| 0.00| 29.73| 29.73|29.730| 0.0|224| 0| SW| 0|225| 0 |
| | | | | | | | | | | | | | | | | |
|04| 50.9 | 50.6*| 50.8 | 48| 90| 0.00| 29.74| 29.73|29.731| 0.0|224| 0| SW| 0|225| 0 |
|05| 51.4 | 50.6 | 50.9 | 49| 92| 0.00| 29.75| 29.73|29.741| 0.0|224| 0| SW| 0|225| 19 |
|06| 54.5 | 51.3 | 52.5 | 51| 94| 0.00| 29.75| 29.74|29.748| 0.0|218| 4|SSW| 1|218| 52 |
|07| 63.2 | 54.5 | 58.9 | 55| 88| 0.00| 29.75| 29.75|29.750| 0.4|184| 10|SSE| 2|188| 194 |
| | | | | | | | | | | | | | | | | |
|08| 67.7 | 63.2 | 64.9 | 57| 75| 0.00| 29.75| 29.75|29.753| 0.8|177| 10|SSE| 3|172| 352 |
|09| 71.4 | 67.7 | 69.8 | 59| 68| 0.00| 29.75| 29.74|29.748| 1.1|165| 9| SE| 3|131| 543 |
|10| 74.7 | 70.7 | 72.8 | 60| 65| 0.00| 29.74| 29.73|29.735| 1.6|182| 10|WSW| 3|175| 742 |
|11| 76.9 | 74.6 | 75.7 | 60| 59| 0.00| 29.73| 29.72|29.723| 1.7|174| 11|SSE| 5|169| 783 |
| | | | | | | | | | | | | | | | | |
|12| 77.2 | 74.8 | 75.9 | 58| 53| 0.00| 29.72| 29.69|29.708| 2.7|211| 13|SSE| 6|221| 781 |
|13| 77.7*| 76.2 | 77.1 | 57| 50| 0.00| 29.69| 29.68|29.685| 2.9|207| 14| W| 7|196| 956 |
|14| 77.3 | 70.3 | 73.3 | 54| 52| 0.00| 29.72| 29.68|29.708| 3.2|207| 13| S| 7|221| 295 |
|15| 70.3 | 67.4 | 68.7 | 56| 64| 0.00| 29.73| 29.70|29.716| 1.7|220| 18| W| 7|229| 263 |
| | | | | | | | | | | | | | | | | |
|16| 75.5 | 70.3 | 73.3 | 57| 56| 0.00| 29.70| 29.68|29.689| 0.5|196| 6| SW| 2|209| 500 |
|17| 74.9 | 72.6 | 73.8 | 58| 57| 0.00| 29.68| 29.67|29.681| 0.7| 2| 5| NE| 3| 62| 393 |
|18| 73.9 | 72.6 | 73.2 | 59| 60| 0.00| 29.68| 29.67|29.675| 0.3|113| 6|SSE| 1|161| 132 |
|19| 72.8 | 66.9 | 70.1 | 58| 65| 0.00| 29.70| 29.68|29.689| 0.0|162| 2|SSE| 1|164| 39 |
| | | | | | | | | | | | | | | | | |
|20| 67.0 | 62.6 | 64.5 | 56| 74| 0.00| 29.70| 29.69|29.694| 0.0|136| 0|SSE| 0|164| 4 |
|21| 63.4 | 62.2 | 62.4 | 55| 78| 0.00| 29.71| 29.69|29.699| 0.2|176| 7| S| 2|185| 0 |
|22| 64.2 | 62.7 | 63.6 | 56| 75| 0.00| 29.70| 29.70|29.701| 0.1|208| 3|SSW| 1|220| 0 |
|23| 63.6 | 62.6 | 63.2 | 55| 75| 0.00| 29.70| 29.68|29.694| 0.3|190| 12| SE| 2|163| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.76| 29.67|29.718| 0.8|197| 18| W| 7|221| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 64.1 | 64.4 | 55|72.5| 3.01| 0 | 18 | ---- | -- | - | 15 | 14 | 252.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|