|
|
 |
Westford: July 25, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 25, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 55.7 | 54.7 | 55.3 | 52| 89| 0.00| 30.12| 30.11|30.119| 0.0|263| 0| W| 0|261| 0 |
|01| 54.7 | 53.3 | 54.0 | 51| 89| 0.00| 30.11| 30.10|30.109| 0.0|263| 0| W| 0|261| 0 |
|02| 53.4 | 52.8 | 53.1 | 50| 90| 0.00| 30.10| 30.10|30.102| 0.0|263| 0| W| 0|261| 0 |
|03| 52.9 | 51.7 | 52.2 | 50| 91| 0.00| 30.10| 30.09|30.095| 0.0|263| 0| W| 0|261| 0 |
| | | | | | | | | | | | | | | | | |
|04| 51.8 | 51.0 | 51.4 | 49| 91| 0.00| 30.09| 30.08|30.087| 0.0|263| 0| W| 0|261| 0 |
|05| 51.9 | 50.6*| 51.0 | 49| 92| 0.00| 30.09| 30.09|30.091| 0.0|263| 0| W| 0|261| 3 |
|06| 53.7 | 51.5 | 52.1 | 50| 94| 0.00| 30.11| 30.09|30.104| 0.0|262| 1| W| 0|262| 27 |
|07| 62.9 | 53.7 | 57.6 | 56| 94| 0.00| 30.11| 30.11|30.110| 0.4|198| 6| S| 2|199| 146 |
| | | | | | | | | | | | | | | | | |
|08| 72.4 | 62.9 | 68.2 | 60| 76| 0.00| 30.11| 30.09|30.101| 0.8|183| 7|SSW| 3|172| 378 |
|09| 76.6 | 72.4 | 74.7 | 63| 66| 0.00| 30.10| 30.08|30.089| 1.1|173| 10| S| 4|169| 544 |
|10| 79.3 | 76.5 | 78.0 | 65| 64| 0.00| 30.09| 30.07|30.080| 1.7|197| 9|SSE| 3|245| 683 |
|11| 81.3 | 79.3 | 80.4 | 65| 59| 0.00| 30.07| 30.05|30.064| 1.6|204| 8| W| 4|225| 786 |
| | | | | | | | | | | | | | | | | |
|12| 83.1 | 81.2 | 82.2 | 65| 55| 0.00| 30.06| 30.03|30.046| 2.1|216| 11|SSE| 6|249| 845 |
|13| 84.1 | 82.5 | 83.2 | 64| 52| 0.00| 30.04| 30.01|30.020| 2.1|222| 9|WSW| 5|243| 859 |
|14| 84.7 | 83.6 | 84.0 | 64| 51| 0.00| 30.01| 29.98|29.994| 2.2|208| 12|WSW| 5|190| 827 |
|15| 85.3 | 84.4 | 84.9 | 64| 49| 0.00| 29.99| 29.96|29.973| 1.7|206| 9| S| 5|238| 732 |
| | | | | | | | | | | | | | | | | |
|16| 86.0*| 84.6 | 85.5 | 64| 49| 0.00| 29.96| 29.95|29.956| 1.4|209| 11|WSW| 5|245| 596 |
|17| 85.2 | 83.8 | 84.6 | 64| 50| 0.00| 29.95| 29.94|29.942| 1.2|219| 9|WSW| 4|254| 430 |
|18| 83.8 | 80.1 | 82.6 | 64| 53| 0.00| 29.94| 29.93|29.936| 0.6|219| 6|SSW| 3|199| 165 |
|19| 80.1 | 71.9 | 76.0 | 65| 68| 0.00| 29.94| 29.92|29.932| 0.0|223| 2| SW| 0|223| 39 |
| | | | | | | | | | | | | | | | | |
|20| 71.9 | 65.3 | 68.3 | 61| 79| 0.00| 29.93| 29.92|29.922| 0.0|223| 0| SW| 0|223| 3 |
|21| 65.3 | 62.1 | 63.5 | 59| 84| 0.00| 29.92| 29.92|29.919| 0.0|223| 0| SW| 0|223| 0 |
|22| 62.2 | 60.9 | 61.7 | 58| 87| 0.00| 29.92| 29.91|29.916| 0.0|223| 0| SW| 0|223| 0 |
|23| 60.9 | 60.5 | 60.7 | 57| 88| 0.00| 29.92| 29.91|29.910| 0.0|223| 0| SW| 0|223| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.12| 29.91|30.026| 0.7|207| 12|WSW| 6|249| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 68.3 | 68.6 | 59|73.3| 1.63| 0 | 23 | ---- | -- | - | 14 | 12 | 294.5|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 4|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|