|
|
 |
Westford: July 23, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 23, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 56.4 | 54.1 | 55.1 | 50| 84| 0.00| 29.89| 29.88|29.889| 1.9|232| 11| SW| 5|244| 0 |
|01| 56.6 | 54.3 | 55.5 | 50| 83| 0.00| 29.91| 29.89|29.897| 1.4|255| 10| SW| 5|244| 0 |
|02| 54.3 | 50.9 | 52.4 | 48| 86| 0.00| 29.92| 29.91|29.914| 0.4|260| 6| W| 3|261| 0 |
|03| 50.9 | 48.6 | 49.6 | 46| 89| 0.00| 29.94| 29.92|29.931| 0.0|252| 0| W| 0|261| 0 |
| | | | | | | | | | | | | | | | | |
|04| 48.7 | 47.5 | 48.1 | 45| 90| 0.00| 29.97| 29.94|29.955| 0.0|251| 1|WSW| 0|251| 0 |
|05| 47.8 | 47.3*| 47.5 | 45| 92| 0.00| 29.98| 29.97|29.972| 0.0|251| 3|WSW| 0|251| 4 |
|06| 48.9 | 47.7 | 48.1 | 46| 93| 0.00| 30.01| 29.97|29.989| 0.1|241| 3|WSW| 1|245| 31 |
|07| 55.4 | 48.9 | 51.9 | 50| 93| 0.00| 30.02| 30.01|30.012| 0.9|177| 8|SSE| 2|180| 145 |
| | | | | | | | | | | | | | | | | |
|08| 62.8 | 55.4 | 58.5 | 53| 82| 0.00| 30.02| 30.01|30.020| 0.8|177| 7|SSE| 3|194| 320 |
|09| 67.2 | 62.8 | 65.7 | 55| 69| 0.00| 30.03| 30.02|30.028| 1.3|210| 12|WSW| 4|217| 547 |
|10| 69.3 | 67.0 | 68.4 | 57| 67| 0.00| 30.04| 30.02|30.030| 2.8|231| 11| SW| 5|238| 644 |
|11| 70.3 | 68.3 | 69.1 | 58| 68| 0.00| 30.05| 30.04|30.043| 2.8|249| 11| W| 6|248| 583 |
| | | | | | | | | | | | | | | | | |
|12| 73.4 | 68.8 | 71.7 | 59| 64| 0.00| 30.04| 30.03|30.036| 2.4|219| 12| SW| 5|233| 858 |
|13| 75.4 | 72.7 | 74.1 | 59| 60| 0.00| 30.03| 30.02|30.026| 3.0|231| 13|SSE| 6|264| 826 |
|14| 75.8 | 74.2 | 75.0 | 58| 56| 0.00| 30.03| 30.02|30.024| 3.8|227| 13|WSW| 7|211| 793 |
|15| 77.4*| 74.9 | 76.0 | 59| 55| 0.00| 30.03| 30.02|30.027| 3.2|237| 12| W| 7|262| 659 |
| | | | | | | | | | | | | | | | | |
|16| 77.1 | 72.2 | 74.0 | 58| 58| 0.00| 30.04| 30.03|30.033| 2.6|248| 14| W| 7|250| 276 |
|17| 76.1 | 73.2 | 74.9 | 59| 58| 0.00| 30.05| 30.04|30.041| 2.9|244| 13| W| 6|245| 359 |
|18| 73.2 | 70.3 | 71.5 | 58| 62| 0.00| 30.06| 30.05|30.056| 3.8|249| 15| W| 8|251| 124 |
|19| 70.3 | 66.1 | 68.3 | 56| 66| 0.00| 30.08| 30.06|30.070| 1.7|241| 9| W| 6|259| 55 |
| | | | | | | | | | | | | | | | | |
|20| 66.2 | 60.9 | 63.6 | 56| 75| 0.00| 30.09| 30.08|30.082| 0.2|223| 4| SW| 2|222| 7 |
|21| 60.9 | 58.2 | 59.1 | 54| 82| 0.00| 30.11| 30.09|30.097| 0.0|225| 0| SW| 0|222| 0 |
|22| 58.6 | 58.0 | 58.3 | 53| 84| 0.00| 30.12| 30.11|30.117| 0.3|220| 6|SSW| 3|221| 0 |
|23| 59.2 | 57.5 | 58.5 | 53| 82| 0.00| 30.14| 30.12|30.131| 0.2|229| 6|WSW| 2|234| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.14| 29.88|30.018| 1.5|235| 15| W| 8|251| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 62.3 | 62.3 | 54|74.9| 1.63| 23 | 0 | ---- | -- | - | 18 | 18 | 259.6|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 3|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|