|
|
 |
Westford: July 24, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 24, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 57.5 | 54.9 | 56.0 | 52| 86| 0.00| 30.15| 30.14|30.144| 0.0|221| 1| SW| 0|221| 0 |
|01| 54.9 | 52.6 | 53.8 | 50| 88| 0.00| 30.15| 30.15|30.148| 0.0|221| 0| SW| 0|221| 0 |
|02| 52.6 | 51.8 | 52.2 | 49| 90| 0.00| 30.16| 30.15|30.152| 0.0|221| 0| SW| 0|221| 0 |
|03| 52.6 | 51.6 | 51.9 | 50| 91| 0.00| 30.16| 30.15|30.156| 0.0|221| 0| SW| 0|221| 0 |
| | | | | | | | | | | | | | | | | |
|04| 53.0 | 52.0 | 52.6 | 50| 92| 0.00| 30.16| 30.16|30.158| 0.0|221| 1| SW| 0|221| 0 |
|05| 52.1 | 51.5*| 51.8 | 49| 91| 0.00| 30.17| 30.16|30.163| 0.0|220| 3| SW| 0|220| 4 |
|06| 52.7 | 51.6 | 52.1 | 50| 92| 0.00| 30.18| 30.17|30.174| 0.0|218| 2|SSW| 0|218| 25 |
|07| 61.2 | 52.7 | 55.8 | 53| 91| 0.00| 30.19| 30.18|30.185| 0.4|192| 6| S| 2|177| 144 |
| | | | | | | | | | | | | | | | | |
|08| 68.1 | 61.2 | 65.5 | 56| 73| 0.00| 30.19| 30.19|30.193| 1.4|173| 11|SSE| 4|174| 396 |
|09| 72.4 | 68.1 | 70.5 | 59| 67| 0.00| 30.20| 30.19|30.194| 1.2|188| 8| S| 3|223| 527 |
|10| 75.2 | 72.3 | 74.2 | 60| 62| 0.00| 30.19| 30.19|30.189| 1.6|204| 11| SE| 4|230| 694 |
|11| 77.8 | 75.1 | 76.7 | 59| 55| 0.00| 30.19| 30.18|30.185| 2.0|232| 10| W| 6|267| 797 |
| | | | | | | | | | | | | | | | | |
|12| 79.1 | 76.9 | 77.8 | 59| 53| 0.00| 30.18| 30.16|30.173| 2.0|226| 9| W| 5|249| 847 |
|13| 79.8 | 78.9 | 79.4 | 60| 51| 0.00| 30.16| 30.15|30.157| 2.8|235| 9| SW| 6|264| 860 |
|14| 81.5 | 79.2 | 80.1 | 59| 49| 0.00| 30.15| 30.13|30.139| 1.6|237| 11|WSW| 5|232| 812 |
|15| 82.9 | 81.5 | 82.2 | 61| 48| 0.00| 30.13| 30.11|30.121| 1.2|257| 8|WSW| 5|261| 717 |
| | | | | | | | | | | | | | | | | |
|16| 84.2*| 82.4 | 83.6 | 62| 48| 0.00| 30.11| 30.10|30.106| 0.5|260| 7|WSW| 3|259| 590 |
|17| 84.2 | 82.4 | 83.5 | 62| 48| 0.00| 30.10| 30.09|30.098| 0.2|259| 6|WSW| 1|258| 424 |
|18| 82.5 | 76.5 | 80.5 | 63| 55| 0.00| 30.09| 30.09|30.092| 0.1|259| 3|WSW| 1|259| 144 |
|19| 76.6 | 69.0 | 72.6 | 62| 69| 0.00| 30.09| 30.09|30.091| 0.0|257| 0|WSW| 0|259| 44 |
| | | | | | | | | | | | | | | | | |
|20| 69.0 | 62.4 | 65.6 | 59| 78| 0.00| 30.10| 30.09|30.095| 0.0|257| 0|WSW| 0|259| 4 |
|21| 62.4 | 58.6 | 60.4 | 55| 83| 0.00| 30.12| 30.10|30.112| 0.0|261| 1| W| 0|261| 0 |
|22| 58.6 | 57.1 | 57.7 | 53| 86| 0.00| 30.12| 30.11|30.116| 0.0|263| 0| W| 0|261| 0 |
|23| 57.1 | 55.7 | 56.3 | 52| 87| 0.00| 30.12| 30.12|30.119| 0.0|263| 0| W| 0|261| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.20| 30.09|30.144| 0.6|223| 11|SSE| 6|264| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 67.8 | 66.4 | 56|72.2| 1.63| 8+ | 18 | ---- | -- | - | 8+ | 13 | 292.8|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 3|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|