|
 |
Westford: October 2025
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
October 2025
Station: Westford
Latitude: 44° 37' 38" N Longitude: 73° 02' 30" W Elevation (ground): 850 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 62.0 | 35.4 | 48.7 | 45.6 | 39| 80| 16| 0|.........| 0| 0.00| 0.0| 30.38| 30.22|30.282| 0.5| 0.4|317| 13| W| 6| 13| 170 |
|02| 65.4 | 32.5 | 49.0 | 46.6 | 38| 76| 16| 0|.........| 0| 0.00| 0.0| 30.49| 30.34|30.409| 0.5| 0.5|201| 10| W| 5|188| 163 |
|03| 72.3 | 42.5 | 57.4 | 54.8 | 46| 73| 7| 0|.........| 0| 0.00| 0.0| 30.34| 30.12|30.221| 1.5| 1.5|184| 14| S| 7|171| 161 |
|04| 80.4 | 50.6 | 65.5 | 62.4 | 54| 75| 0| 1|.........| 0| 0.00| 0.0| 30.17| 30.10|30.133| 1.1| 0.9|196| 15| S| 7|175| 155 |
|05| 83.9*| 52.5 | 68.2 | 65.9 | 58| 77| 0| 4|.........| 0| 0.00| 0.0| 30.25| 30.13|30.177| 1.3| 1.3|182| 17|SSE| 8|174| 149 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 83.3 | 56.9 | 70.1*| 67.3 | 56| 70| 0| 5|.........| 0| 0.00| 0.0| 30.17| 30.03|30.105| 1.8| 1.8|183| 18|SSE| 8|180| 153 |
|07| 78.0 | 57.2 | 67.6 | 65.0 | 58| 79| 0| 3|.........| 0| 1.08| 0.0| 30.04| 29.78|29.930| 2.5| 2.4|182| 24|SSE| 10|179| 85 |
|08| 62.3 | 43.0 | 52.7 | 51.9 | 47| 84| 12| 0|.........| 0| 0.63| 0.0| 30.26| 29.81|30.021| 1.2| 1.1|333| 17| W| 9|276| 97 |
|09| 53.2 | 29.7 | 41.5*| 39.7 | 32| 75| 23| 0|.........| 0| 0.00| 0.0| 30.50| 30.26|30.427| 0.8| 0.7|306| 14| N| 8|249| 140 |
|10| 57.7 | 26.5*| 42.1 | 41.6 | 31| 69| 22| 0|.........| 0| 0.00| 0.0| 30.50| 30.21|30.369| 2.0| 2.0|185| 22|SSE| 11|175| 150 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 66.7 | 39.0 | 52.8 | 50.6 | 43| 76| 12| 0|.........| 0| 0.00| 0.0| 30.24| 30.16|30.203| 1.7| 1.5|197| 16| S| 8|185| 145 |
|12| 68.8 | 36.5 | 52.7 | 50.3 | 42| 75| 12| 0|.........| 0| 0.01| 0.0| 30.26| 30.18|30.223| 0.4| 0.3| 14| 17| NW| 6| 6| 136 |
|13| 53.8 | 44.9 | 49.3 | 49.0 | 43| 81| 15| 0|.........| 0| 0.05| 0.0| 30.23| 30.15|30.189| 0.6| 0.6|358| 13| NW| 6| 7| 39 |
|14| | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 887.8| 547.2|------|------|---|----| 135| 13| Days | 1.77| 0.0| 30.50| 29.78|30.203| 1.1| 0.7|198| 24|SSE| 11|175| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 68.3| 42.1| 55.2 | 52.7 | 45|77.1|----|----|≥.01 Inch 4|35.74| 0.0| 10 | 7 |------|----|----|---| 7 | 10 | 125|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 329| 463|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 1.71| 7- 8| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 2 | 0 |----|----| Clear 8 Partly Cloudy 4 Cloudy 1 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
October 2025: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 1 | OCT 2 | OCT 3 |
| | | |
|00| 0|30.23| 0.00| 39| 37| 90|35| 0| 0| 0|30.38| 0.00| 35| 33| 90|33| 0| 0| 0|30.34| 0.00| 44| 38| 82|17| 0| 2|
|03| 0|30.22| 0.00| 37| 35| 92|35| 0| 0| 0|30.40| 0.00| 36| 34| 93|33| 0| 2| 0|30.32| 0.00| 45| 39| 80|18| 2| 8|
|06| 0|30.24| 0.00| 39| 37| 94|33| 0| 6| 0|30.44| 0.00| 33| 31| 93|33| 0| 0| 0|30.28| 0.00| 43| 38| 84|17| 2| 9|
|09| 267|30.28| 0.00| 42| 41| 95|34| 0| 3| 253|30.48| 0.00| 39| 37| 95|33| 0| 0| 283|30.28| 0.00| 50| 43| 78|18| 2| 8|
|12| 612|30.29| 0.00| 58| 45| 62|29| 3| 9| 554|30.46| 0.00| 60| 42| 52|20| 0| 10| 587|30.23| 0.00| 66| 51| 59|23| 2| 10|
|15| 478|30.27| 0.00| 60| 45| 59|28| 2| 7| 469|30.40| 0.00| 63| 42| 46|26| 5| 9| 429|30.16| 0.00| 71| 53| 52|18| 2| 12|
|18| 19|30.29| 0.00| 53| 40| 62|33| 0| 0| 18|30.37| 0.00| 58| 46| 64|20| 0| 0| 39|30.13| 0.00| 65| 55| 70|18| 0| 0|
|21| 0|30.35| 0.00| 40| 36| 85|33| 0| 2| 0|30.37| 0.00| 42| 39| 87|20| 0| 0| 0|30.14| 0.00| 51| 47| 87|18| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 4 | OCT 5 | OCT 6 |
| | | |
|00| 0|30.14| 0.00| 51| 48| 90|18| 0| 0| 0|30.16| 0.00| 54| 51| 92|27| 0| 0| 0|30.15| 0.00| 60| 55| 84|17| 0| 2|
|03| 0|30.12| 0.00| 53| 49| 88|18| 0| 3| 0|30.18| 0.00| 53| 52| 94|27| 0| 0| 0|30.14| 0.00| 60| 55| 83|17| 3| 8|
|06| 0|30.11| 0.00| 56| 50| 80|20| 2| 4| 0|30.20| 0.00| 53| 51| 94|19| 0| 0| 0|30.15| 0.00| 58| 54| 87|17| 2| 6|
|09| 230|30.17| 0.00| 59| 51| 77|17| 2| 11| 213|30.24| 0.00| 60| 58| 93|20| 1| 8| 209|30.16| 0.00| 64| 57| 79|18| 2| 12|
|12| 571|30.14| 0.00| 75| 57| 55|26| 4| 9| 543|30.22| 0.00| 78| 63| 60|16| 3| 9| 568|30.14| 0.00| 78| 61| 57|16| 4| 14|
|15| 332|30.12| 0.00| 78| 62| 57|26| 2| 7| 338|30.15| 0.00| 83| 65| 53|22| 4| 12| 406|30.07| 0.00| 82| 58| 44|18| 5| 11|
|18| 18|30.11| 0.00| 67| 59| 76|27| 0| 0| 18|30.13| 0.00| 76| 64| 67|18| 1| 4| 18|30.04| 0.00| 75| 58| 55|18| 1| 7|
|21| 0|30.15| 0.00| 56| 53| 90|27| 0| 0| 0|30.14| 0.00| 66| 58| 78|18| 0| 6| 0|30.05| 0.00| 64| 55| 71|18| 0| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 7 | OCT 8 | OCT 9 |
| | | |
|00| 0|30.04| 0.00| 57| 52| 83|18| 1| 4| 0|29.82| 0.76| 59| 57| 94|27| 6| 15| 0|30.26| 0.00| 43| 33| 68|35| 4| 11|
|03| 0|30.01| 0.00| 59| 52| 77|18| 2| 9| 0|29.87| 0.00| 51| 49| 94|02| 0| 4| 0|30.31| 0.00| 35| 30| 81|33| 0| 6|
|06| 0|29.99| 0.00| 61| 54| 78|18| 2| 8| 0|29.90| 0.00| 51| 49| 94|03| 0| 5| 0|30.38| 0.00| 33| 29| 84|34| 1| 8|
|09| 46|29.98| 0.00| 65| 57| 76|17| 5| 12| 76|29.98| 0.00| 50| 49| 95|35| 0| 9| 47|30.46| 0.00| 37| 32| 83|34| 1| 11|
|12| 568|29.93| 0.00| 77| 63| 62|19| 1| 20| 675|30.01| 0.00| 56| 50| 83|35| 2| 9| 705|30.49| 0.00| 48| 37| 66|29| 2| 9|
|15| 21|29.89| 0.00| 74| 62| 66|22| 6| 14| 199|30.04| 0.00| 58| 47| 66|32| 0| 9| 392|30.47| 0.00| 52| 35| 53|35| 2| 9|
|18| 0|29.88| 0.09| 63| 61| 92|16| 3| 9| 9|30.10| 0.00| 51| 44| 78|31| 3| 8| 12|30.46| 0.00| 45| 35| 67|34| 0| 0|
|21| 0|29.84| 0.10| 62| 60| 94|18| 0| 3| 0|30.19| 0.00| 47| 39| 75|34| 1| 11| 0|30.48| 0.00| 32| 29| 89|34| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 10 | OCT 11 | OCT 12 |
| | | |
|00| 0|30.49| 0.00| 30| 28| 91|34| 0| 0| 0|30.21| 0.00| 43| 36| 76|18| 0| 6| 0|30.23| 0.00| 44| 42| 91|02| 1| 3|
|03| 0|30.48| 0.00| 29| 27| 92|34| 0| 0| 0|30.19| 0.00| 46| 40| 80|19| 1| 11| 0|30.21| 0.00| 39| 36| 91|02| 0| 2|
|06| 0|30.47| 0.00| 27| 25| 92|34| 0| 0| 0|30.19| 0.00| 42| 38| 85|18| 1| 4| 0|30.22| 0.00| 37| 35| 93|01| 0| 0|
|09| 37|30.48| 0.00| 32| 31| 94|18| 2| 7| 39|30.23| 0.00| 47| 42| 84|17| 4| 10| 32|30.26| 0.00| 41| 40| 95|01| 0| 0|
|12| 536|30.40| 0.00| 54| 34| 47|21| 6| 18| 550|30.21| 0.00| 61| 48| 61|23| 2| 9| 550|30.25| 0.00| 65| 46| 51|00| 0| 1|
|15| 418|30.29| 0.00| 57| 32| 39|17| 6| 21| 388|30.18| 0.00| 64| 49| 57|23| 3| 9| 388|30.19| 0.00| 67| 44| 43|05| 5| 10|
|18| 12|30.24| 0.00| 51| 30| 45|17| 3| 8| 11|30.19| 0.00| 57| 47| 69|24| 0| 0| 16|30.21| 0.00| 56| 44| 63|10| 1| 6|
|21| 0|30.22| 0.00| 46| 33| 61|16| 2| 10| 0|30.23| 0.00| 43| 40| 89|24| 0| 0| 0|30.23| 0.00| 47| 41| 79|11| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 13 | OCT 14 | OCT 15 |
| | | |
|00| 0|30.21| 0.00| 45| 41| 86|11| 0| 0| 0|30.15| 0.00| 47| 43| 87|35| 0| 0| | | | | | | | | |
|03| 0|30.18| 0.00| 46| 42| 86|11| 0| 0| | | | | | | | | | | | | | | | | | |
|06| 0|30.21| 0.00| 46| 43| 87|11| 0| 0| | | | | | | | | | | | | | | | | | |
|09| 60|30.22| 0.00| 49| 45| 88|11| 0| 0| | | | | | | | | | | | | | | | | | |
|12| 146|30.22| 0.00| 53| 48| 82|28| 0| 0| | | | | | | | | | | | | | | | | | |
|15| 113|30.17| 0.00| 54| 43| 66|34| 1| 10| | | | | | | | | | | | | | | | | | |
|18| 0|30.17| 0.00| 51| 42| 71|01| 3| 9| | | | | | | | | | | | | | | | | | |
|21| 0|30.17| 0.00| 48| 43| 84|34| 1| 5| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 16 | OCT 17 | OCT 18 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.12 | 0.22 | 0.30 | 0.35 | 0.41 | 0.51 | 0.60 | 0.73 | 0.84 | 0.91 | 1.01 | 1.03 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 08 | 08 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2330 | 2336 | 2338 | 2345 | 2351 | 0005 | 0022 | 0042 | 0101 | 0119 | 0144 | 0144 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
October 2025: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 19 | OCT 20 | OCT 21 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 22 | OCT 23 | OCT 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 25 | OCT 26 | OCT 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 28 | OCT 29 | OCT 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 31 | | |
| | | |
|00| | | | | | | | | | | |
|03| | | | | | | | | | | |
|06| | | | | | | | | | | |
|09| | | | | | | | | | | |
|12| | | | | | | | | | | |
|15| | | | | | | | | | | |
|18| | | | | | | | | | | |
|21| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|30.201| 47| 43| 86| 0.9| 30 | 0.5|
|03| 0|30.202| 45| 42| 87| 0.6| 19 | 0.5|
|06| 0|30.214| 44| 41| 88| 0.7| 19 | 0.6|
|09| 138|30.247| 49| 45| 87| 1.5| 18 | 1.3|
|12| 551|30.230| 64| 50| 61| 2.3| 23 | 1.4|
|15| 336|30.185| 67| 49| 54| 3.3| 22 | 1.7|
|18| 15|30.178| 59| 48| 68| 1.2| 16 | 0.3|
|21| 0|30.197| 50| 44| 82| 0.4| 23 | 0.0|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
October 2025: Westford
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | | | | | |04
05| | | | | | | | | | | | | | | | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | | | | | | | | | | | | | |06
07| | | | | | | | | | | | | | | |0.12|0.06|0.10|0.11|0.03|0.04|0.09|0.04|0.49|07
08|0.35|0.19|0.02|0.05|0.02| | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
12| | | | | | | | | |0.01| | | | | | | | | | | | | | |12
13| | | | | | | | | | | |0.01|0.03|0.01| | | | | | | | | | |13
14| | | | | | | | | | | | | | | | | | | | | | | | |14
15| | | | | | | | | | | | | | | | | | | | | | | | |15
| | | | | | | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | | | | | | |16
17| | | | | | | | | | | | | | | | | | | | | | | | |17
18| | | | | | | | | | | | | | | | | | | | | | | | |18
19| | | | | | | | | | | | | | | | | | | | | | | | |19
20| | | | | | | | | | | | | | | | | | | | | | | | |20
| | | | | | | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | | | | | | |21
22| | | | | | | | | | | | | | | | | | | | | | | | |22
23| | | | | | | | | | | | | | | | | | | | | | | | |23
24| | | | | | | | | | | | | | | | | | | | | | | | |24
25| | | | | | | | | | | | | | | | | | | | | | | | |25
| | | | | | | | | | | | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | | | | | | | | | | | |26
27| | | | | | | | | | | | | | | | | | | | | | | | |27
28| | | | | | | | | | | | | | | | | | | | | | | | |28
29| | | | | | | | | | | | | | | | | | | | | | | | |29
30| | | | | | | | | | | | | | | | | | | | | | | | |30
31| | | | | | | | | | | | | | | | | | | | | | | | |31
