|
|
Westford: December 2024
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
December 2024
Station: Westford
Latitude: 44° 37' 38" N Longitude: 73° 02' 30" W Elevation (ground): 850 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 28.7 | 23.8 | 26.3 | 26.2 | 22| 84| 38| 0|.........| 2| 0.03| 0.5| 29.95| 29.84|29.892| 4.6| 4.6|178| 21|SSE| 12|171| 40 |
|02| 27.6 | 23.8 | 25.7 | 25.4 | 22| 86| 39| 0|.........| 3| 0.09| 1.4| 30.11| 29.95|30.053| 1.6| 1.4|230| 13| W| 8|254| 13 |
|03| 29.6 | 19.9 | 24.8 | 25.8 | 21| 82| 40| 0|.........| 2| 0.01| 0.2| 30.18| 30.10|30.145| 0.4| 0.3|259| 9|WSW| 5|265| 24 |
|04| 30.6 | 14.4 | 22.5 | 24.1 | 20| 84| 42| 0|.........| 1| 0.01| 0.1| 30.17| 29.59|29.943| 3.6| 3.6|170| 22|SSE| 12|169| 26 |
|05| 34.5 | 25.2 | 29.9 | 30.4 | 27| 87| 35| 0|.........| 2| 0.15| 0.8| 29.64| 29.34|29.442| 5.6| 4.1|224| 28|WSW| 14|263| 23 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 25.3 | 11.8 | 18.5 | 18.4 | 12| 75| 46| 0|.........| 2| 0.01| 0.1| 29.99| 29.64|29.903| 5.7| 5.6|266| 32|WSW| 17|269| 57 |
|07| 26.4 | 16.6 | 21.5 | 20.5 | 17| 87| 43| 0|.........| 4| 0.05| 2.4| 30.05| 29.72|29.945| 0.6| 0.5|166| 17|SSE| 6|149| 12 |
|08| 35.8 | 25.7 | 30.8 | 29.1 | 26| 89| 34| 0|.........| 4| 0.30| 4.0| 29.98| 29.49|29.668| 5.2| 4.1|184| 29| S| 14|175| 4 |
|09| 32.8 | 23.3 | 28.0 | 27.2 | 23| 85| 37| 0|.........| 6| 0.17| 2.0| 30.10| 29.95|30.013| 0.7| 0.1|132| 12| SE| 6|173| 27 |
|10| 40.1 | 32.7 | 36.4 | 36.9 | 33| 85| 28| 0|.........| 1| T | T| 30.06| 29.83|29.980| 2.9| 2.8|160| 19|SSE| 10|166| 28 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 40.5 | 33.3 | 36.9 | 37.4 | 36| 94| 28| 0|1........| T| 1.60| 0.0| 29.83| 29.36|29.585| 1.2| 0.9|192| 15|SSE| 9|257| 6 |
|12| 34.2 | 20.4 | 27.3 | 27.2 | 22| 82| 38| 0|.........| T| 0.29| 0.1| 30.27| 29.44|29.864| 7.2| 7.2|230| 34| SW| 17|236| 21 |
|13| 24.8 | 13.5 | 19.1 | 20.1 | 13| 73| 45| 0|.........| T| 0.00| 0.0| 30.78| 30.27|30.531| 3.6| 3.5|236| 23|WSW| 15|256| 48 |
|14| 24.1 | 7.4 | 15.8*| 17.3 | 12| 81| 49| 0|.........| T| 0.00| 0.0| 30.95| 30.77|30.893| 0.3| 0.2|312| 10|NNW| 5|252| 59 |
|15| 30.7 | 4.4*| 17.6 | 18.4 | 11| 74| 47| 0|.........| T| 0.00| 0.0| 30.90| 30.53|30.729| 1.9| 1.9|169| 20|SSE| 10|170| 46 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 40.8 | 29.5 | 35.2 | 34.7 | 31| 86| 29| 0|.........| T| 0.02| T| 30.53| 29.94|30.317| 4.6| 4.6|172| 26| S| 14|172| 27 |
|17| 46.3*| 37.3 | 41.8*| 42.2 | 37| 83| 23| 0|.........| 0| 0.01| 0.0| 30.12| 29.76|29.929| 5.9| 5.3|205| 33|SSE| 17|181| 15 |
|18| 40.0 | 32.5 | 36.3 | 35.9 | 32| 84| 28| 0|.........| 0| 0.27| T| 30.15| 29.92|30.056| 2.5| 2.4|194| 14|SSW| 8|177| 17 |
|19| 33.5 | 17.3 | 25.4 | 26.3 | 22| 84| 39| 0|.........| T| 0.05| 0.4| 30.34| 29.92|30.177| 3.3| 3.1|276| 26|WNW| 12|273| 54 |
|20| 23.2 | 16.5 | 19.9 | 18.8 | 16| 87| 45| 0|.........| 2| 0.00| 1.5| 30.31| 29.97|30.157| 0.0| 0.0|343| 9| NW| 3|329| 18 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 649.5| 429.3|------|------|---|----| 753| 0| Days | 3.06| 13.5| 30.95| 29.34|30.057| 2.9| 2.3|208| 34| SW| 17|181| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 32.5| 21.5| 27.0 | 26.6 | 22|84.0|----|----|≥.01 Inch 15|10.96| 17.0| 14 | 5 |------|----|----|---| 12 | 17 | 27|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 5| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |2081| 24|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.00| - | 4.0 | 8 | 6 | 9 |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 10 | 16 | 0 |----|----| Clear 0 Partly Cloudy 6 Cloudy 14 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
December 2024: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 1 | DEC 2 | DEC 3 |
| | | |
|00| 0|29.85| 0.00| 28| 24| 85|19| 5| 10| 0|29.95| 0.00| 25| 22| 87|22| 2| 6| 0|30.11| 0.00| 25| 21| 88|23| 0| 0|
|03| 0|29.87| 0.00| 27| 23| 86|17| 4| 14| 0|29.98| 0.00| 24| 22| 90|16| 2| 8| 0|30.11| 0.00| 26| 22| 85|23| 0| 5|
|06| 0|29.87| 0.00| 26| 22| 87|18| 4| 17| 0|30.01| 0.00| 25| 20| 81|24| 2| 8| 0|30.13| 0.00| 25| 21| 88|22| 2| 8|
|09| 58|29.89| 0.00| 25| 20| 82|16| 7| 18| 18|30.06| 0.00| 25| 21| 82|25| 1| 9| 39|30.15| 0.00| 27| 23| 84|24| 0| 5|
|12| 176|29.88| 0.00| 27| 23| 84|17| 6| 15| 79|30.06| 0.00| 27| 21| 79|25| 1| 7| 113|30.14| 0.00| 29| 23| 78|27| 0| 6|
|15| 39|29.88| 0.00| 27| 22| 79|17| 5| 11| 16|30.07| 0.00| 27| 23| 85|25| 1| 5| 53|30.14| 0.00| 29| 21| 72|29| 0| 0|
|18| 0|29.92| 0.00| 25| 22| 89|18| 1| 9| 0|30.10| 0.00| 26| 23| 90|25| 2| 7| 0|30.17| 0.00| 25| 21| 83|29| 0| 3|
|21| 0|29.93| 0.00| 26| 22| 85|17| 3| 12| 0|30.11| 0.00| 25| 21| 86|23| 0| 4| 0|30.18| 0.00| 24| 19| 80|26| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 4 | DEC 5 | DEC 6 |
| | | |
|00| 0|30.17| 0.00| 20| 17| 88|26| 0| 0| 0|29.59| 0.00| 29| 26| 88|15| 8| 15| 0|29.64| 0.00| 25| 22| 88|26| 6| 19|
|03| 0|30.16| 0.00| 17| 14| 88|23| 0| 0| 0|29.48| 0.00| 29| 26| 87|15| 3| 11| 0|29.76| 0.00| 21| 15| 76|26| 8| 20|
|06| 0|30.13| 0.00| 17| 15| 91|16| 4| 10| 0|29.42| 0.00| 30| 26| 88|17| 9| 15| 0|29.85| 0.00| 19| 13| 75|27| 9| 31|
|09| 30|30.08| 0.00| 21| 16| 81|15| 4| 16| 33|29.37| 0.00| 31| 28| 88|18| 6| 13| 123|29.94| 0.00| 18| 12| 77|25| 9| 21|
|12| 127|29.98| 0.00| 28| 22| 79|17| 6| 17| 83|29.35| 0.00| 34| 29| 82|18| 5| 9| 109|29.96| 0.00| 20| 12| 70|28| 4| 13|
|15| 19|29.86| 0.00| 29| 23| 78|17| 3| 7| 21|29.35| 0.00| 34| 26| 71|24| 5| 13| 77|29.95| 0.00| 19| 10| 66|23| 6| 14|
|18| 0|29.76| 0.00| 27| 24| 87|16| 3| 9| 0|29.44| 0.00| 30| 28| 90|26| 8| 18| 0|29.97| 0.00| 17| 10| 73|24| 2| 8|
|21| 0|29.67| 0.00| 31| 23| 74|14| 4| 20| 0|29.53| 0.00| 29| 26| 90|26| 11| 22| 0|29.97| 0.00| 13| 9| 85|25| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 7 | DEC 8 | DEC 9 |
| | | |
|00| 0|29.95| 0.00| 17| 13| 86|21| 1| 4| 0|29.72| 0.00| 26| 24| 91|15| 6| 17| 0|29.98| 0.00| 26| 22| 84|34| 1| 4|
|03| 0|29.95| 0.00| 17| 15| 89|18| 1| 4| 0|29.60| 0.00| 28| 25| 89|17| 11| 25| 0|30.04| 0.00| 24| 20| 86|35| 0| 0|
|06| 0|29.99| 0.00| 19| 16| 90|18| 0| 0| 0|29.51| 0.00| 27| 26| 93|18| 9| 23| 0|30.05| 0.00| 24| 20| 85|34| 0| 2|
|09| 25|30.03| 0.00| 20| 17| 88|21| 0| 0| 7|29.52| 0.00| 29| 27| 92|17| 7| 18| 60|30.08| 0.00| 25| 21| 83|35| 0| 2|
|12| 44|30.00| 0.00| 22| 18| 82|33| 0| 3| 11|29.53| 0.00| 32| 29| 90|17| 5| 14| 128|30.04| 0.00| 28| 23| 80|35| 2| 5|
|15| 37|29.97| 0.00| 22| 17| 82|03| 1| 3| 7|29.64| 0.00| 36| 32| 87|22| 2| 14| 32|30.00| 0.00| 30| 24| 79|01| 0| 3|
|18| 0|29.94| 0.00| 19| 16| 89|03| 0| 0| 0|29.80| 0.00| 31| 27| 87|32| 1| 12| 0|29.97| 0.00| 27| 24| 90|01| 0| 0|
|21| 0|29.83| 0.00| 24| 21| 90|16| 3| 8| 0|29.91| 0.00| 26| 23| 85|04| 0| 5| 0|29.96| 0.00| 32| 29| 90|17| 3| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 10 | DEC 11 | DEC 12 |
| | | |
|00| 0|29.96| 0.00| 33| 29| 87|17| 6| 12| 0|29.83| 0.00| 38| 35| 91|12| 0| 9| 0|29.44| 0.00| 34| 33| 95|23| 4| 12|
|03| 0|29.98| 0.00| 35| 30| 83|18| 2| 12| 0|29.80| 0.00| 37| 35| 93|14| 3| 9| 0|29.56| 0.00| 33| 30| 88|24| 11| 22|
|06| 0|30.00| 0.00| 35| 31| 85|17| 2| 10| 0|29.73| 0.00| 39| 37| 93|12| 0| 8| 0|29.65| 0.00| 30| 25| 81|22| 6| 15|
|09| 69|30.05| 0.00| 36| 32| 85|17| 3| 8| 11|29.69| 0.00| 37| 35| 94|15| 0| 0| 25|29.74| 0.00| 30| 27| 89|21| 2| 5|
|12| 167|30.03| 0.00| 39| 34| 82|16| 2| 8| 42|29.56| 0.00| 37| 36| 95|10| 0| 0| 46|29.84| 0.00| 28| 24| 84|24| 12| 22|
|15| 47|29.98| 0.00| 39| 34| 83|16| 4| 12| 7|29.46| 0.00| 38| 36| 95|10| 0| 0| 42|29.97| 0.00| 25| 19| 77|21| 7| 18|
|18| 0|29.97| 0.00| 37| 34| 88|14| 0| 8| 0|29.37| 0.00| 38| 36| 95|05| 0| 0| 0|30.10| 0.00| 22| 15| 76|19| 10| 19|
|21| 0|29.91| 0.00| 39| 36| 89|16| 2| 12| 0|29.42| 0.00| 37| 36| 95|23| 0| 3| 0|30.18| 0.00| 23| 16| 75|23| 7| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 13 | DEC 14 | DEC 15 |
| | | |
|00| 0|30.27| 0.00| 21| 14| 75|23| 8| 14| 0|30.78| 0.00| 20| 14| 80|26| 0| 0| 0|30.89| 0.00| 7| 5| 88|34| 0| 0|
|03| 0|30.33| 0.00| 17| 12| 80|23| 2| 7| 0|30.83| 0.00| 20| 16| 84|26| 0| 0| 0|30.87| 0.00| 6| 3| 88|34| 0| 0|
|06| 0|30.39| 0.00| 16| 13| 88|18| 1| 4| 0|30.88| 0.00| 21| 15| 80|31| 0| 3| 0|30.83| 0.00| 5| 2| 88|34| 0| 0|
|09| 100|30.48| 0.00| 21| 14| 76|22| 7| 11| 72|30.93| 0.00| 18| 14| 85|26| 0| 0| 30|30.81| 0.00| 8| 5| 89|34| 0| 0|
|12| 243|30.54| 0.00| 23| 11| 61|24| 8| 15| 311|30.91| 0.00| 23| 15| 72|27| 2| 7| 288|30.75| 0.00| 27| 16| 64|17| 6| 13|
|15| 74|30.60| 0.00| 22| 11| 61|23| 4| 19| 69|30.90| 0.00| 22| 13| 68|34| 0| 1| 56|30.67| 0.00| 28| 14| 56|15| 2| 8|
|18| 0|30.66| 0.00| 21| 13| 70|22| 2| 8| 0|30.93| 0.00| 13| 9| 84|34| 0| 0| 0|30.61| 0.00| 27| 12| 54|15| 4| 10|
|21| 0|30.73| 0.00| 22| 13| 70|26| 1| 7| 0|30.91| 0.00| 10| 6| 87|34| 0| 0| 0|30.58| 0.00| 28| 20| 71|16| 6| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 16 | DEC 17 | DEC 18 |
| | | |
|00| 0|30.53| 0.00| 31| 24| 75|17| 9| 19| 0|29.94| 0.00| 41| 37| 85|16| 4| 14| 0|30.11| 0.00| 38| 33| 82|21| 5| 11|
|03| 0|30.49| 0.00| 30| 27| 90|18| 3| 12| 0|29.79| 0.00| 41| 39| 93|16| 7| 16| 0|30.14| 0.00| 36| 31| 83|22| 2| 10|
|06| 0|30.46| 0.00| 31| 28| 88|17| 4| 11| 0|29.79| 0.00| 44| 42| 92|18| 11| 19| 0|30.14| 0.00| 37| 31| 81|18| 2| 11|
|09| 77|30.43| 0.00| 33| 30| 88|16| 3| 16| 42|29.85| 0.00| 45| 42| 90|20| 7| 15| 42|30.14| 0.00| 36| 31| 80|20| 1| 5|
|12| 100|30.36| 0.00| 37| 33| 84|17| 3| 16| 105|29.90| 0.00| 45| 37| 75|21| 6| 13| 121|30.08| 0.00| 40| 32| 73|23| 3| 6|
|15| 23|30.28| 0.00| 38| 34| 84|17| 7| 15| 39|29.96| 0.00| 42| 35| 76|22| 5| 14| 16|30.01| 0.00| 37| 33| 85|17| 3| 12|
|18| 0|30.20| 0.00| 37| 33| 86|16| 0| 5| 0|30.03| 0.00| 41| 34| 76|22| 4| 13| 0|29.99| 0.00| 33| 31| 93|17| 4| 9|
|21| 0|30.09| 0.00| 37| 33| 87|17| 2| 7| 0|30.08| 0.00| 40| 34| 79|22| 5| 12| 0|29.93| 0.00| 33| 32| 94|18| 5| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
December 2024: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 19 | DEC 20 | DEC 21 |
| | | |
|00| 0|29.92| 0.00| 33| 31| 94|19| 1| 4| 0|30.30| 0.00| 17| 14| 85|35| 0| 4| 0|29.97| 0.00| 17| 14| 90|35| 2| 9|
|03| 0|29.97| 0.00| 33| 31| 94|27| 0| 6| 0|30.29| 0.00| 17| 13| 85|35| 0| 0| | | | | | | | | |
|06| 0|30.05| 0.00| 31| 27| 87|25| 4| 15| 0|30.25| 0.00| 17| 14| 88|35| 0| 0| | | | | | | | | |
|09| 32|30.15| 0.00| 30| 27| 89|28| 5| 16| 44|30.23| 0.00| 18| 15| 88|35| 0| 0| | | | | | | | | |
|12| 404|30.19| 0.00| 29| 20| 69|27| 9| 21| 72|30.15| 0.00| 23| 17| 79|35| 0| 0| | | | | | | | | |
|15| 23|30.26| 0.00| 25| 18| 75|31| 1| 10| 12|30.09| 0.00| 22| 19| 88|35| 0| 0| | | | | | | | | |
|18| 0|30.32| 0.00| 21| 16| 80|34| 1| 4| 0|30.08| 0.00| 20| 17| 90|35| 0| 4| | | | | | | | | |
|21| 0|30.33| 0.00| 19| 14| 82|03| 1| 6| 0|30.03| 0.00| 17| 15| 90|35| 0| 0| | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 22 | DEC 23 | DEC 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 25 | DEC 26 | DEC 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 28 | DEC 29 | DEC 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 31 | | |
| | | |
|00| | | | | | | | | | | |
|03| | | | | | | | | | | |
|06| | | | | | | | | | | |
|09| | | | | | | | | | | |
|12| | | | | | | | | | | |
|15| | | | | | | | | | | |
|18| | | | | | | | | | | |
|21| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|30.043| 26| 23| 86| 3.2| 19 | 2.4|
|03| 0|30.050| 26| 22| 87| 2.9| 20 | 2.3|
|06| 0|30.056| 26| 22| 86| 3.4| 20 | 2.8|
|09| 47|30.082| 27| 23| 86| 3.1| 20 | 2.4|
|12| 138|30.062| 30| 24| 78| 4.1| 22 | 2.9|
|15| 35|30.052| 30| 23| 77| 2.8| 21 | 2.3|
|18| 0|30.067| 27| 22| 84| 2.1| 21 | 1.5|
|21| 0|30.064| 27| 22| 84| 2.8| 20 | 1.9|
+--+----+------+---+---+---+-----+----+----+
