|
|
 |
Westford: September 2026
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
September 2026
Station: Westford
Latitude: 44° 37' 38" N Longitude: 73° 02' 30" W Elevation (ground): 850 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 80.0 | 0.0*| 40.0 | 63.2 | 56| 75| 25| 0|.........| 0| 0.00| 0.0| 30.02| 0.00|28.738| 0.2| 0.1|336| 9|NNW| 4|336| 158 |
|02| 74.9 | 0.0 | 37.5 | 64.1 | 59| 79| 27| 0|.........| 0| 0.31| 0.0| 30.05| 0.00|28.744| 0.7| 0.7|164| 18|SSE| 6|157| 134 |
|03| 81.8*| 60.8 | 71.3*| 68.5 | 65| 88| 0| 7|.........| 0| 0.49| 0.0| 29.90| 29.78|29.825| 1.0| 1.0|181| 19|SSE| 7|174| 171 |
|04| 75.8 | 59.2 | 67.5 | 65.6 | 62| 88| 0| 3|.........| 0| 0.08| 0.0| 29.83| 29.78|29.807| 0.2| 0.2|251| 10| W| 4|269| 120 |
|05| 70.8 | 56.1 | 63.5 | 62.6 | 59| 89| 1| 0|.........| 0| 0.01| 0.0| 29.92| 29.80|29.852| 0.4| 0.3|335| 12| N| 6|349| 97 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 71.5 | 53.1 | 62.3 | 58.9 | 54| 85| 2| 0|.........| 0| T | 0.0| 30.04| 29.91|29.983| 0.3| 0.3|301| 11| N| 5|254| 171 |
|07| 77.3 | 48.4 | 62.9 | 61.2 | 55| 82| 2| 0|.........| 0| 0.01| 0.0| 30.12| 30.01|30.069| 0.5| 0.5|263| 13| W| 6|261| 217 |
|08| 74.2 | 48.7 | 61.4 | 60.3 | 56| 86| 3| 0|.........| 0| 0.08| 0.0| 30.22| 30.11|30.177| 0.2| 0.1|260| 10| W| 4|245| 136 |
|09| 67.6 | 46.7 | 57.2 | 59.6 | 58| 93| 7| 0|.........| 0| 0.70| 0.0| 30.21| 29.67|30.000| 1.2| 1.2|181| 21| S| 7|186| 49 |
|10| 75.3 | 53.7 | 64.5 | 66.7 | 60| 81| 0| 0|.........| 0| 0.04| 0.0| 29.83| 29.67|29.723| 1.9| 1.8|235| 18|WSW| 11|261| 187 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 68.3 | 0.0 | 34.2 | 54.7 | 49| 81| 31| 0|.........| 0| 0.00| 0.0| 30.04| 0.00|29.949| 0.4| 0.4|260| 12| W| 6|252| 190 |
|12| 76.0 | 41.8 | 58.9 | 58.9 | 52| 79| 6| 0|.........| 0| 0.00| 0.0| 30.10| 29.92|30.021| 1.0| 1.0|180| 18|SSE| 7|173| 216 |
|13| 77.5 | 0.0 | 38.8 | 63.9 | 61| 85| 26| 0|.........| 0| 0.43| 0.0| 29.93| 0.00|28.559| 1.6| 1.6|182| 22|SSE| 7|177| 126 |
|14| 65.7 | 48.0 | 56.8 | 57.1 | 51| 80| 8| 0|.........| 0| 0.00| 0.0| 30.24| 29.75|30.022| 1.9| 1.9|258| 19| W| 10|265| 141 |
|15| 68.6 | 39.2 | 53.9 | 54.8 | 48| 80| 11| 0|.........| 0| 0.00| 0.0| 30.38| 30.20|30.280| 0.9| 0.8|189| 17| SE| 6|192| 153 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 75.8 | 55.8 | 65.8 | 63.3 | 58| 83| 0| 1|.........| 0| 0.05| 0.0| 30.26| 30.21|30.232| 1.0| 1.0|183| 17|SSE| 5|186| 120 |
|17| 75.2 | 56.0 | 65.6 | 64.0 | 61| 91| 0| 1|.........| 0| 0.01| 0.0| 30.25| 30.04|30.144| 0.1| 0.1|192| 9|SSE| 4|233| 82 |
|18| 68.6 | 45.8 | 57.2 | 57.9 | 52| 82| 7| 0|.........| 0| 0.00| 0.0| 30.19| 30.02|30.083| 0.8| 0.8|263| 20|WNW| 8|256| 168 |
|19| 64.4 | 35.9 | 50.2 | 48.6 | 42| 80| 15| 0|.........| 0| 0.00| 0.0| 30.24| 30.12|30.183| 0.2| 0.1|297| 7| W| 4|248| 196 |
|20| 55.4 | 39.6 | 47.5 | 50.2 | 49| 94| 17| 0|.........| 0| 0.16| 0.0| 30.12| 29.95|30.011| 0.3| 0.3|176| 10|SSE| 4|170| 32 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 54.0 | 39.6 | 46.8 | 48.9 | 46| 90| 18| 0|.........| 0| 0.01| 0.0| 30.28| 30.05|30.178| 0.3| 0.3|349| 12|NNW| 4|355| 78 |
|22| 65.6 | 35.8 | 50.7 | 48.9 | 44| 84| 14| 0|.........| 0| 0.00| 0.0| 30.47| 30.28|30.385| 0.2| 0.1|297| 9| W| 4|256| 183 |
|23| 67.4 | 37.6 | 52.5 | 50.6 | 43| 78| 12| 0|.........| 0| 0.01| 0.0| 30.60| 30.47|30.534| 0.4| 0.4| 11| 16| NW| 7|346| 193 |
|24| 70.6 | 36.2 | 53.4 | 51.9 | 45| 81| 11| 0|.........| 0| 0.00| 0.0| 30.52| 30.34|30.451| 0.3| 0.2|301| 9| NW| 4|258| 190 |
|25| 75.5 | 41.2 | 58.3 | 56.0 | 49| 81| 6| 0|.........| 0| 0.00| 0.0| 30.34| 30.13|30.226| 0.3| 0.3| 2| 13|NNW| 6| 15| 186 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 72.6 | 0.0 | 36.3 | 58.0 | 51| 79| 28| 0|.........| 0| 0.00| 0.0| 30.13| 0.00|30.026| 0.6| 0.6|350| 16|NNW| 6|348| 116 |
|27| 63.7 | 50.2 | 57.0 | 56.4 | 51| 83| 8| 0|.........| 0| 0.09| 0.0| 29.98| 29.92|29.941| 1.0| 0.9|360| 19| N| 9| 10| 50 |
|28| 62.6 | 53.0 | 57.8 | 56.7 | 54| 90| 7| 0|.........| 0| 0.47| 0.0| 29.96| 29.88|29.910| 0.1| 0.1|313| 9| E| 3|307| 44 |
|29| 53.8 | 50.0 | 51.9 | 52.1 | 51| 95| 13| 0|.2.......| 0| 0.01| 0.0| 30.05| 29.90|29.980| 0.1| 0.1|292| 8| W| 3|269| 26 |
|30| 62.6 | 0.0 | 31.3*| 53.2 | 51| 88| 33| 0|.........| 0| 0.00| 0.0| 30.09| 0.00|28.782| 0.7| 0.7|182| 11| S| 4|167| 60 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2093.1|1132.4|------|------|---|----| 338| 12| Days | 2.96| 0.0| 30.60| 0.00|29.894| 0.6| 0.3|227| 22|SSE| 11|261| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 69.8| 37.7| 53.8 | 57.9 | 53|84.4|----|----|≥.01 Inch 17|36.27| 0.0| 23 | 1+ |------|----|----|---| 13 | 10 | 133|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 357| 371|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 1| 0.80| 2- 3| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 6 | 6 |----|----| Clear 7 Partly Cloudy 12 Cloudy 11 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
September 2026: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 1 | SEP 2 | SEP 3 |
| | | |
|00| 0|30.01| 0.00| 55| 52| 88|28| 0| 0| 0|30.01| 0.00| 63| 59| 86|15| 0| 0| 0|29.90| 0.33| 63| 60| 92|13| 1| 8|
|03| 0|29.99| 0.00| 55| 53| 93|32| 0| 0| 0|30.03| 0.00| 64| 60| 85|09| 1| 7| 0|29.84| 0.00| 61| 59| 94|19| 1| 10|
|06| 0|29.99| 0.00| 59| 55| 87|32| 0| 0| 0|30.02| 0.00| 63| 58| 85|18| 0| 10| 0|29.84| 0.00| 62| 61| 95|17| 0| 9|
|09| 132|30.00| 0.00| 61| 57| 87|03| 0| 0| 209|30.03| 0.00| 67| 61| 81|11| 3| 10| 90|29.84| 0.00| 65| 63| 94|17| 2| 9|
|12| 332|29.99| 0.00| 76| 60| 57|06| 1| 3| 399|30.03| 0.00| 71| 64| 78|19| 1| 14| 708|29.82| 0.00| 74| 69| 84|24| 1| 11|
|15| 167|29.96| 0.00| 77| 62| 60|35| 0| 2| 255|29.99| 0.00| 75| 65| 73|12| 0| 0| 747|29.79| 0.00| 82| 71| 71|23| 0| 0|
|18| 86|29.97| 0.00| 73| 64| 74|21| 0| 0| 54|29.95| 0.00| 68| 62| 80|16| 1| 10| 37|29.80| 0.00| 76| 69| 78|23| 2| 4|
|21| 0|29.99| 0.00| 65| 61| 86|18| 1| 7| 0|29.92| 0.00| 66| 61| 84|17| 1| 10| 0|29.82| 0.00| 65| 62| 90|23| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 4 | SEP 5 | SEP 6 |
| | | |
|00| 0|29.81| 0.00| 63| 61| 93|23| 0| 0| 0|29.81| 0.00| 60| 58| 93|26| 0| 3| 0|29.92| 0.00| 56| 53| 90|36| 0| 0|
|03| 0|29.78| 0.00| 62| 60| 94|23| 0| 0| 0|29.80| 0.00| 60| 58| 94|26| 0| 0| 0|29.93| 0.00| 55| 53| 93|36| 0| 0|
|06| 0|29.80| 0.00| 60| 59| 95|23| 0| 1| 0|29.82| 0.00| 60| 59| 95|32| 0| 6| 0|29.97| 0.00| 54| 52| 94|36| 0| 0|
|09| 220|29.82| 0.00| 64| 63| 96|23| 1| 5| 83|29.85| 0.00| 61| 59| 95|33| 1| 5| 158|30.02| 0.00| 54| 53| 94|34| 2| 5|
|12| 424|29.82| 0.00| 73| 66| 79|22| 0| 0| 301|29.86| 0.00| 69| 62| 78|35| 1| 11| 807|30.02| 0.00| 65| 59| 80|03| 0| 5|
|15| 262|29.80| 0.00| 73| 66| 80|24| 0| 0| 236|29.85| 0.00| 68| 62| 80|33| 1| 4| 696|29.98| 0.00| 70| 59| 68|31| 1| 10|
|18| 69|29.81| 0.00| 68| 63| 84|24| 1| 7| 49|29.88| 0.00| 64| 59| 84|01| 3| 10| 49|29.98| 0.00| 67| 57| 72|29| 0| 2|
|21| 0|29.82| 0.00| 63| 60| 90|23| 0| 2| 0|29.91| 0.00| 60| 57| 90|34| 0| 1| 0|30.00| 0.00| 53| 51| 90|26| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 7 | SEP 8 | SEP 9 |
| | | |
|00| 0|30.01| 0.00| 54| 52| 93|25| 0| 0| 0|30.12| 0.00| 56| 52| 88|20| 0| 0| 0|30.21| 0.00| 49| 46| 92|33| 0| 0|
|03| 0|30.01| 0.00| 52| 50| 94|26| 0| 0| 0|30.11| 0.00| 56| 53| 90|20| 0| 1| 0|30.18| 0.00| 47| 45| 94|33| 0| 0|
|06| 0|30.05| 0.00| 49| 48| 95|25| 0| 0| 0|30.13| 0.00| 58| 54| 88|00| 0| 0| 0|30.15| 0.00| 51| 50| 96|33| 0| 0|
|09| 346|30.10| 0.00| 59| 58| 97|20| 0| 0| 74|30.18| 0.00| 60| 58| 93|32| 0| 0| 98|30.11| 0.00| 59| 58| 96|19| 1| 4|
|12| 714|30.08| 0.00| 72| 61| 69|23| 2| 8| 330|30.21| 0.00| 63| 60| 91|31| 0| 0| 102|30.03| 0.00| 64| 60| 86|08| 1| 14|
|15| 705|30.06| 0.00| 77| 63| 62|26| 0| 6| 661|30.19| 0.00| 73| 63| 73|27| 2| 10| 120|29.96| 0.00| 64| 61| 91|18| 1| 6|
|18| 35|30.09| 0.00| 70| 59| 68|25| 1| 5| 95|30.19| 0.00| 67| 60| 78|33| 0| 0| 11|29.87| 0.38| 66| 64| 94|18| 3| 11|
|21| 0|30.10| 0.00| 58| 53| 84|21| 1| 6| 0|30.22| 0.00| 53| 50| 90|33| 0| 0| 0|29.76| 0.00| 67| 65| 95|17| 4| 15|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 10 | SEP 11 | SEP 12 |
| | | |
|00| 0|29.69| 0.11| 68| 66| 96|19| 5| 13| 0|29.83| 0.00| 54| 49| 85|31| 0| 0| 0|30.03| 0.00| 46| 43| 92|01| 0| 0|
|03| 0|29.68| 0.00| 67| 65| 95|21| 2| 9| 0|29.87| 0.00| 49| 46| 89|29| 0| 1| 0|30.06| 0.00| 45| 43| 94|01| 0| 0|
|06| 0|29.69| 0.00| 64| 62| 93|20| 2| 9| 0|29.91| 0.00| 46| 44| 92|27| 0| 1| 0|30.08| 0.00| 43| 41| 94|01| 0| 0|
|09| 346|29.70| 0.00| 70| 65| 84|24| 5| 16| 338|29.97| 0.00| 54| 50| 85|23| 0| 7| 345|30.08| 0.00| 54| 53| 97|01| 0| 0|
|12| 733|29.72| 0.00| 74| 62| 67|24| 0| 0| 236|29.97| 0.00| 60| 52| 74|25| 0| 4| 707|30.05| 0.00| 70| 56| 61|18| 3| 8|
|15| 712|29.71| 0.00| 72| 62| 70|24| 4| 15| 624|29.97| 0.00| 67| 54| 63|00| 0| 5| 622|29.99| 0.00| 75| 56| 53|16| 2| 10|
|18| 39|29.73| 0.00| 68| 61| 77|24| 0| 5| 40|29.97| 0.00| 62| 52| 70|01| 1| 4| | | | | | | | | |
|21| 0|29.79| 0.00| 59| 54| 82|23| 0| 6| 0|30.01| 0.00| 50| 47| 88|01| 0| 0| 0|29.95| 0.00| 64| 57| 79|23| 0| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 13 | SEP 14 | SEP 15 |
| | | |
|00| 0|29.92| 0.00| 63| 57| 80|18| 1| 5| 0|29.75| 0.00| 65| 63| 94|21| 1| 4| 0|30.24| 0.00| 49| 45| 88|34| 0| 2|
|03| 0|29.89| 0.09| 62| 60| 93|17| 2| 14| 0|29.81| 0.00| 59| 54| 82|25| 6| 10| 0|30.28| 0.00| 42| 40| 91|33| 0| 0|
|06| 0|29.86| 0.04| 61| 59| 94|18| 2| 10| 0|29.91| 0.00| 54| 49| 85|25| 3| 14| 0|30.32| 0.00| 40| 38| 93|33| 0| 0|
|09| 100|29.85| 0.00| 62| 61| 95|18| 3| 15| 503|30.00| 0.00| 56| 51| 82|25| 4| 12| 339|30.37| 0.00| 51| 50| 96|17| 0| 4|
|12| 320|29.81| 0.00| 68| 64| 89|18| 3| 12| 823|30.05| 0.00| 61| 53| 75|25| 3| 11| 664|30.33| 0.00| 65| 54| 67|22| 2| 8|
|15| 584|29.76| 0.00| 75| 68| 80|18| 2| 14| 227|30.07| 0.00| 64| 52| 66|27| 1| 9| 705|30.28| 0.00| 68| 57| 69|23| 1| 11|
|18| 62|29.69| 0.00| 72| 67| 82|16| 0| 0| 33|30.14| 0.00| 58| 51| 76|26| 1| 6| 54|30.24| 0.00| 62| 53| 73|18| 2| 8|
|21| 0|29.72| 0.00| 66| 64| 92|19| 0| 10| 0|30.20| 0.00| 48| 45| 88|26| 0| 0| 0|30.21| 0.00| 61| 54| 78|09| 2| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 16 | SEP 17 | SEP 18 |
| | | |
|00| 0|30.21| 0.00| 61| 53| 75|18| 5| 15| 0|30.25| 0.00| 58| 57| 94|20| 0| 0| 0|30.05| 0.00| 61| 59| 94|00| 0| 0|
|03| 0|30.22| 0.00| 61| 53| 77|18| 1| 9| 0|30.23| 0.00| 57| 56| 94|22| 0| 1| 0|30.02| 0.00| 58| 57| 94|00| 0| 0|
|06| 0|30.22| 0.00| 56| 54| 92|17| 1| 6| 0|30.22| 0.00| 57| 55| 95|22| 0| 0| 0|30.04| 0.00| 53| 51| 95|00| 0| 0|
|09| 42|30.24| 0.00| 59| 55| 87|17| 1| 10| 135|30.20| 0.00| 64| 63| 96|22| 0| 0| 308|30.07| 0.00| 59| 58| 96|26| 3| 10|
|12| 301|30.25| 0.00| 71| 61| 72|24| 1| 11| 299|30.14| 0.00| 73| 66| 80|16| 0| 5| 178|30.08| 0.00| 66| 58| 76|26| 3| 11|
|15| 279|30.22| 0.00| 75| 65| 72|19| 0| 0| 158|30.09| 0.00| 73| 67| 80|22| 0| 1| 155|30.08| 0.00| 68| 56| 64|26| 2| 10|
|18| 56|30.22| 0.00| 68| 63| 84|20| 0| 0| 30|30.06| 0.00| 66| 63| 90|35| 0| 4| 26|30.11| 0.00| 59| 47| 66|24| 0| 7|
|21| 0|30.25| 0.00| 59| 57| 91|20| 0| 0| 0|30.06| 0.00| 62| 60| 93|25| 0| 0| 0|30.14| 0.00| 47| 43| 84|26| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1901 | 1901 | 1901 | 1901 | 1901 | 1901 | 1901 | 1901 | 1901 | 1901 | 1901 | 1901 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
September 2026: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 19 | SEP 20 | SEP 21 |
| | | |
|00| 0|30.17| 0.00| 48| 42| 80|31| 1| 8| 0|30.12| 0.00| 41| 39| 92|24| 0| 0| 0|30.05| 0.00| 52| 50| 94|17| 0| 0|
|03| 0|30.20| 0.00| 40| 37| 89|00| 0| 0| 0|30.06| 0.00| 40| 39| 94|24| 0| 0| 0|30.07| 0.00| 50| 49| 95|17| 0| 1|
|06| 0|30.20| 0.00| 36| 34| 92|00| 0| 0| 0|30.01| 0.00| 46| 45| 95|18| 1| 4| 0|30.10| 0.00| 51| 49| 95|17| 0| 0|
|09| 255|30.23| 0.00| 47| 46| 96|34| 0| 4| 40|30.01| 0.00| 51| 49| 94|17| 0| 4| 40|30.18| 0.00| 49| 47| 94|00| 1| 8|
|12| 677|30.22| 0.00| 60| 47| 62|17| 0| 3| 193|29.98| 0.09| 54| 53| 95|17| 2| 10| 345|30.21| 0.00| 53| 48| 83|26| 1| 8|
|15| 599|30.16| 0.00| 64| 51| 64|32| 0| 3| 95|29.96| 0.00| 55| 53| 94|18| 0| 4| 285|30.22| 0.00| 53| 46| 79|34| 2| 7|
|18| 23|30.13| 0.00| 60| 51| 72|24| 0| 0| 23|29.97| 0.00| 55| 53| 94|17| 0| 0| 56|30.22| 0.00| 52| 47| 85|00| 0| 0|
|21| 0|30.14| 0.00| 44| 41| 90|24| 0| 0| 0|30.01| 0.00| 53| 51| 94|17| 0| 0| 0|30.27| 0.00| 41| 38| 91|00| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 22 | SEP 23 | SEP 24 |
| | | |
|00| 0|30.28| 0.00| 40| 38| 93|00| 0| 0| 0|30.47| 0.00| 43| 40| 91|02| 0| 0| 0|30.52| 0.00| 44| 42| 93|01| 0| 0|
|03| 0|30.31| 0.00| 40| 38| 94|00| 0| 0| 0|30.50| 0.00| 40| 37| 92|02| 0| 0| 0|30.51| 0.00| 40| 37| 92|03| 0| 0|
|06| 0|30.34| 0.00| 37| 35| 94|00| 0| 0| 0|30.54| 0.00| 38| 36| 94|02| 0| 0| 0|30.50| 0.00| 38| 36| 93|03| 0| 0|
|09| 299|30.40| 0.00| 46| 45| 96|00| 0| 0| 295|30.58| 0.00| 47| 46| 96|02| 0| 1| 292|30.52| 0.00| 47| 46| 96|03| 0| 2|
|12| 714|30.41| 0.00| 60| 51| 71|25| 2| 4| 661|30.58| 0.00| 63| 48| 57|01| 0| 8| 659|30.48| 0.00| 67| 52| 59|34| 1| 5|
|15| 573|30.40| 0.00| 64| 52| 67|24| 2| 5| 578|30.53| 0.00| 67| 46| 47|02| 0| 3| 563|30.41| 0.00| 68| 53| 59|27| 2| 8|
|18| 23|30.40| 0.00| 58| 51| 76|35| 1| 3| 21|30.51| 0.00| 61| 49| 67|01| 0| 0| 23|30.37| 0.00| 61| 52| 72|27| 1| 7|
|21| 0|30.44| 0.00| 45| 42| 89|35| 0| 0| 0|30.53| 0.00| 45| 42| 89|01| 0| 0| 0|30.37| 0.00| 49| 46| 89|26| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 25 | SEP 26 | SEP 27 |
| | | |
|00| 0|30.34| 0.00| 46| 43| 92|26| 0| 0| 0|30.13| 0.00| 51| 48| 90|01| 0| 0| 0|29.96| 0.00| 53| 48| 82|01| 0| 1|
|03| 0|30.29| 0.00| 44| 42| 94|26| 0| 0| 0|30.07| 0.00| 50| 47| 92|01| 0| 0| 0|29.93| 0.00| 51| 47| 86|33| 0| 0|
|06| 0|30.28| 0.00| 43| 41| 95|26| 0| 0| 0|30.05| 0.00| 49| 47| 93|01| 0| 0| 0|29.92| 0.00| 53| 48| 85|34| 0| 1|
