|
|
Westford: November 2024
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2024
Station: Westford
Latitude: 44° 37' 38" N Longitude: 73° 02' 30" W Elevation (ground): 850 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 68.9*| 40.2 | 54.6 | 56.4 | 49| 78| 10| 0|.........| 0| 0.25| 0.0| 30.09| 29.64|29.823| 5.3| 4.5|232| 32| SW| 17|230| 32 |
|02| 40.2 | 31.9 | 36.0 | 35.8 | 30| 81| 29| 0|.........| 0| 0.00| 0.0| 30.40| 30.08|30.293| 1.2| 1.0|309| 13| W| 7|271| 33 |
|03| 42.2 | 24.8 | 33.5 | 31.0 | 25| 79| 31| 0|.........| 0| 0.00| 0.0| 30.52| 30.40|30.476| 0.5| 0.4|270| 11| W| 7|255| 96 |
|04| 48.8 | 23.2 | 36.0 | 38.8 | 30| 72| 29| 0|.........| 0| 0.09| 0.0| 30.51| 30.09|30.344| 3.6| 3.6|168| 35|SSE| 20|175| 40 |
|05| 65.2 | 46.0 | 55.6 | 56.3 | 50| 80| 9| 0|.........| 0| 0.05| 0.0| 30.10| 29.83|29.974| 8.1| 8.1|177| 27| S| 14|173| 60 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 66.5 | 54.9 | 60.7*| 61.7 | 56| 81| 4| 0|.........| 0| 0.00| 0.0| 29.89| 29.74|29.805| 5.1| 4.5|194| 26|SSE| 13|179| 17 |
|07| 54.9 | 38.9 | 46.9 | 46.2 | 40| 80| 18| 0|.........| 0| 0.00| 0.0| 30.05| 29.88|29.978| 2.9| 2.4|252| 17|SSE| 10|254| 66 |
|08| 52.1 | 36.9 | 44.5 | 43.1 | 36| 76| 20| 0|.........| 0| 0.00| 0.0| 30.04| 29.70|29.833| 6.5| 4.7|245| 34| SW| 15|261| 24 |
|09| 44.9 | 27.1 | 36.0 | 35.9 | 27| 70| 29| 0|.........| 0| 0.00| 0.0| 30.35| 30.03|30.262| 3.2| 3.2|290| 26| W| 12|280| 87 |
|10| 51.9 | 25.4 | 38.7 | 39.6 | 28| 67| 26| 0|.........| 0| 0.06| 0.0| 30.33| 29.70|30.065| 5.3| 5.3|178| 32|SSE| 14|178| 66 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 53.0 | 42.8 | 47.9 | 48.1 | 45| 88| 17| 0|.........| 0| 0.13| 0.0| 29.72| 29.50|29.534| 5.1| 5.0|185| 25|SSE| 12|175| 29 |
|12| 47.2 | 25.6 | 36.4 | 35.5 | 30| 81| 28| 0|.........| 0| 0.18| T| 30.41| 29.52|30.054| 3.9| 3.4|303| 25|WNW| 15|246| 43 |
|13| 39.9 | 22.5 | 31.2*| 28.6 | 22| 78| 33| 0|.........| 0| 0.00| 0.0| 30.58| 30.40|30.521| 0.6| 0.6|325| 12|WNW| 6|266| 79 |
|14| 46.2 | 20.8*| 33.5 | 29.4 | 22| 75| 31| 0|.........| 0| 0.00| 0.0| 30.48| 30.08|30.275| 0.2| 0.1|308| 9| W| 6|258| 72 |
|15| 44.4 | 21.8 | 33.1 | 30.6 | 24| 77| 32| 0|.........| 0| 0.00| 0.0| 30.08| 29.76|29.921| 0.4| 0.3|299| 11|WSW| 7|250| 78 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 53.0 | 28.6 | 40.8 | 40.3 | 27| 60| 24| 0|.........| 0| 0.00| 0.0| 29.98| 29.76|29.860| 1.4| 1.4|280| 16| W| 8|272| 74 |
|17| 51.3 | 30.0 | 40.7 | 39.7 | 27| 61| 24| 0|.........| 0| 0.00| 0.0| 30.06| 29.81|29.978| 0.2| 0.1|288| 8|WSW| 5|269| 68 |
|18| 49.5 | 37.5 | 43.5 | 43.1 | 37| 80| 21| 0|.........| 0| 0.01| 0.0| 29.89| 29.75|29.818| 1.9| 1.3|256| 16| W| 9|273| 20 |
|19| 47.5 | 37.0 | 42.3 | 41.2 | 36| 83| 22| 0|.........| 0| 0.00| 0.0| 29.98| 29.83|29.900| 1.1| 1.0|293| 14| NW| 8|279| 36 |
|20| 47.9 | 29.4 | 38.7 | 36.1 | 33| 89| 26| 0|.........| 0| 0.00| 0.0| 29.85| 29.70|29.783| 0.4| 0.3|279| 9|WNW| 6|266| 66 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1015.5| 645.3|------|------|---|----| 463| 0| Days | 0.77| T | 30.58| 29.50|30.009| 2.7| 1.7|222| 35|SSE| 20|175| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 50.8| 32.3| 41.5 | 40.4 | 34|77.7|----|----|≥.01 Inch 7| 6.51| 1.0| 13 | 11 |------|----|----|---| 4 | 4 | 52|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |1025| 24|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.25| 1 | T | 12 | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 12 | 0 |----|----| Clear 5 Partly Cloudy 7 Cloudy 8 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|00| 0|29.70| 0.00| 69| 57| 67|18| 7| 21| 0|30.08| 0.00| 40| 37| 89|01| 1| 5| 0|30.40| 0.00| 32| 27| 82|28| 0| 0|
|03| 0|29.67| 0.00| 67| 57| 71|18| 5| 9| 0|30.16| 0.00| 37| 32| 82|01| 4| 8| 0|30.43| 0.00| 27| 24| 91|27| 0| 0|
|06| 0|29.68| 0.00| 60| 58| 92|21| 6| 14| 0|30.23| 0.00| 35| 30| 83|03| 0| 5| 0|30.46| 0.00| 26| 23| 91|27| 0| 0|
|09| 25|29.73| 0.00| 59| 52| 78|21| 6| 19| 28|30.30| 0.00| 35| 30| 82|34| 0| 4| 88|30.50| 0.00| 31| 28| 89|26| 2| 6|
|12| 11|29.78| 0.00| 60| 48| 64|23| 8| 17| 114|30.32| 0.00| 38| 33| 82|33| 1| 4| 457|30.49| 0.00| 40| 30| 67|25| 1| 5|
|15| 77|29.86| 0.00| 55| 45| 67|24| 10| 22| 105|30.33| 0.00| 37| 32| 82|27| 3| 11| 123|30.47| 0.00| 41| 24| 51|26| 2| 7|
|18| 0|29.96| 0.00| 51| 45| 82|26| 6| 10| 0|30.36| 0.00| 35| 28| 77|26| 2| 7| 0|30.50| 0.00| 31| 25| 80|26| 0| 0|
|21| 0|30.03| 0.00| 44| 41| 90|34| 0| 6| 0|30.40| 0.00| 34| 27| 74|25| 3| 8| 0|30.52| 0.00| 26| 23| 87|26| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|00| 0|30.50| 0.00| 25| 22| 87|26| 0| 0| 0|30.10| 0.00| 49| 41| 75|17| 10| 28| 0|29.83| 0.00| 62| 55| 76|16| 9| 19|
|03| 0|30.50| 0.00| 27| 25| 90|21| 0| 5| 0|30.06| 0.00| 47| 44| 90|18| 11| 22| 0|29.79| 0.00| 61| 55| 80|17| 7| 15|
|06| 0|30.47| 0.00| 32| 26| 79|16| 2| 7| 0|30.07| 0.00| 50| 46| 88|17| 11| 25| 0|29.76| 0.00| 61| 56| 83|18| 9| 20|
|09| 74|30.42| 0.00| 41| 27| 56|16| 3| 13| 44|30.05| 0.00| 52| 48| 86|17| 13| 24| 18|29.76| 0.00| 63| 58| 82|18| 5| 15|
|12| 141|30.39| 0.00| 45| 27| 50|16| 3| 13| 406|29.97| 0.00| 61| 52| 73|17| 11| 20| 18|29.75| 0.00| 64| 59| 83|22| 1| 6|
|15| 127|30.27| 0.00| 48| 27| 44|15| 4| 14| 56|29.91| 0.00| 63| 54| 74|18| 11| 22| 90|29.79| 0.00| 67| 58| 75|21| 8| 15|
|18| 0|30.24| 0.00| 39| 34| 84|15| 2| 7| 0|29.90| 0.00| 61| 54| 77|18| 5| 14| 0|29.85| 0.00| 62| 55| 80|21| 5| 10|
|21| 0|30.16| 0.00| 45| 39| 80|17| 7| 25| 0|29.86| 0.00| 63| 55| 75|16| 9| 19| 0|29.89| 0.00| 58| 52| 80|29| 2| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|00| 0|29.89| 0.00| 55| 49| 80|26| 1| 6| 0|29.94| 0.00| 39| 34| 84|18| 4| 9| 0|30.03| 0.00| 37| 30| 77|27| 3| 14|
|03| 0|29.89| 0.00| 53| 48| 84|27| 3| 7| 0|29.87| 0.00| 40| 35| 83|18| 4| 11| 0|30.12| 0.00| 37| 29| 74|28| 5| 13|
|06| 0|29.94| 0.00| 46| 44| 90|33| 0| 4| 0|29.78| 0.00| 42| 38| 83|18| 8| 15| 0|30.21| 0.00| 33| 27| 78|29| 5| 13|
|09| 39|30.02| 0.00| 44| 41| 89|28| 4| 10| 30|29.76| 0.00| 45| 40| 81|18| 6| 11| 251|30.28| 0.00| 37| 29| 72|29| 6| 17|
|12| 352|30.03| 0.00| 48| 41| 74|27| 4| 13| 11|29.71| 0.00| 50| 41| 72|24| 6| 18| 431|30.29| 0.00| 44| 28| 53|35| 5| 10|
|15| 104|30.00| 0.00| 49| 38| 67|26| 5| 10| 28|29.73| 0.00| 51| 38| 60|25| 9| 21| 90|30.32| 0.00| 42| 25| 50|28| 3| 13|
|18| 0|30.02| 0.00| 42| 35| 78|23| 4| 10| 0|29.86| 0.00| 41| 35| 79|27| 10| 20| 0|30.34| 0.00| 33| 25| 72|28| 0| 0|
|21| 0|29.99| 0.00| 41| 36| 82|21| 3| 8| 0|29.95| 0.00| 39| 29| 66|28| 5| 24| 0|30.35| 0.00| 30| 25| 82|28| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|00| 0|30.32| 0.00| 27| 24| 87|28| 0| 0| 0|29.71| 0.00| 43| 39| 87|18| 8| 14| 0|29.52| 0.00| 47| 44| 88|18| 5| 8|
|03| 0|30.31| 0.00| 26| 23| 88|15| 0| 0| 0|29.57| 0.04| 45| 42| 89|18| 7| 19| 0|29.68| 0.00| 39| 37| 92|28| 6| 16|
|06| 0|30.26| 0.00| 29| 24| 80|18| 2| 5| 0|29.50| 0.00| 46| 44| 92|17| 9| 21| 0|29.84| 0.00| 36| 34| 92|30| 5| 19|
|09| 243|30.17| 0.00| 39| 27| 63|17| 5| 15| 32|29.52| 0.04| 48| 46| 92|19| 4| 16| 30|30.01| 0.00| 34| 31| 88|30| 5| 15|
|12| 476|30.06| 0.00| 51| 29| 43|16| 6| 19| 137|29.52| 0.00| 52| 49| 88|19| 2| 14| 287|30.09| 0.00| 38| 31| 75|34| 8| 18|
|15| 77|29.98| 0.00| 49| 27| 42|17| 6| 19| 40|29.51| 0.00| 51| 47| 85|20| 4| 9| 42|30.18| 0.00| 38| 27| 64|34| 6| 18|
|18| 0|29.91| 0.00| 48| 28| 46|18| 6| 15| 0|29.53| 0.00| 50| 45| 84|19| 2| 6| 0|30.30| 0.00| 32| 23| 69|33| 2| 13|
|21| 0|29.81| 0.04| 41| 37| 87|15| 7| 14| 0|29.51| 0.00| 48| 45| 88|20| 5| 9| 0|30.37| 0.00| 29| 23| 79|01| 1| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|00| 0|30.41| 0.00| 26| 22| 86|35| 1| 3| 0|30.48| 0.00| 23| 19| 86|33| 0| 0| 0|30.08| 0.00| 27| 21| 79|26| 0| 0|
|03| 0|30.47| 0.00| 25| 22| 86|35| 0| 2| 0|30.40| 0.00| 21| 18| 87|33| 0| 2| 0|30.03| 0.00| 23| 20| 90|26| 0| 0|
|06| 0|30.54| 0.00| 24| 20| 85|35| 3| 9| 0|30.38| 0.00| 22| 19| 87|00| 0| 0| 0|30.01| 0.00| 23| 20| 89|26| 0| 0|
|09| 243|30.58| 0.00| 28| 23| 82|33| 2| 9| 193|30.37| 0.00| 28| 25| 88|00| 0| 0| 241|29.99| 0.00| 28| 25| 88|28| 0| 0|
|12| 417|30.56| 0.00| 38| 25| 61|28| 1| 6| 399|30.27| 0.00| 43| 24| 46|00| 0| 3| 408|29.92| 0.00| 40| 24| 52|25| 6| 11|
|15| 46|30.53| 0.00| 37| 25| 63|27| 1| 7| 70|30.20| 0.00| 39| 27| 60|26| 1| 7| 51|29.86| 0.00| 42| 27| 55|34| 1| 5|
|18| 0|30.53| 0.00| 28| 22| 80|28| 0| 0| 0|30.18| 0.00| 31| 24| 77|26| 0| 0| 0|29.84| 0.00| 30| 25| 79|34| 0| 0|
|21| 0|30.51| 0.00| 24| 20| 85|33| 0| 0| 0|30.12| 0.00| 26| 22| 84|26| 0| 0| 0|29.80| 0.00| 29| 24| 82|34| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|00| 0|29.76| 0.00| 31| 25| 80|34| 0| 0| 0|29.98| 0.00| 38| 25| 59|29| 0| 3| 0|29.81| 0.00| 38| 29| 70|19| 0| 4|
|03| 0|29.78| 0.00| 35| 26| 70|26| 0| 0| 0|30.01| 0.00| 34| 24| 68|28| 0| 1| 0|29.79| 0.00| 41| 31| 69|17| 0| 4|
|06| 0|29.79| 0.00| 33| 28| 84|23| 0| 0| 0|30.05| 0.00| 33| 24| 69|28| 0| 1| 0|29.80| 0.00| 39| 36| 90|17| 0| 0|
|09| 79|29.84| 0.00| 38| 28| 68|23| 0| 0| 214|30.05| 0.00| 35| 27| 71|29| 0| 0| 58|29.80| 0.00| 44| 37| 78|17| 2| 7|
|12| 406|29.85| 0.00| 50| 29| 44|29| 3| 10| 403|30.01| 0.00| 50| 27| 41|02| 1| 4| 47|29.77| 0.00| 49| 43| 80|20| 1| 4|
|15| 53|29.87| 0.00| 51| 28| 42|32| 3| 6| 90|29.98| 0.00| 48| 26| 42|26| 0| 3| 23|29.79| 0.00| 46| 42| 87|29| 1| 11|
|18| 0|29.92| 0.00| 41| 26| 55|26| 0| 4| 0|29.91| 0.00| 41| 29| 62|26| 0| 0| 0|29.85| 0.00| 44| 39| 82|26| 5| 11|
|21| 0|29.96| 0.00| 43| 26| 51|26| 2| 10| 0|29.89| 0.00| 39| 29| 66|26| 0| 0| 0|29.87| 0.00| 44| 39| 83|28| 4| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.13 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0426 | 0429 | 0434 | 0442 | 0448 | 0506 | 0516 | 0536 | 0536 | 0536 | 0536 | 0536 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|00| 0|29.89| 0.00| 41| 37| 85|31| 1| 4| 0|29.83| 0.00| 37| 34| 89|28| 0| 0| 0|29.70| 0.00| 32| 30| 94|04| 0| 0|
|03| 0|29.92| 0.00| 39| 36| 88|27| 2| 8| 0|29.82| 0.00| 32| 30| 91|28| 0| 0| | | | | | | | | |
|06| 0|29.93| 0.00| 39| 36| 88|33| 1| 4| 0|29.83| 0.00| 31| 29| 93|28| 0| 0| | | | | | | | | |
|09| 37|29.97| 0.00| 41| 37| 87|29| 4| 10| 151|29.83| 0.00| 34| 32| 95|29| 0| 4| | | | | | | | | |
|12| 227|29.90| 0.00| 46| 38| 75|27| 5| 9| 241|29.79| 0.00| 45| 39| 77|26| 2| 4| | | | | | | | | |
|15| 53|29.88| 0.00| 45| 38| 75|27| 3| 6| 51|29.76| 0.00| 44| 38| 79|24| 1| 4| | | | | | | | | |
|18| 0|29.88| 0.00| 42| 37| 81|28| 0| 3| 0|29.75| 0.00| 35| 33| 91|25| 0| 0| | | | | | | | | |
|21| 0|29.85| 0.00| 39| 35| 85|28| 0| 0| 0|29.72| 0.00| 32| 30| 93|04| 0| 0| | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 28 | NOV 29 | NOV 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|29.999| 39| 33| 81| 2.3| 19 | 1.9|
|03| 0|30.014| 38| 33| 83| 2.7| 21 | 1.6|
|06| 0|30.027| 37| 33| 86| 3.1| 20 | 2.0|
|09| 106|30.048| 40| 35| 81| 3.3| 21 | 2.0|
|12| 269|30.024| 48| 36| 65| 3.7| 24 | 1.8|
|15| 70|30.011| 47| 35| 63| 4.1| 24 | 2.6|
|18| 0|30.032| 41| 33| 76| 2.4| 24 | 1.8|
|21| 0|30.027| 39| 33| 80| 2.4| 21 | 1.4|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
November 2024: Westford
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
