|
 |
Westford: June 2025
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
June 2025
Station: Westford
Latitude: 44° 37' 38" N Longitude: 73° 02' 30" W Elevation (ground): 850 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 56.4 | 43.0 | 49.7*| 48.7 | 44| 83| 15| 0|.........| 0| 0.06| 0.0| 29.75| 29.30|29.515| 2.9| 2.9|237| 18|WSW| 10|256| 120 |
|02| 70.3 | 45.7 | 58.0 | 55.6 | 46| 73| 7| 0|.........| 0| 0.02| 0.0| 29.95| 29.75|29.840| 1.6| 1.5|231| 17|WSW| 9|255| 285 |
|03| 77.8 | 40.6*| 59.2 | 61.4 | 48| 64| 5| 0|.........| 0| 0.00| 0.0| 30.09| 29.95|30.031| 1.2| 1.2|179| 14|WSW| 6|180| 291 |
|04| 86.3 | 58.9 | 72.6 | 71.7 | 58| 64| 0| 8|.........| 0| 0.00| 0.0| 30.07| 29.93|30.008| 1.6| 1.6|179| 17|SSE| 8|180| 294 |
|05| 86.4 | 62.1 | 74.3 | 72.7 | 65| 78| 0| 9|.........| 0| 0.00| 0.0| 29.95| 29.89|29.926| 1.1| 0.8|218| 15|WSW| 7|234| 267 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 75.0 | 58.0 | 66.5 | 64.6 | 61| 89| 0| 2|.........| 0| 0.51| 0.0| 29.94| 29.80|29.880| 0.2| 0.2|234| 9|WSW| 4|249| 112 |
|07| 77.3 | 56.1 | 66.7 | 65.8 | 61| 86| 0| 2|.........| 0| 0.00| 0.0| 29.81| 29.71|29.760| 0.3| 0.2|292| 12|WNW| 6|254| 210 |
|08| 77.3 | 48.6 | 63.0 | 63.6 | 55| 76| 2| 0|.........| 0| 0.00| 0.0| 29.86| 29.79|29.823| 0.4| 0.2|245| 9| W| 5|258| 254 |
|09| 71.0 | 58.7 | 64.8 | 62.7 | 55| 77| 0| 0|.........| 0| 0.03| 0.0| 29.87| 29.79|29.837| 1.4| 1.3|149| 18|SSE| 7|173| 132 |
|10| 75.2 | 57.3 | 66.3 | 63.9 | 60| 86| 0| 1|.........| 0| 0.24| 0.0| 29.84| 29.69|29.763| 1.5| 1.4|184| 18|SSE| 9|177| 150 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 76.3 | 51.9 | 64.1 | 64.9 | 56| 73| 1| 0|.........| 0| 0.00| 0.0| 29.91| 29.81|29.873| 2.1| 2.0|219| 18| W| 10|241| 271 |
|12| 73.3 | 51.3 | 62.3 | 63.6 | 56| 77| 3| 0|.........| 0| 0.25| 0.0| 30.05| 29.78|29.889| 2.2| 2.0|251| 22|WSW| 12|254| 270 |
|13| 65.3 | 46.1 | 55.7 | 55.2 | 47| 76| 9| 0|.........| 0| 0.00| 0.0| 30.17| 30.04|30.126| 0.6| 0.5|262| 12|WNW| 6|261| 251 |
|14| 73.7 | 50.0 | 61.8 | 59.1 | 50| 75| 3| 0|.........| 0| 0.02| 0.0| 30.15| 30.06|30.109| 0.8| 0.4|312| 11| N| 5|235| 275 |
|15| 75.1 | 49.7 | 62.4 | 61.0 | 54| 80| 2| 0|.........| 0| 0.00| 0.0| 30.13| 30.07|30.106| 0.5| 0.4|220| 10|WNW| 6|270| 210 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 79.2 | 45.9 | 62.5 | 64.4 | 56| 76| 2| 0|.........| 0| 0.00| 0.0| 30.13| 29.95|30.054| 1.0| 1.0|191| 14| W| 6|235| 278 |
|17| 73.3 | 61.2 | 67.3 | 66.6 | 62| 84| 0| 2|.........| 0| 0.00| 0.0| 30.00| 29.84|29.925| 2.3| 2.3|181| 26| S| 7|196| 134 |
|18| 85.7 | 65.8 | 75.8 | 74.6 | 68| 82| 0| 11|.........| 0| 0.00| 0.0| 29.84| 29.73|29.784| 1.9| 1.9|183| 16|SSE| 8|173| 285 |
|19| 85.8 | 67.7 | 76.8 | 74.4 | 70| 86| 0| 12|..3......| 0| 1.02| 0.0| 29.74| 29.43|29.598| 1.5| 1.5|185| 23| W| 11|264| 176 |
|20| 72.4 | 53.5 | 63.0 | 63.6 | 58| 83| 2| 0|.........| 0| 0.43| 0.0| 29.91| 29.41|29.644| 3.2| 3.0|247| 28| SW| 12|259| 182 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 81.1 | 51.6 | 66.3 | 66.7 | 57| 74| 0| 2|.........| 0| T | 0.0| 30.07| 29.90|29.994| 0.6| 0.5|217| 11|WSW| 6|224| 307 |
|22| 83.4 | 64.9 | 74.2 | 72.3 | 68| 87| 0| 9|..3......| 0| 0.86| 0.0| 29.98| 29.76|29.872| 1.8| 1.6|202| 25|SSE| 11|171| 147 |
|23| 94.5*| 63.6 | 79.1 | 79.6 | 72| 80| 0| 15|.........| 0| 0.00| 0.0| 30.00| 29.87|29.949| 1.3| 1.2|210| 14| S| 6|216| 299 |
|24| 91.1 | 68.5 | 79.8*| 79.1 | 73| 81| 0| 15|..3......| 0| 0.07| 0.0| 29.96| 29.90|29.934| 1.1| 1.0|224| 18| SW| 8|234| 215 |
|25| 82.9 | 61.2 | 72.1 | 73.7 | 66| 79| 0| 7|.........| 0| 0.00| 0.0| 30.06| 29.93|29.989| 0.3| 0.3|304| 11|WNW| 5|269| 253 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 70.4 | 50.1 | 60.3 | 61.7 | 55| 78| 5| 0|.........| 0| 0.00| 0.0| 30.19| 30.05|30.109| 0.2| 0.2| 12| 8| N| 3| 13| 155 |
|27| 77.0 | 46.9 | 62.0 | 62.7 | 55| 76| 3| 0|.........| 0| 0.00| 0.0| 30.24| 30.00|30.146| 1.2| 1.2|179| 28| S| 9|195| 241 |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2093.5|1478.9|------|------|---|----| 59| 95| Days | 3.51| 0.0| 30.24| 29.30|29.907| 1.3| 1.0|212| 28| SW| 12|259| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 77.5| 54.8| 66.2 | 65.7 | 58|78.6|----|----|≥.01 Inch 11|23.75|107.4| 27 | 1 |------|----|----|---| 20+ | 20 | 225|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |7289| 106|Thunder 3|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 1.45| 19-20| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 2 | 0 | 0 | 0 |----|----| Clear 4 Partly Cloudy 14 Cloudy 4 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2025: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 1 | JUN 2 | JUN 3 |
| | | |
|00| 0|29.30| 0.04| 46| 45| 94|27| 4| 13| 0|29.75| 0.00| 47| 44| 91|15| 0| 5| 0|29.95| 0.00| 46| 42| 86|18| 0| 0|
|03| 0|29.33| 0.00| 44| 43| 93|22| 1| 7| 0|29.78| 0.00| 46| 44| 91|18| 0| 4| 0|29.98| 0.00| 44| 40| 88|18| 0| 0|
|06| 35|29.39| 0.00| 44| 40| 89|23| 4| 12| 11|29.82| 0.00| 46| 44| 93|19| 0| 5| 23|30.02| 0.00| 43| 40| 92|18| 1| 6|
|09| 167|29.46| 0.00| 46| 41| 81|24| 6| 17| 510|29.84| 0.00| 55| 49| 79|22| 4| 12| 533|30.06| 0.00| 62| 48| 59|19| 2| 9|
|12| 471|29.51| 0.00| 51| 43| 75|23| 7| 13| 784|29.85| 0.00| 63| 47| 57|23| 4| 12| 860|30.08| 0.00| 73| 51| 45|18| 0| 6|
|15| 487|29.56| 0.00| 55| 47| 75|25| 4| 11| 965|29.82| 0.00| 68| 46| 46|24| 1| 10| 712|30.04| 0.00| 77| 54| 45|22| 3| 7|
|18| 90|29.63| 0.00| 55| 46| 71|24| 3| 12| 288|29.85| 0.00| 65| 49| 55|23| 1| 6| 243|30.02| 0.00| 76| 56| 50|18| 2| 9|
|21| 0|29.71| 0.00| 50| 45| 82|22| 3| 12| 0|29.90| 0.00| 53| 46| 76|20| 0| 3| 0|30.04| 0.00| 63| 52| 66|17| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 4 | JUN 5 | JUN 6 |
| | | |
|00| 0|30.05| 0.00| 62| 51| 69|18| 1| 4| 0|29.95| 0.00| 67| 60| 79|17| 0| 6| 0|29.94| 0.00| 63| 59| 88|01| 0| 0|
|03| 0|30.04| 0.00| 60| 51| 72|14| 1| 5| 0|29.92| 0.00| 65| 61| 85|13| 2| 7| 0|29.93| 0.00| 62| 59| 90|30| 0| 0|
|06| 39|30.07| 0.00| 60| 52| 73|16| 0| 10| 35|29.93| 0.00| 65| 61| 87|18| 0| 4| 14|29.92| 0.00| 59| 57| 94|32| 0| 0|
|09| 292|30.06| 0.00| 68| 57| 66|16| 3| 10| 466|29.95| 0.00| 76| 68| 74|13| 2| 7| 404|29.92| 0.00| 69| 64| 83|25| 0| 1|
|12| 860|30.03| 0.00| 79| 62| 57|17| 3| 13| 840|29.93| 0.00| 83| 70| 64|18| 3| 12| 650|29.89| 0.00| 73| 66| 80|22| 1| 5|
|15| 803|29.97| 0.00| 84| 66| 54|18| 2| 7| 747|29.89| 0.00| 85| 73| 68|25| 1| 8| 62|29.87| 0.18| 64| 61| 90|22| 0| 0|
|18| 334|29.93| 0.00| 85| 65| 51|11| 0| 6| 74|29.92| 0.00| 74| 66| 76|30| 0| 6| 54|29.84| 0.00| 64| 62| 93|17| 1| 6|
|21| 0|29.95| 0.00| 72| 61| 69|18| 0| 1| 0|29.93| 0.00| 66| 61| 85|01| 0| 0| 0|29.82| 0.00| 63| 61| 93|17| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 7 | JUN 8 | JUN 9 |
| | | |
|00| 0|29.80| 0.00| 60| 58| 94|17| 0| 0| 0|29.79| 0.00| 56| 51| 82|02| 0| 0| 0|29.84| 0.00| 63| 57| 81|06| 0| 5|
|03| 0|29.77| 0.00| 59| 57| 95|17| 0| 0| 0|29.80| 0.00| 51| 48| 90|02| 0| 0| 0|29.86| 0.00| 62| 55| 79|10| 0| 7|
|06| 35|29.78| 0.00| 60| 59| 96|17| 0| 0| 37|29.82| 0.00| 49| 48| 94|02| 0| 0| 51|29.86| 0.00| 61| 54| 76|10| 3| 10|
|09| 169|29.78| 0.00| 64| 62| 96|17| 0| 0| 485|29.86| 0.00| 65| 60| 82|03| 0| 2| 267|29.85| 0.00| 63| 52| 67|17| 3| 14|
|12| 425|29.76| 0.00| 73| 67| 80|27| 2| 7| 276|29.85| 0.00| 72| 55| 55|26| 0| 8| 156|29.86| 0.00| 59| 55| 85|15| 0| 5|
|15| 779|29.72| 0.00| 75| 68| 77|25| 1| 8| 731|29.83| 0.00| 76| 58| 55|31| 1| 4| 206|29.83| 0.00| 65| 57| 77|15| 1| 11|
|18| 279|29.72| 0.00| 74| 64| 70|32| 0| 7| 146|29.81| 0.00| 73| 61| 67|26| 0| 0| 49|29.83| 0.00| 65| 57| 76|16| 2| 13|
|21| 0|29.76| 0.00| 61| 57| 86|00| 0| 4| 0|29.82| 0.00| 63| 56| 78|26| 0| 0| 0|29.81| 0.00| 61| 56| 84|17| 0| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 10 | JUN 11 | JUN 12 |
| | | |
|00| 0|29.79| 0.00| 62| 57| 83|14| 4| 12| 0|29.84| 0.00| 58| 52| 82|19| 1| 4| 0|29.81| 0.00| 63| 56| 78|17| 1| 6|
|03| 0|29.77| 0.00| 60| 57| 90|10| 1| 4| 0|29.86| 0.00| 55| 51| 85|22| 1| 7| 0|29.79| 0.09| 61| 58| 90|20| 2| 14|
|06| 7|29.76| 0.00| 61| 58| 90|18| 1| 9| 30|29.88| 0.00| 53| 50| 90|18| 1| 7| 18|29.82| 0.00| 61| 58| 91|22| 1| 14|
|09| 97|29.78| 0.09| 62| 60| 93|19| 1| 5| 504|29.91| 0.00| 66| 57| 74|19| 3| 11| 332|29.86| 0.00| 66| 60| 82|23| 3| 7|
|12| 274|29.77| 0.00| 65| 62| 91|17| 1| 8| 988|29.90| 0.00| 73| 60| 65|20| 3| 12| 983|29.88| 0.00| 71| 61| 69|25| 3| 14|
|15| 831|29.71| 0.00| 74| 67| 79|18| 6| 14| 288|29.88| 0.00| 73| 59| 63|22| 2| 11| 784|29.90| 0.00| 71| 57| 61|26| 5| 17|
|18| 81|29.73| 0.00| 68| 64| 85|23| 1| 8| 313|29.86| 0.00| 75| 58| 56|21| 5| 8| 357|29.95| 0.00| 65| 54| 68|24| 2| 13|
|21| 0|29.78| 0.00| 61| 54| 79|22| 1| 8| 0|29.85| 0.00| 67| 57| 71|20| 0| 5| 0|30.00| 0.00| 56| 48| 76|33| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 13 | JUN 14 | JUN 15 |
| | | |
|00| 0|30.05| 0.00| 53| 48| 83|25| 0| 3| 0|30.13| 0.00| 52| 48| 88|23| 0| 0| 0|30.10| 0.00| 51| 47| 87|15| 0| 3|
|03| 0|30.08| 0.00| 49| 45| 84|26| 0| 6| 0|30.14| 0.00| 51| 48| 90|23| 0| 0| 0|30.11| 0.00| 50| 48| 92|17| 0| 0|
|06| 47|30.11| 0.00| 47| 44| 91|26| 0| 0| 14|30.14| 0.00| 50| 48| 92|27| 0| 0| 28|30.12| 0.00| 51| 49| 95|17| 0| 0|
|09| 255|30.16| 0.00| 54| 46| 77|35| 0| 3| 504|30.15| 0.00| 58| 53| 83|33| 1| 5| 309|30.13| 0.00| 62| 57| 84|18| 0| 5|
|12| 761|30.17| 0.00| 60| 48| 66|24| 5| 10|1076|30.11| 0.00| 67| 53| 60|04| 1| 8| 983|30.11| 0.00| 69| 61| 76|23| 2| 4|
|15| 469|30.14| 0.00| 62| 49| 61|27| 1| 6| 422|30.09| 0.00| 72| 53| 52|22| 1| 6| 775|30.08| 0.00| 75| 63| 67|35| 2| 3|
|18| 294|30.13| 0.00| 63| 48| 57|23| 2| 6| 343|30.06| 0.00| 70| 51| 51|24| 3| 11| 338|30.07| 0.00| 74| 57| 55|25| 2| 5|
|21| 0|30.13| 0.00| 52| 48| 84|23| 0| 0| 0|30.07| 0.00| 55| 49| 78|26| 0| 0| 0|30.10| 0.00| 57| 50| 77|25| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 16 | JUN 17 | JUN 18 |
| | | |
|00| 0|30.12| 0.00| 51| 47| 88|25| 0| 0| 0|29.98| 0.00| 64| 59| 84|17| 1| 6| 0|29.84| 0.00| 67| 64| 89|17| 3| 11|
|03| 0|30.12| 0.00| 47| 44| 90|25| 0| 0| 0|29.98| 0.00| 64| 59| 85|18| 3| 11| 0|29.83| 0.00| 66| 63| 90|18| 2| 10|
|06| 26|30.12| 0.00| 47| 45| 94|25| 0| 0| 30|29.96| 0.00| 61| 57| 85|16| 2| 8| 53|29.82| 0.00| 66| 63| 91|18| 2| 8|
|09| 533|30.12| 0.00| 68| 58| 71|25| 0| 3| 255|29.97| 0.00| 67| 61| 81|17| 2| 14| 236|29.82| 0.00| 73| 68| 84|18| 3| 11|
|12| 981|30.07| 0.00| 77| 65| 66|20| 3| 11| 248|29.94| 0.00| 70| 64| 81|13| 3| 14| 875|29.78| 0.00| 81| 73| 77|18| 2| 10|
|15| 847|30.01| 0.00| 79| 61| 55|19| 4| 12| 376|29.90| 0.00| 73| 66| 79|23| 3| 14| 738|29.75| 0.00| 84| 73| 71|13| 3| 11|
|18| 207|29.99| 0.00| 77| 64| 64|16| 0| 9| 104|29.87| 0.00| 68| 63| 86|17| 2| 12| 357|29.73| 0.00| 84| 73| 71|17| 3| 12|
|21| 0|29.97| 0.00| 64| 59| 82|20| 0| 0| 0|29.85| 0.00| 67| 63| 87|22| 3| 13| 0|29.74| 0.00| 73| 69| 86|18| 1| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.53 | 0.88 | 0.95 | 1.01 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1514 | 1516 | 1517 | 1524 | 1528 | 1528 | 1528 | 1528 | 1528 | 1528 | 1528 | 1528 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2025: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 19 | JUN 20 | JUN 21 |
| | | |
|00| 0|29.74| 0.00| 71| 68| 88|19| 0| 7| 0|29.43| 0.00| 68| 65| 91|20| 0| 2| 0|29.91| 0.00| 54| 50| 86|22| 0| 0|
|03| 0|29.71| 0.00| 71| 68| 91|18| 2| 11| 0|29.41| 0.00| 66| 63| 89|29| 0| 7| 0|29.95| 0.00| 52| 49| 90|23| 0| 0|
|06| 53|29.69| 0.00| 70| 68| 92|19| 2| 6| 18|29.43| 0.00| 62| 58| 88|19| 3| 14| 23|30.01| 0.00| 52| 51| 94|23| 0| 0|
|09| 195|29.67| 0.00| 73| 70| 89|16| 2| 8| 81|29.56| 0.00| 58| 56| 94|24| 7| 26| 536|30.07| 0.00| 67| 59| 76|22| 2| 8|
|12| 158|29.61| 0.00| 77| 72| 83|18| 2| 10| 216|29.69| 0.00| 61| 58| 89|24| 6| 17| 898|30.07| 0.00| 74| 50| 43|25| 0| 7|
|15| 28|29.52| 0.00| 80| 72| 75|19| 2| 7| 751|29.73| 0.00| 68| 62| 81|26| 2| 10| 596|30.02| 0.00| 79| 60| 52|24| 2| 10|
|18| 369|29.50| 0.00| 81| 73| 77|19| 3| 9| 373|29.79| 0.00| 71| 57| 61|26| 4| 15| 105|29.98| 0.00| 80| 61| 53|16| 1| 4|
|21| 0|29.48| 0.00| 74| 69| 86|16| 4| 14| 0|29.86| 0.00| 60| 52| 77|22| 0| 2| 0|29.95| 0.00| 68| 63| 82|18| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 22 | JUN 23 | JUN 24 |
| | | |
|00| 0|29.90| 0.00| 71| 64| 79|17| 0| 9| 0|29.98| 0.00| 65| 63| 92|25| 0| 0| 0|29.93| 0.00| 78| 70| 78|18| 1| 6|
|03| 0|29.85| 0.00| 70| 66| 86|16| 1| 10| 0|29.97| 0.00| 64| 62| 94|25| 0| 0| 0|29.92| 0.00| 75| 69| 83|23| 0| 3|
|06| 9|29.81| 0.38| 67| 64| 92|20| 3| 11| 16|29.99| 0.00| 67| 66| 96|19| 0| 0| 25|29.94| 0.00| 71| 67| 87|18| 1| 5|
|09| 49|29.82| 0.00| 67| 66| 94|18| 3| 15| 548|30.00| 0.00| 78| 73| 84|19| 1| 9| 244|29.95| 0.00| 84| 76| 76|21| 0| 5|
|12| 128|29.84| 0.00| 73| 69| 90|19| 2| 5| 838|29.96| 0.00| 90| 81| 75|21| 3| 6| 849|29.94| 0.00| 90| 79| 70|23| 3| 6|
|15| 900|29.88| 0.00| 82| 74| 77|27| 0| 8| 796|29.91| 0.00| 94| 82| 68|17| 1| 9| 113|29.91| 0.00| 91| 81| 74|24| 0| 4|
|18| 360|29.90| 0.00| 82| 74| 77|15| 0| 9| 364|29.88| 0.00| 93| 74| 54|23| 3| 12| 18|29.91| 0.00| 78| 73| 85|24| 2| 6|
|21| 0|29.94| 0.00| 71| 67| 88|25| 0| 0| 0|29.92| 0.00| 80| 71| 74|22| 1| 9| 0|29.94| 0.00| 71| 68| 90|19| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 25 | JUN 26 | JUN 27 |
| | | |
|00| 0|29.95| 0.00| 69| 67| 94|17| 0| 0| 0|30.05| 0.00| 61| 55| 79|04| 0| 3| 0|30.18| 0.00| 50| 48| 91|12| 0| 0|
|03| 0|29.94| 0.00| 69| 68| 95|17| 0| 0| 0|30.08| 0.00| 60| 53| 78|35| 0| 5| 0|30.19| 0.00| 49| 48| 94|12| 0| 0|
|06| 39|29.97| 0.00| 68| 66| 94|24| 0| 0| 40|30.11| 0.00| 53| 50| 89|02| 0| 0| 14|30.22| 0.00| 47| 46| 94|12| 0| 0|
|09| 376|30.00| 0.00| 76| 70| 82|20| 0| 1| 415|30.12| 0.00| 68| 55| 65|05| 1| 4| 534|30.23| 0.00| 61| 56| 83|05| 0| 0|
|12| 420|30.01| 0.00| 79| 70| 75|25| 1| 2| 148|30.12| 0.00| 67| 58| 75|03| 0| 1| 882|30.19| 0.00| 75| 56| 52|13| 2| 8|
|15| 798|30.00| 0.00| 83| 68| 61|26| 5| 8| 649|30.11| 0.00| 69| 59| 70|34| 0| 5| 336|30.14| 0.00| 74| 62| 67|23| 1| 7|
