|
|
 |
Westford: February 2026
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
February 2026
Station: Westford
Latitude: 44° 37' 38" N Longitude: 73° 02' 30" W Elevation (ground): 850 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 10.4 | -3.7 | 3.3 | 2.2 | -3| 80| 62| 0|.........|11| T | 0.1| 30.15| 29.96|30.028| 0.8| 0.7|329| 13| W| 6|291| 82 |
|02| 23.8 | -3.6 | 10.1 | 8.0 | 1| 75| 55| 0|.........|11| 0.00| 0.0| 30.10| 29.96|30.044| 0.2| 0.1|326| 8|NNW| 3|267| 118 |
|03| 27.8 | 3.5 | 15.6 | 15.7 | 8| 73| 49| 0|.........|11| 0.00| 0.0| 30.13| 30.05|30.093| 0.8| 0.7|176| 9|SSE| 5|161| 77 |
|04| 25.8 | 11.5 | 18.6 | 18.4 | 13| 80| 46| 0|.........|11| 0.03| 1.3| 30.15| 30.05|30.110| 1.3| 1.2|230| 13|WSW| 8|260| 31 |
|05| 21.4 | 0.6 | 11.0 | 12.9 | 7| 76| 54| 0|.........|11| 0.00| 0.0| 30.11| 29.93|30.036| 1.0| 0.9|252| 10|WSW| 6|233| 108 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 28.3 | -2.5 | 12.9 | 13.6 | 6| 74| 52| 0|.........|11| 0.00| 0.0| 29.93| 29.50|29.693| 1.0| 1.0|172| 17|SSE| 10|176| 100 |
|07| 20.6 | -4.5 | 8.1 | 4.2 | -1| 79| 57| 0|.........|12| 0.17| 2.6| 30.12| 29.48|29.796| 3.5| 3.4|278| 17| W| 9|258| 28 |
|08| 2.0 |-10.9*| -4.4*| -6.0 |-12| 74| 70| 0|.........|12| 0.00| 0.2| 30.35| 30.12|30.255| 2.1| 2.0|287| 14|WSW| 8|274| 101 |
|09| 17.7 |-10.1 | 3.8 | 3.1 | -5| 69| 61| 0|.........|12| 0.00| 0.0| 30.35| 30.19|30.287| 0.4| 0.3|284| 11|WSW| 7|245| 118 |
|10| 27.7 | 1.9 | 14.8 | 16.2 | 7| 69| 50| 0|.........|15| 0.61| 3.7| 30.20| 29.65|29.966| 2.1| 2.0|172| 22|SSE| 11|175| 68 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 26.5 | 19.7 | 23.1 | 22.8 | 20| 89| 41| 0|.........|18| 0.25| 3.2| 29.77| 29.59|29.656| 2.1| 1.6|251| 17| S| 8|165| 10 |
|12| 24.5 | 6.2 | 15.4 | 18.2 | 14| 83| 49| 0|.........|18| 0.07| 3.4| 30.08| 29.77|29.953| 1.2| 1.2|293| 14| W| 7|269| 45 |
|13| 29.8 | 3.8 | 16.8 | 15.8 | 9| 77| 48| 0|.........|17| 0.00| 0.0| 30.15| 30.03|30.081| 0.9| 0.9|233| 12|WSW| 8|253| 142 |
|14| 30.3 | 9.5 | 19.9 | 21.5 | 17| 81| 45| 0|.........|17| 0.05| 0.4| 30.04| 29.96|29.986| 3.0| 2.8|190| 16|SSE| 8|161| 41 |
|15| 27.2 | 2.9 | 15.1 | 17.0 | 8| 69| 50| 0|.........|16| 0.00| 0.0| 30.20| 29.99|30.106| 0.6| 0.4|330| 12| N| 7|340| 123 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 38.4 | 17.7 | 28.1 | 29.2 | 16| 58| 37| 0|.........|15| 0.00| 0.0| 30.13| 30.05|30.077| 2.5| 2.5|173| 18|SSE| 10|180| 95 |
|17| 36.2 | 30.4 | 33.3*| 33.2 | 28| 83| 32| 0|.........|14| T | T| 30.05| 29.94|29.990| 4.4| 4.4|176| 21|SSE| 11|162| 27 |
|18| 34.5 | 14.7 | 24.6 | 26.4 | 19| 74| 40| 0|.........|14| 0.00| 0.0| 29.98| 29.86|29.924| 1.2| 0.9|298| 15|WNW| 8|272| 104 |
|19| 39.8*| 7.2 | 23.5 | 22.6 | 14| 70| 41| 0|.........|13| 0.00| 0.0| 30.13| 29.98|30.041| 0.3| 0.2|313| 9| N| 4|260| 147 |
|20| 38.1 | 16.8 | 27.4 | 27.2 | 20| 76| 37| 0|.........|16| 0.40| 4.3| 30.01| 29.65|29.815| 0.4| 0.2|103| 11| S| 6|173| 38 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 29.0 | 7.4 | 18.2 | 18.6 | 16| 88| 47| 0|.........|18| 0.17| 1.7| 30.15| 29.68|29.939| 0.1| 0.1|275| 8| W| 5|260| 9 |
|22| 35.0 | 11.9 | 23.5 | 23.0 | 19| 83| 41| 0|.........|17| 0.00| 0.0| 30.15| 29.94|30.090| 0.1| 0.1| 45| 5| NE| 3| 39| 27 |
|23| 26.2 | 16.4 | 21.3 | 22.1 | 16| 78| 44| 0|.........|17| 0.00| 0.0| 29.94| 29.70|29.772| 1.3| 1.3|329| 17| N| 6|342| 29 |
|24| 18.4 | 2.8 | 10.6 | 10.5 | 4| 73| 54| 0|.........|16| T | T| 29.86| 29.71|29.805| 1.3| 1.1|294| 17|WNW| 8|278| 152 |
|25| 30.9 | 4.2 | 17.5 | 22.8 | 18| 81| 47| 0|.........|16| 0.02| 0.2| 29.80| 29.48|29.584| 4.6| 4.6|175| 24| S| 12|167| 37 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 30.1 | 8.7 | 19.4 | 23.1 | 14| 69| 45| 0|.........|16| 0.00| 0.0| 29.97| 29.58|29.812| 4.7| 4.6|238| 23| W| 14|249| 165 |
|27| 33.6 | 6.9 | 20.3 | 22.1 | 14| 70| 44| 0|.........|15| 0.00| 0.0| 30.05| 29.97|30.014| 1.9| 1.9|170| 17|SSE| 9|163| 61 |
|28| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 734.0| 169.4|------|------|---|----|1298| 0| Days | 1.77| 21.1| 30.35| 0.00|29.962| 1.8| 0.9|211| 24| S| 14|249| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 27.2| 6.3| 16.7 | 17.8 | 11|75.5|----|----|≥.01 Inch 9| 4.31| 88.2| 8 | 11+ |------|----|----|---| 25 | 26 | 74|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 7| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |5858| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.00| - | 4.3 | 20 | 18 | 11+ |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 20 | 27 | 6 |----|----| Clear 8 Partly Cloudy 7 Cloudy 12 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
February 2026: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 1 | FEB 2 | FEB 3 |
| | | |
|00| 0|30.15| 0.00| 1| -3| 83|34| 0| 0| 0|29.96| 0.00| -3| -7| 84|04| 0| 0| 0|30.09| 0.00| 7| 2| 78|35| 0| 0|
|03| 0|30.10| 0.00| 1| -3| 84|34| 0| 0| 0|30.00| 0.00| -2| -5| 86|04| 0| 0| 0|30.10| 0.00| 5| 1| 83|13| 0| 0|
|06| 0|30.07| 0.00| -0| -4| 85|34| 0| 0| 0|30.03| 0.00| -3| -7| 84|04| 0| 0| 0|30.10| 0.00| 6| 2| 84|13| 0| 0|
|09| 46|30.03| 0.00| 3| -0| 85|32| 1| 5| 26|30.07| 0.00| 4| 1| 86|04| 0| 0| 28|30.13| 0.00| 9| 5| 81|13| 1| 3|
|12| 276|30.02| 0.00| 8| 1| 75|33| 5| 11| 506|30.05| 0.00| 18| 8| 62|03| 0| 0| 323|30.10| 0.00| 24| 12| 61|17| 1| 7|
|15| 83|29.97| 0.00| 9| 1| 69|33| 2| 10| 141|30.03| 0.00| 23| 9| 56|34| 1| 4| 186|30.07| 0.00| 26| 14| 59|21| 1| 5|
|18| 0|29.99| 0.00| 0| -5| 78|33| 0| 2| 0|30.06| 0.00| 13| 6| 72|36| 0| 1| 0|30.09| 0.00| 17| 10| 72|18| 0| 2|
|21| 0|29.98| 0.00| -2| -6| 82|03| 0| 1| 0|30.07| 0.00| 7| 2| 80|35| 0| 0| 0|30.07| 0.00| 20| 13| 73|17| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 4 | FEB 5 | FEB 6 |
| | | |
|00| 0|30.05| 0.00| 21| 15| 78|17| 1| 5| 0|30.11| 0.00| 14| 10| 86|20| 0| 6| 0|29.93| 0.00| 1| -3| 85|32| 0| 0|
|03| 0|30.05| 0.00| 20| 17| 87|19| 3| 7| 0|30.08| 0.00| 16| 11| 83|24| 1| 5| 0|29.87| 0.00| -1| -4| 85|32| 0| 0|
|06| 0|30.07| 0.00| 17| 13| 86|25| 1| 8| 0|30.08| 0.00| 15| 10| 81|25| 1| 5| 0|29.82| 0.00| -1| -4| 85|32| 0| 0|
|09| 53|30.12| 0.00| 15| 11| 85|23| 0| 0| 39|30.10| 0.00| 11| 5| 79|27| 0| 4| 70|29.77| 0.00| 5| 1| 87|32| 0| 0|
|12| 169|30.14| 0.00| 21| 16| 78|23| 1| 7| 476|30.05| 0.00| 18| 9| 67|28| 2| 8| 503|29.67| 0.00| 24| 11| 58|18| 6| 12|
|15| 81|30.13| 0.00| 24| 15| 70|20| 3| 9| 174|30.00| 0.00| 20| 9| 61|34| 1| 5| 127|29.59| 0.00| 26| 11| 51|17| 6| 12|
|18| 0|30.14| 0.00| 21| 15| 75|24| 2| 4| 0|29.99| 0.00| 11| 4| 73|32| 0| 0| 0|29.56| 0.00| 24| 13| 63|14| 1| 7|
|21| 0|30.14| 0.00| 13| 9| 84|26| 0| 0| 0|29.98| 0.00| 3| -0| 85|32| 0| 0| 0|29.54| 0.00| 20| 14| 77|11| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 7 | FEB 8 | FEB 9 |
| | | |
|00| 0|29.50| 0.00| 21| 16| 82|15| 0| 0| 0|30.12| 0.00| -5|-10| 77|26| 5| 11| 0|30.34| 0.00| -6|-11| 79|20| 1| 5|
|03| 0|29.49| 0.00| 18| 15| 87|17| 0| 0| 0|30.16| 0.00| -7|-12| 78|26| 6| 12| 0|30.33| 0.00| -5|-10| 79|22| 0| 0|
|06| 0|29.55| 0.00| 12| 8| 87|28| 3| 10| 0|30.20| 0.00| -9|-15| 76|29| 2| 9| 0|30.33| 0.00| -9|-13| 82|22| 0| 0|
|09| 37|29.72| 0.00| 1| -3| 81|28| 1| 8| 53|30.26| 0.00| -9|-15| 74|27| 4| 10| 33|30.35| 0.00| -4| -7| 84|22| 0| 0|
|12| 185|29.81| 0.00| 1| -6| 73|28| 6| 12| 371|30.25| 0.00| -2|-11| 67|27| 6| 12| 629|30.30| 0.00| 12| 0| 57|01| 0| 8|
|15| 47|29.90| 0.00| -0| -6| 75|29| 2| 13| 411|30.26| 0.00| 1| -8| 64|28| 2| 11| 230|30.25| 0.00| 16| 0| 49|24| 3| 8|
|18| 0|30.02| 0.00| -4|-10| 75|28| 3| 10| 0|30.32| 0.00| -5|-12| 72|35| 0| 1| 0|30.24| 0.00| 9| -1| 65|24| 0| 0|
|21| 0|30.08| 0.00| -3| -9| 74|24| 7| 13| 0|30.35| 0.00|-10|-15| 79|03| 0| 0| 0|30.23| 0.00| 4| -3| 73|25| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 10 | FEB 11 | FEB 12 |
| | | |
|00| 0|30.19| 0.00| 3| -3| 74|00| 0| 0| 0|29.65| 0.00| 25| 23| 89|18| 5| 22| 0|29.77| 0.00| 21| 19| 90|28| 1| 7|
|03| 0|30.18| 0.00| 4| -3| 73|00| 0| 0| 0|29.64| 0.00| 25| 22| 90|22| 2| 8| 0|29.83| 0.00| 20| 17| 90|27| 3| 8|
|06| 0|30.16| 0.00| 3| -5| 71|00| 0| 0| 0|29.62| 0.00| 23| 21| 90|24| 0| 0| 0|29.88| 0.00| 19| 16| 89|27| 3| 8|
|09| 158|30.11| 0.00| 11| 1| 65|05| 0| 3| 12|29.63| 0.00| 23| 21| 90|24| 0| 0| 14|29.94| 0.00| 20| 17| 88|29| 4| 11|
|12| 327|30.01| 0.00| 25| 4| 40|18| 3| 7| 35|29.59| 0.00| 26| 23| 88|26| 1| 9| 294|29.97| 0.00| 23| 18| 81|26| 2| 7|
|15| 62|29.88| 0.00| 27| 10| 47|15| 1| 7| 25|29.62| 0.00| 22| 19| 86|28| 3| 8| 118|29.98| 0.00| 23| 16| 72|31| 2| 6|
|18| 0|29.76| 0.00| 23| 20| 88|16| 0| 5| 0|29.70| 0.00| 20| 17| 89|25| 4| 9| 0|30.03| 0.00| 14| 9| 81|33| 0| 0|
|21| 0|29.69| 0.00| 23| 21| 90|17| 5| 11| 0|29.75| 0.00| 20| 18| 89|27| 1| 9| 0|30.06| 0.00| 12| 7| 83|28| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 13 | FEB 14 | FEB 15 |
| | | |
|00| 0|30.08| 0.00| 6| 2| 84|28| 0| 0| 0|30.04| 0.00| 16| 11| 80|20| 1| 6| 0|30.00| 0.00| 25| 20| 81|23| 3| 10|
|03| 0|30.09| 0.00| 8| 5| 86|28| 0| 0| 0|30.00| 0.00| 15| 12| 88|18| 2| 5| 0|30.05| 0.00| 14| 8| 75|00| 2| 11|
|06| 0|30.11| 0.00| 5| 2| 86|28| 0| 0| 0|29.97| 0.00| 20| 14| 79|17| 4| 11| 0|30.12| 0.00| 6| 2| 83|04| 0| 0|
|09| 283|30.14| 0.00| 11| 8| 88|28| 0| 0| 47|29.97| 0.00| 20| 17| 86|18| 6| 11| 258|30.19| 0.00| 9| 4| 81|04| 0| 0|
|12| 657|30.11| 0.00| 25| 14| 64|22| 3| 7| 90|29.97| 0.00| 23| 19| 84|15| 3| 9| 589|30.14| 0.00| 23| 6| 49|33| 0| 1|
|15| 260|30.06| 0.00| 30| 17| 58|21| 1| 6| 197|29.97| 0.00| 30| 23| 76|19| 6| 10| 181|30.11| 0.00| 24| 10| 53|25| 0| 2|
|18| 0|30.04| 0.00| 20| 13| 74|24| 0| 0| 0|30.00| 0.00| 25| 19| 77|22| 3| 8| 0|30.11| 0.00| 19| 11| 71|26| 0| 0|
|21| 0|30.03| 0.00| 16| 11| 78|24| 0| 4| 0|30.00| 0.00| 23| 18| 82|19| 4| 10| 0|30.08| 0.00| 16| 9| 75|26| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 16 | FEB 17 | FEB 18 |
| | | |
|00| 0|30.08| 0.00| 18| 10| 72|22| 0| 3| 0|30.05| 0.00| 33| 22| 64|16| 6| 15| 0|29.96| 0.00| 34| 31| 89|18| 2| 7|
|03| 0|30.06| 0.00| 20| 12| 69|19| 0| 0| 0|30.00| 0.00| 32| 26| 81|17| 3| 9| 0|29.95| 0.00| 31| 28| 87|25| 0| 7|
|06| 0|30.09| 0.00| 22| 12| 65|15| 1| 8| 0|30.00| 0.00| 33| 25| 73|15| 3| 10| 0|29.94| 0.00| 27| 24| 90|28| 1| 6|
|09| 111|30.12| 0.00| 30| 19| 61|18| 1| 6| 19|30.03| 0.00| 31| 27| 87|16| 4| 9| 114|29.95| 0.00| 26| 21| 82|30| 2| 9|
|12| 381|30.09| 0.00| 34| 15| 46|16| 7| 17| 137|29.99| 0.00| 34| 30| 85|17| 6| 13| 703|29.91| 0.00| 31| 16| 54|02| 2| 8|
|15| 146|30.06| 0.00| 38| 16| 40|19| 1| 10| 62|29.96| 0.00| 36| 31| 84|20| 4| 8| 178|29.87| 0.00| 29| 16| 58|26| 0| 3|
|18| 0|30.07| 0.00| 29| 18| 62|16| 2| 6| 0|29.97| 0.00| 34| 31| 87|17| 6| 13| 0|29.89| 0.00| 23| 13| 66|34| 1| 8|
|21| 0|30.07| 0.00| 31| 21| 65|18| 4| 10| 0|29.97| 0.00| 33| 30| 89|18| 6| 10| 0|29.91| 0.00| 20| 12| 70|35| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
February 2026: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 19 | FEB 20 | FEB 21 |
| | | |
|00| 0|29.98| 0.00| 15| 10| 80|34| 0| 0| 0|30.01| 0.00| 21| 15| 77|25| 0| 0| 0|29.69| 0.00| 29| 26| 91|02| 0| 0|
|03| 0|29.98| 0.00| 16| 10| 77|35| 1| 5| 0|29.96| 0.00| 19| 13| 79|25| 0| 0| 0|29.70| 0.00| 29| 27| 92|02| 0| 0|
|06| 0|30.05| 0.00| 9| 5| 86|34| 0| 0| 0|29.92| 0.00| 17| 12| 81|25| 0| 0| 0|29.77| 0.00| 22| 20| 90|27| 0| 0|
|09| 288|30.12| 0.00| 16| 12| 84|34| 0| 0| 97|29.90| 0.00| 27| 18| 68|04| 0| 0| 12|29.89| 0.00| 17| 14| 90|26| 0| 0|
|12| 621|30.08| 0.00| 34| 18| 52|01| 0| 1| 142|29.82| 0.00| 34| 22| 61|05| 1| 3| 21|29.98| 0.00| 16| 13| 87|25| 3| 6|
|15| 141|30.02| 0.00| 38| 20| 48|26| 0| 6| 42|29.70| 0.00| 38| 22| 53|16| 1| 6| 19|30.04| 0.00| 19| 15| 84|26| 0| 3|
|18| 0|30.05| 0.00| 28| 18| 67|25| 0| 0| 0|29.66| 0.00| 30| 26| 88|01| 0| 3| 0|30.09| 0.00| 15| 10| 82|32| 0| 0|
|21| 0|30.03| 0.00| 23| 16| 74|25| 0| 0| 0|29.71| 0.00| 29| 26| 90|09| 0| 4| 0|30.13| 0.00| 8| 5| 87|32| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 22 | FEB 23 | FEB 24 |
| | | |
|00| 0|30.15| 0.00| 12| 9| 89|32| 0| 0| 0|29.94| 0.00| 21| 18| 89|06| 0| 0| 0|29.71| 0.00| 17| 10| 76|00| 2| 6|
|03| 0|30.14| 0.00| 14| 11| 89|32| 0| 0| 0|29.87| 0.00| 25| 20| 80|29| 1| 7| 0|29.73| 0.00| 13| 7| 77|26| 2| 14|
|06| 0|30.15| 0.00| 13| 10| 88|32| 0| 0| 0|29.81| 0.00| 22| 17| 83|01| 0| 0| 0|29.80| 0.00| 8| 2| 78|26| 3| 10|
|09| 19|30.15| 0.00| 22| 17| 82|04| 0| 0| 77|29.77| 0.00| 24| 17| 76|34| 2| 8| 123|29.85| 0.00| 8| 2| 76|34| 2| 4|
|12| 65|30.10| 0.00| 32| 24| 73|03| 3| 4| 81|29.75| 0.00| 24| 16| 69|33| 2| 9| 538|29.83| 0.00| 12| 3| 67|03| 1| 5|
|15| 98|30.08| 0.00| 34| 26| 71|06| 0| 0| 70|29.71| 0.00| 24| 17| 74|34| 4| 13| 408|29.81| 0.00| 17| 6| 61|24| 0| 4|
|18| 0|30.05| 0.00| 29| 24| 83|06| 0| 0| 0|29.72| 0.00| 23| 15| 73|33| 1| 14| 0|29.84| 0.00| 9| 2| 73|24| 0| 0|
|21| 0|30.00| 0.00| 23| 20| 88|06| 0| 0| 0|29.71| 0.00| 18| 12| 76|35| 0| 4| 0|29.84| 0.00| 7| 1| 77|24| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 25 | FEB 26 | FEB 27 |
| | | |
|00| 0|29.78| 0.00| 4| 1| 86|24| 0| 0| 0|29.58| 0.00| 29| 27| 90|18| 4| 7| 0|29.97| 0.00| 11| 7| 83|30| 0| 0|
|03| 0|29.72| 0.00| 14| 8| 77|16| 5| 13| 0|29.64| 0.00| 27| 19| 71|22| 8| 20| 0|29.98| 0.00| 7| 3| 83|30| 0| 0|
|06| 0|29.61| 0.00| 16| 8| 71|17| 2| 7| 0|29.73| 0.00| 23| 19| 83|24| 2| 10| 0|30.01| 0.00| 10| 6| 86|20| 0| 0|
|09| 77|29.56| 0.00| 19| 15| 84|15| 7| 18| 410|29.80| 0.00| 26| 16| 65|23| 4| 13| 195|30.04| 0.00| 20| 11| 68|16| 3| 11|
|12| 109|29.53| 0.00| 27| 21| 79|18| 6| 18| 571|29.83| 0.00| 28| 13| 53|24| 7| 19| 313|30.03| 0.00| 27| 16| 62|17| 8| 13|
