|
|
 |
Westford: March 2026
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
March 2026
Station: Westford
Latitude: 44° 37' 38" N Longitude: 73° 02' 30" W Elevation (ground): 850 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 28.5 | 0.6 | 14.6 | 13.9 | 4| 64| 50| 0|.........|13| T | T| 30.54| 30.03|30.296| 2.1| 2.0|312| 16| N| 8|279| 157 |
|02| 23.3 | -7.9*| 7.7*| 7.8 | -6| 55| 57| 0|.........|13| 0.00| 0.0| 30.68| 30.54|30.602| 1.0| 0.9|207| 11|WSW| 6|236| 175 |
|03| 36.7 | 11.1 | 23.9 | 26.3 | 18| 70| 41| 0|.........|13| 0.00| 0.2| 30.55| 30.13|30.361| 6.9| 6.9|179| 31| S| 15|180| 120 |
|04| 46.0 | 26.7 | 36.3 | 34.6 | 29| 80| 28| 0|.........|12| 0.00| 0.4| 30.25| 30.11|30.176| 3.3| 3.2|181| 18| S| 9|176| 148 |
|05| 31.1 | 14.7 | 22.9 | 25.0 | 20| 80| 42| 0|.........|11| 0.00| 0.0| 30.37| 30.17|30.297| 1.3| 1.3|272| 14| W| 9|276| 144 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 44.2 | 15.7 | 30.0 | 30.9 | 24| 77| 35| 0|.........|10| 0.00| 0.0| 30.40| 30.18|30.341| 2.4| 2.4|176| 18|SSE| 10|168| 110 |
|07| 48.5 | 34.3 | 41.4 | 41.9 | 38| 85| 23| 0|.........| 4| 0.00| 0.0| 30.18| 29.57|29.832|10.1|10.1|176| 36| S| 18|173| 105 |
|08| 49.4 | 37.0 | 43.2 | 44.2 | 37| 77| 22| 0|.........| 1| 0.00| 0.0| 29.79| 29.52|29.642| 6.6| 5.8|213| 29| SW| 16|244| 167 |
|09| 60.2 | 35.2 | 47.7 | 48.6 | 32| 56| 17| 0|.........| T| 0.00| 0.0| 29.85| 29.76|29.808| 5.8| 5.8|175| 29| S| 14|177| 113 |
|10| 68.0*| 0.0 | 34.0 | 48.6 | 35| 56| 31| 0|.........| T| 0.00| 0.0| 30.06| 0.00|28.653| 2.5| 2.0|194| 18| S| 9|184| 121 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 59.5 | 30.7 | 45.1 | 41.4 | 37| 85| 19| 0|.........| 0| 0.00| 0.0| 30.07| 29.43|29.749| 2.0| 1.9|185| 21|SSE| 11|176| 47 |
|12| 59.2 | 22.3 | 40.8 | 34.5 | 29| 80| 24| 0|.........| 0| 0.00| T| 29.91| 29.32|29.639| 6.2| 5.6|254| 25|WSW| 15|255| 64 |
|13| 32.2 | 20.7 | 26.5 | 27.0 | 19| 71| 38| 0|.........| 0| 0.00| 0.2| 30.02| 29.68|29.895| 2.3| 1.7|187| 18| S| 9|170| 82 |
|14| 36.7 | 25.8 | 31.3 | 31.0 | 27| 84| 33| 0|.........| 2| 0.00| 2.1| 30.28| 29.57|29.810| 3.6| 2.7|221| 20|SSE| 11|253| 43 |
|15| 36.7 | 16.3 | 26.5 | 27.5 | 19| 72| 38| 0|.........| 1| T | T| 30.47| 30.02|30.321| 1.8| 1.3|149| 20|SSE| 11|163| 52 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 60.0 | 36.5 | 48.3*| 48.3 | 42| 79| 16| 0|.........| 0| 0.00| 0.0| 30.02| 29.03|29.574| 5.1| 5.0|156| 24| SE| 12|158| 64 |
|17| 61.3 | 12.5 | 36.9 | 25.9 | 18| 72| 28| 0|.........| T| 0.00| 0.3| 30.06| 29.00|29.569| 6.2| 5.8|240| 34| W| 19|273| 74 |
|18| 25.8 | 7.5 | 16.6 | 17.5 | 8| 66| 48| 0|.........| 0| 0.00| 0.0| 30.41| 30.06|30.298| 1.1| 0.7|249| 12| W| 8|174| 174 |
|19| 35.4 | 21.6 | 28.5 | 29.0 | 20| 69| 36| 0|.........| T| T | T| 30.31| 30.05|30.151| 4.1| 4.0|175| 24| S| 12|176| 75 |
|20| 34.0 | 25.8 | 29.9 | 30.5 | 26| 84| 35| 0|.........| 5| 0.00| 4.6| 30.08| 29.73|29.906| 0.5| 0.4|179| 12|WNW| 5|146| 26 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 37.0 | 23.7 | 30.4 | 28.7 | 25| 85| 34| 0|.........| 3| 0.00| 0.0| 30.01| 29.79|29.931| 0.3| 0.2|335| 10| NW| 5|268| 89 |
|22| 36.2 | 23.6 | 29.9 | 29.3 | 27| 91| 35| 0|.2.......| 4| 0.00| 1.4| 29.98| 29.62|29.784| 1.7| 0.6|215| 15|WSW| 9|281| 11 |
|23| 26.7 | 21.1 | 23.9 | 24.1 | 22| 91| 41| 0|.........| 4| T | T| 30.17| 29.88|29.991| 0.5| 0.5|298| 10|WNW| 6|277| 38 |
|24| 38.4 | 19.6 | 29.0 | 29.4 | 20| 69| 36| 0|.........| 4| 0.00| 1.3| 30.36| 30.17|30.255| 2.0| 1.9|239| 17| SW| 11|255| 196 |
|25| 42.9 | 28.9 | 35.9 | 34.3 | 25| 68| 29| 0|.........| T| 0.00| 0.0| 30.35| 29.98|30.204| 1.8| 1.5|221| 13| SW| 8|260| 184 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 51.7 | 35.1 | 43.4 | 41.9 | 35| 77| 21| 0|.........| 0| 0.00| 0.0| 29.98| 29.62|29.744| 3.5| 3.2|181| 24| S| 11|178| 95 |
|27| 35.9 | 18.3 | 27.1 | 24.3 | 17| 74| 38| 0|.........| 0| 0.00| T| 30.27| 29.65|30.060| 2.8| 2.7|322| 19|NNW| 9|358| 229 |
|28| 29.2 | 10.9 | 20.0 | 20.8 | 12| 70| 45| 0|.........| T| 0.00| T| 30.40| 30.26|30.341| 1.5| 1.4|228| 17| W| 10|264| 176 |
|29| 48.3 | 19.0 | 33.7 | 32.8 | 21| 64| 31| 0|.........| 0| 0.00| 0.0| 30.43| 30.19|30.335| 3.7| 3.6|183| 19|SSE| 12|181| 173 |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1223.0| 587.3|------|------|---|----| 971| 0| Days | T | 10.5| 30.68| 0.00|29.992| 3.2| 2.3|199| 36| S| 19|273| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 42.2| 20.3| 31.2 | 31.2 | 23|73.7|----|----|≥.01 Inch 0| 4.31| 98.7| 2 | 10 |------|----|----|---| 7 | 17 | 108|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 4| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |6856| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 1| T | 23 | 4.6 | 20 | 13 | 1+ |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 7 | 24 | 2 |----|----| Clear 4 Partly Cloudy 13 Cloudy 12 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
March 2026: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 1 | MAR 2 | MAR 3 |
| | | |
|00| 0|30.04| 0.00| 29| 19| 68|32| 2| 7| 0|30.54| 0.00| 1| -8| 65|27| 0| 2| 0|30.55| 0.00| 13| 1| 59|18| 2| 8|
|03| 0|30.11| 0.00| 22| 12| 65|35| 1| 5| 0|30.58| 0.00| -1| -9| 68|27| 0| 0| 0|30.51| 0.00| 17| 5| 60|18| 3| 11|
|06| 0|30.20| 0.00| 14| 9| 80|32| 2| 9| 0|30.62| 0.00| -6|-13| 74|27| 0| 0| 0|30.49| 0.00| 20| 8| 59|17| 9| 16|
|09| 134|30.26| 0.00| 14| 8| 79|31| 2| 10| 334|30.67| 0.00| 8| -7| 51|19| 3| 7| 281|30.47| 0.00| 27| 12| 54|17| 6| 22|
|12| 670|30.29| 0.00| 18| 5| 56|28| 4| 12| 668|30.66| 0.00| 16| -6| 37|22| 2| 6| 527|30.40| 0.00| 34| 24| 66|17| 8| 21|
|15| 394|30.31| 0.00| 17| 2| 50|28| 3| 11| 432|30.59| 0.00| 21| -4| 33|22| 1| 6| 188|30.31| 0.00| 34| 26| 74|17| 10| 19|
|18| 0|30.41| 0.00| 9| -4| 57|00| 2| 8| 0|30.58| 0.00| 14| -1| 51|18| 0| 0| 0|30.22| 0.00| 30| 25| 80|17| 10| 22|
|21| 0|30.49| 0.00| 5| -6| 59|26| 2| 8| 0|30.57| 0.00| 7| -2| 64|18| 2| 5| 0|30.17| 0.00| 29| 26| 90|18| 5| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 4 | MAR 5 | MAR 6 |
| | | |
|00| 0|30.14| 0.00| 29| 26| 91|18| 6| 11| 0|30.18| 0.00| 30| 26| 86|17| 0| 2| 0|30.35| 0.00| 16| 11| 81|28| 0| 0|
|03| 0|30.13| 0.00| 29| 27| 91|18| 1| 7| 0|30.19| 0.00| 29| 26| 88|17| 0| 0| 0|30.35| 0.00| 17| 12| 80|28| 0| 0|
|06| 0|30.19| 0.00| 28| 26| 91|18| 2| 4| 0|30.24| 0.00| 26| 23| 89|17| 0| 0| 0|30.39| 0.00| 21| 16| 80|28| 0| 0|
|09| 81|30.24| 0.00| 32| 30| 89|18| 5| 11| 206|30.32| 0.00| 27| 22| 81|27| 0| 6| 176|30.39| 0.00| 30| 23| 75|20| 1| 5|
|12| 496|30.17| 0.00| 42| 31| 65|19| 1| 7| 606|30.33| 0.00| 29| 21| 72|28| 2| 11| 443|30.39| 0.00| 41| 30| 65|17| 6| 8|
|15| 464|30.16| 0.00| 45| 32| 61|18| 7| 17| 315|30.31| 0.00| 31| 22| 70|27| 0| 6| 468|30.31| 0.00| 43| 33| 67|15| 2| 8|
|18| 0|30.15| 0.00| 38| 31| 74|18| 2| 7| 0|30.33| 0.00| 21| 15| 78|29| 0| 1| 0|30.32| 0.00| 37| 30| 77|17| 1| 8|
|21| 0|30.19| 0.00| 32| 27| 84|18| 2| 5| 0|30.36| 0.00| 17| 11| 79|28| 0| 0| 0|30.29| 0.00| 35| 30| 82|17| 6| 13|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 7 | MAR 8 | MAR 9 |
| | | |
|00| 0|30.18| 0.00| 35| 31| 85|17| 7| 15| 0|29.57| 0.00| 45| 42| 89|18| 10| 16| 0|29.79| 0.00| 37| 30| 76|18| 2| 4|
|03| 0|30.08| 0.00| 36| 33| 86|17| 7| 23| 0|29.53| 0.00| 45| 42| 91|17| 8| 15| 0|29.84| 0.00| 38| 32| 79|17| 2| 9|
|06| 0|29.98| 0.00| 38| 34| 88|18| 12| 26| 0|29.54| 0.00| 45| 43| 94|17| 7| 15| 0|29.84| 0.00| 40| 33| 74|16| 4| 12|
|09| 26|29.95| 0.00| 37| 35| 91|17| 11| 26| 116|29.61| 0.00| 48| 42| 80|22| 7| 18| 111|29.85| 0.00| 45| 33| 64|16| 6| 18|
|12| 366|29.86| 0.00| 44| 39| 84|18| 11| 24| 294|29.67| 0.00| 46| 37| 73|23| 10| 20| 475|29.80| 0.00| 53| 34| 49|18| 10| 26|
|15| 227|29.69| 0.00| 48| 43| 80|17| 12| 28| 550|29.66| 0.00| 47| 36| 64|23| 6| 17| 392|29.76| 0.00| 60| 34| 38|18| 10| 19|
|18| 0|29.64| 0.00| 47| 42| 82|17| 11| 23| 95|29.70| 0.00| 43| 32| 65|23| 9| 19| 60|29.77| 0.00| 60| 33| 36|18| 6| 14|
|21| 0|29.60| 0.00| 45| 41| 85|18| 8| 29| 0|29.74| 0.00| 41| 31| 69|18| 4| 13| 0|29.80| 0.00| 53| 31| 43|17| 3| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 10 | MAR 11 | MAR 12 |
| | | |
|00| 0|29.84| 0.00| 51| 32| 48|19| 3| 7| 0|30.05| 0.00| 39| 29| 68|02| 0| 7| 0|29.43| 0.00| 59| 55| 86|16| 3| 15|
|03| 0|29.87| 0.00| 45| 32| 61|18| 3| 6| 0|30.05| 0.00| 34| 28| 79|31| 0| 0| 0|29.33| 0.00| 57| 54| 91|21| 2| 11|
|06| 0|29.87| 0.00| 48| 34| 60|17| 4| 12| 0|29.99| 0.00| 31| 27| 87|30| 0| 0| 0|29.49| 0.00| 40| 36| 87|24| 9| 19|
|09| 30|29.88| 0.00| 49| 35| 58|17| 6| 12| 120|29.88| 0.00| 33| 30| 89|20| 2| 4| 100|29.61| 0.00| 34| 29| 81|22| 8| 20|
|12| 638|29.86| 0.00| 63| 41| 44|18| 2| 11| 162|29.77| 0.00| 40| 36| 86|18| 2| 7| 155|29.68| 0.00| 30| 22| 73|24| 14| 21|
|15| 141|29.84| 0.00| 65| 44| 46|25| 2| 9| 67|29.63| 0.00| 45| 40| 83|18| 2| 7| 160|29.70| 0.00| 29| 22| 75|27| 3| 14|
|18| 69|29.91| 0.00| 53| 40| 61|35| 1| 5| 9|29.49| 0.00| 45| 43| 90|19| 0| 3| 35|29.76| 0.00| 25| 18| 75|27| 5| 15|
|21| 0|30.00| 0.00| 45| 37| 73|25| 0| 0| 0|29.46| 0.00| 56| 53| 89|18| 9| 21| 0|29.87| 0.00| 23| 16| 75|27| 6| 16|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 13 | MAR 14 | MAR 15 |
| | | |
|00| 0|29.91| 0.00| 23| 16| 75|26| 5| 12| 0|29.68| 0.00| 29| 25| 86|13| 1| 7| 0|30.28| 0.00| 26| 20| 79|26| 1| 9|
|03| 0|29.95| 0.00| 21| 16| 79|29| 1| 11| 0|29.59| 0.00| 31| 26| 81|11| 2| 8| 0|30.34| 0.00| 21| 16| 81|27| 0| 4|
|06| 0|29.98| 0.00| 21| 16| 80|25| 0| 0| 0|29.58| 0.00| 32| 28| 84|17| 9| 18| 0|30.43| 0.00| 19| 15| 86|26| 0| 0|
|09| 107|30.00| 0.00| 24| 17| 76|24| 1| 6| 25|29.64| 0.00| 32| 29| 89|23| 2| 5| 53|30.45| 0.00| 23| 18| 82|29| 0| 3|
|12| 332|29.97| 0.00| 28| 18| 66|14| 3| 9| 285|29.71| 0.00| 35| 30| 81|23| 8| 14| 204|30.44| 0.00| 30| 21| 67|07| 2| 4|
|15| 125|29.88| 0.00| 31| 20| 62|16| 5| 13| 21|29.83| 0.00| 30| 28| 90|26| 5| 11| 76|30.35| 0.00| 32| 21| 64|15| 1| 4|
|18| 30|29.80| 0.00| 32| 18| 55|17| 2| 9| 0|30.02| 0.00| 29| 25| 86|26| 6| 16| 77|30.25| 0.00| 34| 23| 64|14| 2| 13|
|21| 0|29.77| 0.00| 31| 22| 70|17| 1| 4| 0|30.15| 0.00| 29| 24| 82|27| 3| 12| 0|30.13| 0.00| 35| 21| 57|14| 2| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 16 | MAR 17 | MAR 18 |
| | | |
|00| 0|30.02| 0.00| 37| 25| 63|15| 7| 16| 0|29.04| 0.00| 60| 54| 81|16| 9| 18| 0|30.06| 0.00| 13| 6| 76|28| 0| 0|
|03| 0|29.93| 0.00| 38| 29| 71|15| 2| 11| 0|29.22| 0.00| 32| 30| 90|22| 8| 17| 0|30.17| 0.00| 13| 6| 76|26| 3| 11|
|06| 0|29.86| 0.00| 39| 33| 81|13| 4| 12| 0|29.31| 0.00| 30| 25| 83|23| 0| 0| 0|30.26| 0.00| 9| 4| 80|26| 0| 0|
|09| 53|29.71| 0.00| 43| 38| 84|15| 5| 15| 21|29.46| 0.00| 26| 18| 71|22| 7| 18| 264|30.33| 0.00| 11| 5| 76|01| 0| 2|
|12| 172|29.59| 0.00| 48| 43| 81|15| 5| 17| 211|29.60| 0.00| 25| 14| 61|20| 8| 19| 687|30.40| 0.00| 20| 8| 57|21| 4| 8|
|15| 457|29.44| 0.00| 54| 48| 79|17| 2| 10| 255|29.68| 0.00| 24| 12| 59|21| 10| 22| 320|30.34| 0.00| 23| 8| 51|15| 2| 6|
|18| 23|29.32| 0.00| 58| 52| 80|13| 5| 22| 30|29.83| 0.00| 19| 8| 62|22| 10| 22| 44|30.34| 0.00| 24| 7| 48|16| 1| 4|
|21| 0|29.24| 0.00| 57| 53| 86|15| 6| 13| 0|29.99| 0.00| 16| 7| 67|26| 7| 13| 0|30.34| 0.00| 22| 11| 63|09| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
March 2026: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 19 | MAR 20 | MAR 21 |
| | | |
|00| 0|30.31| 0.00| 22| 13| 70|09| 0| 0| 0|30.08| 0.00| 31| 25| 79|19| 0| 6| 0|29.79| 0.00| 28| 26| 93|25| 0| 0|
|03| 0|30.26| 0.00| 22| 13| 68|09| 0| 0| 0|30.06| 0.00| 31| 25| 79|26| 3| 7| 0|29.81| 0.00| 26| 24| 93|33| 0| 0|
|06| 0|30.21| 0.00| 26| 13| 59|15| 1| 11| 0|30.07| 0.00| 28| 23| 80|33| 0| 3| 0|29.86| 0.00| 25| 23| 92|29| 0| 0|
|09| 86|30.19| 0.00| 29| 17| 62|16| 6| 11| 137|30.02| 0.00| 30| 23| 75|05| 0| 4| 28|29.95| 0.00| 25| 23| 91|31| 0| 0|
|12| 323|30.15| 0.00| 32| 23| 69|18| 8| 16| 74|29.90| 0.00| 34| 26| 74|19| 2| 9| 83|29.99| 0.00| 31| 25| 81|05| 0| 0|
|15| 188|30.08| 0.00| 34| 24| 68|18| 10| 24| 11|29.78| 0.00| 31| 29| 90|02| 0| 0| 889|29.99| 0.00| 36| 29| 74|31| 1| 5|
|18| 33|30.05| 0.00| 33| 25| 70|19| 4| 16| 0|29.74| 0.00| 32| 30| 91|02| 0| 0| 74|29.99| 0.00| 34| 25| 71|00| 0| 1|
|21| 0|30.07| 0.00| 32| 25| 78|18| 4| 11| 0|29.78| 0.00| 31| 28| 92|30| 0| 0| 0|29.98| 0.00| 28| 25| 87|00| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 22 | MAR 23 | MAR 24 |
| | | |
|00| 0|29.98| 0.00| 28| 25| 87|13| 0| 0| 0|29.91| 0.00| 24| 22| 92|34| 0| 5| 0|30.17| 0.00| 25| 23| 91|30| 0| 0|
|03| 0|29.90| 0.00| 29| 25| 87|13| 1| 4| 0|29.90| 0.00| 23| 21| 92|31| 0| 0| 0|30.22| 0.00| 25| 22| 90|28| 0| 5|
|06| 0|29.80| 0.00| 29| 26| 89|12| 0| 0| 0|29.89| 0.00| 22| 20| 92|31| 0| 1| 0|30.28| 0.00| 21| 17| 84|27| 0| 0|
|09| 12|29.70| 0.00| 30| 28| 90|17| 2| 12| 72|29.94| 0.00| 22| 20| 92|31| 0| 0| 176|30.35| 0.00| 24| 19| 81|27| 1| 3|
|12| 14|29.63| 0.00| 33| 31| 90|15| 2| 9| 148|29.96| 0.00| 24| 22| 92|28| 1| 6| 759|30.32| 0.00| 32| 18| 54|21| 1| 9|
|15| 95|29.65| 0.00| 36| 34| 93|17| 0| 2| 79|29.99| 0.00| 26| 23| 90|28| 1| 7| 584|30.24| 0.00| 38| 17| 43|23| 5| 10|
|18| 11|29.76| 0.00| 30| 28| 93|28| 7| 14| 26|30.07| 0.00| 27| 24| 90|27| 0| 6| 90|30.19| 0.00| 37| 19| 49|21| 2| 7|
|21| 0|29.89| 0.00| 25| 23| 93|30| 5| 12| 0|30.15| 0.00| 26| 24| 91|28| 0| 4| 0|30.23| 0.00| 34| 20| 56|26| 6| 16|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 25 | MAR 26 | MAR 27 |
| | | |
|00| 0|30.22| 0.00| 29| 23| 77|22| 4| 11| 0|29.98| 0.00| 35| 29| 77|19| 0| 0| 0|29.67| 0.00| 36| 34| 92|30| 1| 7|
|03| 0|30.22| 0.00| 30| 23| 76|22| 5| 8| 0|29.92| 0.00| 36| 29| 76|20| 1| 5| 0|29.76| 0.00| 31| 29| 92|33| 2| 14|
|06| 0|30.25| 0.00| 30| 24| 79|22| 3| 11| 0|29.82| 0.00| 40| 33| 77|18| 5| 12| 0|29.92| 0.00| 25| 22| 89|31| 5| 12|
|09| 178|30.32| 0.00| 31| 24| 74|28| 2| 7| 320|29.75| 0.00| 43| 33| 67|16| 9| 19| 311|30.10| 0.00| 21| 14| 76|30| 2| 11|
