412
NOUS41 KBTV 091419
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-100219-
Public Information Statement
National Weather Service Burlington VT
919 AM EST Tue Dec 9 2025
...MINIMUM TEMPERATURE REPORTS LOWER THAN 0 DEGREES...
Location Temp Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Chazy -18 F 0720 AM 12/09 44.90N/73.46W/185
Champlain -16 F 0700 AM 12/09 44.99N/73.45W/104
Saranac -16 F 0640 AM 12/09 44.71N/73.67W/1029
Ellenburg -14 F 0705 AM 12/09 44.90N/73.84W/977
Plattsburgh International Ai -11 F 0653 AM 12/09 44.65N/73.47W/183
Saranac -8 F 0330 AM 12/09 44.64N/73.74W/820
...Essex County...
Newcomb -17 F 0755 AM 12/09 43.97N/74.22W/1645
Mount Van Hoevenberg -15 F 0401 AM 12/09 44.20N/73.90W/2000
North Hudson -15 F 0800 AM 12/09 44.01N/73.71W/980
2.8 S North Elba/Lake Placid -14 F 0145 AM 12/09 44.24N/73.98W/2018
Lake Placid -13 F 0745 AM 12/09 44.26N/73.98W/1899
Ticonderoga -9 F 0745 AM 12/09 43.87N/73.42W/274
Lake Placid -8 F 0747 AM 12/09 44.30N/73.98W/1940
1.1 W Severance -7 F 0507 AM 12/09 43.87N/73.75W/820
Essex -6 F 1045 PM 12/08 44.31N/73.37W/182
Loch Muller -4 F 0312 AM 12/09 43.85N/73.88W/1738
Port Henry -4 F 0905 AM 12/09 44.04N/73.46W/93
Schroon Lake -1 F 0545 AM 12/09 43.83N/73.85W/1437
...Franklin County...
Adirondack Airport -24 F 0651 AM 12/09 44.40N/74.20W/1666
Lake Clear -20 F 0735 AM 12/09 44.35N/74.28W/1629
Williamsville -18 F 0805 AM 12/09 44.35N/74.31W/1709
SARANAC LAKE -16 F 0745 AM 12/09 44.32N/74.14W/1610
Tupper Lake -15 F 0725 AM 12/09 44.22N/74.44W/1649
Gabriels -14 F 0505 AM 12/09 44.42N/74.18W/1757
Tupper Lake 1 WSW -12 F 0700 AM 12/09 44.23N/74.44W/1666
Upper St Regis Lake -10 F 0705 AM 12/09 44.40N/74.27W/1508
Malone -7 F 0425 AM 12/09 44.85N/74.33W/775
0.9 W Malone -3 F 0700 AM 12/09 44.84N/74.31W/880
...St. Lawrence County...
Edwards -18 F 0420 AM 12/09 44.32N/75.24W/682
Star Lake -17 F 0525 AM 12/09 44.16N/75.05W/1457
Massena Airport -15 F 0653 AM 12/09 44.93N/74.85W/200
SOUTH EDWARDS -14 F 0526 AM 12/09 44.27N/75.21W/764
Louisville -14 F 0635 AM 12/09 44.87N/75.06W/279
Ogdensburg Airport -13 F 0315 AM 12/09 44.68N/75.47W/296
Edwardsville -11 F 0530 AM 12/09 44.54N/75.57W/283
Massena -10 F 0735 AM 12/09 44.98N/74.73W/200
CANTON -9 F 0319 AM 12/09 44.55N/75.18W/415
Ogdensburg -8 F 0215 AM 12/09 44.78N/75.36W/275
Potsdam Airport -8 F 0715 AM 12/09 44.68N/74.95W/445
1 WSW Edwardsville -7 F 0115 AM 12/09 44.51N/75.62W/367
Potsdam -7 F 0340 AM 12/09 44.66N/74.97W/422
Canton -6 F 0655 AM 12/09 44.60N/75.18W/403
Ogdensburg 0 F 0605 AM 12/09 44.70N/75.49W/266
...Vermont...
...Addison County...
Addison -13 F 0357 AM 12/09 44.09N/73.32W/134
0.5 NE South Lincoln -8 F 0700 AM 12/09 44.07N/72.97W/1361
Bristol -6 F 0645 AM 12/09 44.14N/73.09W/533
Rt-22a Panton -5 F 0750 AM 12/09 44.12N/73.29W/253
FERRISBURGH -4 F 0750 AM 12/09 44.21N/73.25W/170
STARKSBORO -1 F 0335 AM 12/09 44.17N/73.02W/1443
...Caledonia County...
Rt-14 Hardwick -20 F 0530 AM 12/09 44.53N/72.37W/819
GROTON -17 F 0723 AM 12/09 44.22N/72.25W/1171
1.3 W Lyndonville (VTWAC) -17 F 0615 AM 12/09 44.54N/72.03W/1069
Saint Johnsbury -16 F 0745 AM 12/09 44.42N/72.02W/686
St. Johnsbury -14 F 0754 AM 12/09 44.42N/72.02W/595
Sutton -12 F 0635 AM 12/09 44.59N/72.02W/1388
Sutton -12 F 0800 AM 12/09 44.61N/72.05W/1500
2.7 N Sheffield (VTRANS) -12 F 0740 AM 12/09 44.64N/72.13W/1478
I-93 - Rt. 18 Waterford -11 F 0720 AM 12/09 44.38N/71.92W/1323
Burke -10 F 0905 AM 12/09 44.59N/71.92W/1220
Burke -6 F 0335 AM 12/09 44.57N/71.89W/3186
...Chittenden County...
Jericho -15 F 0713 AM 12/09 44.45N/72.92W/826
Milton -15 F 0330 AM 12/09 44.64N/73.05W/777
Nashville 1 E -14 F 0645 AM 12/09 44.45N/72.93W/825
Milton -13 F 0325 AM 12/09 44.66N/73.14W/344
0.5 N Williston (VTRANS) -12 F 0200 AM 12/09 44.44N/73.07W/499
1.7 E Malletts Bay (VTRANS) -10 F 0340 AM 12/09 44.55N/73.18W/145
Milton -9 F 0400 AM 12/09 44.62N/73.15W/311
1.3 E Jonesville (VTRANS) -9 F 0810 AM 12/09 44.38N/72.91W/317
1.2 E West Milton (VTRANS) -9 F 0404 AM 12/09 44.63N/73.15W/331
Jericho Center -8 F 0800 AM 12/09 44.46N/72.98W/714
Williston -8 F 0145 AM 12/09 44.44N/73.08W/481
JERICHO -8 F 0728 AM 12/09 44.47N/72.97W/706
RICHMOND -8 F 0853 AM 12/09 44.37N/73.02W/885
South Burlington -7 F 0745 AM 12/09 44.43N/73.17W/394
Colchester -7 F 0320 AM 12/09 44.55N/73.15W/245
Westford -6 F 0734 AM 12/09 44.63N/73.04W/849
Burlington -6 F 0735 AM 12/09 44.46N/73.20W/285
Milton -6 F 0220 AM 12/09 44.60N/73.15W/206
Burlington Intl Airport -6 F 0754 AM 12/09 44.47N/73.15W/331
South Burlington -5 F 0745 AM 12/09 44.45N/73.22W/178
Colchester -5 F 0107 AM 12/09 44.55N/73.20W/134
SHELBURNE -5 F 0738 AM 12/09 44.37N/73.20W/442
BURLINGTON -4 F 0750 AM 12/09 44.52N/73.25W/146
Underhill State Park (SCAN) -4 F 0200 AM 12/09 44.53N/72.83W/2235
1.2 S Camels Hump State Park -3 F 0310 AM 12/09 44.21N/72.93W/2337
Underhill -2 F 0635 AM 12/09 44.54N/72.89W/1100
Colchester -2 F 0745 AM 12/09 44.50N/73.20W/166
Huntington -2 F 0245 AM 12/09 44.30N/72.91W/1824
Us 2 - Milton Sandbar -2 F 0320 AM 12/09 44.63N/73.24W/102
Proctor Maple Research Cente -1 F 0130 AM 12/09 44.53N/72.87W/1309
...Essex County...
East Haven 1 S -24 F 0700 AM 12/09 44.64N/71.89W/976
0.9 N Brunswick Springs -21 F 0645 AM 12/09 44.75N/71.63W/878
Island Pond -15 F 0820 AM 12/09 44.81N/71.89W/1200
...Franklin County...
1.8 NE East Berkshire -21 F 0530 AM 12/09 44.96N/72.70W/410
Enosburgh -21 F 0738 AM 12/09 44.92N/72.78W/459
Rt-105 Berkshire -21 F 0430 AM 12/09 44.94N/72.71W/415
Enosburg Falls -19 F 0451 AM 12/09 44.91N/72.81W/429
Sheldon -18 F 0555 AM 12/09 44.91N/72.90W/367
Franklin -14 F 0520 AM 12/09 44.98N/72.92W/474
Georgia -10 F 0430 AM 12/09 44.73N/73.12W/393
3 SSW Highgate Falls -8 F 0355 AM 12/09 44.89N/73.04W/382
2 ESE Swanton Junction -8 F 0320 AM 12/09 44.86N/73.06W/395
Highgate Airport -7 F 0615 AM 12/09 44.93N/73.10W/208
Georgia -4 F 0435 AM 12/09 44.77N/73.16W/134
Enosburg -3 F 0945 PM 12/08 44.91N/72.76W/833
0.9 W North Fairfax (VTRANS) -1 F 0710 AM 12/09 44.75N/73.08W/550
...Grand Isle County...
East Alburgh (VTRANS) -9 F 0309 AM 12/09 44.97N/73.23W/96
Alburgh -8 F 0645 AM 12/09 44.96N/73.25W/120
Us 2 - Alburgh -7 F 0540 AM 12/09 45.00N/73.33W/100
North Hero -3 F 0635 AM 12/09 44.89N/73.27W/104
...Lamoille County...
Morrisville-Stowe State Airp -19 F 0654 AM 12/09 44.53N/72.62W/742
Mt. Norris Reservation at La -18 F 0720 AM 12/09 44.72N/72.50W/1291
Johnson 2 N -14 F 0700 AM 12/09 44.66N/72.68W/980
Stowe -12 F 0505 AM 12/09 44.49N/72.72W/1020
2.5 N Smugglers Notch -5 F 0730 AM 12/09 44.58N/72.79W/1163
Mount Mansfield -5 F 0148 AM 12/09 44.52N/72.82W/3950
Stowe -2 F 0755 AM 12/09 44.43N/72.70W/1348
...Orange County...
1.5 E Corinth Corners -13 F 0655 AM 12/09 44.01N/72.32W/1180
0.7 NW Union Village -13 F 0700 AM 12/09 43.79N/72.26W/415
Fairlee -10 F 0745 AM 12/09 43.91N/72.16W/436
Windsor -8 F 0750 AM 12/09 43.96N/72.61W/322
5.5 SW Ricker State Park (VT -7 F 0750 AM 12/09 44.18N/72.30W/1850
1.1 NW Brookfield (VTRANS) -5 F 0745 AM 12/09 44.07N/72.61W/1613
...Orleans County...
1.8 SE North Troy -16 F 0745 AM 12/09 44.97N/72.39W/560
Northeast Kingdom Internatio -14 F 0715 AM 12/09 44.88N/72.23W/910
1.4 N Derby Center (VTRANS) -13 F 0350 AM 12/09 44.98N/72.13W/1040
3.8 S Westmore (VTRANS) -12 F 0659 AM 12/09 44.72N/72.03W/1207
Rt-100 Lowell -9 F 0310 AM 12/09 44.75N/72.46W/1168
2.0 NW Jay (VTRANS) -4 F 0940 PM 12/08 44.99N/72.50W/2091
Westmore -3 F 1100 PM 12/08 44.80N/72.10W/1217
4.3 SW Jay (VTRANS) -3 F 0205 AM 12/09 44.91N/72.50W/2202
Rt-58 Lowell 0 F 0720 AM 12/09 44.82N/72.36W/1603
...Rutland County...
0.7 NW Fair Haven (VTRANS) -11 F 0725 AM 12/09 43.60N/73.28W/360
1 N Rutland -10 F 0700 AM 12/09 43.63N/72.98W/620
West Rutland -8 F 0655 AM 12/09 43.40N/73.00W/773
Clarendon (VTRANS) -8 F 0729 AM 12/09 43.51N/72.97W/564
WEST HAVEN -7 F 0543 AM 12/09 43.66N/73.33W/419
Rt-4 West Rutland -7 F 0740 AM 12/09 43.60N/73.07W/562
Wallingford -5 F 0705 AM 12/09 43.47N/72.98W/626
Wallingford -5 F 0655 AM 12/09 43.47N/72.96W/935
Proctor -4 F 0632 AM 12/09 43.66N/73.03W/675
Danby -3 F 0715 AM 12/09 43.33N/73.05W/1400
1.1 SW Gifford Woods State P -2 F 0440 AM 12/09 43.66N/72.83W/2139
Killington 0 F 0125 AM 12/09 43.60N/72.80W/2953
...Washington County...
4 NE Waitsfield -18 F 0720 AM 12/09 44.24N/72.77W/681
NORTHFIELD -16 F 0757 AM 12/09 44.16N/72.66W/688
Duxbury -15 F 0735 AM 12/09 44.32N/72.75W/485
Worcester -15 F 0813 AM 12/09 44.37N/72.54W/1060
MONTPELIER -15 F 0800 AM 12/09 44.29N/72.58W/597
4.5 S Waterbury -15 F 0730 AM 12/09 44.28N/72.74W/542
Montpelier Airport -14 F 0651 AM 12/09 44.20N/72.57W/1132
BARRE -13 F 0820 AM 12/09 44.23N/72.52W/1020
Montpelier -12 F 0730 AM 12/09 44.26N/72.58W/526
Worcester -11 F 0615 AM 12/09 44.40N/72.59W/1272
Waterbury (VTRANS) -10 F 0750 AM 12/09 44.34N/72.75W/463
3.0 NW Waterbury -9 F 0815 AM 12/09 44.38N/72.77W/569
Plainfield 1 ESE -8 F 0700 AM 12/09 44.28N/72.42W/844
1.6 W Worcester -6 F 0700 AM 12/09 44.37N/72.58W/1360
Warren -1 F 0745 AM 12/09 44.14N/72.89W/1541
...Windsor County...
Bethel -15 F 0805 AM 12/09 43.87N/72.59W/567
Springfield Airport -9 F 0654 AM 12/09 43.35N/72.52W/739
North Hartland 1 NNE -9 F 0700 AM 12/09 43.60N/72.36W/562
2.5 NE Quechee State Park (V -9 F 0805 AM 12/09 43.66N/72.37W/700
Fitzwilliam -8 F 0335 AM 12/09 43.40N/72.60W/895
CHESTER -7 F 0805 AM 12/09 43.26N/72.59W/590
2.2 S Perkinsville -7 F 0717 AM 12/09 43.34N/72.51W/560
2.0 N North Hartland (VTRANS -7 F 0745 AM 12/09 43.62N/72.35W/563
Bethel -2 F 0625 AM 12/09 43.75N/72.60W/1626
Rt 100 - Ludlow 0 F 0525 AM 12/09 43.35N/72.75W/2227
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|