36.3°F
Current conditions from King Hill
Updated every 5 minutes
 
  Thursday March 12, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
12 07:00 36.4 32.0 84 SSW 2 G 10 29.54 1000.4 0.00 0 0.0 0.005
12 06:00 39.8 36.3 87 WSW 9 G 19 29.49 998.7 0.00 0 0.0 0.004
12 05:00 44.2 42.0 92 W 6 G 11 29.42 996.1 0.00 0 0.0 0.004
12 04:00 46.1 43.6 91 W 6 G 14 29.37 994.8 0.00 0 0.0 0.003
12 03:00 57.1 54.5 91 SSW 2 G 11 29.33 993.1 0.00 0 0.0 0.002
12 02:00 58.6 54.4 59.5 50.2 86 SE 3 G 12 29.34 993.7 0.00 0 0.0 0.001
12 01:00 58.8 54.6 86 S 6 G 14 29.39 995.3 0.00 0 0.0 0.000
12 00:00 59.2 55.0 86 SSE 3 G 15 29.43 996.6 0.00 0 0.0 0.025
11 23:00 58.7 55.2 88 S 6 G 16 29.45 997.5 0.00 0 0.0 0.024
11 22:00 58.1 54.6 88 S 8 G 15 29.45 997.2 0.00 0 0.0 0.023
11 21:00 56.2 53.0 89 S 9 G 21 29.46 997.6 0.00 0 0.0 0.022
11 20:00 50.3 47.8 50.3 43.2 91 S 6 G 14 29.45 997.4 0.00 0 0.0 0.022
11 19:00 46.0 43.5 91 S 4 G 10 29.46 997.6 0.00 0 0.0 0.022
11 18:00 45.3 42.5 90 S 0 G 3 29.49 998.5 0.00 9 0.0 0.021
11 17:00 45.9 42.5 88 S 0 G 4 29.56 1000.9 0.00 40 0.0 0.020
11 16:00 44.9 41.3 87 ESE 0 G 4 29.57 1001.4 0.00 63 0.0 0.018
11 15:00 44.8 40.0 83 S 2 G 7 29.63 1003.4 0.00 67 0.0 0.017
11 14:00 43.2 38.1 44.5 30.8 82 S 1 G 7 29.67 1004.6 0.00 76 0.0 0.014
11 13:00 44.2 38.1 79 SSW 5 G 11 29.73 1006.7 0.00 98 0.0 0.011
11 12:00 39.7 35.9 86 S 2 G 7 29.77 1008.2 0.00 162 0.0 0.009
11 11:00 37.3 32.9 84 S 4 G 8 29.80 1009.3 0.00 70 0.0 0.006
11 10:00 35.9 32.1 86 S 1 G 6 29.84 1010.7 0.00 253 0.0 0.003
11 09:00 33.0 30.1 89 SSW 2 G 4 29.88 1011.9 0.00 120 0.0 0.002
11 08:00 30.8 27.9 35.3 30.7 89 Calm 29.92 1013.2 0.00 44 0.0 0.002
11 07:00 31.0 27.9 88 Calm 29.96 1014.6 0.00 0 0.0 0.002
11 06:00 30.9 27.5 87 Calm 29.99 1015.5 0.00 0 0.0 0.002
11 05:00 32.1 28.7 87 Calm 30.01 1016.3 0.00 0 0.0 0.002
11 04:00 32.7 28.7 85 Calm 30.02 1016.8 0.00 0 0.0 0.002
11 03:00 34.3 28.5 79 Calm 30.05 1017.7 0.00 0 0.0 0.002
11 02:00 35.3 28.2 47.8 35.3 75 WNW 0 G 3 30.05 1017.7 0.00 0 0.0 0.001
11 01:00 37.3 28.8 71 N 0 G 2 30.05 1017.7 0.00 0 0.0 0.000
11 00:00 38.7 29.1 68 NNE 0 G 7 30.05 1017.6 0.00 0 0.0 0.104
10 23:00 39.3 28.9 66 NNE 0 G 10 30.05 1017.7 0.00 0 0.0 0.103
10 22:00 41.8 33.4 72 WNW 1 G 4 30.04 1017.2 0.00 0 0.0 0.102
10 21:00 45.3 37.2 73 Calm 30.00 1015.8 0.00 0 0.0 0.101
10 20:00 47.8 37.4 68.0 47.8 67 N 0 G 3 29.96 1014.6 0.00 0 0.0 0.100
10 19:00 49.5 38.2 65 N 0 G 4 29.95 1014.2 0.00 0 0.0 0.099
10 18:00 52.9 39.8 61 N 1 G 5 29.91 1012.9 0.00 69 0.0 0.097
10 17:00 56.4 42.3 59 W 0 G 4 29.88 1011.9 0.00 74 0.0 0.094
10 16:00 60.2 42.0 51 W 5 G 10 29.86 1011.2 0.00 91 0.0 0.090
10 15:00 65.4 44.1 46 WSW 2 G 9 29.84 1010.6 0.00 141 0.0 0.080
10 14:00 67.6 43.1 67.7 47.0 41 S 7 G 15 29.83 1010.2 0.00 770 0.0 0.062
10 13:00 65.7 42.6 43 S 6 G 18 29.84 1010.7 0.00 686 0.0 0.045
10 12:00 63.2 40.9 44 S 2 G 11 29.86 1011.3 0.00 638 0.0 0.030
10 11:00 59.8 39.0 46 S 7 G 13 29.88 1011.9 0.00 531 0.0 0.018
10 10:00 56.1 37.7 50 S 7 G 15 29.88 1012.0 0.00 387 0.0 0.011
10 09:00 49.4 35.2 58 S 6 G 12 29.88 1012.0 0.00 30 0.0 0.009
10 08:00 47.0 34.3 47.8 41.6 61 SSE 2 G 9 29.89 1012.1 0.00 16 0.0 0.008
10 07:00 43.3 32.7 66 S 4 G 8 29.88 1011.9 0.00 0 0.0 0.007
10 06:00 47.6 34.4 60 S 4 G 12 29.87 1011.6 0.00 0 0.0 0.006
10 05:00 42.9 32.3 66 S 0 G 2 29.87 1011.5 0.00 0 0.0 0.005
10 04:00 47.2 33.6 59 SSE 4 G 9 29.85 1011.0 0.00 0 0.0 0.004
10 03:00 44.7 32.1 61 S 3 G 6 29.87 1011.5 0.00 0 0.0 0.003
10 02:00 45.1 31.6 54.9 44.7 59 S 2 G 6 29.87 1011.5 0.00 0 0.0 0.002
10 01:00 45.6 31.7 58 S 3 G 4 29.86 1011.1 0.00 0 0.0 0.000
10 00:00 50.8 31.8 48 S 3 G 7 29.84 1010.6 0.00 0 0.0 0.107
9 23:00 51.2 31.7 47 S 3 G 13 29.83 1010.2 0.00 0 0.0 0.104
9 22:00 52.7 31.4 44 S 6 G 13 29.81 1009.4 0.00 0 0.0 0.101
9 21:00 53.2 31.3 43 S 3 G 12 29.80 1009.2 0.00 0 0.0 0.098
9 20:00 54.8 32.2 60.2 54.8 42 S 6 G 13 29.80 1009.2 0.00 0 0.0 0.095
9 19:00 56.7 32.0 39 S 5 G 16 29.79 1008.7 0.00 0 0.0 0.092
9 18:00 59.6 32.6 36 S 6 G 14 29.77 1008.2 0.00 60 0.0 0.085
9 17:00 58.5 33.0 38 S 8 G 18 29.76 1007.9 0.00 142 0.0 0.079
9 16:00 58.6 32.4 37 S 9 G 20 29.77 1008.0 0.00 144 0.0 0.069
9 15:00 59.6 34.0 38 S 10 G 19 29.76 1007.9 0.00 392 0.0 0.054
9 14:00 56.2 33.4 56.2 40.0 42 S 10 G 20 29.78 1008.4 0.00 564 0.0 0.042
9 13:00 53.6 33.3 46 S 13 G 26 29.79 1008.7 0.00 329 0.0 0.032
9 12:00 53.0 34.4 49 S 10 G 26 29.80 1009.0 0.00 475 0.0 0.023
9 11:00 51.5 34.9 53 S 10 G 29 29.81 1009.4 0.00 309 0.0 0.014
9 10:00 47.6 33.6 58 S 8 G 18 29.82 1009.9 0.00 149 0.0 0.010
9 09:00 44.8 33.4 64 SSE 6 G 18 29.85 1010.8 0.00 111 0.0 0.008
9 08:00 40.0 32.1 40.7 36.5 73 S 5 G 11 29.84 1010.7 0.00 26 0.0 0.007

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.