60.0F
Current conditions from King Hill
Updated every 5 minutes
 
  Saturday July 27, 2024

Observations for Westford

Westford

43° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
27 01:00 60.2 57.6 91 SW 0 G 3 30.06 1017.8 0.00 0 0.0 0.000
27 00:00 60.8 57.2 88 SW 0 G 2 30.05 1017.6 0.05 0 0.0 0.162
26 23:00 62.3 58.1 86 SW 0 G 2 30.04 1017.4 0.05 0 0.0 0.162
26 22:00 63.8 59.2 85 SW 1 G 4 30.04 1017.4 0.05 0 0.0 0.162
26 21:00 63.9 59.6 86 Calm 30.03 1016.9 0.05 0 0.0 0.162
26 20:00 68.7 61.9 79.2 68.6 79 SW 0 G 1 30.02 1016.7 0.05 16 0.0 0.161
26 19:00 73.6 63.6 71 SW 0 G 5 30.01 1016.5 0.05 76 0.0 0.156
26 18:00 78.4 65.7 65 W 0 G 9 30.01 1016.2 0.05 327 0.0 0.146
26 17:00 78.3 67.7 70 W 0 G 12 30.01 1016.4 0.05 527 0.0 0.132
26 16:00 78.4 66.5 67 WSW 1 G 8 30.02 1016.6 0.05 649 0.0 0.117
26 15:00 78.3 66.0 66 WSW 0 G 7 30.02 1016.8 0.05 786 0.0 0.098
26 14:00 77.3 64.6 77.3 61.6 65 W 1 G 9 30.03 1017.1 0.05 793 0.0 0.079
26 13:00 75.7 65.6 71 WSW 3 G 8 30.04 1017.4 0.05 763 0.0 0.060
26 12:00 74.5 64.9 72 W 3 G 8 30.05 1017.5 0.05 810 0.0 0.041
26 11:00 72.4 64.0 75 WSW 0 G 1 30.05 1017.6 0.05 735 0.0 0.025
26 10:00 68.8 61.7 78 W 5 G 11 30.06 1017.8 0.05 610 0.0 0.013
26 09:00 65.5 61.2 86 WSW 0 G 7 30.06 1017.8 0.05 459 0.0 0.005
26 08:00 61.6 60.4 61.6 56.6 96 Calm 30.05 1017.5 0.05 279 0.0 0.002
26 07:00 57.8 56.7 96 W 0 G 2 30.03 1016.9 0.05 44 0.0 0.001
26 06:00 56.7 55.6 96 Calm 30.01 1016.3 0.05 18 0.0 0.001
26 05:00 57.5 56.1 95 W 0 G 2 29.99 1015.7 0.05 0 0.0 0.001
26 04:00 59.3 57.9 95 W 0 G 10 29.98 1015.2 0.05 0 0.0 0.001
26 03:00 59.0 57.6 95 W 2 G 8 29.97 1014.8 0.05 0 0.0 0.001
26 02:00 58.5 56.8 64.0 58.4 94 WSW 2 G 5 29.96 1014.5 0.05 0.05 0.05 0.05 0 0.0 0.001
26 01:00 59.1 56.5 91 WSW 2 G 11 29.96 1014.5 0.00 0 0.0 0.000
26 00:00 60.9 56.7 86 WSW 3 G 10 29.96 1014.6 0.07 0 0.0 0.103
25 23:00 61.9 56.7 83 W 2 G 12 29.95 1014.4 0.07 0 0.0 0.102
25 22:00 62.1 57.2 84 WSW 0 G 9 29.95 1014.4 0.07 0 0.0 0.101
25 21:00 63.0 57.8 83 SW 3 G 13 29.95 1014.1 0.07 0 0.0 0.100
25 20:00 63.9 58.3 75.3 63.9 82 W 9 G 18 29.93 1013.6 0.07 7 0.0 0.099
25 19:00 65.3 59.0 80 SSW 1 G 7 29.92 1013.4 0.07 14 0.0 0.097
25 18:00 67.3 59.8 77 SW 6 G 12 29.91 1013.0 0.07 32 0.0 0.092
25 17:00 72.4 62.1 70 W 5 G 18 29.91 1012.7 0.07 557 0.0 0.082
25 16:00 70.4 63.6 79 WSW 4 G 13 29.90 1012.6 0.07 295 0.0 0.074
25 15:00 72.8 62.5 70 WSW 5 G 14 29.89 1012.1 0.07 501 0.0 0.059
25 14:00 72.8 66.3 76.0 67.2 80 W 1 G 11 29.89 1012.2 0.07 990 0.0 0.047
25 13:00 73.7 66.8 79 W 4 G 10 29.90 1012.4 0.07 865 0.0 0.035
25 12:00 71.0 65.2 82 W 5 G 13 29.91 1013.0 0.07 315 0.0 0.028
25 11:00 70.7 64.6 81 W 3 G 8 29.92 1013.2 0.07 301 0.0 0.021
25 10:00 71.9 65.4 80 WSW 9 G 17 29.92 1013.2 0.07 650 0.0 0.009
25 09:00 70.1 68.0 93 WSW 3 G 7 29.92 1013.2 0.07 497 0.0 0.003
25 08:00 68.0 67.1 68.2 65.7 97 S 2 G 9 29.92 1013.3 0.01 0.07 0.07 130 0.0 0.001
25 07:00 67.9 67.0 97 S 1 G 5 29.92 1013.1 0.07 42 0.0 0.000
25 06:00 66.9 65.7 96 S 1 G 7 29.92 1013.1 0.01 0.07 18 0.0 0.000
25 05:00 66.6 65.7 97 S 0 G 5 29.91 1012.8 0.05 0.06 0.06 0 0.0 0.000
25 04:00 66.2 65.0 96 S 1 G 7 29.91 1012.8 0.01 0.01 0 0.0 0.000
25 03:00 65.8 64.6 96 SSE 0 G 8 29.91 1012.8 0.00 0 0.0 0.000
25 02:00 66.4 65.2 72.2 66.0 96 SSE 2 G 8 29.91 1013.0 0.08 0.00 0 0.0 0.000
25 01:00 66.0 64.8 96 SSE 0 G 4 29.94 1014.0 0.00 0 0.0 0.000
25 00:00 66.5 65.3 96 S 0 G 4 29.94 1014.1 0.14 0 0.0 0.121
24 23:00 67.1 65.6 95 S 1 G 7 29.95 1014.3 0.01 0.08 0.14 0 0.0 0.121
24 22:00 67.9 66.1 94 SSE 1 G 11 29.95 1014.4 0.02 0.13 0 0.0 0.121
24 21:00 68.5 66.4 93 S 0 G 7 29.95 1014.4 0.05 0.11 0 0.0 0.121
24 20:00 72.2 67.8 82.0 72.1 86 S 2 G 11 29.97 1014.8 0.06 0.06 0.06 0.06 0 0.0 0.120
24 19:00 73.9 68.4 83 ESE 0 G 6 29.96 1014.6 0.00 72 0.0 0.117
24 18:00 77.8 70.4 78 E 0 G 11 29.97 1014.8 0.00 139 0.0 0.108
24 17:00 77.5 71.2 81 SSE 2 G 7 29.97 1014.8 0.00 230 0.0 0.101
24 16:00 79.2 72.5 80 ESE 0 G 2 29.97 1015.1 0.00 283 0.0 0.094
24 15:00 82.0 73.3 75 E 2 G 8 29.98 1015.4 0.00 819 0.0 0.081
24 14:00 80.0 72.1 82.2 66.4 77 ESE 1 G 10 30.00 1016.1 0.00 417 0.0 0.066
24 13:00 80.4 72.1 76 SW 1 G 6 30.02 1016.8 0.00 401 0.0 0.049
24 12:00 80.1 70.7 73 SE 2 G 11 30.05 1017.6 0.00 844 0.0 0.031
24 11:00 76.9 70.6 81 S 1 G 5 30.06 1018.1 0.00 325 0.0 0.021
24 10:00 75.2 68.6 80 S 1 G 9 30.07 1018.3 0.00 241 0.0 0.012
24 09:00 73.9 69.8 87 SSE 0 G 6 30.07 1018.5 0.00 439 0.0 0.004
24 08:00 66.4 65.8 66.4 58.6 98 SE 0 G 4 30.08 1018.7 0.00 265 0.0 0.001
24 07:00 60.9 60.0 97 Calm 30.08 1018.8 0.00 53 0.0 0.000
24 06:00 58.9 57.8 96 Calm 30.08 1018.7 0.00 19 0.0 0.000
24 05:00 59.1 58.0 96 Calm 30.07 1018.4 0.00 0 0.0 0.000
24 04:00 59.8 58.4 95 Calm 30.07 1018.4 0.00 0 0.0 0.000
24 03:00 60.8 59.4 95 Calm 30.07 1018.3 0.00 0 0.0 0.000
24 02:00 61.9 60.2 71.4 61.9 94 Calm 30.07 1018.2 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Copyright © WestfordWeather.net 2007-2024. All rights reserved.