63.4°F
Current conditions from King Hill
Updated every 5 minutes
 
  Sunday June 14, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
14 23:00 63.4 61.9 95 Calm 29.51 999.2 0.04 0.40 0.59 0 0.0 0.054
14 22:00 63.4 61.6 94 NNE 0 G 1 29.55 1000.5 0.26 0.55 0 0.0 0.054
14 21:00 63.9 61.8 93 Calm 29.57 1001.4 0.10 0.29 0 0.0 0.054
14 20:00 65.3 62.9 69.0 64.5 92 W 4 G 9 29.58 1001.6 0.05 0.06 0.09 0.19 0 0.0 0.054
14 19:00 66.0 63.3 91 NW 0 G 1 29.56 1001.2 0.01 0.14 7 0.0 0.053
14 18:00 67.3 63.9 89 Calm 29.59 1002.1 0.13 37 0.0 0.051
14 17:00 68.7 65.3 89 ENE 0 G 1 29.60 1002.4 0.03 0.13 141 0.0 0.047
14 16:00 66.9 64.2 91 Calm 29.62 1003.0 0.02 0.13 172 0.0 0.044
14 15:00 64.6 61.3 89 ENE 0 G 5 29.65 1004.1 0.01 0.11 53 0.0 0.040
14 14:00 64.6 61.3 75.1 64.5 89 NNE 2 G 6 29.69 1005.3 0.01 0.10 0.10 0.10 144 0.0 0.036
14 13:00 66.8 62.1 85 N 0 G 3 29.72 1006.5 0.09 0.09 165 0.0 0.033
14 12:00 70.3 64.2 81 W 0 G 7 29.71 1006.2 0.00 155 0.0 0.028
14 11:00 74.4 65.2 73 SSE 0 G 6 29.69 1005.6 0.00 244 0.0 0.017
14 10:00 69.9 63.1 79 S 0 G 6 29.70 1005.9 0.00 557 0.0 0.011
14 09:00 67.5 60.4 78 S 1 G 6 29.72 1006.3 0.00 93 0.0 0.008
14 08:00 65.9 59.9 67.2 59.5 81 W 0 G 1 29.73 1006.7 0.00 63 0.0 0.007
14 07:00 67.2 58.6 74 SSW 3 G 13 29.70 1006.0 0.00 58 0.0 0.005
14 06:00 64.9 56.8 75 S 1 G 11 29.68 1005.3 0.00 35 0.0 0.004
14 05:00 63.1 55.4 76 S 0 G 7 29.68 1005.3 0.00 0 0.0 0.004
14 04:00 60.9 54.7 80 S 1 G 4 29.70 1005.8 0.00 0 0.0 0.003
14 03:00 60.7 55.5 83 S 0 G 3 29.72 1006.5 0.00 0 0.0 0.002
14 02:00 60.4 55.2 72.7 60.1 83 S 0 G 1 29.74 1007.1 0.00 0 0.0 0.001
14 01:00 60.7 55.8 84 S 0 G 4 29.74 1007.2 0.00 0 0.0 0.000
14 00:00 61.5 56.3 83 SSW 0 G 1 29.76 1007.8 0.00 0 0.0 0.186
13 23:00 62.5 56.3 80 Calm 29.77 1008.2 0.00 0 0.0 0.185
13 22:00 64.6 57.9 79 SW 0 G 3 29.77 1008.1 0.00 0 0.0 0.184
13 21:00 65.9 58.5 77 Calm 29.75 1007.4 0.00 0 0.0 0.184
13 20:00 72.7 61.5 83.0 72.7 68 SW 0 G 3 29.75 1007.3 0.00 21 0.0 0.182
13 19:00 73.6 61.6 66 SW 1 G 4 29.74 1007.2 0.00 76 0.0 0.179
13 18:00 78.7 59.6 52 W 0 G 12 29.74 1007.2 0.00 74 0.0 0.168
13 17:00 80.9 60.0 49 W 4 G 9 29.75 1007.4 0.00 596 0.0 0.151
13 16:00 82.8 64.5 54 SW 2 G 9 29.74 1007.1 0.00 733 0.0 0.130
13 15:00 82.0 67.2 61 WSW 0 G 7 29.75 1007.4 0.00 893 0.0 0.111
13 14:00 80.4 65.7 80.5 66.4 61 W 3 G 8 29.77 1008.0 0.00 1014 0.0 0.089
13 13:00 76.5 63.4 64 W 1 G 10 29.78 1008.5 0.00 348 0.0 0.074
13 12:00 77.8 66.4 68 W 1 G 11 29.78 1008.5 0.00 998 0.0 0.055
13 11:00 76.7 64.5 66 SW 2 G 9 29.78 1008.5 0.00 914 0.0 0.036
13 10:00 74.4 63.6 69 SW 0 G 11 29.78 1008.4 0.00 701 0.0 0.020
13 09:00 71.2 62.5 74 W 2 G 8 29.78 1008.6 0.00 550 0.0 0.009
13 08:00 66.4 59.7 66.4 0.0 79 WSW 1 G 4 29.78 1008.7 0.00 381 0.0 0.005
13 07:00 60.4 56.2 86 SSW 0 G 3 29.79 1008.7 0.00 40 0.0 0.004
13 06:00 58.0 54.5 88 SE 1 G 4 29.77 1008.1 0.00 19 0.0 0.004
13 05:00 58.0 54.2 87 SW 0 G 3 29.75 1007.5 0.00 0 0.0 0.004
13 04:00 60.2 55.7 85 SW 0 G 1 29.74 1007.1 0.00 0 0.0 0.003
13 03:00 62.2 57.0 83 Calm 29.74 1007.1 0.00 0 0.0 0.002
13 02:00 64.8 58.5 77.0 64.8 80 WSW 1 G 7 29.73 1006.6 0.00 0 0.0 0.001
13 01:00 67.4 59.9 77 SW 1 G 7 29.71 1006.3 0.00 0 0.0 0.000
13 00:00 68.5 61.0 77 W 0 G 10 29.69 1005.6 0.00 0 0.0 0.171
12 23:00 68.3 61.2 78 SSW 1 G 6 29.67 1004.9 0.00 0 0.0 0.170
12 22:00 73.0 61.8 68 SW 4 G 11 29.65 1004.2 0.00 0 0.0 0.168
12 21:00 75.5 65.4 71 WSW 7 G 15 29.62 1003.0 0.00 0 0.0 0.166
12 20:00 77.0 67.3 89.1 77.0 72 WSW 3 G 12 29.59 1002.0 0.00 16 0.0 0.164
12 19:00 79.8 73.1 80 SSW 0 G 5 29.56 1001.1 0.00 30 0.0 0.161
12 18:00 81.0 73.5 78 S 2 G 7 29.55 1000.8 0.00 383 0.0 0.148
12 17:00 84.3 75.1 74 WSW 6 G 12 29.53 1000.1 0.00 353 0.0 0.141
12 16:00 86.8 74.5 67 S 2 G 6 29.54 1000.4 0.00 272 0.0 0.129
12 15:00 87.7 75.4 67 S 0 G 5 29.55 1000.7 0.00 515 0.0 0.111
12 14:00 88.7 76.3 88.7 76.4 67 SSE 2 G 9 29.56 1001.0 0.00 875 0.0 0.088
12 13:00 85.9 75.4 71 S 2 G 10 29.58 1001.8 0.00 912 0.0 0.068
12 12:00 84.9 77.3 78 WSW 0 G 9 29.59 1002.2 0.00 891 0.0 0.047
12 11:00 83.6 74.4 74 SSE 1 G 8 29.57 1001.5 0.00 817 0.0 0.029
12 10:00 82.0 74.8 79 ESE 0 G 6 29.59 1002.1 0.00 633 0.0 0.015
12 09:00 79.6 72.9 80 S 1 G 6 29.63 1003.3 0.00 192 0.0 0.007
12 08:00 76.4 71.2 76.4 67.7 84 SSW 1 G 6 29.62 1003.1 0.00 350 0.0 0.002
12 07:00 71.4 68.3 90 W 1 G 6 29.62 1003.1 0.00 62 0.0 0.001
12 06:00 69.7 66.6 90 WSW 0 G 2 29.62 1003.0 0.00 32 0.0 0.001
12 05:00 71.1 67.4 88 WSW 3 G 8 29.63 1003.5 0.00 0 0.0 0.000
12 04:00 68.1 66.0 93 Calm 29.63 1003.4 0.00 0 0.0 0.000
12 03:00 68.3 65.9 92 Calm 29.62 1002.9 0.00 0 0.0 0.000
12 02:00 68.4 66.0 76.4 68.3 92 WSW 0 G 4 29.62 1003.0 0.00 0 0.0 0.000
12 01:00 69.0 66.6 92 Calm 29.61 1002.6 0.00 0 0.0 0.000
12 00:00 70.7 67.9 91 Calm 29.62 1003.0 0.01 0 0.0 0.134

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.