43.9°F
Current conditions from King Hill
Updated every 5 minutes
 
  Monday October 19, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
19 21:00 44.1 39.6 84 Calm 30.28 1025.6 0.00 0 0.0 0.090
19 20:00 45.8 40.3 68.7 45.8 81 Calm 30.28 1025.4 0.00 0 0.0 0.089
19 19:00 49.1 40.8 73 Calm 30.27 1025.2 0.00 0 0.0 0.089
19 18:00 55.9 41.3 58 S 0 G 1 30.25 1024.6 0.00 5 0.0 0.088
19 17:00 66.1 39.1 37 S 1 G 6 30.25 1024.6 0.00 69 0.0 0.082
19 16:00 67.9 38.5 34 S 1 G 10 30.27 1025.0 0.00 279 0.0 0.073
19 15:00 66.9 37.6 34 S 4 G 11 30.29 1025.7 0.00 197 0.0 0.062
19 14:00 66.4 39.4 66.4 40.5 37 SSE 3 G 9 30.31 1026.5 0.00 504 0.0 0.048
19 13:00 64.4 40.2 41 S 4 G 10 30.33 1027.3 0.00 540 0.0 0.035
19 12:00 60.7 42.0 50 SSE 5 G 11 30.37 1028.5 0.00 520 0.0 0.023
19 11:00 55.7 40.7 57 S 4 G 15 30.38 1029.0 0.00 454 0.0 0.014
19 10:00 51.5 38.5 61 SSE 6 G 14 30.41 1029.7 0.00 339 0.0 0.009
19 09:00 43.4 35.7 74 SSE 4 G 11 30.42 1030.2 0.00 26 0.0 0.008
19 08:00 40.5 33.9 44.4 39.0 77 S 5 G 11 30.42 1030.0 0.00 16 0.0 0.007
19 07:00 40.4 33.8 77 SSE 4 G 8 30.41 1029.9 0.00 0 0.0 0.006
19 06:00 42.5 34.8 74 S 4 G 11 30.40 1029.4 0.00 0 0.0 0.005
19 05:00 42.3 34.9 75 S 4 G 10 30.40 1029.6 0.00 0 0.0 0.004
19 04:00 41.0 34.3 77 SSE 4 G 9 30.41 1029.7 0.00 0 0.0 0.003
19 03:00 43.0 35.3 74 SSE 3 G 12 30.42 1030.1 0.00 0 0.0 0.002
19 02:00 43.8 35.7 45.5 42.5 73 S 3 G 11 30.42 1030.1 0.00 0 0.0 0.001
19 01:00 44.7 36.2 72 S 5 G 12 30.42 1030.3 0.00 0 0.0 0.000
19 00:00 43.3 35.6 74 S 4 G 9 30.43 1030.4 0.00 0 0.0 0.077
18 23:00 44.5 36.4 73 S 4 G 10 30.43 1030.6 0.00 0 0.0 0.076
18 22:00 42.7 35.3 75 SSE 3 G 7 30.44 1030.9 0.00 0 0.0 0.075
18 21:00 45.2 36.7 72 S 3 G 10 30.44 1030.8 0.00 0 0.0 0.074
18 20:00 45.4 36.6 57.9 45.4 71 SSE 4 G 7 30.43 1030.6 0.00 0 0.0 0.073
18 19:00 47.7 37.7 68 SSE 2 G 9 30.43 1030.4 0.00 0 0.0 0.072
18 18:00 51.2 39.0 63 SSE 4 G 8 30.43 1030.4 0.00 7 0.0 0.070
18 17:00 55.9 40.4 56 SSE 5 G 11 30.43 1030.5 0.00 84 0.0 0.065
18 16:00 56.9 41.4 56 ESE 1 G 13 30.42 1030.3 0.00 302 0.0 0.057
18 15:00 57.1 40.1 53 S 3 G 17 30.43 1030.5 0.00 229 0.0 0.048
18 14:00 56.6 41.1 56.6 36.1 56 SSE 7 G 17 30.45 1031.2 0.00 492 0.0 0.036
18 13:00 54.8 39.9 57 SSE 7 G 14 30.47 1031.8 0.00 527 0.0 0.025
18 12:00 51.8 38.4 60 S 4 G 12 30.49 1032.4 0.00 510 0.0 0.015
18 11:00 47.1 35.9 65 S 5 G 14 30.49 1032.5 0.00 441 0.0 0.008
18 10:00 40.8 32.1 71 SSE 8 G 15 30.50 1032.7 0.00 162 0.0 0.005
18 09:00 38.2 30.0 72 S 7 G 17 30.49 1032.6 0.00 84 0.0 0.003
18 08:00 36.1 28.6 36.2 26.9 74 SSE 6 G 16 30.47 1032.0 0.00 32 0.0 0.002
18 07:00 34.8 28.0 76 S 4 G 14 30.46 1031.6 0.00 0 0.0 0.001
18 06:00 33.2 26.5 76 SSE 5 G 12 30.45 1031.1 0.00 0 0.0 0.000
18 05:00 31.1 26.0 81 SSE 4 G 10 30.44 1030.8 0.00 0 0.0 0.000
18 04:00 28.2 24.3 85 SSE 4 G 11 30.43 1030.4 0.00 0 0.0 0.000
18 03:00 26.9 23.6 87 SSE 1 G 6 30.41 1029.8 0.00 0 0.0 0.000
18 02:00 28.1 24.7 31.9 27.6 87 SSW 0 G 3 30.40 1029.5 0.00 0 0.0 0.000
18 01:00 27.8 23.9 85 Calm 30.38 1028.9 0.00 0 0.0 0.000
18 00:00 28.6 24.4 84 Calm 30.37 1028.5 0.01 0 0.0 0.048
17 23:00 28.4 25.0 87 Calm 30.36 1028.1 0.01 0 0.0 0.048
17 22:00 28.8 24.3 83 Calm 30.34 1027.5 0.01 0 0.0 0.048
17 21:00 29.7 24.9 82 Calm 30.33 1027.1 0.01 0 0.0 0.048
17 20:00 31.8 25.1 44.9 31.8 76 WSW 0 G 6 30.32 1026.7 0.01 0 0.0 0.048
17 19:00 33.4 25.0 71 W 2 G 9 30.29 1025.9 0.01 0 0.0 0.048
17 18:00 36.8 25.4 63 W 2 G 7 30.26 1024.9 0.01 5 0.0 0.047
17 17:00 42.2 26.7 54 W 3 G 9 30.25 1024.5 0.01 116 0.0 0.043
17 16:00 44.7 28.2 52 WSW 6 G 11 30.23 1023.8 0.01 306 0.0 0.037
17 15:00 43.9 29.7 57 W 4 G 12 30.23 1023.6 0.01 292 0.0 0.031
17 14:00 43.9 29.2 44.3 36.1 56 NW 5 G 10 30.21 1023.0 0.01 0.01 601 0.0 0.021
17 13:00 40.3 28.3 62 W 6 G 14 30.18 1022.2 0.01 677 0.0 0.015
17 12:00 39.3 31.0 72 W 4 G 14 30.18 1022.2 0.01 181 0.0 0.010
17 11:00 39.4 32.5 76 W 6 G 14 30.17 1021.7 0.01 0.01 160 0.0 0.006
17 10:00 40.1 32.5 74 WNW 3 G 13 30.15 1020.9 0.01 0.01 107 0.0 0.002
17 09:00 36.5 32.1 84 W 1 G 11 30.13 1020.3 0.00 74 0.0 0.001
17 08:00 36.3 33.1 39.9 36.2 88 W 4 G 12 30.09 1019.0 0.00 21 0.0 0.001
17 07:00 37.0 33.5 87 W 5 G 14 30.04 1017.3 0.00 0 0.0 0.001
17 06:00 37.8 34.9 89 WNW 5 G 12 30.00 1015.9 0.00 0 0.0 0.001
17 05:00 38.3 35.3 89 WSW 3 G 11 29.95 1014.4 0.00 0 0.0 0.001
17 04:00 38.7 35.7 89 WNW 4 G 10 29.92 1013.2 0.00 0 0.0 0.001
17 03:00 39.0 36.0 89 W 2 G 11 29.91 1012.8 0.00 0 0.0 0.001
17 02:00 39.9 36.6 45.2 39.9 88 W 6 G 17 29.89 1012.3 0.03 0.00 0 0.0 0.000
17 01:00 40.5 37.2 88 W 6 G 16 29.85 1011.0 0.00 0 0.0 0.000
17 00:00 41.1 38.4 90 W 5 G 17 29.83 1010.2 0.62 0 0.0 0.013
16 23:00 41.1 39.0 92 W 3 G 10 29.80 1009.3 0.03 0.62 0 0.0 0.013
16 22:00 42.2 40.0 92 W 4 G 21 29.77 1008.2 0.03 0.62 0 0.0 0.013

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.