54.1°F
Current conditions from King Hill
Updated every 5 minutes
 
  Thursday May 29, 2025

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
29 23:00 54.1 51.8 92 SSW 0 G 1 29.77 1008.1 0.20 0 0.0 0.089
29 22:00 56.3 53.7 91 W 0 G 1 29.79 1008.7 0.20 0 0.0 0.089
29 21:00 58.4 55.8 91 WSW 0 G 4 29.78 1008.4 0.20 0 0.0 0.089
29 20:00 60.3 57.0 66.0 60.3 89 WSW 3 G 11 29.78 1008.6 0.14 0.14 0.18 0.20 16 0.0 0.088
29 19:00 64.5 59.2 83 S 1 G 6 29.78 1008.4 0.06 53 0.0 0.085
29 18:00 65.6 60.6 84 S 0 G 4 29.79 1008.9 0.06 185 0.0 0.080
29 17:00 63.9 59.6 86 SSE 1 G 4 29.82 1009.8 0.04 0.06 214 0.0 0.076
29 16:00 63.4 59.1 86 SE 0 G 1 29.84 1010.6 0.06 176 0.0 0.070
29 15:00 60.7 57.4 89 S 1 G 10 29.87 1011.5 0.04 0.06 267 0.0 0.065
29 14:00 61.9 58.0 68.1 59.5 87 S 1 G 12 29.89 1012.1 0.02 0.02 0.02 0.02 265 0.0 0.058
29 13:00 65.9 57.4 74 SSE 1 G 11 29.90 1012.4 0.00 371 0.0 0.048
29 12:00 66.3 57.4 73 S 4 G 13 29.92 1013.2 0.00 323 0.0 0.036
29 11:00 66.7 57.4 72 S 3 G 14 29.94 1014.1 0.00 482 0.0 0.024
29 10:00 65.6 57.1 74 WSW 1 G 9 29.96 1014.7 0.00 367 0.0 0.016
29 09:00 62.0 54.4 76 S 0 G 7 29.99 1015.5 0.00 165 0.0 0.010
29 08:00 59.5 52.3 59.5 55.6 77 S 5 G 14 30.01 1016.3 0.00 260 0.0 0.007
29 07:00 57.6 51.1 79 S 0 G 6 30.02 1016.7 0.00 79 0.0 0.006
29 06:00 56.5 50.1 79 S 1 G 9 30.03 1016.9 0.00 18 0.0 0.005
29 05:00 57.2 49.7 76 S 1 G 9 30.03 1016.9 0.00 0 0.0 0.004
29 04:00 57.9 48.2 70 S 2 G 15 30.02 1016.8 0.00 0 0.0 0.003
29 03:00 55.7 46.8 72 S 1 G 5 30.04 1017.2 0.00 0 0.0 0.002
29 02:00 57.6 48.6 68.4 55.7 72 SSE 2 G 9 30.05 1017.6 0.00 0 0.0 0.001
29 01:00 59.3 51.4 75 S 1 G 13 30.06 1018.0 0.00 0 0.0 0.000
29 00:00 60.8 52.8 75 SSE 0 G 9 30.07 1018.3 0.00 0 0.0 0.194
28 23:00 56.7 51.3 82 SSW 0 G 2 30.07 1018.3 0.00 0 0.0 0.194
28 22:00 56.6 51.5 83 Calm 30.07 1018.2 0.00 0 0.0 0.193
28 21:00 59.9 51.2 73 Calm 30.06 1018.1 0.00 0 0.0 0.193
28 20:00 68.4 55.3 80.5 68.4 63 Calm 30.06 1018.1 0.00 23 0.0 0.191
28 19:00 75.5 53.9 47 SW 0 G 5 30.08 1018.5 0.00 111 0.0 0.186
28 18:00 76.4 51.0 41 SW 2 G 4 30.08 1018.6 0.00 211 0.0 0.178
28 17:00 78.8 55.1 44 WSW 2 G 9 30.09 1019.1 0.00 294 0.0 0.163
28 16:00 77.3 51.1 40 SW 1 G 6 30.11 1019.7 0.00 227 0.0 0.145
28 15:00 79.3 50.8 37 W 5 G 11 30.13 1020.4 0.00 840 0.0 0.122
28 14:00 79.9 52.1 80.2 62.7 38 WSW 2 G 8 30.15 1021.2 0.00 925 0.0 0.098
28 13:00 78.7 56.8 47 W 4 G 8 30.18 1021.9 0.00 907 0.0 0.074
28 12:00 77.3 53.1 43 SW 1 G 6 30.20 1022.7 0.00 893 0.0 0.052
28 11:00 74.6 55.3 51 SW 0 G 4 30.21 1023.0 0.00 814 0.0 0.033
28 10:00 73.1 50.5 45 S 0 G 5 30.22 1023.5 0.00 694 0.0 0.018
28 09:00 68.3 53.9 60 S 1 G 7 30.23 1023.9 0.00 536 0.0 0.007
28 08:00 62.7 50.4 62.7 45.4 64 S 2 G 9 30.24 1024.0 0.00 364 0.0 0.002
28 07:00 49.3 46.5 90 Calm 30.24 1024.1 0.00 40 0.0 0.001
28 06:00 46.9 44.4 91 Calm 30.23 1023.6 0.00 19 0.0 0.001
28 05:00 46.5 43.4 89 Calm 30.22 1023.3 0.00 0 0.0 0.001
28 04:00 47.4 43.7 87 Calm 30.20 1022.8 0.00 0 0.0 0.001
28 03:00 50.7 44.4 79 SW 0 G 1 30.20 1022.8 0.00 0 0.0 0.001
28 02:00 47.7 44.0 66.5 47.6 87 Calm 30.20 1022.9 0.00 0 0.0 0.001
28 01:00 49.2 44.3 83 Calm 30.20 1022.7 0.00 0 0.0 0.000
28 00:00 51.6 46.9 84 Calm 30.20 1022.6 0.00 0 0.0 0.199
27 23:00 52.8 46.5 79 Calm 30.20 1022.7 0.00 0 0.0 0.198
27 22:00 54.5 45.7 72 Calm 30.19 1022.6 0.00 0 0.0 0.197
27 21:00 57.8 46.5 66 Calm 30.19 1022.5 0.00 0 0.0 0.197
27 20:00 66.5 53.1 79.3 66.5 62 Calm 30.19 1022.3 0.00 23 0.0 0.195
27 19:00 74.4 48.5 40 SW 0 G 3 30.19 1022.5 0.00 113 0.0 0.188
27 18:00 77.4 43.6 30 WSW 2 G 5 30.19 1022.4 0.00 380 0.0 0.175
27 17:00 78.8 44.8 30 W 3 G 7 30.20 1022.6 0.00 550 0.0 0.158
27 16:00 77.8 47.2 34 W 2 G 7 30.21 1022.9 0.00 707 0.0 0.142
27 15:00 79.0 45.8 31 W 5 G 10 30.22 1023.4 0.00 965 0.0 0.117
27 14:00 77.6 47.0 77.9 58.3 34 W 4 G 10 30.23 1023.8 0.00 905 0.0 0.093
27 13:00 76.6 52.5 43 WSW 2 G 8 30.25 1024.2 0.00 919 0.0 0.070
27 12:00 74.7 53.2 47 WSW 3 G 7 30.26 1024.7 0.00 884 0.0 0.049
27 11:00 71.8 53.8 53 S 1 G 4 30.27 1025.1 0.00 807 0.0 0.031
27 10:00 69.3 52.9 56 S 3 G 9 30.28 1025.6 0.00 689 0.0 0.016
27 09:00 64.4 51.5 63 S 1 G 7 30.29 1025.7 0.00 536 0.0 0.006
27 08:00 58.3 49.7 58.3 44.3 73 S 5 G 9 30.28 1025.6 0.00 359 0.0 0.001
27 07:00 50.2 46.5 87 S 2 G 9 30.28 1025.3 0.00 37 0.0 0.000
27 06:00 45.5 43.6 93 SSW 0 G 2 30.26 1024.8 0.00 19 0.0 0.000
27 05:00 44.5 42.3 92 Calm 30.25 1024.6 0.00 0 0.0 0.000
27 04:00 45.1 42.6 91 Calm 30.24 1024.1 0.00 0 0.0 0.000
27 03:00 45.7 43.2 91 Calm 30.23 1023.7 0.00 0 0.0 0.000
27 02:00 45.8 43.0 59.6 45.8 90 Calm 30.23 1023.6 0.00 0 0.0 0.000
27 01:00 46.3 43.2 89 Calm 30.22 1023.4 0.00 0 0.0 0.000
27 00:00 49.0 45.0 86 Calm 30.21 1023.2 0.00 0 0.0 0.162

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2025. All rights reserved.