24.5°F
Current conditions from King Hill
Updated every 5 minutes
 
  Wednesday March 18, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
18 15:00 23.3 7.8 51 SSE 2 G 6 30.34 1027.6 0.00 320 0.0 0.029
18 14:00 22.0 7.5 23.5 7.9 53 WSW 1 G 7 30.36 1028.2 0.00 301 0.0 0.022
18 13:00 21.5 8.6 57 S 2 G 10 30.40 1029.4 0.00 701 0.0 0.014
18 12:00 20.4 7.6 57 SSW 4 G 8 30.40 1029.5 0.00 687 0.0 0.007
18 11:00 17.4 5.5 59 S 5 G 9 30.40 1029.6 0.00 587 0.0 0.003
18 10:00 15.0 5.7 66 W 4 G 8 30.38 1028.9 0.00 497 0.0 0.000
18 09:00 11.3 5.2 76 N 0 G 2 30.33 1027.3 0.00 264 0.0 0.000
18 08:00 7.9 4.3 13.0 7.5 85 WNW 0 G 4 30.31 1026.3 0.00 21 0.0 0.000
18 07:00 7.8 4.0 84 Calm 30.28 1025.6 0.00 0 0.0 0.000
18 06:00 9.4 4.5 80 Calm 30.26 1024.6 0.00 0 0.0 0.000
18 05:00 10.4 4.3 76 W 3 G 10 30.23 1023.7 0.00 0 0.0 0.000
18 04:00 11.7 5.6 76 W 3 G 10 30.19 1022.6 0.00 0 0.0 0.000
18 03:00 12.5 6.4 76 W 3 G 11 30.17 1021.6 0.00 0 0.0 0.000
18 02:00 12.9 6.8 15.9 12.5 76 N 1 G 9 30.13 1020.5 0.00 0 0.0 0.000
18 01:00 13.0 7.1 77 W 0 G 7 30.10 1019.3 0.00 0 0.0 0.000
18 00:00 12.6 6.5 76 Calm 30.06 1018.1 0.00 0 0.0 0.039
17 23:00 13.8 7.0 74 NNW 1 G 7 30.03 1017.1 0.00 0 0.0 0.039
17 22:00 15.1 5.8 66 WSW 8 G 14 30.00 1016.0 0.00 0 0.0 0.038
17 21:00 15.7 6.7 67 W 7 G 13 29.99 1015.6 0.00 0 0.0 0.037
17 20:00 15.9 7.2 25.5 15.8 68 WSW 6 G 13 29.95 1014.4 0.00 0 0.0 0.036
17 19:00 17.1 7.7 66 SW 7 G 17 29.91 1012.8 0.00 0 0.0 0.035
17 18:00 19.3 8.4 62 SW 10 G 22 29.83 1010.3 0.00 30 0.0 0.033
17 17:00 21.1 10.1 62 WSW 9 G 27 29.76 1007.8 0.00 132 0.0 0.030
17 16:00 23.1 10.9 59 WSW 15 G 26 29.72 1006.5 0.00 174 0.0 0.026
17 15:00 24.4 12.1 59 SSW 10 G 22 29.68 1005.2 0.00 255 0.0 0.022
17 14:00 25.1 14.6 26.9 23.9 64 SSW 9 G 20 29.64 1003.8 0.00 327 0.0 0.018
17 13:00 26.7 13.9 58 WSW 8 G 21 29.62 1002.9 0.00 524 0.0 0.014
17 12:00 25.1 13.5 61 SSW 8 G 19 29.60 1002.4 0.00 211 0.0 0.010
17 11:00 25.8 13.8 60 SSW 8 G 23 29.55 1000.8 0.00 334 0.0 0.006
17 10:00 24.5 13.7 63 SW 12 G 24 29.51 999.4 0.00 139 0.0 0.004
17 09:00 25.6 17.5 71 SW 7 G 18 29.46 997.8 0.00 21 0.0 0.003
17 08:00 26.5 18.7 35.6 26.5 72 Calm 29.42 996.1 0.00 12 0.0 0.003
17 07:00 29.1 23.4 79 Calm 29.35 994.0 0.00 0 0.0 0.003
17 06:00 29.6 25.1 83 Calm 29.31 992.7 0.00 0 0.0 0.003
17 05:00 30.5 28.2 91 Calm 29.27 991.1 0.00 0 0.0 0.003
17 04:00 31.9 29.6 91 Calm 29.19 988.4 0.00 0 0.0 0.003
17 03:00 32.4 29.8 90 SW 8 G 17 29.22 989.4 0.00 0 0.0 0.002
17 02:00 35.6 32.7 61.3 35.6 89 WSW 13 G 30 29.08 984.9 0.00 0 0.0 0.001
17 01:00 59.8 53.6 80 SSE 1 G 7 29.00 982.2 0.00 0 0.0 0.000
17 00:00 60.0 54.2 81 SSE 9 G 18 29.04 983.3 0.00 0 0.0 0.048
16 23:00 59.0 53.8 83 SSE 7 G 17 29.09 985.3 0.00 0 0.0 0.047
16 22:00 57.9 53.4 85 SE 3 G 12 29.17 987.8 0.00 0 0.0 0.046
16 21:00 57.4 53.3 86 SSE 6 G 13 29.24 990.1 0.00 0 0.0 0.045
16 20:00 58.4 53.3 59.1 50.9 83 SE 5 G 14 29.28 991.4 0.00 0 0.0 0.044
16 19:00 58.4 52.3 80 SSE 7 G 17 29.29 992.0 0.00 0 0.0 0.043
16 18:00 58.4 52.3 80 SE 5 G 22 29.32 992.8 0.00 23 0.0 0.041
16 17:00 57.5 51.0 79 SSE 6 G 16 29.38 994.8 0.00 53 0.0 0.038
16 16:00 58.2 50.7 76 SSE 7 G 16 29.41 995.9 0.00 292 0.0 0.032
16 15:00 54.0 47.6 79 S 2 G 10 29.44 997.1 0.00 457 0.0 0.026
16 14:00 50.9 45.0 51.7 40.0 80 S 5 G 20 29.50 998.9 0.00 178 0.0 0.021
16 13:00 50.8 44.9 80 SE 5 G 18 29.52 999.8 0.00 313 0.0 0.016
16 12:00 48.2 42.6 81 SSE 5 G 17 29.59 1002.0 0.00 172 0.0 0.013
16 11:00 46.5 41.3 82 SE 6 G 14 29.63 1003.5 0.00 91 0.0 0.011
16 10:00 44.2 39.1 82 SE 7 G 19 29.67 1004.9 0.00 120 0.0 0.009
16 09:00 42.8 38.3 84 SSE 5 G 15 29.71 1006.0 0.00 53 0.0 0.008
16 08:00 39.9 34.9 40.7 37.6 82 SSE 4 G 11 29.78 1008.4 0.00 0 0.0 0.000
16 07:00 39.1 34.1 82 S 6 G 15 29.84 1010.5 0.00 0 0.0 0.000
16 06:00 38.5 33.2 81 SE 4 G 12 29.86 1011.3 0.00 0 0.0 0.000
16 05:00 37.9 31.3 77 S 5 G 13 29.89 1012.1 0.00 0 0.0 0.000
16 04:00 37.8 29.6 72 E 3 G 7 29.93 1013.6 0.00 0 0.0 0.000
16 03:00 37.8 29.2 71 SSE 2 G 11 29.93 1013.7 0.00 0 0.0 0.002
16 02:00 37.8 28.9 37.8 34.1 70 SE 4 G 17 29.96 1014.6 0.00 0 0.0 0.001
16 01:00 37.0 26.7 66 SE 4 G 14 29.99 1015.5 0.00 0 0.0 0.000
16 00:00 36.7 25.3 63 SSE 7 G 16 30.02 1016.6 0.00 0 0.0 0.024
15 23:00 36.1 23.2 59 SE 6 G 16 30.04 1017.2 0.00 0 0.0 0.022
15 22:00 35.8 22.1 57 SSE 7 G 16 30.09 1019.0 0.00 0 0.0 0.020
15 21:00 34.9 21.2 57 SE 2 G 12 30.13 1020.4 0.00 0 0.0 0.019
15 20:00 34.1 20.5 34.5 30.6 57 SSE 4 G 10 30.19 1022.3 0.00 0 0.0 0.018
15 19:00 33.8 21.4 60 SSE 3 G 12 30.23 1023.8 0.00 0 0.0 0.017
15 18:00 34.4 23.5 64 SE 2 G 13 30.25 1024.3 0.00 77 0.0 0.015
15 17:00 31.7 24.7 75 NNE 2 G 8 30.26 1024.9 0.00 207 0.0 0.013
15 16:00 31.1 22.8 71 SE 2 G 11 30.32 1026.8 0.00 86 0.0 0.012

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.