-15.0°F
Current conditions from King Hill
Updated every 5 minutes
 
  Saturday January 24, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
24 22:00 -14.8 -20.4 75 NW 0 G 1 30.72 1040.3 0.00 0 0.0 0.009
24 21:00 -13.4 -20.1 71 Calm 30.70 1039.8 0.00 0 0.0 0.009
24 20:00 -10.4 -18.1 68 NW 0 G 2 30.70 1039.6 0.00 0 0.0 0.009
24 19:00 -12.1 -18.9 -2.3 -12.9 71 Calm 30.69 1039.2 0.00 0 0.0 0.009
24 18:00 -11.3 -19.5 66 Calm 30.67 1038.8 0.00 0 0.0 0.009
24 17:00 -6.5 -17.4 58 Calm 30.67 1038.6 0.00 0 0.0 0.009
24 16:00 -3.4 -15.9 54 NW 0 G 4 30.66 1038.2 0.00 51 0.0 0.009
24 15:00 -2.8 -15.7 53 N 0 G 5 30.64 1037.7 0.00 153 0.0 0.008
24 14:00 -2.6 -15.2 54 NNW 1 G 9 30.64 1037.6 0.00 404 0.0 0.006
24 13:00 -2.9 -14.4 -2.7 -14.9 57 WSW 4 G 9 30.64 1037.6 0.00 445 0.0 0.004
24 12:00 -4.6 -15.3 59 WSW 4 G 9 30.64 1037.7 0.00 301 0.0 0.002
24 11:00 -6.2 -15.5 63 WNW 2 G 4 30.64 1037.8 0.00 149 0.0 0.001
24 10:00 -7.3 -15.7 66 NW 1 G 4 30.63 1037.4 0.00 269 0.0 0.000
24 09:00 -12.8 -18.5 75 W 0 G 6 30.63 1037.2 0.00 28 0.0 0.000
24 08:00 -14.7 -20.3 75 Calm 30.61 1036.7 0.00 16 0.0 0.000
24 07:00 -14.2 -20.1 -7.2 -14.2 74 Calm 30.58 1035.5 0.00 0 0.0 0.000
24 06:00 -12.9 -19.4 72 W 0 G 3 30.56 1034.7 0.00 0 0.0 0.000
24 05:00 -11.7 -19.0 69 WSW 0 G 4 30.52 1033.6 0.00 0 0.0 0.000
24 04:00 -11.2 -18.5 69 WSW 2 G 7 30.49 1032.7 0.00 0 0.0 0.000
24 03:00 -9.2 -17.5 66 WSW 3 G 12 30.47 1032.0 0.00 0 0.0 0.000
24 02:00 -8.0 -17.9 61 W 5 G 12 30.44 1031.0 0.00 0 0.0 0.000
24 01:00 -7.4 -18.6 6.5 -7.4 57 WSW 7 G 14 30.42 1030.0 0.00 0 0.0 0.000
24 00:00 -3.8 -14.9 58 WSW 8 G 17 30.37 1028.5 0.00 0 0.0 0.026
23 23:00 -0.4 -10.0 63 WSW 8 G 22 30.33 1027.0 0.00 0 0.0 0.026
23 22:00 1.9 -5.3 71 W 9 G 19 30.27 1025.0 0.00 0 0.0 0.026
23 21:00 4.4 -0.9 78 W 4 G 12 30.23 1023.7 0.00 0 0.0 0.025
23 20:00 5.7 -1.7 71 W 3 G 11 30.19 1022.5 0.00 0 0.0 0.025
23 19:00 6.4 1.3 15.9 6.4 79 W 4 G 11 30.16 1021.4 0.00 0 0.0 0.025
23 18:00 8.3 1.1 72 WSW 4 G 15 30.13 1020.3 0.00 0 0.0 0.024
23 17:00 9.0 -0.4 65 WNW 1 G 8 30.09 1019.1 0.00 0 0.0 0.024
23 16:00 11.0 3.7 72 WSW 5 G 10 30.07 1018.2 0.00 28 0.0 0.023
23 15:00 13.7 3.1 62 W 3 G 11 30.03 1017.1 0.00 67 0.0 0.021
23 14:00 14.3 -0.5 51 WSW 10 G 18 30.01 1016.4 0.00 146 0.0 0.018
23 13:00 15.9 1.0 17.1 11.5 51 SW 10 G 17 30.00 1016.1 0.00 265 0.0 0.013
23 12:00 16.2 3.2 56 SW 7 G 13 30.00 1016.1 0.00 378 0.0 0.010
23 11:00 13.0 4.4 68 W 3 G 9 30.02 1016.7 0.00 121 0.0 0.009
23 10:00 12.3 6.2 76 W 4 G 10 30.02 1016.7 0.00 79 0.0 0.007
23 09:00 15.9 6.9 67 SW 7 G 17 29.99 1015.5 0.00 97 0.0 0.006
23 08:00 13.7 5.7 70 SSW 8 G 15 29.98 1015.1 0.00 56 0.0 0.006
23 07:00 13.8 5.2 17.9 13.8 68 SW 2 G 7 29.97 1015.0 0.00 0 0.0 0.006
23 06:00 14.3 4.7 65 SSW 4 G 7 29.95 1014.3 0.00 0 0.0 0.005
23 05:00 14.7 4.4 63 S 5 G 10 29.95 1014.3 0.00 0 0.0 0.004
23 04:00 15.8 5.1 62 SW 5 G 15 29.96 1014.5 0.00 0 0.0 0.003
23 03:00 16.5 5.0 60 SW 4 G 14 29.96 1014.7 0.00 0 0.0 0.002
23 02:00 17.1 3.7 55 SW 8 G 13 29.97 1014.8 0.00 0 0.0 0.001
23 01:00 17.8 4.7 23.5 17.7 56 SSW 6 G 15 29.96 1014.6 0.00 0 0.0 0.000
23 00:00 19.3 7.3 59 SW 8 G 18 29.95 1014.4 0.00 0 0.0 0.030
22 23:00 21.3 13.7 72 SW 8 G 19 29.95 1014.3 0.00 0 0.0 0.029
22 22:00 21.9 15.5 76 SW 4 G 13 29.92 1013.3 0.00 0 0.0 0.028
22 21:00 20.9 15.4 79 SSW 4 G 10 29.90 1012.7 0.00 0 0.0 0.027
22 20:00 22.4 14.4 71 SSW 6 G 13 29.91 1012.8 0.00 0 0.0 0.026
22 19:00 23.5 11.7 29.2 23.5 60 SW 4 G 19 29.91 1012.8 0.00 0 0.0 0.025
22 18:00 24.8 12.1 58 SW 9 G 24 29.91 1012.7 0.00 0 0.0 0.023
22 17:00 26.0 13.6 59 S 10 G 23 29.89 1012.1 0.00 0 0.0 0.021
22 16:00 27.7 17.8 66 SW 9 G 19 29.86 1011.1 0.00 46 0.0 0.019
22 15:00 27.4 22.9 83 SW 6 G 14 29.84 1010.5 0.00 54 0.0 0.017
22 14:00 28.7 24.5 84 W 5 G 9 29.80 1009.2 0.00 12 0.0 0.016
22 13:00 29.1 22.2 29.7 25.0 75 SW 5 G 11 29.79 1008.8 0.00 155 0.0 0.014
22 12:00 29.6 23.9 79 SW 4 G 10 29.81 1009.4 0.00 193 0.0 0.012
22 11:00 29.5 24.1 80 S 7 G 13 29.83 1010.2 0.00 160 0.0 0.010
22 10:00 29.2 24.4 82 S 1 G 7 29.83 1010.2 0.00 113 0.0 0.008
22 09:00 26.3 22.4 85 S 4 G 9 29.82 1009.9 0.00 37 0.0 0.007
22 08:00 25.1 21.5 86 S 7 G 19 29.81 1009.5 0.00 19 0.0 0.007
22 07:00 26.2 22.0 27.0 24.8 84 S 6 G 19 29.80 1009.2 0.00 0 0.0 0.006
22 06:00 26.9 22.7 84 S 7 G 18 29.80 1009.2 0.00 0 0.0 0.005
22 05:00 26.3 22.1 84 S 7 G 14 29.81 1009.5 0.00 0 0.0 0.004
22 04:00 25.7 21.5 84 SSE 4 G 19 29.82 1009.9 0.00 0 0.0 0.003
22 03:00 25.6 21.7 85 S 8 G 21 29.85 1010.7 0.00 0 0.0 0.002
22 02:00 25.7 21.0 82 S 10 G 21 29.87 1011.5 0.00 0 0.0 0.001
22 01:00 24.8 19.8 24.8 17.1 81 S 9 G 19 29.90 1012.6 0.00 0 0.0 0.000
22 00:00 23.6 17.8 78 S 8 G 20 29.94 1014.0 0.00 0 0.0 0.022
21 23:00 22.8 15.1 72 S 11 G 29 29.97 1015.0 0.00 0 0.0 0.021

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.