42.2°F
Current conditions from King Hill
Updated every 5 minutes
 
  Wednesday November 18, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
18 01:00 42.2 36.8 44.8 41.0 81 S 3 G 6 30.34 1027.5 0.00 0 0.0 0.000
18 00:00 41.7 35.7 79 S 1 G 10 30.34 1027.6 0.01 0 0.0 0.039
17 23:00 41.2 35.2 79 S 2 G 5 30.34 1027.6 0.01 0 0.0 0.038
17 22:00 42.6 35.2 75 SSW 2 G 8 30.35 1027.8 0.01 0 0.0 0.037
17 21:00 44.1 36.0 73 SSW 3 G 9 30.35 1027.9 0.01 0 0.0 0.036
17 20:00 44.0 36.9 76 S 2 G 8 30.35 1027.9 0.01 0 0.0 0.035
17 19:00 43.3 36.9 51.7 43.3 78 S 0 G 7 30.34 1027.5 0.01 0 0.0 0.034
17 18:00 44.4 37.6 77 S 3 G 11 30.33 1027.0 0.01 0 0.0 0.033
17 17:00 45.8 38.7 76 SSE 2 G 11 30.32 1026.6 0.01 0 0.0 0.032
17 16:00 48.3 39.0 70 S 3 G 9 30.31 1026.6 0.01 14 0.0 0.031
17 15:00 49.9 38.2 64 SE 4 G 12 30.32 1026.7 0.01 44 0.0 0.028
17 14:00 51.5 38.9 62 SSE 3 G 10 30.32 1026.9 0.01 156 0.0 0.022
17 13:00 50.5 39.6 50.5 34.4 66 SSW 3 G 9 30.34 1027.4 0.01 355 0.0 0.015
17 12:00 48.7 39.4 70 S 2 G 11 30.36 1028.2 0.01 352 0.0 0.009
17 11:00 46.4 39.3 76 S 3 G 7 30.39 1029.2 0.01 250 0.0 0.005
17 10:00 43.0 37.6 81 SW 2 G 9 30.41 1029.8 0.01 267 0.0 0.001
17 09:00 37.7 34.8 89 SSE 5 G 10 30.41 1029.8 0.01 197 0.0 0.000
17 08:00 34.7 32.1 90 SSE 5 G 10 30.40 1029.6 0.01 19 0.0 0.000
17 07:00 34.8 33.0 34.8 26.9 93 SSE 3 G 6 30.40 1029.6 0.01 0.01 0.01 0 0.0 0.000
17 06:00 33.9 32.1 93 SSE 2 G 5 30.40 1029.5 0.01 0.01 0 0.0 0.000
17 05:00 33.1 31.6 94 SSE 3 G 7 30.40 1029.4 0.00 0 0.0 0.000
17 04:00 31.5 30.0 94 SSE 5 G 7 30.39 1029.0 0.00 0 0.0 0.000
17 03:00 29.7 27.9 93 S 4 G 7 30.38 1028.7 0.00 0 0.0 0.000
17 02:00 29.2 27.7 94 S 2 G 7 30.37 1028.6 0.00 0 0.0 0.000
17 01:00 27.0 25.0 31.5 27.0 92 SSW 3 G 5 30.37 1028.6 0.00 0 0.0 0.000
17 00:00 27.4 25.4 92 Calm 30.38 1028.7 0.00 0 0.0 0.019
16 23:00 28.6 26.6 92 Calm 30.38 1028.6 0.00 0 0.0 0.019
16 22:00 29.0 27.0 92 Calm 30.38 1028.7 0.00 0 0.0 0.019
16 21:00 31.4 29.6 93 Calm 30.38 1028.8 0.00 0 0.0 0.019
16 20:00 28.2 25.9 91 Calm 30.37 1028.6 0.00 0 0.0 0.019
16 19:00 29.1 26.5 43.7 29.0 90 Calm 30.37 1028.4 0.00 0 0.0 0.019
16 18:00 30.6 27.7 89 Calm 30.36 1028.2 0.00 0 0.0 0.019
16 17:00 34.3 30.6 86 Calm 30.35 1027.8 0.00 0 0.0 0.019
16 16:00 40.2 33.9 78 Calm 30.33 1027.3 0.00 14 0.0 0.018
16 15:00 42.1 35.1 76 W 0 G 3 30.32 1026.9 0.00 47 0.0 0.016
16 14:00 43.5 36.1 75 Calm 30.33 1027.1 0.00 207 0.0 0.011
16 13:00 41.7 36.0 41.7 35.3 80 WSW 0 G 4 30.33 1027.1 0.00 318 0.0 0.007
16 12:00 39.3 34.6 83 WSW 0 G 3 30.34 1027.5 0.00 315 0.0 0.004
16 11:00 38.4 34.3 85 W 1 G 4 30.36 1028.1 0.00 149 0.0 0.002
16 10:00 37.3 33.8 87 W 1 G 4 30.36 1028.2 0.00 104 0.0 0.001
16 09:00 36.2 33.6 90 W 1 G 4 30.36 1028.0 0.00 39 0.0 0.000
16 08:00 35.5 32.9 90 NW 0 G 5 30.35 1027.7 0.00 18 0.0 0.000
16 07:00 35.3 32.7 36.7 35.2 90 W 1 G 7 30.32 1026.9 0.00 0 0.0 0.000
16 06:00 35.3 32.7 90 WSW 0 G 4 30.30 1026.2 0.00 0 0.0 0.000
16 05:00 35.9 32.7 88 W 1 G 7 30.29 1025.8 0.00 0 0.0 0.000
16 04:00 36.0 32.8 88 W 0 G 7 30.28 1025.4 0.00 0 0.0 0.000
16 03:00 35.8 32.6 88 WSW 0 G 2 30.26 1024.9 0.00 0 0.0 0.000
16 02:00 36.2 32.7 87 W 1 G 8 30.25 1024.6 0.00 0 0.0 0.000
16 01:00 36.7 33.2 39.0 36.7 87 WSW 2 G 7 30.24 1024.2 0.00 0 0.0 0.000
16 00:00 37.5 34.0 87 WSW 0 G 5 30.23 1023.6 0.06 0 0.0 0.012
15 23:00 38.1 34.3 86 W 4 G 8 30.20 1022.9 0.07 0 0.0 0.012
15 22:00 38.4 34.3 85 W 5 G 11 30.20 1022.7 0.07 0 0.0 0.012
15 21:00 38.3 34.2 85 WSW 1 G 9 30.19 1022.4 0.07 0 0.0 0.012
15 20:00 38.8 34.4 84 W 4 G 13 30.17 1021.9 0.07 0 0.0 0.011
15 19:00 38.8 34.7 39.8 38.5 85 WNW 4 G 9 30.17 1021.6 0.07 0 0.0 0.011
15 18:00 39.0 35.2 86 WSW 1 G 10 30.15 1020.9 0.07 0 0.0 0.011
15 17:00 38.7 34.6 85 W 4 G 8 30.13 1020.2 0.07 0 0.0 0.011
15 16:00 38.6 34.5 85 W 3 G 9 30.11 1019.6 0.07 0 0.0 0.011
15 15:00 39.3 35.2 85 W 5 G 7 30.08 1018.7 0.07 19 0.0 0.010
15 14:00 39.6 36.1 87 W 6 G 14 30.06 1018.0 0.07 111 0.0 0.008
15 13:00 38.8 35.6 39.7 34.6 88 WSW 2 G 11 30.05 1017.6 0.03 0.07 109 0.0 0.006
15 12:00 38.6 35.9 90 W 7 G 12 30.04 1017.4 0.07 144 0.0 0.004
15 11:00 37.1 35.0 92 W 5 G 13 30.04 1017.4 0.07 100 0.0 0.002
15 10:00 36.7 35.1 94 WNW 3 G 10 30.03 1017.0 0.03 0.07 120 0.0 0.001
15 09:00 35.6 34.0 94 WNW 2 G 10 30.02 1016.6 0.01 0.07 54 0.0 0.000
15 08:00 34.7 33.2 94 W 4 G 8 30.00 1016.1 0.02 0.06 21 0.0 0.000
15 07:00 34.8 33.3 35.1 0.0 94 W 5 G 10 29.98 1015.2 0.02 0.03 0.04 0 0.0 0.000
15 06:00 35.1 33.5 94 W 4 G 11 29.95 1014.3 0.04 0 0.0 0.000
15 05:00 34.8 33.3 94 WNW 2 G 6 29.93 1013.4 0.02 0.04 0 0.0 0.000
15 04:00 34.8 33.3 94 W 2 G 9 29.91 1012.7 0.01 0.01 0.02 0 0.0 0.000
15 03:00 34.7 33.2 94 W 2 G 9 29.89 1012.2 0.01 0 0.0 0.000
15 02:00 34.4 32.9 94 NNW 1 G 5 29.87 1011.6 0.01 0 0.0 0.000

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.