25.3°F
Current conditions from King Hill
Updated every 5 minutes
 
  Thursday December 18, 2025

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
18 03:00 28.4 23.9 83 Calm 30.15 1020.9 0.00 0 0.0 0.000
18 02:00 29.4 24.6 82 N 1 G 4 30.15 1021.1 0.00 0 0.0 0.000
18 01:00 29.2 24.4 36.8 28.9 82 N 2 G 7 30.13 1020.4 0.00 0 0.0 0.000
18 00:00 29.5 25.3 84 W 1 G 3 30.11 1019.6 0.00 0 0.0 0.023
17 23:00 33.3 27.2 78 W 0 G 3 30.08 1018.8 0.00 0 0.0 0.022
17 22:00 34.9 28.4 77 W 8 G 12 30.06 1017.8 0.00 0 0.0 0.021
17 21:00 36.2 30.6 80 WSW 6 G 14 29.99 1015.5 0.00 0 0.0 0.020
17 20:00 36.7 32.0 83 SW 6 G 12 29.92 1013.1 0.00 0 0.0 0.019
17 19:00 36.0 31.3 36.0 32.5 83 SW 7 G 12 29.85 1010.8 0.00 0 0.0 0.018
17 18:00 34.9 30.3 83 SSW 5 G 13 29.80 1009.0 0.00 0 0.0 0.017
17 17:00 33.3 29.0 84 SSE 7 G 14 29.74 1007.3 0.00 0 0.0 0.016
17 16:00 33.7 27.6 78 S 5 G 14 29.70 1005.8 0.00 0 0.0 0.015
17 15:00 33.2 27.4 79 S 4 G 10 29.68 1005.0 0.00 5 0.0 0.014
17 14:00 32.7 26.3 77 S 8 G 16 29.64 1003.9 0.00 11 0.0 0.013
17 13:00 32.6 26.2 32.7 28.0 77 S 7 G 19 29.62 1003.2 0.00 21 0.0 0.012
17 12:00 32.0 25.6 77 S 5 G 14 29.64 1003.6 0.00 46 0.0 0.011
17 11:00 31.9 25.2 76 S 8 G 23 29.65 1004.2 0.00 33 0.0 0.010
17 10:00 31.2 24.5 76 S 8 G 26 29.65 1004.1 0.00 42 0.0 0.009
17 09:00 29.6 22.7 75 SSE 11 G 23 29.66 1004.5 0.00 26 0.0 0.008
17 08:00 28.1 20.6 73 S 10 G 21 29.68 1005.0 0.00 9 0.0 0.007
17 07:00 28.4 20.5 28.6 27.3 72 S 10 G 23 29.72 1006.5 0.00 0 0.0 0.006
17 06:00 28.3 20.4 72 S 9 G 20 29.72 1006.4 0.00 0 0.0 0.005
17 05:00 27.7 18.2 67 S 10 G 22 29.70 1005.7 0.00 0 0.0 0.004
17 04:00 28.1 18.6 67 SSE 11 G 21 29.73 1006.7 0.00 0 0.0 0.003
17 03:00 27.5 18.0 67 S 11 G 27 29.75 1007.6 0.00 0 0.0 0.002
17 02:00 27.6 18.1 67 S 9 G 25 29.77 1008.2 0.00 0 0.0 0.001
17 01:00 27.3 18.1 27.4 23.8 68 S 8 G 21 29.79 1008.7 0.00 0 0.0 0.000
17 00:00 26.7 17.9 69 S 8 G 17 29.84 1010.6 0.00 0 0.0 0.027
16 23:00 25.7 16.6 68 SSE 12 G 27 29.86 1011.4 0.00 0 0.0 0.026
16 22:00 24.9 16.8 71 S 9 G 22 29.90 1012.7 0.00 0 0.0 0.025
16 21:00 25.1 17.0 71 SSE 7 G 25 29.92 1013.2 0.00 0 0.0 0.024
16 20:00 24.5 16.8 72 SSE 5 G 13 29.92 1013.2 0.00 0 0.0 0.023
16 19:00 23.8 16.7 29.5 21.8 74 SSE 7 G 16 29.96 1014.6 0.00 0 0.0 0.022
16 18:00 22.2 15.8 76 S 2 G 9 30.01 1016.2 0.00 0 0.0 0.022
16 17:00 22.5 16.1 76 S 2 G 7 30.00 1016.1 0.00 0 0.0 0.022
16 16:00 24.5 16.8 72 SSE 2 G 10 30.02 1016.6 0.00 7 0.0 0.021
16 15:00 27.0 17.5 67 SSE 4 G 12 30.03 1017.1 0.00 69 0.0 0.019
16 14:00 29.4 18.4 63 S 6 G 12 30.03 1017.1 0.00 267 0.0 0.014
16 13:00 28.7 18.4 28.7 18.7 65 SSE 6 G 12 30.04 1017.4 0.00 383 0.0 0.009
16 12:00 27.4 17.9 67 SSE 6 G 13 30.08 1018.6 0.00 383 0.0 0.005
16 11:00 25.3 17.5 72 S 2 G 11 30.10 1019.4 0.00 174 0.0 0.003
16 10:00 23.4 17.3 77 S 3 G 11 30.13 1020.4 0.00 137 0.0 0.001
16 09:00 21.2 16.6 82 SSE 4 G 9 30.13 1020.4 0.00 79 0.0 0.000
16 08:00 18.9 15.1 85 S 3 G 10 30.09 1019.1 0.00 23 0.0 0.000
16 07:00 18.9 15.4 19.8 17.6 86 S 5 G 10 30.09 1019.2 0.00 0 0.0 0.000
16 06:00 19.3 15.8 86 S 4 G 10 30.10 1019.3 0.00 0 0.0 0.000
16 05:00 19.7 15.9 85 S 1 G 6 30.08 1018.8 0.00 0 0.0 0.000
16 04:00 19.3 15.3 84 S 5 G 11 30.05 1017.6 0.00 0 0.0 0.000
16 03:00 19.2 14.6 82 S 4 G 10 30.04 1017.3 0.00 0 0.0 0.000
16 02:00 17.9 13.6 83 SSE 4 G 8 30.03 1017.0 0.00 0 0.0 0.000
16 01:00 17.7 13.4 17.7 13.7 83 S 4 G 7 30.02 1016.8 0.00 0 0.0 0.000
16 00:00 16.8 12.5 83 SSE 2 G 10 30.02 1016.8 0.00 0 0.0 0.006
15 23:00 15.7 11.7 84 S 4 G 9 30.03 1017.1 0.00 0 0.0 0.006
15 22:00 15.7 12.0 85 S 2 G 6 30.04 1017.3 0.00 0 0.0 0.006
15 21:00 16.0 11.8 83 SW 0 G 3 30.04 1017.3 0.00 0 0.0 0.006
15 20:00 15.2 11.0 83 SW 0 G 3 30.05 1017.7 0.00 0 0.0 0.006
15 19:00 13.7 9.5 17.3 12.8 83 SW 1 G 4 30.06 1017.9 0.00 0 0.0 0.006
15 18:00 13.8 8.5 79 Calm 30.07 1018.2 0.00 0 0.0 0.006
15 17:00 15.5 8.7 74 Calm 30.07 1018.3 0.00 0 0.0 0.006
15 16:00 17.1 8.7 69 WSW 6 G 11 30.08 1018.6 0.00 0 0.0 0.005
15 15:00 17.2 9.1 70 WSW 4 G 10 30.07 1018.4 0.00 23 0.0 0.004
15 14:00 17.1 8.7 69 WSW 5 G 13 30.08 1018.5 0.00 35 0.0 0.003
15 13:00 17.0 8.6 17.5 5.2 69 W 8 G 16 30.09 1018.9 0.00 32 0.0 0.002
15 12:00 15.8 9.6 76 W 1 G 11 30.10 1019.3 0.00 46 0.0 0.001
15 11:00 13.2 7.6 78 WSW 4 G 7 30.12 1019.9 0.00 44 0.0 0.000
15 10:00 11.1 5.9 79 SW 5 G 9 30.14 1020.6 0.00 32 0.0 0.000
15 09:00 8.7 4.3 82 SW 3 G 6 30.14 1020.8 0.00 21 0.0 0.000
15 08:00 5.7 2.2 85 S 0 G 2 30.16 1021.2 0.00 7 0.0 0.000
15 07:00 5.3 1.3 6.6 5.1 83 WSW 0 G 2 30.15 1021.0 0.00 0 0.0 0.000
15 06:00 5.5 0.9 81 W 2 G 8 30.13 1020.4 0.00 0 0.0 0.000
15 05:00 5.1 1.1 83 WSW 4 G 9 30.13 1020.3 0.00 0 0.0 0.000
15 04:00 5.5 1.2 82 WSW 3 G 9 30.12 1020.0 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2025. All rights reserved.