59.8F
Current conditions from King Hill
Updated every 5 minutes
 
  Saturday April 1, 2023

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 29"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
1 17:00 60.4 34.0 37 WSW 10 G 22 29.20 988.8 0.62 91 0.0 0.068
1 16:00 62.8 37.5 39 WSW 10 G 18 29.19 988.5 0.62 176 0.0 0.055
1 15:00 64.0 50.3 61 SSW 5 G 16 29.19 988.7 0.62 717 0.0 0.038
1 14:00 60.0 51.7 60.0 34.9 74 S 8 G 17 29.21 989.1 0.02 0.19 0.62 759 0.0 0.021
1 13:00 55.8 50.4 82 S 14 G 26 29.24 990.0 0.62 772 0.0 0.008
1 12:00 51.2 48.7 91 S 12 G 30 29.27 991.1 0.02 0.62 942 0.0 0.003
1 11:00 44.8 43.7 96 S 8 G 15 29.30 992.2 0.04 0.17 0.60 174 0.0 0.001
1 10:00 39.8 38.5 95 S 4 G 12 29.33 993.2 0.05 0.56 53 0.0 0.000
1 09:00 38.4 37.6 97 S 3 G 7 29.36 994.4 0.08 0.51 37 0.0 0.000
1 08:00 34.9 33.9 36.1 33.9 96 ESE 1 G 3 29.42 996.5 0.12 0.27 0.37 0.43 11 0.0 0.000
1 07:00 34.5 33.2 95 ESE 1 G 2 29.48 998.5 0.13 0.31 0 0.0 0.000
1 06:00 35.1 33.5 94 Calm 29.56 1001.0 0.02 0.18 0 0.0 0.000
1 05:00 35.1 34.1 96 SE 2 G 9 29.60 1002.4 0.02 0.10 0.16 0 0.0 0.000
1 04:00 34.1 32.6 94 Calm 29.66 1004.4 0.04 0.14 0 0.0 0.000
1 03:00 35.6 34.3 95 ESE 2 G 8 29.73 1006.7 0.04 0.10 0 0.0 0.000
1 02:00 35.1 33.5 35.1 32.4 94 SSE 1 G 5 29.76 1008.0 0.05 0.07 0.08 0.06 0 0.0 0.000
1 01:00 34.4 32.6 93 SSE 0 G 5 29.81 1009.6 0.01 0.01 0 0.0 0.000
1 00:00 34.0 32.2 93 SE 4 G 8 29.84 1010.5 0.01 0.02 0 0.0 0.048
31 23:00 33.8 31.7 92 SSE 1 G 5 29.88 1011.9 0.01 0.01 0 0.0 0.048
31 22:00 33.4 31.6 93 ESE 0 G 6 29.92 1013.4 0.01 0.01 0 0.0 0.048
31 21:00 33.0 31.5 94 S 0 G 8 29.94 1013.9 0.00 0 0.0 0.048
31 20:00 32.4 30.9 39.1 32.2 94 Calm 29.95 1014.4 0.00 0 0.0 0.048
31 19:00 32.4 30.6 93 S 2 G 5 29.98 1015.4 0.00 0 0.0 0.048
31 18:00 32.3 30.5 93 Calm 29.99 1015.7 0.00 9 0.0 0.048
31 17:00 32.8 30.7 92 SE 0 G 4 30.01 1016.4 0.00 21 0.0 0.047
31 16:00 33.3 30.1 88 SSE 1 G 11 30.07 1018.2 0.00 42 0.0 0.045
31 15:00 38.5 22.4 52 S 4 G 11 30.08 1018.8 0.00 81 0.0 0.042
31 14:00 38.8 17.1 38.9 24.4 41 SSE 3 G 16 30.11 1019.7 0.00 195 0.0 0.037
31 13:00 38.3 19.3 46 S 3 G 9 30.15 1021.0 0.00 260 0.0 0.030
31 12:00 37.7 19.8 48 ESE 6 G 11 30.19 1022.6 0.00 457 0.0 0.022
31 11:00 36.3 20.8 53 SW 4 G 12 30.23 1023.7 0.00 650 0.0 0.013
31 10:00 33.4 19.8 57 S 7 G 13 30.25 1024.6 0.00 524 0.0 0.006
31 09:00 29.5 18.1 62 S 7 G 15 30.25 1024.3 0.00 323 0.0 0.003
31 08:00 24.4 15.7 24.4 19.7 69 S 6 G 13 30.27 1025.0 0.00 35 0.0 0.002
31 07:00 21.9 14.9 74 S 3 G 9 30.28 1025.3 0.00 16 0.0 0.002
31 06:00 20.3 14.2 77 S 2 G 7 30.26 1024.7 0.00 0 0.0 0.002
31 05:00 20.8 14.4 76 S 0 G 4 30.25 1024.5 0.00 0 0.0 0.002
31 04:00 21.3 14.9 76 S 3 G 5 30.25 1024.6 0.00 0 0.0 0.002
31 03:00 23.2 16.1 74 S 3 G 6 30.25 1024.2 0.00 0 0.0 0.002
31 02:00 23.0 15.6 26.9 23.0 73 S 0 G 4 30.25 1024.5 0.00 0 0.0 0.001
31 01:00 25.2 16.5 69 SSW 4 G 11 30.27 1025.0 0.00 0 0.0 0.000
31 00:00 25.7 15.9 66 SW 4 G 10 30.27 1025.1 0.00 0 0.0 0.079
30 23:00 24.4 13.2 62 SSW 3 G 9 30.25 1024.6 0.00 0 0.0 0.078
30 22:00 23.8 13.0 63 WSW 0 G 3 30.25 1024.3 0.00 0 0.0 0.077
30 21:00 24.8 12.9 60 W 0 G 2 30.24 1023.9 0.00 0 0.0 0.076
30 20:00 26.9 12.5 33.7 26.8 54 W 4 G 10 30.22 1023.5 0.00 0 0.0 0.075
30 19:00 29.0 13.1 51 WNW 2 G 10 30.20 1022.7 0.00 16 0.0 0.073
30 18:00 31.7 13.3 46 WSW 4 G 13 30.20 1022.6 0.00 202 0.0 0.069
30 17:00 30.3 12.5 47 W 7 G 12 30.19 1022.3 0.00 267 0.0 0.063
30 16:00 30.7 13.3 48 W 7 G 15 30.19 1022.2 0.00 206 0.0 0.055
30 15:00 28.8 10.1 45 W 6 G 19 30.19 1022.5 0.00 279 0.0 0.046
30 14:00 28.8 10.6 29.6 16.9 46 W 12 G 18 30.20 1022.7 0.00 937 0.0 0.036
30 13:00 28.3 13.3 53 W 7 G 18 30.20 1022.7 0.00 244 0.0 0.028
30 12:00 24.9 12.2 58 WNW 5 G 16 30.21 1023.1 0.00 877 0.0 0.022
30 11:00 24.4 13.2 62 WNW 6 G 18 30.22 1023.5 0.00 638 0.0 0.015
30 10:00 21.4 10.0 61 W 8 G 19 30.22 1023.4 0.00 578 0.0 0.010
30 09:00 20.1 9.9 64 WNW 9 G 15 30.21 1023.1 0.00 341 0.0 0.008
30 08:00 16.9 8.5 27.1 16.7 69 WNW 5 G 17 30.19 1022.5 0.00 33 0.0 0.007
30 07:00 17.3 8.5 68 W 7 G 19 30.16 1021.5 0.00 14 0.0 0.006
30 06:00 18.4 9.6 68 W 9 G 20 30.14 1020.6 0.00 0 0.0 0.005
30 05:00 20.4 13.4 74 W 13 G 30 30.09 1019.0 0.00 0 0.0 0.004
30 04:00 22.7 15.7 74 W 5 G 23 30.04 1017.4 0.00 0 0.0 0.003
30 03:00 26.0 18.5 73 SW 6 G 14 30.00 1015.8 0.00 0 0.0 0.002
30 02:00 27.0 18.5 43.0 27.0 70 SW 10 G 16 29.97 1014.9 0.00 0 0.0 0.001
30 01:00 28.4 18.1 65 WSW 12 G 25 29.95 1014.4 0.00 0 0.0 0.000
30 00:00 29.7 22.8 75 SW 5 G 13 29.92 1013.3 0.00 0 0.0 0.102
29 23:00 32.4 27.5 82 WSW 12 G 25 29.87 1011.5 0.00 0 0.0 0.101
29 22:00 36.7 33.5 88 SSW 3 G 19 29.83 1010.2 0.00 0 0.0 0.100
29 21:00 38.8 31.9 76 SW 7 G 16 29.84 1010.4 0.00 0 0.0 0.098
29 20:00 42.9 25.5 48.6 42.9 50 S 3 G 8 29.80 1009.3 0.00 0 0.0 0.097
29 19:00 44.3 25.8 48 S 4 G 13 29.82 1009.8 0.00 5 0.0 0.095
29 18:00 45.6 27.5 49 SSE 4 G 15 29.83 1010.3 0.00 79 0.0 0.090

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Copyright © WestfordWeather.net 2007-2023. All rights reserved.