11.8°F
Current conditions from King Hill
Updated every 5 minutes
 
  Monday December 22, 2025

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
22 00:00 12.5 5.2 72 W 4 G 13 30.28 1025.6 0.00 0 0.0 0.039
21 23:00 14.4 7.3 73 W 7 G 13 30.26 1024.9 0.00 0 0.0 0.039
21 22:00 15.0 7.9 73 W 4 G 13 30.23 1023.6 0.00 0 0.0 0.038
21 21:00 17.9 9.5 69 W 6 G 15 30.20 1022.9 0.00 0 0.0 0.037
21 20:00 20.6 11.7 68 W 12 G 20 30.17 1021.5 0.00 0 0.0 0.036
21 19:00 23.0 16.3 27.3 22.7 75 WNW 8 G 18 30.14 1020.6 0.00 0 0.0 0.035
21 18:00 22.8 18.1 82 W 6 G 13 30.09 1019.1 0.00 0 0.0 0.035
21 17:00 24.8 18.9 78 WSW 1 G 10 30.06 1018.1 0.00 0 0.0 0.034
21 16:00 25.9 15.8 65 WSW 5 G 17 30.03 1017.0 0.00 0 0.0 0.033
21 15:00 26.1 15.6 64 WSW 8 G 20 30.01 1016.3 0.00 26 0.0 0.031
21 14:00 26.3 16.1 65 WSW 9 G 15 29.98 1015.2 0.00 28 0.0 0.029
21 13:00 27.3 15.2 34.1 27.2 60 WSW 11 G 18 29.95 1014.2 0.00 76 0.0 0.026
21 12:00 27.9 14.6 57 WSW 13 G 21 29.93 1013.6 0.00 109 0.0 0.021
21 11:00 28.6 14.5 55 WSW 14 G 27 29.91 1013.0 0.00 336 0.0 0.017
21 10:00 28.5 14.4 55 WSW 15 G 30 29.87 1011.5 0.00 162 0.0 0.014
21 09:00 31.7 19.8 61 W 9 G 25 29.81 1009.4 0.00 28 0.0 0.012
21 08:00 32.6 25.2 74 SW 9 G 20 29.75 1007.4 0.00 11 0.0 0.011
21 07:00 32.9 24.2 34.1 32.8 70 S 4 G 15 29.70 1005.9 0.00 0 0.0 0.010
21 06:00 33.0 23.6 68 S 7 G 15 29.68 1005.1 0.00 0 0.0 0.009
21 05:00 33.0 22.9 66 S 8 G 22 29.68 1005.2 0.00 0 0.0 0.008
21 04:00 33.5 22.3 63 S 9 G 17 29.69 1005.5 0.00 0 0.0 0.006
21 03:00 34.1 22.4 62 SSW 6 G 19 29.69 1005.6 0.00 0 0.0 0.004
21 02:00 33.4 22.2 63 S 5 G 21 29.69 1005.4 0.00 0 0.0 0.002
21 01:00 32.9 21.3 33.0 28.4 62 S 7 G 23 29.67 1004.9 0.00 0 0.0 0.000
21 00:00 33.0 21.0 61 S 10 G 23 29.70 1005.9 0.00 0 0.0 0.028
20 23:00 32.4 20.5 61 S 8 G 23 29.72 1006.5 0.00 0 0.0 0.026
20 22:00 31.8 19.5 60 S 9 G 29 29.73 1006.7 0.00 0 0.0 0.024
20 21:00 30.7 18.8 61 S 10 G 28 29.74 1007.2 0.00 0 0.0 0.022
20 20:00 30.0 18.9 63 SSE 11 G 23 29.79 1008.7 0.00 0 0.0 0.021
20 19:00 28.4 18.8 28.4 24.3 67 SSE 8 G 22 29.83 1010.2 0.00 0 0.0 0.020
20 18:00 27.2 15.5 61 SSE 6 G 19 29.89 1012.1 0.00 0 0.0 0.019
20 17:00 26.2 15.3 63 SE 9 G 17 29.91 1012.8 0.00 0 0.0 0.018
20 16:00 25.9 15.8 65 SE 1 G 7 29.97 1014.8 0.00 9 0.0 0.017
20 15:00 25.9 16.5 67 S 2 G 9 30.04 1017.4 0.00 44 0.0 0.016
20 14:00 24.8 15.4 67 S 4 G 11 30.03 1016.9 0.00 37 0.0 0.014
20 13:00 24.4 14.7 24.4 14.6 66 S 5 G 9 30.01 1016.5 0.00 167 0.0 0.011
20 12:00 23.8 13.0 63 S 3 G 12 30.05 1017.5 0.00 227 0.0 0.008
20 11:00 20.9 11.7 67 S 3 G 5 30.01 1016.4 0.00 165 0.0 0.007
20 10:00 19.2 11.7 72 WSW 4 G 9 30.05 1017.8 0.00 142 0.0 0.006
20 09:00 17.0 10.7 76 WSW 4 G 9 30.08 1018.7 0.00 25 0.0 0.006
20 08:00 14.7 9.7 80 Calm 30.07 1018.4 0.00 21 0.0 0.006
20 07:00 16.1 9.9 23.8 16.1 76 W 2 G 8 30.04 1017.3 0.00 0 0.0 0.006
20 06:00 18.0 10.5 72 W 6 G 14 30.00 1016.1 0.00 0 0.0 0.005
20 05:00 18.9 10.7 70 W 7 G 22 29.94 1014.1 0.00 0 0.0 0.004
20 04:00 20.0 12.1 71 WSW 8 G 22 29.85 1011.0 0.00 0 0.0 0.003
20 03:00 21.4 13.5 71 W 13 G 28 29.79 1008.8 0.00 0 0.0 0.002
20 02:00 21.6 16.1 79 W 8 G 17 29.72 1006.6 0.00 0 0.0 0.001
20 01:00 23.8 20.2 31.4 23.8 86 WSW 9 G 15 29.63 1003.4 0.00 0 0.0 0.000
20 00:00 26.6 18.8 72 SW 9 G 20 29.55 1000.6 0.00 0 0.0 0.022
19 23:00 27.3 19.8 73 S 11 G 28 29.49 998.6 0.00 0 0.0 0.021
19 22:00 27.4 23.8 86 SW 9 G 20 29.42 996.4 0.00 0 0.0 0.020
19 21:00 30.7 23.7 75 SSW 9 G 20 29.36 994.4 0.00 0 0.0 0.019
19 20:00 30.3 25.2 81 SW 7 G 15 29.34 993.6 0.00 0 0.0 0.018
19 19:00 31.3 25.9 38.5 31.3 80 SSW 10 G 23 29.30 992.4 0.00 0 0.0 0.017
19 18:00 34.6 29.4 81 WSW 14 G 27 29.23 990.0 0.00 0 0.0 0.016
19 17:00 34.8 33.0 93 SSW 8 G 14 29.19 988.7 0.00 0 0.0 0.016
19 16:00 35.0 33.2 93 S 1 G 5 29.18 988.2 0.00 7 0.0 0.016
19 15:00 32.8 30.5 91 S 2 G 5 29.18 988.1 0.00 11 0.0 0.016
19 14:00 35.3 32.7 90 SSW 0 G 6 29.17 987.9 0.00 7 0.0 0.016
19 13:00 38.5 35.8 56.4 38.5 90 WSW 5 G 14 29.17 987.7 0.00 39 0.0 0.015
19 12:00 42.4 38.5 86 WSW 17 G 28 29.17 988.0 0.00 7 0.0 0.014
19 11:00 56.3 48.5 75 SE 11 G 28 29.09 985.1 0.00 76 0.0 0.011
19 10:00 54.5 47.8 78 SSE 7 G 35 29.19 988.5 0.00 84 0.0 0.009
19 09:00 52.1 46.5 81 SSE 5 G 20 29.26 990.8 0.00 30 0.0 0.008
19 08:00 49.6 44.0 81 SSE 7 G 14 29.41 995.9 0.00 0 0.0 0.000
19 07:00 50.5 44.9 50.6 41.3 81 SE 7 G 21 29.45 997.5 0.00 0 0.0 0.000
19 06:00 48.3 44.6 87 S 7 G 13 29.52 999.7 0.00 0 0.0 0.000
19 05:00 44.7 40.2 84 SSW 6 G 14 29.59 1002.2 0.00 0 0.0 0.000
19 04:00 43.0 37.6 81 SSE 4 G 10 29.66 1004.4 0.00 0 0.0 0.000
19 03:00 42.6 37.2 81 SE 4 G 7 29.66 1004.5 0.00 0 0.0 0.002
19 02:00 42.2 35.8 78 SSE 3 G 10 29.72 1006.6 0.00 0 0.0 0.001
19 01:00 42.6 36.5 44.0 42.1 79 SSE 6 G 22 29.77 1008.1 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2025. All rights reserved.