59.7°F
Current conditions from King Hill
Updated every 5 minutes
 
  Wednesday April 23, 2025

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
23 15:00 60.1 37.5 43 NW 3 G 13 30.14 1020.6 0.00 735 0.0 0.095
23 14:00 58.5 36.7 58.9 43.6 44 WSW 3 G 9 30.15 1020.9 0.00 809 0.0 0.076
23 13:00 56.7 36.2 46 WSW 6 G 17 30.14 1020.7 0.00 835 0.0 0.058
23 12:00 54.2 36.5 51 WSW 4 G 12 30.15 1020.9 0.00 814 0.0 0.042
23 11:00 51.1 36.0 56 SW 6 G 12 30.16 1021.4 0.00 745 0.0 0.028
23 10:00 48.3 35.1 60 SW 6 G 17 30.16 1021.4 0.00 633 0.0 0.017
23 09:00 46.0 34.9 65 W 8 G 12 30.16 1021.4 0.00 441 0.0 0.010
23 08:00 43.7 35.6 43.7 36.2 73 SW 2 G 12 30.16 1021.2 0.00 265 0.0 0.007
23 07:00 38.0 32.4 80 SW 2 G 7 30.14 1020.6 0.00 30 0.0 0.006
23 06:00 37.1 31.2 79 SSW 2 G 5 30.12 1019.9 0.00 5 0.0 0.006
23 05:00 37.8 31.2 77 S 0 G 2 30.11 1019.6 0.00 0 0.0 0.005
23 04:00 39.9 31.6 72 SSW 0 G 5 30.10 1019.3 0.00 0 0.0 0.004
23 03:00 40.2 31.6 71 WSW 2 G 8 30.08 1018.7 0.00 0 0.0 0.003
23 02:00 42.1 32.7 50.6 42.1 69 SW 0 G 2 30.06 1018.0 0.00 0 0.0 0.002
23 01:00 45.4 33.9 64 WSW 3 G 14 30.05 1017.6 0.00 0 0.0 0.000
23 00:00 46.1 35.0 65 WSW 5 G 13 30.04 1017.2 0.00 0 0.0 0.125
22 23:00 47.7 36.5 65 W 2 G 13 30.02 1016.7 0.00 0 0.0 0.123
22 22:00 50.1 37.2 61 SW 5 G 19 30.01 1016.2 0.00 0 0.0 0.121
22 21:00 50.2 38.1 63 SW 6 G 10 29.99 1015.6 0.00 0 0.0 0.120
22 20:00 50.5 38.0 60.0 50.5 62 SSW 2 G 6 29.96 1014.7 0.00 0 0.0 0.119
22 19:00 51.3 37.9 60 SSW 3 G 9 29.95 1014.3 0.00 18 0.0 0.117
22 18:00 52.5 38.2 58 SW 1 G 10 29.93 1013.7 0.00 76 0.0 0.113
22 17:00 53.5 38.7 57 SW 6 G 17 29.93 1013.5 0.00 202 0.0 0.107
22 16:00 54.1 37.8 54 WSW 10 G 20 29.90 1012.6 0.00 151 0.0 0.092
22 15:00 57.9 39.4 50 WSW 14 G 24 29.88 1012.0 0.00 744 0.0 0.075
22 14:00 59.9 41.7 61.2 50.2 51 WSW 10 G 18 29.86 1011.1 0.00 900 0.0 0.053
22 13:00 58.7 44.4 59 WSW 9 G 26 29.84 1010.4 0.00 842 0.0 0.034
22 12:00 58.8 47.1 65 SW 8 G 18 29.83 1010.4 0.00 842 0.0 0.021
22 11:00 54.0 45.9 74 SSW 3 G 12 29.85 1011.0 0.00 244 0.0 0.013
22 10:00 51.4 47.0 85 S 5 G 10 29.86 1011.2 0.00 269 0.0 0.011
22 09:00 50.6 46.6 86 SSW 3 G 8 29.85 1010.9 0.00 46 0.0 0.010
22 08:00 50.3 46.3 50.3 48.3 86 S 7 G 15 29.84 1010.5 0.00 62 0.0 0.009
22 07:00 49.7 45.7 86 S 4 G 14 29.83 1010.3 0.00 21 0.0 0.008
22 06:00 48.5 44.2 85 S 6 G 21 29.82 1009.7 0.00 5 0.0 0.007
22 05:00 48.7 44.1 84 S 9 G 19 29.82 1009.8 0.00 0 0.0 0.006
22 04:00 48.8 43.6 82 S 9 G 20 29.82 1009.8 0.00 0 0.0 0.005
22 03:00 48.9 43.0 80 SSE 11 G 22 29.82 1010.0 0.00 0 0.0 0.004
22 02:00 48.4 42.2 53.9 45.9 79 S 8 G 24 29.84 1010.5 0.01 0.06 0.00 0 0.0 0.002
22 01:00 47.9 41.0 77 SSE 11 G 24 29.85 1010.8 0.00 0 0.0 0.000
22 00:00 46.8 40.0 77 S 10 G 24 29.88 1011.9 0.01 0.07 0 0.0 0.108
21 23:00 46.5 41.0 81 S 9 G 15 29.90 1012.7 0.05 0.05 0.06 0 0.0 0.105
21 22:00 53.2 36.0 52 S 10 G 23 29.90 1012.6 0.01 0 0.0 0.102
21 21:00 51.7 35.6 54 SSE 5 G 13 29.92 1013.2 0.01 0 0.0 0.100
21 20:00 50.1 36.8 60.7 49.6 60 SSE 4 G 10 29.93 1013.6 0.01 0.01 0.01 0 0.0 0.099
21 19:00 50.1 37.6 62 S 2 G 7 29.95 1014.4 0.01 0.01 5 0.0 0.098
21 18:00 52.5 34.4 50 SE 1 G 6 29.98 1015.4 0.00 25 0.0 0.096
21 17:00 53.3 36.6 53 S 1 G 12 30.01 1016.3 0.00 60 0.0 0.093
21 16:00 58.0 31.2 36 S 5 G 12 30.03 1016.8 0.00 83 0.0 0.086
21 15:00 60.5 29.7 31 S 5 G 10 30.06 1018.0 0.00 271 0.0 0.074
21 14:00 58.8 29.8 59.8 36.4 33 SE 3 G 12 30.10 1019.3 0.00 441 0.0 0.058
21 13:00 56.6 26.3 31 SSE 3 G 12 30.14 1020.6 0.00 580 0.0 0.042
21 12:00 54.4 27.3 35 S 3 G 9 30.19 1022.4 0.00 780 0.0 0.027
21 11:00 49.2 28.2 44 NNW 1 G 3 30.22 1023.5 0.00 756 0.0 0.019
21 10:00 45.6 24.4 43 NE 2 G 5 30.26 1024.8 0.00 413 0.0 0.011
21 09:00 40.5 25.6 55 NE 0 G 4 30.29 1025.6 0.00 220 0.0 0.006
21 08:00 36.4 26.1 36.4 27.7 66 NE 2 G 4 30.30 1026.1 0.00 292 0.0 0.004
21 07:00 28.4 22.1 77 Calm 30.31 1026.6 0.00 33 0.0 0.004
21 06:00 28.5 21.9 76 Calm 30.34 1027.3 0.00 5 0.0 0.004
21 05:00 30.0 22.7 74 Calm 30.33 1027.0 0.00 0 0.0 0.004
21 04:00 31.6 22.9 70 Calm 30.32 1026.9 0.00 0 0.0 0.003
21 03:00 32.0 22.3 67 Calm 30.33 1027.0 0.00 0 0.0 0.002
21 02:00 34.1 22.8 41.3 33.7 63 Calm 30.35 1027.8 0.00 0 0.0 0.001
21 01:00 35.9 22.1 57 NNW 0 G 2 30.33 1027.3 0.00 0 0.0 0.000
21 00:00 36.7 22.5 56 NNW 0 G 1 30.33 1027.0 0.00 0 0.0 0.138
20 23:00 37.5 21.5 52 NNW 0 G 1 30.34 1027.3 0.00 0 0.0 0.137
20 22:00 38.6 22.9 53 Calm 30.34 1027.4 0.00 0 0.0 0.136
20 21:00 39.3 24.5 55 NW 1 G 2 30.35 1027.9 0.00 0 0.0 0.135
20 20:00 41.3 24.1 50.1 41.3 50 NW 1 G 4 30.33 1027.3 0.00 0 0.0 0.134
20 19:00 45.6 25.5 45 WNW 3 G 13 30.32 1026.9 0.00 69 0.0 0.130
20 18:00 49.1 28.1 44 W 3 G 12 30.31 1026.4 0.00 276 0.0 0.122
20 17:00 49.0 26.9 42 W 8 G 20 30.29 1025.9 0.00 461 0.0 0.110
20 16:00 49.9 28.9 44 W 5 G 17 30.28 1025.6 0.00 622 0.0 0.096

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2025. All rights reserved.