34.4°F
Current conditions from King Hill
Updated every 5 minutes
 
  Thursday November 13, 2025

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
13 13:00 34.4 32.6 35.3 32.2 93 W 0 G 6 29.74 1007.2 0.06 0.17 0.22 0.31 28 0.0 0.000
13 12:00 35.2 33.6 94 SW 0 G 6 29.73 1006.7 0.06 0.25 11 0.0 0.000
13 11:00 34.8 33.3 94 SW 2 G 5 29.73 1006.7 0.05 0.19 23 0.0 0.000
13 10:00 34.5 33.2 95 SW 1 G 8 29.72 1006.5 0.04 0.05 0.14 19 0.0 0.000
13 09:00 33.9 32.6 95 Calm 29.72 1006.3 0.10 7 0.0 0.000
13 08:00 32.6 31.1 94 Calm 29.71 1006.2 0.01 0.10 0 0.0 0.000
13 07:00 32.3 30.8 33.2 32.3 94 Calm 29.70 1005.8 0.03 0.09 0.09 0 0.0 0.000
13 06:00 32.6 31.1 94 Calm 29.69 1005.6 0.02 0.09 0 0.0 0.000
13 05:00 33.0 31.5 94 W 2 G 4 29.69 1005.4 0.01 0.07 0 0.0 0.000
13 04:00 32.9 31.4 94 W 0 G 3 29.67 1004.9 0.01 0.06 0.06 0 0.0 0.000
13 03:00 33.1 31.6 94 W 1 G 3 29.66 1004.5 0.02 0.05 0 0.0 0.000
13 02:00 32.6 31.1 94 Calm 29.65 1004.1 0.03 0.03 0 0.0 0.000
13 01:00 33.1 31.6 33.2 31.9 94 SW 0 G 3 29.63 1003.4 0.00 0 0.0 0.000
13 00:00 32.8 31.3 94 SSW 1 G 10 29.61 1002.7 0.02 0 0.0 0.001
12 23:00 32.7 31.2 94 S 4 G 9 29.59 1002.1 0.02 0 0.0 0.001
12 22:00 32.3 30.8 94 S 4 G 9 29.58 1001.7 0.02 0 0.0 0.001
12 21:00 32.2 30.7 94 S 3 G 9 29.57 1001.3 0.02 0 0.0 0.001
12 20:00 32.2 30.4 93 SSE 6 G 14 29.56 1001.2 0.02 0 0.0 0.001
12 19:00 31.9 30.1 33.2 31.6 93 S 1 G 10 29.57 1001.3 0.01 0.01 0.02 0 0.0 0.001
12 18:00 31.7 29.9 93 SSE 5 G 13 29.57 1001.3 0.02 0 0.0 0.001
12 17:00 31.7 29.6 92 S 6 G 14 29.57 1001.2 0.01 0.02 0 0.0 0.001
12 16:00 32.0 29.7 91 S 5 G 14 29.56 1001.1 0.01 0 0.0 0.001
12 15:00 32.4 29.8 90 S 5 G 12 29.56 1001.2 0.01 9 0.0 0.001
12 14:00 32.5 30.2 91 SSE 5 G 13 29.56 1001.2 0.01 9 0.0 0.001
12 13:00 33.1 30.5 33.2 29.6 90 S 6 G 14 29.57 1001.4 0.01 0.01 0.01 0.01 14 0.0 0.000
12 12:00 32.7 30.4 91 S 6 G 12 29.58 1001.9 0.00 21 0.0 0.000
12 11:00 32.6 30.5 92 S 5 G 15 29.61 1002.9 0.00 16 0.0 0.000
12 10:00 31.9 29.8 92 S 6 G 15 29.63 1003.5 0.00 14 0.0 0.000
12 09:00 31.7 29.6 92 SE 2 G 12 29.64 1003.9 0.00 12 0.0 0.000
12 08:00 30.8 28.8 92 SSE 4 G 11 29.66 1004.3 0.00 5 0.0 0.000
12 07:00 29.7 27.1 29.7 27.9 90 S 4 G 9 29.66 1004.5 0.00 0 0.0 0.000
12 06:00 29.1 26.0 88 SSE 2 G 8 29.67 1004.7 0.00 0 0.0 0.000
12 05:00 28.2 25.1 88 SSE 2 G 9 29.67 1004.7 0.00 0 0.0 0.000
12 04:00 28.1 24.7 87 SE 2 G 7 29.67 1004.8 0.00 0 0.0 0.000
12 03:00 29.0 25.1 85 SW 5 G 14 29.67 1004.7 0.00 0 0.0 0.000
12 02:00 29.2 25.5 86 SSW 4 G 10 29.67 1004.7 0.00 0 0.0 0.000
12 01:00 29.6 25.6 29.6 26.1 85 SSW 4 G 11 29.66 1004.6 0.00 0 0.0 0.000
12 00:00 29.0 25.3 86 SSW 4 G 12 29.66 1004.3 0.00 0 0.0 0.003
11 23:00 29.3 25.4 85 WSW 9 G 18 29.66 1004.4 0.00 0 0.0 0.002
11 22:00 29.0 25.3 86 WSW 7 G 15 29.66 1004.3 0.00 0 0.0 0.001
11 21:00 28.5 24.8 86 SW 4 G 15 29.65 1004.0 0.00 0 0.0 0.001
11 20:00 27.4 23.8 86 W 7 G 12 29.64 1003.6 0.00 0 0.0 0.000
11 19:00 26.2 22.6 27.4 24.3 86 WSW 8 G 21 29.61 1002.6 0.00 0 0.0 0.000
11 18:00 25.3 21.7 86 WSW 8 G 13 29.57 1001.4 0.00 0 0.0 0.000
11 17:00 25.1 22.3 89 WSW 5 G 15 29.53 999.9 0.00 0 0.0 0.000
11 16:00 25.0 22.5 90 WSW 7 G 16 29.50 999.1 0.00 0 0.0 0.000
11 15:00 25.4 23.4 92 WSW 8 G 15 29.48 998.4 0.00 5 0.0 0.000
11 14:00 26.0 23.7 91 SW 5 G 15 29.46 997.8 0.00 12 0.0 0.000
11 13:00 27.4 25.1 27.5 24.7 91 SW 2 G 10 29.46 997.6 0.00 18 0.0 0.000
11 12:00 26.9 24.4 90 SW 3 G 8 29.46 997.6 0.00 18 0.0 0.000
11 11:00 27.0 24.5 90 SSW 1 G 6 29.47 997.9 0.00 12 0.0 0.000
11 10:00 26.7 24.2 90 SW 1 G 7 29.47 998.1 0.00 12 0.0 0.000
11 09:00 26.0 23.7 91 SW 2 G 10 29.48 998.2 0.00 11 0.0 0.000
11 08:00 25.3 23.3 92 WSW 1 G 9 29.49 998.8 0.00 0 0.0 0.000
11 07:00 24.7 22.4 25.6 24.7 91 WSW 4 G 9 29.49 998.6 0.00 0 0.0 0.000
11 06:00 25.0 22.7 91 WSW 5 G 11 29.48 998.3 0.00 0 0.0 0.000
11 05:00 25.2 22.9 91 SW 6 G 10 29.49 998.7 0.00 0 0.0 0.000
11 04:00 25.3 23.3 92 SW 4 G 9 29.49 998.7 0.00 0 0.0 0.000
11 03:00 25.4 23.4 92 SW 1 G 10 29.49 998.8 0.00 0 0.0 0.000
11 02:00 25.4 23.4 92 WSW 2 G 8 29.51 999.3 0.00 0 0.0 0.000
11 01:00 25.4 23.4 29.1 25.3 92 SW 2 G 10 29.51 999.5 0.00 0 0.0 0.000
11 00:00 25.9 24.2 93 W 2 G 7 29.52 999.6 0.35 0 0.0 0.005
10 23:00 26.5 24.8 93 WSW 5 G 9 29.53 1000.0 0.34 0 0.0 0.005
10 22:00 26.8 25.0 93 W 3 G 9 29.56 1000.9 0.34 0 0.0 0.005
10 21:00 28.4 26.9 94 SW 3 G 4 29.58 1001.8 0.34 0 0.0 0.005
10 20:00 29.0 27.5 94 Calm 29.58 1001.8 0.34 0 0.0 0.005
10 19:00 28.3 26.8 31.5 28.1 94 W 0 G 2 29.60 1002.3 0.34 0 0.0 0.005
10 18:00 28.6 27.1 94 W 1 G 8 29.61 1002.7 0.34 0 0.0 0.005
10 17:00 29.4 27.9 94 NW 0 G 6 29.58 1001.8 0.34 0 0.0 0.005
10 16:00 29.5 28.0 94 NNW 3 G 9 29.60 1002.4 0.34 0 0.0 0.005
10 15:00 30.6 29.1 94 WNW 1 G 8 29.63 1003.6 0.34 5 0.0 0.005
10 14:00 31.2 29.7 94 NW 2 G 14 29.65 1004.2 0.34 42 0.0 0.004

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2025. All rights reserved.