1.7°F
Current conditions from King Hill
Updated every 5 minutes
 
  Friday January 2, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
2 02:00 2.6 -3.0 77 WSW 1 G 7 29.70 1005.7 0.00 0 0.0 0.000
2 01:00 -1.1 -6.6 2.4 -1.5 77 SW 0 G 2 29.70 1005.8 0.00 0 0.0 0.000
2 00:00 0.2 -5.8 75 SW 0 G 3 29.71 1006.2 0.00 0 0.0 0.010
1 23:00 -0.9 -7.2 74 SW 1 G 4 29.72 1006.6 0.00 0 0.0 0.010
1 22:00 1.2 -5.4 73 SW 2 G 6 29.73 1006.8 0.00 0 0.0 0.010
1 21:00 1.8 -5.1 72 WSW 1 G 7 29.74 1007.2 0.00 0 0.0 0.010
1 20:00 2.0 -4.4 74 SW 2 G 5 29.74 1007.1 0.00 0 0.0 0.010
1 19:00 -0.8 -5.5 12.5 -1.3 80 W 0 G 4 29.74 1007.0 0.00 0 0.0 0.010
1 18:00 1.8 -4.0 76 NW 0 G 2 29.73 1006.8 0.00 0 0.0 0.010
1 17:00 4.8 -2.2 72 NW 0 G 2 29.70 1006.0 0.00 0 0.0 0.010
1 16:00 8.2 -0.5 67 W 1 G 7 29.69 1005.4 0.00 12 0.0 0.010
1 15:00 11.0 1.2 64 W 1 G 12 29.67 1004.8 0.00 35 0.0 0.008
1 14:00 11.8 1.3 62 SW 3 G 11 29.66 1004.4 0.00 345 0.0 0.006
1 13:00 11.1 1.3 12.5 10.5 64 WSW 4 G 13 29.65 1004.1 0.00 100 0.0 0.005
1 12:00 11.4 2.2 66 WSW 6 G 12 29.65 1004.1 0.00 244 0.0 0.003
1 11:00 11.3 3.4 70 W 5 G 16 29.65 1003.9 0.00 144 0.0 0.002
1 10:00 11.7 5.0 74 W 8 G 16 29.64 1003.6 0.00 132 0.0 0.001
1 09:00 11.6 7.2 82 W 2 G 7 29.61 1002.8 0.00 65 0.0 0.001
1 08:00 10.9 5.9 80 WNW 3 G 6 29.59 1002.2 0.00 19 0.0 0.001
1 07:00 11.6 5.5 22.9 11.6 76 W 7 G 22 29.55 1000.8 0.00 0 0.0 0.000
1 06:00 20.3 15.1 80 WNW 6 G 22 29.47 998.0 0.00 0 0.0 0.000
1 05:00 21.1 17.8 87 S 5 G 16 29.41 995.8 0.00 0 0.0 0.000
1 04:00 22.9 19.1 85 S 6 G 22 29.38 995.1 0.00 0 0.0 0.000
1 03:00 22.1 18.6 86 SSE 6 G 14 29.39 995.2 0.00 0 0.0 0.000
1 02:00 22.0 18.2 85 SSE 6 G 12 29.41 996.0 0.00 0 0.0 0.000
1 01:00 21.8 17.4 22.1 20.7 83 S 3 G 10 29.42 996.1 0.00 0 0.0 0.000
1 00:00 21.2 17.4 85 SSE 2 G 11 29.44 997.0 0.00 0 0.0 0.021
31 23:00 21.6 16.7 81 SSE 4 G 11 29.48 998.4 0.00 0 0.0 0.021
31 22:00 21.6 16.4 80 SSE 7 G 15 29.51 999.5 0.00 0 0.0 0.020
31 21:00 20.8 15.0 78 S 6 G 10 29.54 1000.3 0.00 0 0.0 0.019
31 20:00 21.7 16.2 79 SSW 3 G 13 29.55 1000.7 0.00 0 0.0 0.019
31 19:00 21.5 17.4 22.8 20.4 84 S 3 G 12 29.57 1001.4 0.00 0 0.0 0.019
31 18:00 21.6 17.8 85 S 3 G 7 29.59 1002.0 0.00 0 0.0 0.019
31 17:00 21.6 13.7 71 S 2 G 4 29.58 1001.9 0.00 0 0.0 0.019
31 16:00 20.8 11.6 67 SSW 1 G 5 29.58 1001.6 0.00 18 0.0 0.018
31 15:00 22.6 11.5 62 SW 4 G 12 29.58 1001.7 0.00 95 0.0 0.016
31 14:00 22.4 8.7 55 SW 7 G 13 29.58 1001.7 0.00 144 0.0 0.013
31 13:00 20.6 4.4 21.9 7.2 49 SW 9 G 21 29.58 1001.9 0.00 107 0.0 0.010
31 12:00 21.2 6.3 52 SW 6 G 18 29.59 1002.1 0.00 176 0.0 0.006
31 11:00 20.7 8.2 58 S 6 G 18 29.62 1002.9 0.00 264 0.0 0.003
31 10:00 18.2 6.6 60 SW 7 G 15 29.63 1003.5 0.00 227 0.0 0.001
31 09:00 14.8 4.8 64 SW 10 G 16 29.61 1002.7 0.00 37 0.0 0.000
31 08:00 7.7 0.3 71 SW 2 G 10 29.60 1002.3 0.00 11 0.0 0.000
31 07:00 7.6 -0.4 8.9 6.6 69 S 2 G 6 29.59 1002.0 0.00 0 0.0 0.000
31 06:00 6.9 -0.8 70 SSW 3 G 12 29.57 1001.4 0.00 0 0.0 0.000
31 05:00 8.0 -0.1 69 SW 6 G 15 29.56 1001.2 0.00 0 0.0 0.000
31 04:00 7.8 2.6 79 SW 4 G 9 29.58 1001.6 0.00 0 0.0 0.000
31 03:00 7.1 2.0 79 SW 4 G 8 29.58 1001.7 0.00 0 0.0 0.000
31 02:00 7.0 0.8 75 WSW 5 G 10 29.58 1001.6 0.00 0 0.0 0.000
31 01:00 6.6 1.5 9.0 6.0 79 SW 4 G 8 29.55 1000.8 0.00 0 0.0 0.000
31 00:00 6.0 0.9 79 WSW 6 G 10 29.53 1000.2 0.00 0 0.0 0.021
30 23:00 7.3 1.6 77 W 2 G 13 29.53 999.9 0.00 0 0.0 0.021
30 22:00 8.0 2.0 76 W 2 G 7 29.51 999.3 0.00 0 0.0 0.021
30 21:00 8.9 2.6 75 WSW 6 G 10 29.50 999.1 0.00 0 0.0 0.021
30 20:00 8.7 3.0 77 WSW 1 G 8 29.48 998.3 0.00 0 0.0 0.021
30 19:00 8.7 2.1 9.2 8.5 74 WSW 6 G 15 29.47 998.1 0.00 0 0.0 0.020
30 18:00 8.8 1.3 71 WSW 6 G 13 29.47 997.9 0.00 0 0.0 0.019
30 17:00 8.7 0.9 70 WSW 8 G 14 29.46 997.6 0.00 0 0.0 0.018
30 16:00 8.9 -0.1 66 WSW 10 G 25 29.45 997.3 0.00 7 0.0 0.017
30 15:00 8.9 0.2 67 WSW 6 G 18 29.44 997.0 0.00 33 0.0 0.016
30 14:00 8.8 0.7 69 SW 5 G 14 29.43 996.6 0.00 33 0.0 0.015
30 13:00 8.9 0.5 9.9 8.9 68 WSW 8 G 21 29.43 996.5 0.00 60 0.0 0.013
30 12:00 9.7 0.6 66 SW 7 G 22 29.43 996.6 0.00 195 0.0 0.011
30 11:00 9.5 2.0 71 WSW 8 G 12 29.44 997.0 0.00 125 0.0 0.010
30 10:00 8.9 2.0 73 SW 9 G 19 29.44 997.1 0.00 109 0.0 0.009
30 09:00 9.2 1.4 70 WSW 10 G 21 29.43 996.7 0.00 44 0.0 0.008
30 08:00 9.4 1.9 71 W 8 G 19 29.41 996.0 0.00 14 0.0 0.007
30 07:00 9.8 2.9 19.9 9.8 73 W 9 G 20 29.38 995.0 0.00 0 0.0 0.006
30 06:00 11.2 2.4 67 WSW 9 G 19 29.37 994.8 0.00 0 0.0 0.005
30 05:00 12.2 3.0 66 WSW 9 G 26 29.35 994.1 0.00 0 0.0 0.004
30 04:00 13.8 5.2 68 WSW 13 G 26 29.33 993.4 0.00 0 0.0 0.003
30 03:00 14.6 7.8 74 SW 6 G 20 29.31 992.7 0.00 0 0.0 0.002

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.