January |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1996 | 26.6 | 5.1 | 15.9 | 3.86 | 15.5 |
1997 | 28.6 | 7.4 | 18.0 | 2.05 | 31.9 |
1998 | 31.4 | 11.5 | 21.5 | 6.88 | 21.9 |
1999 | 28.9 | 8.3 | 18.6 | 4.61 | 34.3 |
2000 | 26.5 | 6.2 | 16.4 | 2.92 | 27.8 |
2001 | 29.9 | 10.1 | 20.0 | 1.98 | 30.9 |
2002 | 33.7 | 19.0 | 26.4 | 2.80 | 30.0 |
2003 | 17.5 | 2.7 | 10.1 | 1.52 | 26.3 |
2004 | 13.5 | -1.9 | 5.8 | 1.28 | 22.5 |
2005 | 22.7 | 3.7 | 13.2 | 3.25 | 27.5 |
2006 | 34.7 | 19.3 | 27.0 | 4.44 | 23.9 |
2007 | 27.0 | 10.9 | 19.0 | 3.93 | 18.2 |
2008 | 30.8 | 15.6 | 23.2 | 1.91 | 19.3 |
2009 | 21.6 | 4.0 | 12.8 | 2.18 | 24.8 |
2010 | 26.9 | 14.2 | 20.6 | 2.69 | 41.8 |
2011 | 23.3 | 9.5 | 16.4 | 1.94 | 34.7 |
2012 | 31.5 | 13.0 | 22.2 | 2.64 | 17.7 |
2013 | 28.8 | 10.7 | 19.8 | 1.39 | 14.2 |
2014 | 23.9 | 7.2 | 15.6 | 3.14 | 12.6 |
2015 | 23.4 | 2.7 | 13.0 | 1.73 | 20.2 |
|
February |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1996 | 29.6 | 10.0 | 19.8 | 2.22 | 15.3 |
1997 | 35.5 | 15.7 | 25.6 | 1.82 | 11.2 |
1998 | 37.4 | 17.4 | 27.4 | 2.22 | 9.9 |
1999 | 35.6 | 12.5 | 24.0 | 4.61 | 34.3 |
2000 | 34.1 | 11.7 | 22.9 | 3.16 | 23.5 |
2001 | 34.0 | 11.1 | 22.6 | 2.27 | 18.4 |
2002 | 36.0 | 14.4 | 25.2 | 2.35 | 17.1 |
2003 | 23.7 | 6.3 | 15.0 | 1.56 | 12.8 |
2004 | 28.4 | 10.3 | 19.4 | 0.83 | 12.0 |
2005 | 31.2 | 12.7 | 21.9 | 2.99 | 28.4 |
2006 | 28.0 | 13.0 | 20.5 | 2.48 | 15.5 |
2007 | 20.8 | 4.6 | 12.7 | 3.13 | 32.7 |
2008 | 29.3 | 13.2 | 21.2 | 3.88 | 40.1 |
2009 | 30.3 | 12.7 | 21.5 | 2.39 | 20.2 |
2010 | 29.5 | 18.2 | 23.9 | 2.71 | 36.7 |
2011 | 28.4 | 11.5 | 20.0 | 3.54 | 50.4 |
2012 | 34.4 | 16.9 | 25.6 | 1.55 | 12.4 |
2013 | 28.8 | 14.7 | 21.8 | 1.42 | 15.7 |
2014 | 25.6 | 10.2 | 17.9 | 2.51 | 27.2 |
2015 | 16.5 | -3.2 | 6.6 | 1.70 | 26.2 |
|
March |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1996 | 38.6 | 15.9 | 27.3 | 1.05 | 13.0 |
1997 | 37.4 | 16.9 | 27.1 | 3.34 | 24.2 |
1998 | 43.5 | 23.4 | 33.4 | 3.78 | 24.6 |
1999 | 40.2 | 20.6 | 30.4 | 2.79 | 25.2 |
2000 | 45.9 | 25.1 | 35.5 | 3.01 | 9.3 |
2001 | 38.1 | 18.6 | 28.4 | 4.84 | 41.6 |
2002 | 41.5 | 21.7 | 31.6 | 2.46 | 20.0 |
2003 | 38.5 | 18.4 | 28.4 | 3.72 | 13.4 |
2004 | 40.5 | 24.2 | 32.4 | 2.94 | 10.5 |
2005 | 35.6 | 18.1 | 26.8 | 2.41 | 24.0 |
2006 | 38.0 | 22.1 | 30.1 | 2.02 | 21.5 |
2007 | 36.2 | 18.5 | 27.4 | 3.11 | 24.3 |
2008 | 35.7 | 18.0 | 26.8 | 3.85 | 10.5 |
2009 | 40.9 | 22.2 | 31.5 | 2.07 | 9.5 |
2010 | 45.5 | 29.0 | 37.2 | 2.86 | 1.9 |
2011 | 36.7 | 20.2 | 28.5 | 3.68 | 29.0 |
2012 | 50.6 | 32.1 | 41.4 | 1.94 | 11.6 |
2013 | 37.8 | 23.3 | 30.5 | 2.42 | 15.0 |
2014 | 30.7 | 11.3 | 21.0 | 2.54 | 24.6 |
2015 | 33.4 | 15.4 | 24.4 | 1.46 | 4.1 |
|
April |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1996 | 50.1 | 32.6 | 41.4 | 6.03 | 21.7 |
1997 | 52.8 | 29.4 | 41.1 | 2.03 | 9.8 |
1998 | 57.3 | 32.6 | 45.0 | 3.78 | 24.6 |
1999 | 56.3 | 32.3 | 44.3 | 0.76 | T |
2000 | 50.7 | 32.8 | 41.8 | 6.05 | 18.9 |
2001 | 55.0 | 31.2 | 43.1 | 0.65 | 0.0 |
2002 | 56.0 | 36.9 | 46.5 | 3.79 | 5.0 |
2003 | 49.0 | 30.8 | 39.9 | 2.82 | 8.4 |
2004 | 51.4 | 30.5 | 42.1 | 2.45 | 3.9 |
2005 | 55.7 | 35.1 | 45.4 | 3.68 | T |
2006 | 54.7 | 33.6 | 44.2 | 3.82 | 3.2 |
2007 | 48.4 | 33.6 | 41.0 | 4.42 | 16.1 |
2008 | 58.9 | 38.6 | 48.8 | 2.88 | 1.0 |
2009 | 56.0 | 34.5 | 45.3 | 2.79 | 2.0 |
2010 | 59.4 | 38.8 | 49.1 | 3.58 | 15.2 |
2011 | 56.2 | 35.3 | 44.0 | 7.50 | 1.3 |
2012 | 54.0 | 34.7 | 44.4 | 3.89 | T |
2013 | 52.5 | 32.4 | 42.4 | 2.41 | 0.6 |
2014 | 53.0 | 32.2 | 42.6 | 4.37 | 5.8 |
2015 | 51.7 | 32.7 | 42.2 | 3.19 | 5.2 |
|
May |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1996 | 64.7 | 41.2 | 53.0 | 5.01 | 2.2 |
1997 | 60.4 | 40.4 | 50.4 | 3.42 | 0.0 |
1998 | 74.2 | 47.2 | 60.7 | 3.22 | 0.0 |
1999 | 73.1 | 42.7 | 57.9 | 3.83 | 0.0 |
2000 | 66.6 | 45.0 | 55.8 | 7.29 | 0.0 |
2001 | 72.2 | 44.2 | 58.2 | 2.63 | 0.0 |
2002 | 62.6 | 42.5 | 52.5 | 4.49 | T |
2003 | 63.7 | 43.8 | 53.8 | 4.75 | 0.0 |
2004 | 66.3 | 45.5 | 55.9 | 3.59 | 1.5 |
2005 | 59.7 | 41.2 | 50.5 | 1.40 | 0.0 |
2006 | 65.0 | 47.4 | 56.2 | 7.92 | 0.0 |
2007 | 65.5 | 43.7 | 54.6 | 2.72 | 0.0 |
2008 | 64.0 | 41.4 | 52.7 | 2.75 | T |
2009 | 65.0 | 44.2 | 54.6 | 7.36 | T |
2010 | 70.1 | 46.2 | 58.1 | 2.46 | 1.0 |
2011 | 67.3 | 48.7 | 58.0 | 9.44 | 1.0 |
2012 | 70.0 | 48.8 | 59.4 | 6.70 | 0.0 |
2013 | 69.8 | 47.1 | 58.5 | 7.39 | 0.0 |
2014 | 67.0 | 46.4 | 56.7 | 4.96 | 0.0 |
2015 | 72.8 | 48.6 | 60.7 | 3.28 | 0.0 |
|
June |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1995 | | | | 1.36 | 0.0 |
1996 | 75.3 | 55.4 | 65.3 | 3.88 | 0.0 |
1997 | 78.5 | 51.5 | 65.0 | 1.93 | 0.0 |
1998 | 76.3 | 55.9 | 66.1 | 12.15 | 0.0 |
1999 | 80.8 | 55.6 | 68.2 | 2.95 | 0.0 |
2000 | 74.2 | 51.6 | 62.9 | 2.94 | 0.0 |
2001 | 78.4 | 52.5 | 65.4 | 2.20 | 0.0 |
2002 | 72.2 | 51.2 | 61.7 | 9.09 | 0.0 |
2003 | 73.4 | 52.2 | 62.8 | 2.76 | 0.0 |
2004 | 71.7 | 48.1 | 60.6 | 3.86 | 0.0 |
2005 | 78.8 | 57.7 | 68.3 | 4.38 | 0.0 |
2006 | 72.5 | 54.3 | 63.4 | 9.50 | 0.0 |
2007 | 75.8 | 53.6 | 64.7 | 2.64 | 0.0 |
2008 | 75.3 | 55.7 | 65.5 | 5.82 | 0.0 |
2009 | 71.9 | 52.0 | 61.9 | 4.58 | 0.0 |
2010 | 72.4 | 53.2 | 62.8 | 7.10 | 0.0 |
2011 | 73.9 | 53.0 | 63.5 | 2.65 | 0.0 |
2012 | 75.2 | 53.6 | 64.4 | 4.15 | 0.0 |
2013 | 72.9 | 53.2 | 63.0 | 9.23 | 0.0 |
2014 | 75.5 | 53.6 | 64.5 | 4.95 | 0.0 |
2015 | 71.3 | 50.6 | 61.0 | 8.70 | 0.0 |
|
July |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1995 | | | | 3.92 | 0.0 |
1996 | 77.2 | 57.1 | 67.2 | 7.65 | 0.0 |
1997 | 78.6 | 54.9 | 66.8 | 6.06 | 0.0 |
1998 | 78.9 | 57.6 | 68.3 | 7.25 | 0.0 |
1999 | 83.9 | 55.6 | 68.2 | 2.95 | 0.0 |
2000 | 77.1 | 54.2 | 65.6 | 3.24 | 0.0 |
2001 | 77.1 | 55.5 | 66.3 | 4.04 | 0.0 |
2002 | 78.6 | 58.4 | 68.5 | 4.92 | 0.0 |
2003 | 77.9 | 58.3 | 68.1 | 3.67 | 0.0 |
2004 | 76.8 | 57.9 | 67.3 | 6.66 | 0.0 |
2005 | 80.0 | 59.1 | 69.6 | 5.22 | 0.0 |
2006 | 80.9 | 60.5 | 70.7 | 3.10 | 0.0 |
2007 | 76.8 | 56.0 | 66.4 | 4.81 | 0.0 |
2008 | 78.7 | 58.3 | 68.5 | 7.58 | 0.0 |
2009 | 75.4 | 55.7 | 65.5 | 6.01 | 0.0 |
2010 | 81.2 | 61.0 | 71.1 | 4.92 | 0.0 |
2011 | 81.9 | 58.4 | 70.1 | 3.27 | 0.0 |
2012 | 81.5 | 57.2 | 69.4 | 2.55 | 0.0 |
2013 | 80.6 | 58.9 | 69.7 | 4.41 | 0.0 |
2014 | 77.7 | 56.8 | 67.2 | 5.78 | 0.0 |
2015 | 79.0 | 56.6 | 67.8 | 5.10 | 0.0 |
|
August |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1995 | | | | 10.18 | 0.0 |
1996 | 77.6 | 55.9 | 66.8 | 2.63 | 0.0 |
1997 | 75.3 | 52.8 | 64.1 | 5.47 | 0.0 |
1998 | 77.1 | 55.1 | 66.1 | 6.20 | 0.0 |
1999 | 76.2 | 54.4 | 65.3 | 2.80 | 0.0 |
2000 | 76.1 | 54.9 | 65.5 | 3.48 | 0.0 |
2001 | 81.2 | 59.0 | 70.1 | 6.07 | 0.0 |
2002 | 79.0 | 58.3 | 68.6 | 1.54 | 0.0 |
2003 | 77.7 | 58.9 | 68.3 | 6.26 | 0.0 |
2004 | 74.1 | 55.9 | 65.0 | 11.43 | 0.0 |
2005 | 78.3 | 57.5 | 67.9 | 5.35 | 0.0 |
2006 | 74.6 | 54.3 | 64.4 | 4.24 | 0.0 |
2007 | 77.3 | 55.0 | 66.2 | 3.50 | 0.0 |
2008 | 75.7 | 54.9 | 65.3 | 3.14 | 0.0 |
2009 | 78.2 | 57.5 | 67.8 | 3.97 | 0.0 |
2010 | 78.6 | 56.8 | 67.7 | 7.31 | 0.0 |
2011 | 78.5 | 57.3 | 67.9 | 8.18 | 0.0 |
2012 | 80.8 | 57.2 | 69.0 | 2.20 | 0.0 |
2013 | 76.3 | 54.6 | 65.5 | 3.42 | 0.0 |
2014 | 75.8 | 55.3 | 65.5 | 3.37 | 0.0 |
2015 | 78.8 | 57.5 | 68.2 | 2.28 | 0.0 |
|
September |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1995 | 68.7 | 43.8 | 56.3 | 3.15 | 0.0 |
1996 | 69.4 | 50.3 | 59.9 | 3.64 | 0.0 |
1997 | 66.6 | 46.7 | 56.7 | 4.28 | 0.0 |
1998 | 69.4 | 48.7 | 59.0 | 5.64 | 0.0 |
1999 | 72.3 | 50.7 | 61.5 | 8.33 | 0.0 |
2000 | 66.2 | 44.1 | 55.2 | 3.04 | 0.0 |
2001 | 59.5 | 49.7 | 59.6 | 1.65 | 0.0 |
2002 | 72.3 | 51.6 | 61.9 | 8.87 | 0.0 |
2003 | 70.7 | 50.0 | 60.4 | 2.81 | 0.0 |
2004 | 69.5 | 49.0 | 59.3 | 2.58 | 0.0 |
2005 | 72.0 | 51.2 | 61.6 | 4.09 | 0.0 |
2006 | 67.1 | 48.2 | 57.7 | 4.15 | 0.0 |
2007 | 73.0 | 49.9 | 61.4 | 2.96 | 0.0 |
2008 | 70.3 | 48.9 | 59.6 | 2.01 | 0.0 |
2009 | 69.2 | 46.0 | 57.6 | 3.38 | 0.0 |
2010 | 69.4 | 50.9 | 60.2 | 4.91 | 0.0 |
2011 | 71.8 | 52.6 | 62.2 | 5.20 | 0.0 |
2012 | 70.1 | 48.0 | 59.0 | 6.30 | 0.0 |
2013 | 67.9 | 46.1 | 57.0 | 4.73 | 0.0 |
2014 | 70.5 | 47.3 | 58.9 | 1.44 | 0.0 |
2015 | 75.6 | 51.8 | 63.7 | 5.56 | 0.0 |
|
October |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1995 | 59.2 | 42.9 | 51.1 | 6.48 | 0.1 |
1996 | 54.8 | 35.5 | 45.2 | 3.88 | T |
1997 | 54.8 | 34.5 | 44.6 | 2.04 | 4.7 |
1998 | 56.2 | 39.1 | 47.6 | 3.03 | 0.0 |
1999 | 54.4 | 33.8 | 44.1 | 3.82 | T |
2000 | 56.9 | 37.9 | 47.4 | 2.48 | 4.3 |
2001 | 59.0 | 40.3 | 49.6 | 2.39 | 0.9 |
2002 | 51.9 | 36.2 | 44.0 | 3.97 | T |
2003 | 53.9 | 36.6 | 45.3 | 6.46 | T |
2004 | 56.1 | 36.8 | 46.5 | 1.45 | 0.0 |
2005 | 55.4 | 41.3 | 48.4 | 8.00 | 6.5 |
2006 | 52.8 | 36.8 | 44.8 | 8.38 | 3.0 |
2007 | 61.5 | 42.9 | 52.2 | 7.33 | 0.0 |
2008 | 54.9 | 36.0 | 45.5 | 5.40 | 3.0 |
2009 | 52.4 | 36.6 | 44.5 | 3.86 | T |
2010 | 54.6 | 37.6 | 46.1 | 5.78 | 0.6 |
2011 | 57.6 | 40.8 | 49.2 | 4.30 | 0.2 |
2012 | 59.7 | 42.4 | 51.0 | 5.41 | T |
2013 | 59.6 | 39.1 | 49.3 | 2.91 | T |
2014 | 57.7 | 42.8 | 50.3 | 4.21 | 0.0 |
2015 | 54.2 | 34.1 | 44.2 | 3.00 | 0.3 |
|
November |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1995 | 40.7 | 26.1 | 33.4 | 4.24 | 13.9 |
1996 | 39.1 | 24.8 | 32.0 | 4.15 | 19.8 |
1997 | 41.1 | 25.7 | 33.4 | 4.41 | 17.3 |
1998 | 43.7 | 32.8 | 38.2 | 2.11 | 2.0 |
1999 | 49.3 | 31.4 | 40.4 | 3.35 | 10.3 |
2000 | 42.1 | 29.8 | 36.0 | 3.16 | 13.4 |
2001 | 48.4 | 32.6 | 40.5 | 2.72 | 3.3 |
2002 | 41.5 | 28.3 | 34.9 | 4.21 | 20.5 |
2003 | 44.9 | 29.6 | 37.2 | 4.52 | 4.3 |
2004 | 43.0 | 27.2 | 35.1 | 3.09 | 2.5 |
2005 | 46.3 | 29.3 | 37.8 | 4.80 | 5.2 |
2006 | 48.2 | 33.9 | 41.0 | 3.06 | 0.1 |
2007 | 40.4 | 27.0 | 33.7 | 5.35 | 9.5 |
2008 | 42.5 | 30.4 | 36.5 | 1.92 | 9.2 |
2009 | 49.9 | 32.7 | 41.3 | 4.21 | T |
2010 | 43.5 | 28.6 | 36.0 | 3.13 | 1.2 |
2011 | 50.8 | 34.6 | 42.7 | 1.92 | 5.6 |
2012 | 42.5 | 26.4 | 34.4 | 2.27 | 5.4 |
2013 | 40.3 | 25.2 | 32.8 | 3.38 | 5.1 |
2014 | 41.5 | 28.6 | 35.0 | 2.36 | 12.1 |
2015 | 48.4 | 31.4 | 39.9 | 2.07 | 0.7 |
|
December |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1995 | 27.3 | 11.9 | 19.6 | 3.39 | 46.0 |
1996 | 38.1 | 26.3 | 32.2 | 5.13 | 15.0 |
1997 | 32.3 | 13.7 | 23.0 | 3.78 | 40.9 |
1998 | 40.3 | 21.5 | 30.9 | 1.32 | 7.6 |
1999 | 34.6 | 20.0 | 27.3 | 1.73 | 2.5 |
2000 | 27.8 | 9.8 | 18.8 | 4.43 | 40.8 |
2001 | 39.9 | 25.3 | 32.6 | 2.35 | 17.8 |
2002 | 30.1 | 15.7 | 22.9 | 2.69 | 15.4 |
2003 | 30.8 | 16.2 | 23.5 | 7.77 | 69.8 |
2004 | 29.3 | 12.7 | 21.0 | 4.94 | 28.4 |
2005 | 28.0 | 15.2 | 21.6 | 3.54 | 30.1 |
2006 | 36.4 | 23.2 | 29.8 | 4.67 | 14.1 |
2007 | 28.8 | 15.8 | 22.3 | 3.62 | 41.2 |
2008 | 31.4 | 14.0 | 22.7 | 3.66 | 29.5 |
2009 | 29.4 | 17.2 | 23.3 | 3.25 | 22.9 |
2010 | 27.1 | 16.2 | 21.6 | 4.81 | 53.3 |
2011 | 35.9 | 20.6 | 28.3 | 2.54 | 19.6 |
2012 | 34.7 | 21.4 | 28.1 | 5.41 | 29.9 |
2013 | 28.5 | 13.0 | 20.8 | 3.41 | 18.7 |
2014 | 32.8 | 20.2 | 26.5 | 3.65 | 19.5 |
2015 | 42.7 | 30.4 | 36.6 | 4.91 | 5.9 |
|
|
Annual |
| Ave Max | Ave Min | Ave Temp | Pcpn | Snow |
1996 | 53.4 | 34.2 | 43.8 | 49.13 | 102.5 |
1997 | 53.5 | 32.5 | 43.0 | 40.63 | 140.0 |
1998 | 57.1 | 36.9 | 47.0 | 56.04 | 66.2 |
1999 | 57.1 | 35.1 | 46.1 | 41.00 | 82.1 |
2000 | 53.7 | 33.6 | 43.6 | 45.20 | 138.0 |
2001 | 56.9 | 35.8 | 46.4 | 33.79 | 112.9 |
2002 | 54.6 | 36.2 | 45.4 | 51.18 | 108.0 |
2003 | 51.8 | 33.7 | 42.7 | 48.62 | 135.0 |
2004 | 53.8 | 34.9 | 42.5 | 44.75 | 52.9 |
2005 | 53.6 | 35.2 | 44.4 | 49.11 | 121.7 |
2006 | 54.4 | 37.2 | 45.8 | 57.78 | 81.3 |
2007 | 52.6 | 34.3 | 43.5 | 47.52 | 142.0 |
2008 | 54.0 | 35.4 | 44.7 | 44.80 | 112.6 |
2009 | 53.3 | 34.6 | 44.0 | 46.05 | 79.4 |
2010 | 54.8 | 37.6 | 46.2 | 52.26 | 151.7 |
2011 | 54.9 | 36.9 | 45.9 | 54.16 | 140.8 |
2012 | 57.1 | 37.6 | 47.4 | 45.01 | 77.0 |
2013 | 53.7 | 34.9 | 44.3 | 46.52 | 69.3 |
2014 | 52.6 | 34.3 | 43.5 | 43.28 | 101.8 |
2015 | 54.0 | 34.0 | 44.0 | 42.98 | 62.6 |
|