300
NOUS41 KBTV 240809
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-242009-
Public Information Statement
National Weather Service Burlington VT
309 AM EST Sat Jan 24 2026
...MINIMUM WIND CHILL REPORTS...
Location WC Temp. Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Ellenburg -34 F 0300 AM 01/24 44.90N/73.84W/977
Champlain -31 F 0235 AM 01/24 44.99N/73.45W/104
Chazy -28 F 0255 AM 01/24 44.90N/73.46W/185
Saranac -26 F 0250 AM 01/24 44.71N/73.67W/1029
Plattsburgh Bay -25 F 0236 AM 01/24 44.70N/73.44W/29
Saranac -21 F 1015 PM 01/23 44.64N/73.74W/820
Plattsburgh International Ai -21 F 1253 AM 01/24 44.65N/73.47W/183
...Essex County...
2.8 S North Elba/Lake Placid -36 F 0215 AM 01/24 44.24N/73.98W/2018
Lake Placid Airport -35 F 0215 AM 01/24 44.26N/73.96W/1747
Mount Van Hoevenberg -33 F 1201 AM 01/24 44.20N/73.90W/2000
Keene -33 F 0215 AM 01/24 44.26N/73.77W/1493
Whiteface Mountain Base -31 F 1225 AM 01/24 44.39N/73.86W/2016
Lake Placid -30 F 1135 PM 01/23 44.26N/73.98W/1899
Loch Muller -30 F 0216 AM 01/24 43.85N/73.88W/1738
Schroon Lake -27 F 0225 AM 01/24 43.83N/73.85W/1437
Newcomb -22 F 0300 AM 01/24 43.97N/74.22W/1645
SCHROON LAKE -20 F 1228 AM 01/24 43.84N/73.76W/847
Essex -20 F 0255 AM 01/24 44.31N/73.37W/182
Ticonderoga -19 F 0220 AM 01/24 43.87N/73.42W/274
North Hudson -16 F 0220 AM 01/24 44.01N/73.71W/980
Lake Placid -15 F 0735 PM 01/23 44.29N/73.98W/1919
...Franklin County...
Gabriels -33 F 1225 AM 01/24 44.42N/74.18W/1757
Malone -33 F 0120 AM 01/24 44.85N/74.33W/775
Upper St Regis Lake -30 F 1125 PM 01/23 44.40N/74.27W/1508
Tupper Lake -29 F 0155 AM 01/24 44.22N/74.44W/1649
Adirondack Airport -26 F 0151 AM 01/24 44.40N/74.20W/1666
...St. Lawrence County...
Ogdensburg -29 F 0125 AM 01/24 44.70N/75.49W/266
Potsdam Airport -28 F 0115 AM 01/24 44.68N/74.95W/445
Massena Airport -28 F 0153 AM 01/24 44.93N/74.85W/200
Louisville -26 F 1100 PM 01/23 44.87N/75.06W/279
Ogdensburg Airport -26 F 1235 AM 01/24 44.68N/75.47W/296
Potsdam -26 F 0215 AM 01/24 44.66N/74.97W/422
1 WSW Edwardsville -26 F 0240 AM 01/24 44.51N/75.62W/367
Star Lake -25 F 1125 PM 01/23 44.16N/75.05W/1457
Massena -25 F 0225 AM 01/24 44.98N/74.73W/200
CANTON -24 F 0254 AM 01/24 44.55N/75.18W/415
Ogdensburg -21 F 0925 PM 01/23 44.78N/75.36W/275
Edwardsville -21 F 1215 AM 01/24 44.54N/75.57W/283
Edwards -18 F 1010 PM 01/23 44.32N/75.24W/682
...Vermont...
...Addison County...
Rt. 125 Snowbowl -28 F 0125 AM 01/24 43.94N/72.96W
Rt-22a Panton -23 F 1240 AM 01/24 44.12N/73.29W/253
STARKSBORO -21 F 0150 AM 01/24 44.17N/73.02W/1443
Addison -19 F 0116 AM 01/24 44.09N/73.32W/134
FERRISBURGH -17 F 1220 AM 01/24 44.21N/73.25W/170
...Caledonia County...
Burke -43 F 0255 AM 01/24 44.57N/71.89W/3186
I-93 - Rt. 18 Waterford -28 F 0200 AM 01/24 44.38N/71.92W/1323
Saint Johnsbury -27 F 0215 AM 01/24 44.42N/72.02W/686
1.3 W Lyndonville (VTWAC) -26 F 0155 AM 01/24 44.54N/72.03W/1069
2.7 N Sheffield (VTRANS) -25 F 0225 AM 01/24 44.64N/72.13W/1478
GROTON -21 F 0205 AM 01/24 44.22N/72.25W/1171
Burke -19 F 0240 AM 01/24 44.59N/71.92W/1220
Sutton -16 F 0125 AM 01/24 44.59N/72.02W/1388
Rt-14 Hardwick -16 F 0245 AM 01/24 44.53N/72.37W/819
...Chittenden County...
1.2 S Camels Hump State Park -31 F 0210 AM 01/24 44.21N/72.93W/2337
Huntington -31 F 0255 AM 01/24 44.30N/72.91W/1824
Westford -25 F 0124 AM 01/24 44.63N/73.04W/849
Westford -25 F 0145 AM 01/24 44.62N/73.04W/1029
Us 2 - Milton Sandbar -23 F 0230 AM 01/24 44.63N/73.24W/102
Jericho Center -23 F 0235 AM 01/24 44.46N/72.98W/714
Colchester -23 F 0255 AM 01/24 44.55N/73.20W/134
1.3 E Jonesville (VTRANS) -22 F 1245 AM 01/24 44.38N/72.91W/317
Burlington Intl Airport -21 F 1154 PM 01/23 44.47N/73.15W/331
1.2 E West Milton (VTRANS) -20 F 1224 AM 01/24 44.63N/73.15W/331
South Burlington -20 F 0100 AM 01/24 44.45N/73.22W/178
1.7 E Malletts Bay (VTRANS) -20 F 0230 AM 01/24 44.55N/73.18W/145
Milton -20 F 0235 AM 01/24 44.66N/73.14W/344
Jericho -19 F 0133 AM 01/24 44.45N/72.92W/826
South Burlington -19 F 0235 AM 01/24 44.43N/73.17W/394
RICHMOND -18 F 0148 AM 01/24 44.37N/73.02W/885
Colchester -17 F 0145 AM 01/24 44.50N/73.20W/166
Milton -17 F 0215 AM 01/24 44.64N/73.05W/777
JERICHO -15 F 1237 AM 01/24 44.47N/72.97W/706
Milton -14 F 1220 AM 01/24 44.60N/73.15W/206
Charlotte -14 F 1225 AM 01/24 44.27N/73.31W/91
Colchester -14 F 1235 AM 01/24 44.55N/73.15W/245
Milton -13 F 1145 PM 01/23 44.62N/73.15W/311
Burlington -12 F 1205 AM 01/24 44.46N/73.20W/285
SHELBURNE -12 F 1253 AM 01/24 44.37N/73.20W/442
...Franklin County...
Sheldon -30 F 0225 AM 01/24 44.91N/72.90W/367
3 SSW Highgate Falls -30 F 0235 AM 01/24 44.89N/73.04W/382
Franklin -30 F 0240 AM 01/24 44.98N/72.92W/474
Enosburg -28 F 0100 AM 01/24 44.91N/72.76W/833
Burton Island State Park -26 F 0115 AM 01/24 44.77N/73.21W/104
Rt-105 Berkshire -25 F 0240 AM 01/24 44.94N/72.71W/415
2 ESE Swanton Junction -25 F 0255 AM 01/24 44.86N/73.06W/395
0.9 W North Fairfax (VTRANS) -24 F 0230 AM 01/24 44.75N/73.08W/550
Georgia -22 F 0115 AM 01/24 44.73N/73.12W/393
Enosburgh -22 F 0159 AM 01/24 44.92N/72.78W/459
Highgate Airport -21 F 0255 AM 01/24 44.93N/73.10W/208
Georgia -20 F 0155 AM 01/24 44.77N/73.16W/134
...Grand Isle County...
Us 2 - Alburgh -27 F 0225 AM 01/24 45.00N/73.33W/100
North Hero -27 F 0235 AM 01/24 44.89N/73.27W/104
Grand Isle -20 F 0101 AM 01/24 44.73N/73.31W/193
Alburgh -19 F 0145 AM 01/24 44.96N/73.25W/120
...Lamoille County...
Morrisville-Stowe State Airp -23 F 1240 AM 01/24 44.53N/72.62W/742
Stowe -19 F 0235 AM 01/24 44.49N/72.72W/1020
...Orange County...
1.1 NW Brookfield (VTRANS) -31 F 0250 AM 01/24 44.07N/72.61W/1613
5.5 SW Ricker State Park (VT -28 F 0230 AM 01/24 44.18N/72.30W/1850
Windsor -23 F 0250 AM 01/24 43.96N/72.61W/322
Fairlee -21 F 0205 AM 01/24 43.91N/72.16W/436
RANDOLPH -14 F 0250 AM 01/24 43.92N/72.66W/685
...Orleans County...
2.0 NW Jay (VTRANS) -41 F 0250 AM 01/24 44.99N/72.50W/2091
Rt-58 Lowell -39 F 0245 AM 01/24 44.82N/72.36W/1603
4.3 SW Jay (VTRANS) -35 F 0250 AM 01/24 44.91N/72.50W/2202
3.8 S Westmore (VTRANS) -28 F 0220 AM 01/24 44.72N/72.03W/1207
Westmore -26 F 0130 AM 01/24 44.80N/72.10W/1217
Northeast Kingdom Internatio -25 F 0255 AM 01/24 44.88N/72.23W/910
Rt-100 Lowell -22 F 0240 AM 01/24 44.75N/72.46W/1168
1.4 N Derby Center (VTRANS) -20 F 0205 AM 01/24 44.98N/72.13W/1040
...Rutland County...
1.1 SW Gifford Woods State P -30 F 0210 AM 01/24 43.66N/72.83W/2139
Killington -28 F 0255 AM 01/24 43.62N/72.77W/2408
Killington -26 F 0235 AM 01/24 43.60N/72.80W/2953
West Rutland -22 F 0155 AM 01/24 43.40N/73.00W/773
0.7 NW Fair Haven (VTRANS) -19 F 0145 AM 01/24 43.60N/73.28W/360
Wallingford -19 F 0215 AM 01/24 43.47N/72.96W/935
Wallingford -18 F 0235 AM 01/24 43.47N/72.98W/626
Clarendon (VTRANS) -16 F 0219 AM 01/24 43.51N/72.97W/564
Rt-4 West Rutland -15 F 0240 AM 01/24 43.60N/73.07W/562
Proctor -14 F 0152 AM 01/24 43.66N/73.03W/675
WEST HAVEN -11 F 0245 AM 01/24 43.66N/73.33W/419
Danby -10 F 0215 AM 01/24 43.33N/73.05W/1400
...Washington County...
Montpelier Airport -32 F 0123 AM 01/24 44.20N/72.57W/1132
Warren -27 F 0155 AM 01/24 44.14N/72.89W/1541
Duxbury -26 F 0145 AM 01/24 44.32N/72.75W/485
Worcester -25 F 0105 AM 01/24 44.40N/72.59W/1272
BARRE -25 F 0245 AM 01/24 44.23N/72.52W/1020
Rt. 100 Waterbury -20 F 0245 AM 01/24 44.42N/72.72W
4 NE Waitsfield -18 F 0120 AM 01/24 44.24N/72.77W/681
MONTPELIER -15 F 0300 AM 01/24 44.29N/72.58W/597
NORTHFIELD -11 F 0109 AM 01/24 44.16N/72.66W/688
...Windsor County...
2.6 E Rochester (VTWAC) -26 F 0200 AM 01/24 43.89N/72.77W/1930
Rt 100 - Ludlow -24 F 0250 AM 01/24 43.35N/72.75W/2227
Bethel -18 F 0255 AM 01/24 43.87N/72.59W/567
2.5 NE Quechee State Park (V -16 F 0225 AM 01/24 43.66N/72.37W/700
Bethel -16 F 0235 AM 01/24 43.75N/72.60W/1626
Springfield Airport -13 F 0249 AM 01/24 43.35N/72.52W/739
2.0 N North Hartland (VTRANS -12 F 0245 AM 01/24 43.62N/72.35W/563
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|